Plateau, Boulder/Kaiparowits, Multi Elk : Unit Profile
Plateau, Boulder/Kaiparowits | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 249 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Multi3118 ||PLATEAU,BOULDER/KAIPAROWITS | Resident | Multi | Elk | 2011 | 3 | 1 | 0.17 | 100 | 2.99 | 2.82 | 2.66 | 2.49 | 2.33 | 2.16 | 1.99 | 1.83 | 1.66 | 1.50 | 1.33 | 1.16 | 1.00 | 0.83 | 0.66 | 0.50 | 0.33 | 0.17 | ||||||||||||||||||||||
| 704 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3115 ||Plateau, Boulder/Kaiparowits | Resident | Multi | Elk | 2012 | 3 | 1 | 0.20 | 27.89 | 3.65 | 3.45 | 3.25 | 3.05 | 2.84 | 2.64 | 2.44 | 2.23 | 2.03 | 1.83 | 1.62 | 1.42 | 1.22 | 1.02 | 0.81 | 0.61 | 0.41 | 0.20 | ||||||||||||||||||||||
| 1157 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3114 ||Plateau, Boulder/Kaiparowits | Resident | Multi | Elk | 2013 | 2 | 1 | 0.08 | 50.85 | 1.61 | 1.53 | 1.44 | 1.36 | 1.27 | 1.19 | 1.10 | 1.02 | 0.93 | 0.85 | 0.76 | 0.68 | 0.59 | 0.51 | 0.42 | 0.34 | 0.25 | 0.17 | 0.08 | |||||||||||||||||||||
| 1620 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3116 ||Plateau, Boulder/Kaiparowits | Resident | Multi | Elk | 2014 | 2 | 1 | 0.07 | 50.76 | 1.45 | 1.38 | 1.31 | 1.23 | 1.16 | 1.09 | 1.02 | 0.94 | 0.87 | 0.80 | 0.73 | 0.65 | 0.58 | 0.51 | 0.44 | 0.36 | 0.29 | 0.22 | 0.15 | 0.07 | ||||||||||||||||||||
| 2098 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Multi3116 ||Plateau, Boulder/kaiparowits | Resident | Multi | Elk | 2015 | 2 | 1 | 0.04 | 100 | 0.94 | 0.89 | 0.85 | 0.8 | 0.76 | 0.71 | 0.67 | 0.63 | 0.58 | 0.54 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||
| 4140 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/Kaiparowits | Resident | Multi | Elk | 2017 | 2 | 1 | 0.04 | 50.44 | 0.85 | 0 | 0.78 | 0.74 | 0.7 | 0.67 | 0.63 | 0.59 | 0.56 | 0.52 | 0.48 | 0.44 | 0.41 | 0.37 | 0.33 | 0.30 | 0.26 | 0.22 | 0.19 | 0.15 | 0.11 | 0.07 | 0.04 | |||||||||||||||||
| 4653 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | Resident | Multi | Elk | 2018 | 2 | 1 | 0.03 | 100 | 0.724418956 | 0.694234832 | 0 | 0.63 | 0.603682463 | 0.57349834 | 0.543314217 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||
| 5174 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | Resident | Multi | Elk | 2019 | 3 | 2 | 0.03 | 100 | 0.72 | 0.69 | 0.67 | 0 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.43 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.14 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||
| 5726 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | Resident | Multi | Elk | 2020 | 3 | 2 | 0.03 | 40.49 | 0.79 | 0.76 | 0.73 | 0 | 0.66 | 0.63 | 0.6 | 0.57 | 0.54 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | 0.09 | 0.06 | 0.03 |
Plateau, Boulder/Kaiparowits | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Plateau, Boulder/Kaiparowits | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 249 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Multi3118 ||PLATEAU,BOULDER/KAIPAROWITS | 2011 | 149 | Multi | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 8 | 11 | 6 | 3 | 8 | 5 | 12 | 12 | 9 | 7 | 14 | 10 | 11 | 7 | 13 | ||||||||||
| 704 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3115 ||Plateau, Boulder/Kaiparowits | 2012 | 113 | Multi | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 7 | 2 | 1 | 5 | 9 | 5 | 7 | 7 | 7 | 10 | 9 | 5 | 8 | 9 | 4 | ||||||||||
| 1157 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3114 ||Plateau, Boulder/Kaiparowits | 2013 | 137 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 9 | 3 | 2 | 3 | 12 | 4 | 4 | 6 | 8 | 13 | 8 | 2 | 9 | 5 | 12 | 17 | ||||||||||
| 1620 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Multi3116 ||Plateau, Boulder/Kaiparowits | 2014 | 142 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 6 | 7 | 3 | 6 | 11 | 8 | 10 | 10 | 6 | 4 | 8 | 7 | 11 | 4 | 7 | 9 | 9 | ||||||||||
| 2098 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Multi3116 ||Plateau, Boulder/kaiparowits | 2015 | 221 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 7 | 9 | 15 | 6 | 10 | 7 | 12 | 9 | 13 | 5 | 11 | 8 | 7 | 8 | 15 | 19 | 10 | 13 | 16 | ||||||||||
| 4140 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/Kaiparowits | 2017 | 257 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 11 | 12 | 13 | 9 | 9 | 7 | 9 | 7 | 9 | 7 | 15 | 7 | 6 | 12 | 7 | 19 | 13 | 13 | 9 | 20 | 26 |
| 4653 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | 2018 | 280 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 9 | 13 | 15 | 12 | 11 | 8 | 12 | 13 | 12 | 5 | 12 | 10 | 6 | 17 | 7 | 17 | 13 | 14 | 11 | 8 | 22 | 13 |
| 5174 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | 2019 | 312 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 12 | 10 | 10 | 16 | 7 | 7 | 9 | 13 | 13 | 11 | 13 | 8 | 3 | 8 | 15 | 21 | 17 | 19 | 17 | 12 | 23 | 15 | 19 |
| 5726 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-multi ||Plateau, Boulder/kaiparowits | 2020 | 255 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 9 | 9 | 14 | 8 | 10 | 7 | 9 | 20 | 7 | 10 | 9 | 6 | 7 | 8 | 14 | 8 | 12 | 9 | 8 | 20 | 11 | 11 | 10 |
Plateau, Boulder/Kaiparowits | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Plateau, Boulder/Kaiparowits | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|
