San Juan, Multi Elk : Unit Profile
San Juan | Multi | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | SAN JUAN | SANJUAN | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-Elk-Multi3120 ||SAN JUAN | Resident | Multi | Elk | 2011 | 2 | 1 | 0.03 | 100 | 0.49 | 0.46 | 0.43 | 0.41 | 0.38 | 0.35 | 0.32 | 0.30 | 0.27 | 0.24 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||
706 | San Juan | SanJuan | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3117 ||San Juan | Resident | Multi | Elk | 2012 | 2 | 1 | 0.02 | 25.36 | 0.45 | 0.43 | 0.40 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.14 | 0.12 | 0.09 | 0.07 | 0.05 | 0.02 | |||||||||||||||||||||
1159 | San Juan | SanJuan | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3116 ||San Juan | Resident | Multi | Elk | 2013 | 2 | 1 | 0.02 | 50.22 | 0.42 | 0.4 | 0.38 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||
1622 | San Juan | SanJuan | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3118 ||San Juan | Resident | Multi | Elk | 2014 | 2 | 1 | 0.02 | 100 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
2100 | San Juan | SanJuan | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3118 ||San Juan | Resident | Multi | Elk | 2015 | 2 | 1 | 0.02 | 10 | 0.47 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.33 | 0.31 | 0.29 | 0.27 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 0.02 | |||||||||||||||||||
2603 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan--Elk-Multi3121 ||San Juan | Resident | Multi | Elk | 2016 | 2 | 1 | 0.02 | 50.22 | 0.42 | 0 | 0.38 | 0.36 | 0.34 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | |||||||||||||||||
4142 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | Resident | Multi | Elk | 2017 | 2 | 1 | 0.02 | 100 | 0.45 | 0.43 | 0 | 0.39 | 0.37 | 0.35 | 0.33 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | ||||||||||||||||
4655 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | Resident | Multi | Elk | 2018 | 2 | 1 | 0.02 | 17.07669094 | 0.472347963 | 0.452666798 | 0 | 0.41 | 0.393623302 | 0.373942137 | 0.354260972 | 0.33 | 0.31 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||
5176 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | Resident | Multi | Elk | 2019 | 2 | 1 | 0.02 | 33.68 | 0.5 | 0.48 | 0.46 | 0 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||
5728 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | Resident | Multi | Elk | 2020 | 2 | 1 | 0.02 | 100 | 0.52 | 0.5 | 0.48 | 0.46 | 0 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||
6306 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | Resident | Multi | Elk | 2021 | 2 | 1 | 0.02 | 20.4 | 0.48 | 0.47 | 0.45 | 0.43 | 0 | 0.39 | 0.37 | 0.35 | 0.33 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 |
San Juan | Multi | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
San Juan | Multi | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | SAN JUAN | SANJUAN | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-Elk-Multi3120 ||SAN JUAN | 2011 | 388 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 19 | 23 | 21 | 20 | 24 | 22 | 31 | 31 | 21 | 27 | 20 | 12 | 19 | 18 | 21 | 23 | 20 | ||||||||||
706 | San Juan | SanJuan | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3117 ||San Juan | 2012 | 417 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 19 | 20 | 27 | 19 | 33 | 28 | 27 | 30 | 19 | 30 | 16 | 16 | 22 | 20 | 14 | 23 | 13 | 28 | ||||||||||
1159 | San Juan | SanJuan | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3116 ||San Juan | 2013 | 436 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 21 | 24 | 31 | 20 | 30 | 37 | 23 | 29 | 16 | 22 | 27 | 18 | 26 | 13 | 13 | 19 | 20 | 21 | 15 | ||||||||||
1622 | San Juan | SanJuan | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3118 ||San Juan | 2014 | 447 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 14 | 25 | 22 | 28 | 27 | 25 | 30 | 14 | 24 | 19 | 18 | 22 | 15 | 25 | 18 | 19 | 20 | 27 | 28 | ||||||||||
2100 | San Juan | SanJuan | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Multi3118 ||San Juan | 2015 | 400 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 18 | 22 | 19 | 22 | 25 | 16 | 19 | 14 | 17 | 25 | 11 | 14 | 19 | 14 | 21 | 18 | 12 | 23 | 23 | 21 | ||||||||||
2603 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan--Elk-Multi3121 ||San Juan | 2016 | 472 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 23 | 27 | 22 | 28 | 24 | 23 | 20 | 20 | 22 | 14 | 20 | 13 | 17 | 23 | 20 | 22 | 18 | 14 | 27 | 23 | 28 | ||||||||||
4142 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | 2017 | 448 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 13 | 24 | 24 | 31 | 16 | 22 | 16 | 23 | 21 | 19 | 14 | 18 | 12 | 22 | 22 | 17 | 13 | 17 | 26 | 23 | 16 | 23 |
4655 | San Juan | SanJuan | 3121 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | 2018 | 392 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 11 | 21 | 27 | 23 | 14 | 20 | 19 | 16 | 12 | 22 | 11 | 13 | 13 | 15 | 16 | 10 | 10 | 23 | 21 | 16 | 12 | 21 | 10 |
5176 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | 2019 | 412 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 14 | 24 | 17 | 14 | 20 | 17 | 19 | 17 | 19 | 14 | 12 | 12 | 11 | 15 | 9 | 10 | 14 | 19 | 17 | 18 | 26 | 27 | 27 |
5728 | San Juan | SanJuan | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-multi ||San Juan | 2020 | 385 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 22 | 19 | 14 | 14 | 16 | 16 | 11 | 22 | 14 | 12 | 11 | 9 | 15 | 13 | 13 | 9 | 12 | 14 | 10 | 13 | 21 | 21 | 26 | 17 |
San Juan | Multi | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
San Juan | Multi | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|