Beaver, East, Multi Elk : Unit Profile
Beaver, East | Multi | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1140 | Beaver, East | Beaver,East | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3097 ||Beaver, East | Resident | Multi | Elk | 2013 | 1 | 0 | 0.12 | 2.3 | 2.18 | 2.06 | 1.93 | 1.81 | 1.69 | 1.57 | 1.45 | 1.33 | 1.21 | 1.09 | 0.97 | 0.85 | 0.73 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||
1603 | Beaver, East | Beaver,East | 3099 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3099 ||Beaver, East | Resident | Multi | Elk | 2014 | 1 | 0 | 0.14 | 2.91 | 2.77 | 2.64 | 2.5 | 2.36 | 2.22 | 2.08 | 1.94 | 1.80 | 1.66 | 1.53 | 1.39 | 1.25 | 1.11 | 0.97 | 0.83 | 0.69 | 0.55 | 0.42 | 0.28 | 0.14 | ||||||||||||||||||||
2081 | Beaver, East | Beaver,East | 3099 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3099 ||Beaver, East | Resident | Multi | Elk | 2015 | 1 | 0 | 0.07 | 1 | 1.37 | 1.3 | 1.24 | 1.17 | 1.11 | 1.04 | 0.98 | 0.91 | 0.85 | 0.78 | 0.72 | 0.65 | 0.59 | 0.52 | 0.46 | 0.39 | 0.33 | 0.26 | 0.20 | 0.13 | 0.07 | |||||||||||||||||||
2584 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3102 ||Beaver, East | Resident | Multi | Elk | 2016 | 1 | 0 | 0.06 | 1.31 | 1 | 1.19 | 1.14 | 1.08 | 1.02 | 0.97 | 0.91 | 0.85 | 0.80 | 0.74 | 0.68 | 0.63 | 0.57 | 0.51 | 0.46 | 0.40 | 0.34 | 0.28 | 0.23 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||
4123 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | Resident | Multi | Elk | 2017 | 1 | 0 | 0.05 | 1.18 | 1.13 | 1 | 1.03 | 0.98 | 0.93 | 0.89 | 0.84 | 0.79 | 0.74 | 0.69 | 0.64 | 0.59 | 0.54 | 0.49 | 0.44 | 0.39 | 0.34 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||
4636 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | Resident | Multi | Elk | 2018 | 1 | 0 | 0.06 | 1.337792642 | 1.282051282 | 1 | 1.17 | 1.114827202 | 1.059085842 | 1.003344482 | 0.95 | 0.89 | 0.84 | 0.78 | 0.72 | 0.67 | 0.61 | 0.56 | 0.50 | 0.45 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | |||||||||||||||||
5157 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | Resident | Multi | Elk | 2019 | 1 | 0 | 0.04 | 0.99 | 0.95 | 0.91 | 0 | 0.83 | 0.79 | 0.75 | 0.71 | 0.68 | 0.64 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||||||||||||||
5709 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | Resident | Multi | Elk | 2020 | 1 | 0 | 0.04 | 1.08 | 1.04 | 1 | 0.96 | 0 | 0.87 | 0.83 | 0.79 | 0.75 | 0.71 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.42 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | |||||||||||||||
6287 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | Resident | Multi | Elk | 2021 | 1 | 0 | 0.04 | 0.96 | 0.93 | 0.89 | 0.86 | 0.82 | 0 | 0.75 | 0.71 | 0.68 | 0.64 | 0.61 | 0.57 | 0.53 | 0.50 | 0.46 | 0.43 | 0.39 | 0.36 | 0.32 | 0.29 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 |
Beaver, East | Multi | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
Beaver, East | Multi | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1140 | Beaver, East | Beaver,East | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3097 ||Beaver, East | 2013 | 85 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 5 | 1 | 5 | 4 | 11 | 4 | 4 | 4 | 3 | 6 | 7 | 7 | 1 | 4 | 4 | ||||||||||
1603 | Beaver, East | Beaver,East | 3099 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3099 ||Beaver, East | 2014 | 71 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 3 | 1 | 4 | 6 | 4 | 4 | 1 | 2 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | ||||||||||
2081 | Beaver, East | Beaver,East | 3099 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3099 ||Beaver, East | 2015 | 159 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4 | 6 | 6 | 4 | 5 | 1 | 16 | 13 | 4 | 4 | 10 | 3 | 5 | 7 | 9 | 13 | 11 | 14 | 10 | ||||||||||
2584 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-East-Elk-Multi3102 ||Beaver, East | 2016 | 182 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 7 | 6 | 7 | 7 | 4 | 11 | 7 | 8 | 6 | 8 | 11 | 1 | 9 | 7 | 12 | 9 | 14 | 17 | 15 | ||||||||||
4123 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | 2017 | 195 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 10 | 9 | 8 | 6 | 7 | 6 | 9 | 9 | 10 | 7 | 8 | 9 | 11 | 6 | 7 | 8 | 9 | 12 | 12 | 19 |
4636 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | 2018 | 159 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 4 | 6 | 4 | 10 | 4 | 9 | 6 | 6 | 7 | 10 | 8 | 7 | 5 | 5 | 5 | 2 | 7 | 9 | 8 | 12 | 11 |
5157 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | 2019 | 242 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 5 | 6 | 11 | 6 | 3 | 14 | 5 | 10 | 4 | 14 | 10 | 4 | 9 | 3 | 6 | 10 | 15 | 12 | 18 | 20 | 19 | 19 |
5709 | Beaver, East | Beaver,East | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-east-elk-multi ||Beaver, East | 2020 | 222 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 4 | 3 | 7 | 6 | 8 | 8 | 5 | 7 | 11 | 9 | 9 | 11 | 5 | 11 | 11 | 9 | 9 | 16 | 12 | 10 | 16 | 15 |
Beaver, East | Multi | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
Beaver, East | Multi | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|