Plateau, Boulder/Kaiparowits, Muzzleloader Elk : Unit Profile
Plateau, Boulder/Kaiparowits | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | PLATEAU, BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-BOULDER/KAIPAROWITS-Elk-Muzzleloader3094 ||PLATEAU, BOULDER/KAIPAROWITS | Resident | Muzzleloader | Elk | 2011 | 12 | 6 | 0.56 | 100.00 | 100.00 | 28.31 | 7.26 | 6.70 | 6.15 | 5.59 | 5.03 | 4.47 | 3.91 | 3.35 | 2.79 | 2.23 | 1.68 | 1.12 | 0.56 | |||||||||||||||||||||||||
680 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3091 ||Plateau, Boulder/Kaiparowits | Resident | Muzzleloader | Elk | 2012 | 12 | 6 | 0.65 | 100 | 100.00 | 100.00 | 9.05 | 8.41 | 7.76 | 7.11 | 6.47 | 5.82 | 5.17 | 4.53 | 3.88 | 3.23 | 2.59 | 1.94 | 1.29 | 0.65 | ||||||||||||||||||||||||
1133 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3090 ||Plateau, Boulder/Kaiparowits | Resident | Muzzleloader | Elk | 2013 | 11 | 5 | 0.61 | 100.00 | 61.07 | 8.56 | 7.95 | 7.34 | 6.73 | 6.12 | 5.50 | 4.89 | 4.28 | 3.67 | 3.06 | 2.45 | 1.83 | 1.22 | 0.61 | |||||||||||||||||||||||||
1596 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/Kaiparowits | Resident | Muzzleloader | Elk | 2014 | 11 | 5 | 0.53 | 100 | 100.00 | 47.71 | 7.96 | 7.43 | 6.90 | 6.37 | 5.84 | 5.31 | 4.78 | 4.25 | 3.72 | 3.19 | 2.65 | 2.12 | 1.59 | 1.06 | 0.53 | |||||||||||||||||||||||
2074 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/kaiparowits | Resident | Muzzleloader | Elk | 2015 | 11 | 5 | 0.29 | 100 | 76.3 | 4.91 | 4.62 | 4.33 | 4.04 | 3.76 | 3.47 | 3.18 | 2.89 | 2.60 | 2.31 | 2.02 | 1.73 | 1.44 | 1.16 | 0.87 | 0.58 | 0.29 | ||||||||||||||||||||||
2577 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3095 ||Plateau, Boulder/Kaiparowits | Resident | Muzzleloader | Elk | 2016 | 11 | 5 | 0.27 | 100 | 100 | 16.81 | 4.65 | 4.38 | 4.11 | 3.83 | 3.56 | 3.28 | 3.01 | 2.74 | 2.46 | 2.19 | 1.92 | 1.64 | 1.37 | 1.09 | 0.82 | 0.55 | 0.27 | |||||||||||||||||||||
4116 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/Kaiparowits | Resident | Muzzleloader | Elk | 2017 | 11 | 5 | 0.25 | 100 | 100.00 | 52.55 | 4.84 | 4.58 | 4.33 | 4.07 | 3.82 | 3.56 | 3.31 | 3.05 | 2.80 | 2.55 | 2.29 | 2.04 | 1.78 | 1.53 | 1.27 | 1.02 | 0.76 | 0.51 | 0.25 | |||||||||||||||||||
4629 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Resident | Muzzleloader | Elk | 2018 | 11 | 5 | 0.23 | 100 | 100.00 | 4.552352049 | 4.324734446 | 4.097116844 | 3.87 | 3.64 | 3.41 | 3.19 | 2.96 | 2.73 | 2.50 | 2.28 | 2.05 | 1.82 | 1.59 | 1.37 | 1.14 | 0.91 | 0.68 | 0.46 | 0.23 | |||||||||||||||||||
5150 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Resident | Muzzleloader | Elk | 2019 | 12 | 6 | 0.20 | 100 | 100 | 59 | 4.24 | 4.03 | 3.83 | 3.63 | 3.43 | 3.23 | 3.03 | 2.82 | 2.62 | 2.42 | 2.22 | 2.02 | 1.82 | 1.61 | 1.41 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 | |||||||||||||||||
5702 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Resident | Muzzleloader | Elk | 2020 | 12 | 6 | 0.18 | 100 | 3 | 3.71 | 3.53 | 3.36 | 3.18 | 3.00 | 2.83 | 2.65 | 2.47 | 2.30 | 2.12 | 1.94 | 1.77 | 1.59 | 1.41 | 1.24 | 1.06 | 0.88 | 0.71 | 0.53 | 0.35 | 0.18 |
Plateau, Boulder/Kaiparowits | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | PLATEAU, BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-BOULDER/KAIPAROWITS-Elk-Muzzleloader3094 ||PLATEAU, BOULDER/KAIPAROWITS | Non-Resident | Muzzleloader | Elk | 2011 | 1 | 0 | 0.17 | 2.76 | 2.41 | 2.24 | 2.07 | 1.90 | 1.72 | 1.55 | 1.38 | 1.21 | 1.03 | 0.86 | 0.69 | 0.52 | 0.34 | 0.17 | ||||||||||||||||||||||||||
680 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3091 ||Plateau, Boulder/Kaiparowits | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 0.39 | 5.04 | 4.65 | 4.26 | 3.88 | 3.49 | 3.10 | 2.71 | 2.33 | 1.94 | 1.55 | 1.16 | 0.78 | 0.39 | ||||||||||||||||||||||||||||
1133 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3090 ||Plateau, Boulder/Kaiparowits | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 0.18 | 2.88 | 2.52 | 2.34 | 2.16 | 1.98 | 1.80 | 1.62 | 1.44 | 1.26 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||||||
1596 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/Kaiparowits | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 0.35 | 5.67 | 5.32 | 4.96 | 4.61 | 3.90 | 3.55 | 3.19 | 2.84 | 2.48 | 2.13 | 1.77 | 1.06 | 0.71 | 0.35 | |||||||||||||||||||||||||||
2074 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/kaiparowits | Non-Resident | Muzzleloader | Elk | 2015 | 1 | 0 | 0.09 | 1.54 | 1.46 | 1.37 | 1.28 | 1.20 | 1.11 | 1.03 | 0.94 | 0.86 | 0.77 | 0.68 | 0.60 | 0.51 | 0.43 | 0.34 | 0.26 | 0.17 | 0.09 | |||||||||||||||||||||||
2577 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3095 ||Plateau, Boulder/Kaiparowits | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 0.12 | 2.05 | 1.93 | 1.81 | 1.68 | 1.56 | 1.44 | 1.32 | 1.20 | 1.08 | 0.96 | 0.84 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||
4116 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/Kaiparowits | Non-Resident | Muzzleloader | Elk | 2017 | 1 | 0 | 0.06 | 1.33 | 1.27 | 1.14 | 1.08 | 1.01 | 0.95 | 0.89 | 0.82 | 0.76 | 0.70 | 0.63 | 0.57 | 0.51 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||
4629 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Non-Resident | Muzzleloader | Elk | 2018 | 1 | 0 | 0.05 | 1.11959287531807 | 1.06870229007634 | 1.01781170483461 | 0.966921119592875 | 0.92 | 0.87 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.31 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||
5150 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Non-Resident | Muzzleloader | Elk | 2019 | 1 | 0 | 0.04 | 0.87 | 0.83 | 0.79 | 0.75 | 0.71 | 0.68 | 0.64 | 0.60 | 0.56 | 0.53 | 0.49 | 0.45 | 0.41 | 0.38 | 0.34 | 0.30 | 0.26 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 | ||||||||||||||||||
5702 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | Non-Resident | Muzzleloader | Elk | 2020 | 1 | 0 | 0.03 | 0.75 | 0.72 | 0.68 | 0.65 | 0.62 | 0.59 | 0.56 | 0.53 | 0.50 | 0.47 | 0.44 | 0.40 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.12 | 0.09 | 0.06 | 0.03 |
Historical Application Data
Plateau, Boulder/Kaiparowits | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | PLATEAU, BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-BOULDER/KAIPAROWITS-Elk-Muzzleloader3094 ||PLATEAU, BOULDER/KAIPAROWITS | 2011 | 149 | Muzzleloader | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 8 | 10 | 10 | 19 | 17 | 11 | 13 | 6 | 9 | 9 | 7 | 10 | ||||||||||
680 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3091 ||Plateau, Boulder/Kaiparowits | 2012 | 136 | Muzzleloader | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 7 | 5 | 12 | 9 | 11 | 9 | 14 | 5 | 13 | 15 | 9 | 5 | 10 | ||||||||||
1133 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3090 ||Plateau, Boulder/Kaiparowits | 2013 | 155 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 5 | 12 | 7 | 9 | 9 | 10 | 7 | 8 | 15 | 16 | 12 | 12 | 19 | ||||||||||
1596 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/Kaiparowits | 2014 | 156 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 6 | 9 | 12 | 12 | 9 | 9 | 4 | 10 | 12 | 9 | 6 | 15 | 12 | 16 | ||||||||||
2074 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/kaiparowits | 2015 | 257 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 13 | 10 | 17 | 10 | 16 | 18 | 15 | 10 | 13 | 14 | 16 | 6 | 24 | 21 | 24 | 15 | ||||||||||
2577 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3095 ||Plateau, Boulder/Kaiparowits | 2016 | 266 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 9 | 11 | 15 | 11 | 11 | 16 | 16 | 16 | 10 | 21 | 11 | 17 | 20 | 13 | 12 | 17 | 28 | ||||||||||
4116 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/Kaiparowits | 2017 | 284 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 14 | 9 | 9 | 8 | 12 | 10 | 13 | 9 | 15 | 14 | 16 | 14 | 31 | 14 | 17 | 17 | 20 | 27 |
4629 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2018 | 307 | Muzzleloader | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 11 | 11 | 11 | 6 | 11 | 15 | 8 | 10 | 20 | 13 | 12 | 14 | 31 | 15 | 24 | 17 | 27 | 22 | 17 |
5150 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2019 | 334 | Muzzleloader | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 16 | 6 | 10 | 12 | 11 | 9 | 3 | 14 | 13 | 12 | 15 | 12 | 23 | 15 | 20 | 21 | 27 | 30 | 22 | 23 |
5702 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2020 | 359 | Muzzleloader | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 14 | 7 | 10 | 9 | 8 | 16 | 13 | 16 | 13 | 7 | 14 | 18 | 24 | 15 | 22 | 18 | 33 | 24 | 15 | 20 | 26 |
Plateau, Boulder/Kaiparowits | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | PLATEAU, BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-BOULDER/KAIPAROWITS-Elk-Muzzleloader3094 ||PLATEAU, BOULDER/KAIPAROWITS | 2011 | 91 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 5 | 7 | 5 | 3 | 3 | 9 | 10 | 10 | 15 | 7 | 5 |
680 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3091 ||Plateau, Boulder/Kaiparowits | 2012 | 49 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 3 | 7 | 1 | 4 | 13 |
1133 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3090 ||Plateau, Boulder/Kaiparowits | 2013 | 88 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 7 | 9 | 7 | 3 | 23 | 8 | 3 | 10 | 4 |
1596 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/Kaiparowits | 2014 | 45 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 4 | 4 | 7 | 2 | 0 | 6 | 3 | 7 |
2074 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Muzzleloader3092 ||Plateau, Boulder/kaiparowits | 2015 | 155 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 9 | 4 | 5 | 11 | 10 | 9 | 7 | 18 | 9 | 10 | 10 | 6 | 11 | 21 |
2577 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Muzzleloader3095 ||Plateau, Boulder/Kaiparowits | 2016 | 108 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 1 | 6 | 7 | 11 | 8 | 12 | 4 | 8 | 4 | 7 | 11 | 10 | 5 |
4116 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/Kaiparowits | 2017 | 189 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 11 | 5 | 12 | 8 | 13 | 4 | 23 | 14 | 12 | 11 | 11 | 15 | 7 | 11 | 17 |
4629 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2018 | 226 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 8 | 8 | 8 | 18 | 12 | 11 | 7 | 24 | 10 | 10 | 10 | 10 | 14 | 13 | 18 | 18 | 17 |
5150 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2019 | 283 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 9 | 9 | 11 | 11 | 12 | 13 | 13 | 35 | 17 | 13 | 12 | 13 | 13 | 21 | 25 | 13 | 13 | 16 |
5702 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-muzzleloader ||Plateau, Boulder/kaiparowits | 2020 | 312 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 10 | 10 | 12 | 8 | 7 | 19 | 15 | 19 | 29 | 15 | 7 | 18 | 11 | 15 | 14 | 17 | 18 | 18 | 22 | 13 |
Historical Harvest Stats
Plateau, Boulder/Kaiparowits | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Plateau, Boulder/Kaiparowits | Muzzleloader | 14 | 14 | 11 | 79 | 5.10 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2012 | Plateau, Boulder/Kaiparowits | Muzzleloader | 12 | 12 | 11 | 92 | 4.50 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2013 | Plateau, Boulder/Kaiparowits | Muzzleloader | 12 | 12 | 12 | 100 | 4.20 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
