Fillmore, Pahvant, Muzzleloader Elk : Unit Profile
Fillmore, Pahvant | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | FILLMORE, PAHVANT | FILLMORE,PAHVANT | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-PAHVANT-Elk-Muzzleloader3084 ||FILLMORE, PAHVANT | Resident | Muzzleloader | Elk | 2011 | 12 | 6 | 0.39 | 100.00 | 45.35 | 5.92 | 5.53 | 5.13 | 4.74 | 4.34 | 3.95 | 3.55 | 3.16 | 2.76 | 2.37 | 1.97 | 1.58 | 1.18 | 0.79 | 0.39 | ||||||||||||||||||||||||
671 | Fillmore, Pahvant | Fillmore,Pahvant | 3082 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3082 ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2012 | 10 | 5 | 0.41 | 100 | 68.99 | 6.57 | 6.16 | 5.75 | 5.34 | 4.93 | 4.52 | 4.11 | 3.69 | 3.28 | 2.87 | 2.46 | 2.05 | 1.64 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||
1124 | Fillmore, Pahvant | Fillmore,Pahvant | 3081 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3081 ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2013 | 9 | 4 | 0.39 | 100 | 100 | 29.96 | 6.23 | 5.84 | 5.45 | 5.06 | 4.67 | 4.28 | 3.89 | 3.50 | 3.11 | 2.72 | 2.33 | 1.95 | 1.56 | 1.17 | 0.78 | 0.39 | ||||||||||||||||||||||
1587 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2014 | 8 | 4 | 0.34 | 100 | 32.71 | 5.45 | 5.11 | 4.77 | 4.43 | 4.09 | 3.74 | 3.40 | 3.06 | 2.72 | 2.38 | 2.04 | 1.70 | 1.36 | 1.02 | 0.68 | 0.34 | |||||||||||||||||||||||
2065 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2015 | 8 | 4 | 0.30 | 100 | 62.3 | 5.45 | 5.14 | 4.84 | 4.54 | 4.24 | 3.93 | 3.63 | 3.33 | 3.03 | 2.72 | 2.42 | 2.12 | 1.82 | 1.51 | 1.21 | 0.91 | 0.61 | 0.30 | |||||||||||||||||||||
2568 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3086 ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2016 | 8 | 4 | 0.32 | 100.00 | 100 | 32.92 | 5.76 | 5.44 | 5.12 | 4.80 | 4.48 | 4.16 | 3.84 | 3.52 | 3.20 | 2.88 | 2.56 | 2.24 | 1.92 | 1.60 | 1.28 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||
4107 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2017 | 8 | 4 | 0.27 | 52.71 | 5.15 | 4.87 | 4.60 | 4.33 | 4.06 | 3.79 | 3.52 | 3.25 | 2.98 | 2.71 | 2.44 | 2.17 | 1.90 | 1.62 | 1.35 | 1.08 | 0.81 | 0.54 | 0.27 | |||||||||||||||||||||
4620 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2018 | 8 | 4 | 0.28 | 100.00 | 5.547850208 | 5.270457698 | 4.993065187 | 4.72 | 4.44 | 4.16 | 3.88 | 3.61 | 3.33 | 3.05 | 2.77 | 2.50 | 2.22 | 1.94 | 1.66 | 1.39 | 1.11 | 0.83 | 0.55 | 0.28 | ||||||||||||||||||||
5141 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2019 | 8 | 4 | 0.25 | 100 | 100.00 | 4.95 | 4.7 | 4.45 | 4.21 | 3.96 | 3.71 | 3.46 | 3.22 | 2.97 | 2.72 | 2.47 | 2.23 | 1.98 | 1.73 | 1.48 | 1.24 | 0.99 | 0.74 | 0.49 | 0.25 | |||||||||||||||||||
5693 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2020 | 7 | 4 | 0.16 | 100 | 100 | 3.42 | 3.26 | 3.09 | 2.93 | 2.77 | 2.60 | 2.44 | 2.28 | 2.12 | 1.95 | 1.79 | 1.63 | 1.47 | 1.30 | 1.14 | 0.98 | 0.81 | 0.65 | 0.49 | 0.33 | 0.16 | ||||||||||||||||||
6271 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Resident | Muzzleloader | Elk | 2021 | 7 | 4 | 0.19 | 100 | 25 | 4.04 | 3.84 | 3.65 | 3.46 | 3.27 | 3.07 | 2.88 | 2.69 | 2.50 | 2.31 | 2.11 | 1.92 | 1.73 | 1.54 | 1.35 | 1.15 | 0.96 | 0.77 | 0.58 | 0.38 | 0.19 |
Fillmore, Pahvant | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | FILLMORE, PAHVANT | FILLMORE,PAHVANT | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-PAHVANT-Elk-Muzzleloader3084 ||FILLMORE, PAHVANT | Non-Resident | Muzzleloader | Elk | 2011 | 1 | 0 | 0.10 | 1.57 | 1.46 | 1.36 | 1.25 | 1.15 | 1.04 | 0.94 | 0.84 | 0.73 | 0.63 | 0.52 | 0.42 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||||||||||
671 | Fillmore, Pahvant | Fillmore,Pahvant | 3082 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3082 ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 0.18 | 3.13 | 2.39 | 2.21 | 2.03 | 1.84 | 1.66 | 1.47 | 1.29 | 1.10 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 | |||||||||||||||||||||||||||
1124 | Fillmore, Pahvant | Fillmore,Pahvant | 3081 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3081 ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 0.11 | 1.72 | 1.61 | 1.49 | 1.38 | 1.26 | 1.15 | 1.03 | 0.92 | 0.80 | 0.69 | 0.57 | 0.46 | 0.34 | 0.23 | 0.11 | ||||||||||||||||||||||||||
1587 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 0.11 | 1.84 | 1.72 | 1.61 | 1.49 | 1.38 | 1.26 | 1.15 | 1.03 | 0.92 | 0.80 | 0.69 | 0.57 | 0.46 | 0.34 | 0.23 | 0.11 | |||||||||||||||||||||||||
2065 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2015 | 1 | 0 | 0.21 | 3.09 | 2.88 | 2.67 | 2.47 | 2.26 | 2.06 | 1.85 | 1.65 | 1.44 | 1.23 | 1.03 | 0.82 | 0.62 | 0.41 | 0.21 | ||||||||||||||||||||||||||
2568 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3086 ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 0.07 | 1.39 | 1.24 | 1.17 | 1.10 | 1.02 | 0.95 | 0.88 | 0.80 | 0.73 | 0.66 | 0.58 | 0.51 | 0.44 | 0.37 | 0.29 | 0.22 | 0.15 | 0.07 | |||||||||||||||||||||||
4107 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2017 | 1 | 0 | 0.08 | 1.63 | 1.46 | 1.38 | 1.30 | 1.22 | 1.14 | 1.06 | 0.98 | 0.90 | 0.81 | 0.73 | 0.65 | 0.57 | 0.49 | 0.41 | 0.33 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||||||
4620 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2018 | 1 | 0 | 0.07 | 1.26582278481013 | 1.20 | 1.13 | 1.07 | 1.00 | 0.93 | 0.87 | 0.80 | 0.73 | 0.67 | 0.60 | 0.53 | 0.47 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||||
5141 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2019 | 1 | 0 | 0.06 | 1.39 | 1.2 | 1.14 | 1.07 | 1.01 | 0.95 | 0.88 | 0.82 | 0.76 | 0.69 | 0.63 | 0.57 | 0.50 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||
5693 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | Non-Resident | Muzzleloader | Elk | 2020 | 1 | 0 | 0.05 | 1.05 | 1 | 0.95 | 0.9 | 0.86 | 0.81 | 0.76 | 0.71 | 0.67 | 0.62 | 0.57 | 0.52 | 0.48 | 0.43 | 0.38 | 0.33 | 0.29 | 0.24 | 0.19 | 0.14 | 0.10 | 0.05 |
Historical Application Data
Fillmore, Pahvant | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | FILLMORE, PAHVANT | FILLMORE,PAHVANT | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-PAHVANT-Elk-Muzzleloader3084 ||FILLMORE, PAHVANT | 2011 | 220 | Muzzleloader | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 5 | 5 | 8 | 19 | 11 | 19 | 15 | 15 | 16 | 26 | 11 | 25 | 15 | 12 | ||||||||||
671 | Fillmore, Pahvant | Fillmore,Pahvant | 3082 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3082 ||Fillmore, Pahvant | 2012 | 170 | Muzzleloader | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 4 | 1 | 8 | 8 | 13 | 9 | 12 | 11 | 17 | 16 | 13 | 13 | 11 | 14 | 8 | ||||||||||
1124 | Fillmore, Pahvant | Fillmore,Pahvant | 3081 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3081 ||Fillmore, Pahvant | 2013 | 165 | Muzzleloader | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 4 | 7 | 13 | 14 | 7 | 4 | 14 | 10 | 14 | 5 | 10 | 14 | 11 | 13 | 11 | ||||||||||
1587 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | 2014 | 159 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 9 | 8 | 8 | 9 | 11 | 14 | 10 | 5 | 9 | 14 | 14 | 12 | 14 | 9 | ||||||||||
2065 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | 2015 | 154 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 5 | 7 | 4 | 9 | 10 | 6 | 11 | 9 | 5 | 11 | 9 | 7 | 9 | 18 | 9 | 6 | ||||||||||
2568 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3086 ||Fillmore, Pahvant | 2016 | 160 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 3 | 7 | 8 | 7 | 8 | 11 | 14 | 2 | 7 | 12 | 4 | 6 | 16 | 14 | 9 | 18 | ||||||||||
4107 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2017 | 174 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 4 | 8 | 11 | 7 | 4 | 11 | 10 | 6 | 7 | 7 | 10 | 7 | 14 | 9 | 11 | 17 | 14 |
4620 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2018 | 169 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 7 | 7 | 7 | 6 | 7 | 11 | 5 | 6 | 13 | 8 | 3 | 11 | 9 | 12 | 13 | 11 | 16 |
5141 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2019 | 185 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 5 | 6 | 6 | 5 | 4 | 8 | 5 | 8 | 7 | 15 | 7 | 17 | 12 | 13 | 10 | 12 | 12 | 13 |
5693 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2020 | 201 | Muzzleloader | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 4 | 8 | 4 | 5 | 6 | 6 | 13 | 8 | 6 | 6 | 11 | 12 | 9 | 13 | 11 | 13 | 14 | 16 | 16 | 7 |
Fillmore, Pahvant | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | FILLMORE, PAHVANT | FILLMORE,PAHVANT | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-PAHVANT-Elk-Muzzleloader3084 ||FILLMORE, PAHVANT | 2011 | 177 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 9 | 7 | 11 | 12 | 9 | 10 | 14 | 19 | 35 | 25 | 14 |
671 | Fillmore, Pahvant | Fillmore,Pahvant | 3082 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3082 ||Fillmore, Pahvant | 2012 | 91 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 3 | 7 | 8 | 7 | 7 | 16 | 13 | 3 | 9 |
1124 | Fillmore, Pahvant | Fillmore,Pahvant | 3081 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3081 ||Fillmore, Pahvant | 2013 | 136 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 6 | 12 | 8 | 6 | 11 | 7 | 22 | 14 | 4 | 15 | 14 |
1587 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | 2014 | 125 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 4 | 4 | 10 | 7 | 11 | 6 | 17 | 9 | 6 | 17 | 9 | 8 |
2065 | Fillmore, Pahvant | Fillmore,Pahvant | 3083 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3083 ||Fillmore, Pahvant | 2015 | 79 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 8 | 6 | 9 | 6 | 2 | 7 | 9 | 6 | 12 |
2568 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Muzzleloader3086 ||Fillmore, Pahvant | 2016 | 178 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 4 | 8 | 10 | 14 | 12 | 7 | 22 | 8 | 14 | 11 | 10 | 14 | 16 | 12 |
4107 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2017 | 158 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 8 | 4 | 9 | 6 | 11 | 7 | 14 | 6 | 11 | 16 | 8 | 9 | 14 | 11 | 14 |
4620 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2018 | 166 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 5 | 9 | 11 | 12 | 9 | 21 | 14 | 7 | 8 | 14 | 11 | 9 | 6 | 7 | 8 |
5141 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2019 | 172 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 6 | 6 | 9 | 8 | 7 | 9 | 20 | 17 | 8 | 9 | 10 | 10 | 8 | 6 | 9 | 12 | 10 |
5693 | Fillmore, Pahvant | Fillmore,Pahvant | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-muzzleloader ||Fillmore, Pahvant | 2020 | 217 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 13 | 10 | 14 | 9 | 10 | 26 | 12 | 8 | 7 | 6 | 11 | 9 | 7 | 13 | 17 | 16 | 13 |
Historical Harvest Stats
Fillmore, Pahvant | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Fillmore, Pahvant | Muzzleloader | 14 | 14 | 12 | 86 | 5.30 | N/A | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2012 | Fillmore, Pahvant | Muzzleloader | 12 | 12 | 9 | 75 | 5.20 | N/A | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2013 | Fillmore, Pahvant | Muzzleloader | 10 | 10 | 7 | 70 | 6.40 | N/A | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2014 | Fillmore, Pahvant | Muzzleloader | 8 | 8 | 8 | 100 | 3.80 | N/A | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2015 | Fillmore, Pahvant | Muzzleloader | 7 | 7 | 6 | 86 | 4.30 | 3.9 | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2016 | Fillmore, Pahvant | Muzzleloader | 9 | 9 | 9 | 100 | 6.30 | 4.3 | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2017 | Fillmore, Pahvant | Muzzleloader | 9 | 9 | 8 | 89 | 4.10 | 4 | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2018 | Fillmore, Pahvant | Muzzleloader | 7 | 7 | 6 | 86 | 6.40 | 4 | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2019 | Fillmore, Pahvant | Muzzleloader | 9 | 9 | 8 | 89 | 3.90 | 4 | elk | Fillmore,Pahvant | Fillmore,Pahvant | |
2020 | Fillmore, Pahvant | Muzzleloader | 8 | 8 | 7 | 88 | 3.40 | 4 | elk | Fillmore,Pahvant | Fillmore,Pahvant |