Fillmore, Pahvant, Any Elk : Unit Profile
Fillmore, Pahvant | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | Fillmore, Pahvant | Fillmore,Pahvant | 3043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3043 ||Fillmore, Pahvant | Resident | Any | Elk | 2012 | 14 | 7 | 0.05 | 100 | 21.59 | 0.91 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||||
1085 | Fillmore, Pahvant | Fillmore,Pahvant | 3041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3041 ||Fillmore, Pahvant | Resident | Any | Elk | 2013 | 13 | 6 | 0.05 | 100.00 | 30.1 | 0.92 | 0.88 | 0.83 | 0.78 | 0.73 | 0.68 | 0.63 | 0.58 | 0.54 | 0.49 | 0.44 | 0.39 | 0.34 | 0.29 | 0.24 | 0.19 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||
1546 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Resident | Any | Elk | 2014 | 13 | 6 | 0.05 | 43.46 | 1.01 | 0.96 | 0.91 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||
2024 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Resident | Any | Elk | 2015 | 12 | 6 | 0.04 | 75 | 0.94 | 0.89 | 0.85 | 0.8 | 0.76 | 0.71 | 0.67 | 0.62 | 0.58 | 0.53 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||
2524 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Resident | Any | Elk | 2016 | 17 | 8 | 0.07 | 100 | 27 | 1.46 | 1.39 | 1.32 | 1.25 | 1.18 | 1.11 | 1.04 | 0.97 | 0.90 | 0.83 | 0.76 | 0.69 | 0.62 | 0.56 | 0.49 | 0.42 | 0.35 | 0.28 | 0.21 | 0.14 | 0.07 | ||||||||||||||||||
4063 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Resident | Any | Elk | 2017 | 17 | 8 | 0.07 | 100 | 32.88 | 1 | 1.42 | 1.35 | 1.28 | 1.22 | 1.15 | 1.08 | 1.01 | 0.95 | 0.88 | 0.81 | 0.74 | 0.68 | 0.61 | 0.54 | 0.47 | 0.41 | 0.34 | 0.27 | 0.20 | 0.14 | 0.07 | |||||||||||||||||
4576 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Resident | Any | Elk | 2018 | 17 | 8 | 0.07 | 100 | 67.23655744 | 1.638435966 | 1 | 1.50 | 1.424726927 | 1.353490581 | 1.282254235 | 1.21 | 1.14 | 1.07 | 1.00 | 0.93 | 0.85 | 0.78 | 0.71 | 0.64 | 0.57 | 0.50 | 0.43 | 0.36 | 0.28 | 0.21 | 0.14 | 0.07 | ||||||||||||||||
5097 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Resident | Any | Elk | 2019 | 17 | 9 | 0.06 | 100 | 100 | 58.96 | 1.43 | 1 | 1.31 | 1.25 | 1.18 | 1.12 | 1.06 | 1.00 | 0.93 | 0.87 | 0.81 | 0.75 | 0.69 | 0.62 | 0.56 | 0.50 | 0.44 | 0.37 | 0.31 | 0.25 | 0.19 | 0.12 | 0.06 | |||||||||||||||
5649 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Resident | Any | Elk | 2020 | 16 | 8 | 0.07 | 80.33 | 1.61 | 1.54 | 1 | 1.41 | 1.34 | 1.27 | 1.21 | 1.14 | 1.07 | 1.00 | 0.94 | 0.87 | 0.80 | 0.74 | 0.67 | 0.60 | 0.54 | 0.47 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||
6227 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Resident | Any | Elk | 2021 | 16 | 8 | 0.07 | 100 | 100 | 18.1 | 1.65 | 1.58 | 1 | 1.44 | 1.37 | 1.3 | 1.24 | 1.17 | 1.10 | 1.03 | 0.96 | 0.89 | 0.82 | 0.76 | 0.69 | 0.62 | 0.55 | 0.48 | 0.41 | 0.34 | 0.27 | 0.21 | 0.14 | 0.07 |
Fillmore, Pahvant | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | Fillmore, Pahvant | Fillmore,Pahvant | 3043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3043 ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2012 | 2 | 1 | 0.03 | 100 | 0.54 | 0.51 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||||
1085 | Fillmore, Pahvant | Fillmore,Pahvant | 3041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3041 ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2013 | 2 | 1 | 0.02 | 33.63 | 0.43 | 0.40 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.14 | 0.12 | 0.09 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||||||
1546 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2014 | 1 | 0 | 0.02 | 0.41 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||
2024 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2015 | 1 | 0 | 0.03 | 0.55 | 0.5 | 0.48 | 0.45 | 0.43 | 0.40 | 0.38 | 0.35 | 0.33 | 0.30 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||
2524 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.02 | 100 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
4063 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.02 | 25.33 | 0.41 | 0.39 | 0.37 | 0.35 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
4576 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.02 | 17.0371086200232 | 0.425202937765752 | 0.405875531503672 | 0.386548125241593 | 0.367220718979513 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
5097 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2019 | 2 | 1 | 0.02 | 100.00 | 0.51 | 0.49 | 0.47 | 0.45 | 0.43 | 0.41 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.06 | 0.04 | 0.02 | ||||||||||||||||
5649 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | Non-Resident | Any | Elk | 2020 | 2 | 1 | 0.02 | 100 | 0.47 | 0.43 | 0.41 | 0.39 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.08 | 0.06 | 0.04 | 0.02 |
Historical Application Data
Fillmore, Pahvant | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | Fillmore, Pahvant | Fillmore,Pahvant | 3043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3043 ||Fillmore, Pahvant | 2012 | 1773 | Any | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 45 | 36 | 62 | 63 | 76 | 87 | 76 | 89 | 95 | 115 | 98 | 117 | 99 | 111 | 135 | 122 | 149 | 172 | ||||||||||
1085 | Fillmore, Pahvant | Fillmore,Pahvant | 3041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3041 ||Fillmore, Pahvant | 2013 | 1745 | Any | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 41 | 26 | 62 | 59 | 70 | 71 | 89 | 87 | 91 | 106 | 96 | 93 | 86 | 108 | 104 | 115 | 106 | 122 | 195 | ||||||||||
1546 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2014 | 1624 | Any | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 33 | 30 | 46 | 59 | 57 | 76 | 67 | 76 | 74 | 84 | 78 | 67 | 84 | 84 | 95 | 95 | 109 | 105 | 122 | 169 | ||||||||||
2024 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2015 | 1568 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 24 | 41 | 39 | 33 | 67 | 59 | 72 | 70 | 83 | 77 | 66 | 77 | 70 | 90 | 80 | 84 | 88 | 107 | 141 | 162 | ||||||||||
2524 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2016 | 1482 | Any | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 22 | 34 | 39 | 36 | 57 | 54 | 55 | 65 | 53 | 65 | 57 | 74 | 63 | 89 | 63 | 76 | 73 | 80 | 107 | 122 | 170 | ||||||||||
4063 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2017 | 1611 | Any | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 18 | 28 | 32 | 32 | 43 | 47 | 56 | 56 | 54 | 68 | 50 | 58 | 65 | 69 | 65 | 80 | 79 | 79 | 110 | 127 | 149 | 223 |
4576 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2018 | 1528 | Any | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 25 | 32 | 29 | 35 | 33 | 46 | 45 | 46 | 57 | 36 | 52 | 51 | 62 | 69 | 72 | 67 | 62 | 102 | 95 | 146 | 187 | 153 |
5097 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2019 | 1487 | Any | Elk | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 27 | 23 | 25 | 37 | 36 | 42 | 40 | 44 | 52 | 39 | 53 | 61 | 63 | 46 | 67 | 49 | 59 | 70 | 89 | 111 | 142 | 158 | 140 |
5649 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2020 | 1316 | Any | Elk | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 17 | 20 | 34 | 33 | 38 | 36 | 45 | 41 | 41 | 48 | 39 | 51 | 37 | 47 | 50 | 52 | 65 | 78 | 88 | 111 | 92 | 102 | 127 |
Fillmore, Pahvant | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | Fillmore, Pahvant | Fillmore,Pahvant | 3043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3043 ||Fillmore, Pahvant | 2012 | 490 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 15 | 10 | 21 | 31 | 22 | 22 | 27 | 24 | 25 | 44 | 41 | 62 | 55 | 37 | 48 |
1085 | Fillmore, Pahvant | Fillmore,Pahvant | 3041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3041 ||Fillmore, Pahvant | 2013 | 606 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 13 | 12 | 23 | 27 | 21 | 15 | 34 | 37 | 38 | 48 | 48 | 83 | 52 | 52 | 45 | 44 |
1546 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2014 | 682 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 5 | 17 | 21 | 34 | 25 | 27 | 38 | 40 | 42 | 42 | 27 | 95 | 57 | 49 | 43 | 41 | 68 |
2024 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2015 | 528 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 13 | 22 | 14 | 22 | 16 | 24 | 23 | 28 | 22 | 29 | 73 | 29 | 26 | 43 | 34 | 42 | 57 |
2524 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Pahvant-Elk-Any3042 ||Fillmore, Pahvant | 2016 | 581 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 12 | 19 | 19 | 24 | 27 | 26 | 26 | 21 | 39 | 26 | 61 | 37 | 31 | 31 | 36 | 37 | 44 | 56 |
4063 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2017 | 570 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 15 | 20 | 24 | 17 | 28 | 22 | 22 | 37 | 32 | 63 | 24 | 39 | 28 | 21 | 31 | 26 | 33 | 61 |
4576 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2018 | 594 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 14 | 12 | 21 | 15 | 17 | 18 | 19 | 38 | 37 | 67 | 32 | 29 | 32 | 17 | 22 | 36 | 41 | 55 | 51 |
5097 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2019 | 517 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 6 | 10 | 18 | 16 | 14 | 17 | 13 | 11 | 25 | 18 | 53 | 26 | 24 | 23 | 19 | 27 | 24 | 41 | 42 | 22 | 55 |
5649 | Fillmore, Pahvant | Fillmore,Pahvant | 3042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-pahvant-elk-any ||Fillmore, Pahvant | 2020 | 583 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 12 | 22 | 12 | 11 | 17 | 14 | 18 | 24 | 25 | 40 | 26 | 21 | 28 | 26 | 17 | 35 | 38 | 56 | 33 | 31 | 60 |
Photos from unit
Historical Harvest Stats
Fillmore, Pahvant | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Fillmore, Pahvant (early) | any | 27 | 27 | 25 | 93 | 3.70 | N/A | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2012 | Fillmore, Pahvant (early) | any | 25 | 24 | 23 | 96 | 4.70 | N/A | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2013 | Fillmore, Pahvant (early) | any | 22 | 22 | 21 | 95 | 4.80 | N/A | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2014 | Fillmore, Pahvant (early) | any | 20 | 20 | 18 | 90 | 4.70 | N/A | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2015 | Fillmore, Pahvant | any | 20 | 20 | 18 | 90 | 3.70 | 4.6 | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2016 | Fillmore, Pahvant | any | 22 | 22 | 18 | 82 | 4.10 | 4.7 | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2017 | Fillmore, Pahvant | any | 26 | 26 | 20 | 77 | 4.50 | 3.9 | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |
2018 | Fillmore, Pahvant | any | 28 | 28 | 26 | 92 | 3.30 | 3.9 | elk | Fillmore,Pahvant | early | Fillmore,Pahvantearly |