Monroe, Any Elk : Unit Profile
Monroe | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | MONROE | MONROE | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Any3049 ||MONROE | Resident | Any | Elk | 2011 | 16 | 8 | 0.06 | 100 | 55.07 | 1.09 | 1.02 | 0.96 | 0.89 | 0.83 | 0.77 | 0.70 | 0.64 | 0.57 | 0.51 | 0.45 | 0.38 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||||
637 | Monroe | Monroe | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3048 ||Monroe | Resident | Any | Elk | 2012 | 10 | 5 | 0.04 | 100 | 0.7 | 0.67 | 0.63 | 0.59 | 0.55 | 0.51 | 0.47 | 0.43 | 0.39 | 0.35 | 0.31 | 0.27 | 0.23 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||||||
1090 | Monroe | Monroe | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3046 ||Monroe | Resident | Any | Elk | 2013 | 10 | 5 | 0.04 | 100.00 | 100 | 0.81 | 0.76 | 0.72 | 0.68 | 0.64 | 0.59 | 0.55 | 0.51 | 0.47 | 0.42 | 0.38 | 0.34 | 0.30 | 0.25 | 0.21 | 0.17 | 0.13 | 0.08 | 0.04 | ||||||||||||||||||||
1551 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Resident | Any | Elk | 2014 | 9 | 4 | 0.04 | 19.69 | 0.75 | 0.71 | 0.67 | 0.63 | 0.59 | 0.55 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||||
2029 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Resident | Any | Elk | 2015 | 9 | 4 | 0.04 | 20.59 | 0.71 | 0.67 | 0.64 | 0.60 | 0.57 | 0.53 | 0.50 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
2529 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Resident | Any | Elk | 2016 | 10 | 5 | 0.04 | 100 | 24 | 0.74 | 0.7 | 0.67 | 0.63 | 0.60 | 0.56 | 0.53 | 0.49 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
4068 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Resident | Any | Elk | 2017 | 12 | 6 | 0.04 | 100 | 42.21 | 0 | 0.86 | 0.82 | 0.77 | 0.73 | 0.69 | 0.65 | 0.61 | 0.57 | 0.53 | 0.49 | 0.45 | 0.41 | 0.37 | 0.33 | 0.29 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||
4581 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Resident | Any | Elk | 2018 | 12 | 6 | 0.04 | 66.97509049 | 0.886718499 | 0 | 0.81 | 0.771059564 | 0.732506586 | 0.693953608 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.42 | 0.39 | 0.35 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.12 | 0.08 | 0.04 | |||||||||||||||||
5102 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Resident | Any | Elk | 2019 | 12 | 6 | 0.04 | 100 | 11.97 | 0.93 | 0 | 0.85 | 0.81 | 0.77 | 0.73 | 0.69 | 0.65 | 0.61 | 0.57 | 0.53 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||||||||||||||
5654 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Resident | Any | Elk | 2020 | 13 | 7 | 0.04 | 100 | 40.6 | 0.96 | 0.92 | 0 | 0.84 | 0.8 | 0.76 | 0.72 | 0.68 | 0.64 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||
6232 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Resident | Any | Elk | 2021 | 13 | 7 | 0.04 | 77.99 | 0.92 | 0.88 | 0.84 | 0 | 0.77 | 0.73 | 0.7 | 0.66 | 0.62 | 0.59 | 0.55 | 0.51 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 |
Monroe | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | MONROE | MONROE | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Any3049 ||MONROE | Non-Resident | Any | Elk | 2011 | 1 | 0 | 0.05 | 0.93 | 0.88 | 0.82 | 0.77 | 0.71 | 0.66 | 0.60 | 0.55 | 0.49 | 0.44 | 0.38 | 0.33 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | ||||||||||||||||||||||||
637 | Monroe | Monroe | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3048 ||Monroe | Non-Resident | Any | Elk | 2012 | 1 | 0 | 0.05 | 0.98 | 0.93 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.60 | 0.55 | 0.49 | 0.44 | 0.38 | 0.33 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | |||||||||||||||||||||||
1090 | Monroe | Monroe | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3046 ||Monroe | Non-Resident | Any | Elk | 2013 | 1 | 0 | 0.06 | 1.05 | 1.00 | 0.94 | 0.88 | 0.83 | 0.77 | 0.72 | 0.66 | 0.61 | 0.55 | 0.50 | 0.44 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||||||
1551 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Non-Resident | Any | Elk | 2014 | 1 | 0 | 0.05 | 0.97 | 0.87 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.31 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||||||
2029 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Non-Resident | Any | Elk | 2015 | 1 | 0 | 0.04 | 0.89 | 0.84 | 0.80 | 0.71 | 0.67 | 0.62 | 0.58 | 0.53 | 0.49 | 0.44 | 0.40 | 0.35 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | ||||||||||||||||||||||
2529 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | Non-Resident | Any | Elk | 2016 | 1 | 0 | 0.04 | 0.92 | 0.88 | 0.79 | 0.74 | 0.70 | 0.66 | 0.61 | 0.57 | 0.53 | 0.48 | 0.44 | 0.39 | 0.35 | 0.31 | 0.26 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||||
4068 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.03 | 0.6 | 0.57 | 0.52 | 0.49 | 0.46 | 0.44 | 0.41 | 0.38 | 0.35 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||
4581 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.03 | 0.626532280032689 | 0.599291746118224 | 0.572051212203759 | 0.544810678289294 | 0.51757014437483 | 0.49 | 0.46 | 0.44 | 0.41 | 0.38 | 0.35 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||
5102 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.03 | 0.63 | 0.6 | 0.55 | 0.52 | 0.5 | 0.47 | 0.44 | 0.42 | 0.39 | 0.37 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||
5654 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.02 | 0.61 | 0.59 | 0.56 | 0.54 | 0.51 | 0.49 | 0.46 | 0.44 | 0.42 | 0.39 | 0.37 | 0.34 | 0.32 | 0.29 | 0.27 | 0.24 | 0.22 | 0.20 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 |
Historical Application Data
Monroe | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | MONROE | MONROE | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Any3049 ||MONROE | 2011 | 1727 | Any | Elk | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 28 | 39 | 63 | 78 | 85 | 84 | 90 | 93 | 90 | 99 | 115 | 130 | 145 | 116 | 139 | 160 | 160 | ||||||||||
637 | Monroe | Monroe | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3048 ||Monroe | 2012 | 1702 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 34 | 50 | 65 | 66 | 87 | 80 | 102 | 75 | 76 | 116 | 100 | 131 | 119 | 120 | 146 | 148 | 156 | ||||||||||
1090 | Monroe | Monroe | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3046 ||Monroe | 2013 | 1556 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 28 | 36 | 62 | 58 | 76 | 60 | 63 | 51 | 71 | 97 | 85 | 103 | 98 | 100 | 106 | 134 | 140 | 167 | ||||||||||
1551 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2014 | 1597 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 27 | 55 | 56 | 74 | 57 | 67 | 59 | 75 | 89 | 75 | 82 | 90 | 101 | 92 | 113 | 121 | 145 | 174 | ||||||||||
2029 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2015 | 1737 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 33 | 51 | 46 | 67 | 61 | 53 | 59 | 66 | 85 | 99 | 106 | 91 | 87 | 94 | 100 | 98 | 148 | 158 | 187 | ||||||||||
2529 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2016 | 1690 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 27 | 26 | 47 | 46 | 58 | 57 | 57 | 58 | 57 | 76 | 74 | 81 | 86 | 65 | 90 | 101 | 93 | 101 | 121 | 168 | 183 | ||||||||||
4068 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2017 | 1753 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 16 | 24 | 42 | 40 | 55 | 53 | 56 | 64 | 59 | 64 | 77 | 74 | 78 | 57 | 80 | 87 | 91 | 91 | 113 | 144 | 153 | 222 |
4581 | Monroe | Monroe | 3047 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2018 | 1828 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 27 | 33 | 41 | 55 | 41 | 49 | 48 | 53 | 54 | 70 | 73 | 73 | 64 | 92 | 103 | 93 | 69 | 111 | 120 | 161 | 178 | 192 |
5102 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2019 | 1683 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 21 | 34 | 42 | 47 | 36 | 39 | 40 | 48 | 52 | 57 | 56 | 69 | 56 | 66 | 75 | 82 | 52 | 88 | 99 | 128 | 158 | 145 | 171 |
5654 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2020 | 1618 | Any | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 21 | 25 | 43 | 44 | 42 | 37 | 38 | 43 | 55 | 55 | 52 | 53 | 56 | 57 | 61 | 70 | 58 | 82 | 83 | 90 | 123 | 111 | 167 | 136 |
Monroe | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | MONROE | MONROE | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Any3049 ||MONROE | 2011 | 298 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 7 | 9 | 10 | 13 | 15 | 14 | 19 | 18 | 19 | 25 | 17 | 52 | 25 | 40 |
637 | Monroe | Monroe | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3048 ||Monroe | 2012 | 285 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | 2 | 6 | 15 | 9 | 23 | 16 | 19 | 18 | 23 | 16 | 45 | 24 | 28 | 26 |
1090 | Monroe | Monroe | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3046 ||Monroe | 2013 | 273 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 5 | 11 | 10 | 7 | 10 | 19 | 23 | 18 | 11 | 10 | 32 | 26 | 26 | 23 | 33 |
1551 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2014 | 280 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 7 | 10 | 11 | 8 | 15 | 20 | 22 | 11 | 9 | 39 | 25 | 26 | 24 | 13 | 30 |
2029 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2015 | 297 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 11 | 10 | 11 | 20 | 17 | 19 | 22 | 13 | 25 | 20 | 23 | 15 | 17 | 12 | 45 |
2529 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Any3047 ||Monroe | 2016 | 302 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | 11 | 7 | 9 | 8 | 16 | 18 | 18 | 12 | 37 | 15 | 19 | 18 | 13 | 14 | 30 | 41 |
4068 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2017 | 454 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | 15 | 9 | 10 | 19 | 21 | 28 | 24 | 19 | 50 | 29 | 29 | 28 | 18 | 18 | 33 | 31 | 54 |
4581 | Monroe | Monroe | 3047 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2018 | 448 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 9 | 8 | 14 | 20 | 16 | 23 | 21 | 22 | 13 | 35 | 24 | 18 | 21 | 17 | 15 | 26 | 44 | 39 | 56 |
5102 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2019 | 421 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 6 | 12 | 16 | 18 | 23 | 21 | 19 | 19 | 46 | 19 | 13 | 19 | 13 | 14 | 22 | 28 | 15 | 42 | 42 |
5654 | Monroe | Monroe | 3047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-any ||Monroe | 2020 | 442 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 9 | 15 | 16 | 16 | 20 | 21 | 11 | 8 | 41 | 21 | 18 | 15 | 21 | 21 | 24 | 30 | 23 | 42 | 32 | 28 |
Historical Harvest Stats
Monroe | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Monroe (early) | any | 27 | 27 | 27 | 100 | 2.80 | N/A | elk | Monroe | early | Monroeearly |
2012 | Monroe (early) | any | 18 | 18 | 18 | 100 | 3.90 | N/A | elk | Monroe | early | Monroeearly |
2013 | Monroe (early) | any | 15 | 15 | 15 | 100 | 4.90 | N/A | elk | Monroe | early | Monroeearly |
2014 | Monroe (early) | any | 14 | 14 | 13 | 93 | 3.50 | N/A | elk | Monroe | early | Monroeearly |
2015 | Monroe | any | 15 | 15 | 14 | 93 | 3.50 | 4.3 | elk | Monroe | early | Monroeearly |
2016 | Monroe | any | 15 | 15 | 14 | 93 | 3.50 | 4.3 | elk | Monroe | early | Monroeearly |
2017 | Monroe | any | 15 | 15 | 15 | 100 | 2.80 | 4.8 | elk | Monroe | early | Monroeearly |
2018 | Monroe | any | 17 | 17 | 17 | 100 | 3.60 | 4.3 | elk | Monroe | early | Monroeearly |