Monroe, Any (Late) Elk : Unit Profile
Monroe | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1552 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | Resident | Any | Elk | 2014 | 4 | 2 | 0.15 | 41.58 | 2.47 | 2.32 | 2.16 | 2.01 | 1.85 | 1.70 | 1.55 | 1.39 | 1.24 | 1.08 | 0.93 | 0.77 | 0.62 | 0.46 | 0.31 | 0.15 | ||||||||||||||||||||||||
2030 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | Resident | Any | Elk | 2015 | 4 | 2 | 0.14 | 51.3 | 2.45 | 2.30 | 2.16 | 2.02 | 1.87 | 1.73 | 1.58 | 1.44 | 1.30 | 1.15 | 1.01 | 0.86 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | |||||||||||||||||||||||
2530 | Monroe(Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe(Late - 3048) | Resident | Any | Elk | 2016 | 6 | 3 | 0.18 | 100 | 3.3 | 3.12 | 2.94 | 2.75 | 2.57 | 2.39 | 2.20 | 2.02 | 1.83 | 1.65 | 1.47 | 1.28 | 1.10 | 0.92 | 0.73 | 0.55 | 0.37 | 0.18 | ||||||||||||||||||||||
4069 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Resident | Any | Elk | 2017 | 7 | 3 | 0.30 | 100 | 100 | 52.83 | 5.36 | 5.06 | 4.76 | 4.46 | 4.17 | 3.87 | 3.57 | 3.27 | 2.98 | 2.68 | 2.38 | 2.08 | 1.79 | 1.49 | 1.19 | 0.89 | 0.60 | 0.30 | ||||||||||||||||||||
4582 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Resident | Any | Elk | 2018 | 7 | 3 | 0.20 | 100.00 | 67.99933367 | 3.79810095 | 3.5982009 | 3.40 | 3.20 | 3.00 | 2.80 | 2.60 | 2.40 | 2.20 | 2.00 | 1.80 | 1.60 | 1.40 | 1.20 | 1.00 | 0.80 | 0.60 | 0.40 | 0.20 | ||||||||||||||||||||
5103 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Resident | Any | Elk | 2019 | 8 | 4 | 0.18 | 100 | 35.77 | 3.47 | 3.28 | 3.10 | 2.92 | 2.74 | 2.55 | 2.37 | 2.19 | 2.01 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | ||||||||||||||||||||
5655 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Resident | Any | Elk | 2020 | 9 | 5 | 0.17 | 100 | 100 | 3.48 | 3.31 | 3.15 | 2.98 | 2.82 | 2.65 | 2.49 | 2.32 | 2.15 | 1.99 | 1.82 | 1.66 | 1.49 | 1.33 | 1.16 | 0.99 | 0.83 | 0.66 | 0.50 | 0.33 | 0.17 | ||||||||||||||||||
6233 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Resident | Any | Elk | 2021 | 9 | 5 | 0.19 | 100 | 100 | 100 | 100 | 3.91 | 3.72 | 3.54 | 3.35 | 3.16 | 2.98 | 2.79 | 2.61 | 2.42 | 2.23 | 2.05 | 1.86 | 1.68 | 1.49 | 1.30 | 1.12 | 0.93 | 0.74 | 0.56 | 0.37 | 0.19 |
Monroe | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1552 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2014 | 1 | 0 | 0.62 | 9.26 | 6.79 | 6.17 | 5.56 | 4.94 | 4.32 | 3.70 | 3.09 | 1.85 | 1.23 | 0.62 | ||||||||||||||||||||||||||||||
2030 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2015 | 1 | 0 | 0.40 | 5.56 | 5.16 | 4.76 | 4.37 | 3.97 | 3.57 | 3.17 | 2.78 | 2.38 | 1.98 | 1.59 | 1.19 | 0.79 | 0.40 | |||||||||||||||||||||||||||
2530 | Monroe(Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe(Late - 3048) | Non-Resident | Any | Elk | 2016 | 1 | 0 | 0.28 | 4.14 | 3.87 | 3.59 | 3.31 | 3.04 | 2.76 | 2.49 | 2.21 | 1.93 | 1.66 | 1.38 | 1.10 | 0.83 | 0.55 | 0.28 | ||||||||||||||||||||||||||
4069 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.19 | 3.05 | 2.86 | 2.67 | 2.48 | 2.29 | 2.10 | 1.90 | 1.71 | 1.52 | 1.33 | 1.14 | 0.95 | 0.76 | 0.57 | 0.38 | 0.19 | |||||||||||||||||||||||||
4582 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.15 | 2.79001468428781 | 2.50 | 2.20 | 2.06 | 1.91 | 1.76 | 1.62 | 1.47 | 1.32 | 1.17 | 1.03 | 0.88 | 0.73 | 0.59 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
5103 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.13 | 2.66 | 2.53 | 2.13 | 1.99 | 1.86 | 1.73 | 1.60 | 1.46 | 1.33 | 1.20 | 1.06 | 0.93 | 0.80 | 0.66 | 0.53 | 0.40 | 0.27 | 0.13 | |||||||||||||||||||||||
5655 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.11 | 2.46 | 2.35 | 2.24 | 2.13 | 1.90 | 1.79 | 1.68 | 1.57 | 1.34 | 1.23 | 1.12 | 1.01 | 0.90 | 0.78 | 0.67 | 0.56 | 0.45 | 0.34 | 0.22 | 0.11 |
Historical Application Data
Monroe | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1552 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | 2014 | 231 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 4 | 8 | 15 | 5 | 17 | 11 | 15 | 12 | 19 | 21 | 23 | 26 | 42 | ||||||||||
2030 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | 2015 | 249 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 6 | 9 | 8 | 12 | 12 | 13 | 12 | 14 | 23 | 36 | 24 | 26 | 40 | ||||||||||
2530 | Monroe(Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe(Late - 3048) | 2016 | 273 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 1 | 11 | 13 | 9 | 6 | 11 | 12 | 17 | 13 | 17 | 16 | 26 | 30 | 39 | 38 | ||||||||||
4069 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2017 | 222 | Any | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 6 | 7 | 7 | 4 | 6 | 8 | 14 | 12 | 13 | 14 | 15 | 22 | 27 | 22 | 33 |
4582 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2018 | 288 | Any | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 5 | 8 | 4 | 9 | 10 | 10 | 16 | 11 | 9 | 22 | 18 | 15 | 24 | 16 | 32 | 28 | 36 |
5103 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2019 | 297 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 8 | 9 | 4 | 8 | 14 | 9 | 12 | 14 | 11 | 19 | 18 | 9 | 21 | 30 | 27 | 18 | 43 |
5655 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2020 | 333 | Any | Elk | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 4 | 8 | 6 | 3 | 8 | 12 | 12 | 8 | 6 | 13 | 19 | 13 | 15 | 33 | 21 | 25 | 40 | 33 | 34 |
Monroe | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1552 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | 2014 | 30 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 4 | 5 | 4 |
2030 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe (Late - 3048) | 2015 | 49 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 7 | 3 | 2 | 3 | 8 | 4 | 11 |
2530 | Monroe(Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-AnyLate3048 ||Monroe(Late - 3048) | 2016 | 58 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 6 | 2 | 5 | 4 | 2 | 7 | 5 | 5 | 8 | 5 |
4069 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2017 | 86 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 7 | 1 | 7 | 8 | 3 | 3 | 10 | 7 | 10 | 8 | 12 |
4582 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2018 | 112 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 3 | 4 | 11 | 9 | 7 | 1 | 8 | 10 | 10 | 7 | 8 | 24 |
5103 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2019 | 104 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 6 | 1 | 9 | 4 | 5 | 4 | 6 | 9 | 11 | 10 | 8 | 6 | 12 |
5655 | Monroe (Late - 3048) | Monroe3048Late | 3048 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-anylate ||Monroe (Late - 3048) | 2020 | 128 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 8 | 6 | 8 | 2 | 9 | 7 | 8 | 10 | 10 | 17 | 20 | 6 |
Historical Harvest Stats
Monroe (Late – 3048) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Monroe (late) | any | 10 | 10 | 6 | 60 | 4.00 | N/A | elk | Monroe | late | Monroelate |
2012 | Monroe (late) | any | 7 | 7 | 5 | 71 | 5.60 | N/A | elk | Monroe | late | Monroelate |
2013 | Monroe (late) | any | 6 | 6 | 4 | 67 | 4.80 | N/A | elk | Monroe | late | Monroelate |
2014 | Monroe (late) | any | 4 | 4 | 3 | 75 | 5.80 | N/A | elk | Monroe | late | Monroelate |
2015 | Monroe | any | 5 | 5 | 5 | 100 | 3.00 | 4.4 | elk | Monroe | late | Monroelate |
2016 | Monroe | any | 7 | 7 | 7 | 100 | 3.40 | 4.6 | elk | Monroe | late | Monroelate |
2017 | Monroe | any | 10 | 10 | 10 | 100 | 2.90 | 4.4 | elk | Monroe | late | Monroelate |
2018 | Monroe | any | 8 | 8 | 7 | 86 | 3.10 | 3.9 | elk | Monroe | late | Monroelate |