Plateau, Boulder/kaiparowits, Any Elk : Unit Profile
Plateau, Boulder/kaiparowits | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | Resident | Any | Elk | 2012 | 26 | 13 | 0.24 | 100 | 100 | 82.55 | 3.76 | 3.53 | 3.29 | 3.06 | 2.82 | 2.59 | 2.35 | 2.12 | 1.88 | 1.65 | 1.41 | 1.18 | 0.94 | 0.71 | 0.47 | 0.24 | ||||||||||||||||||||||
1103 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3059 ||Plateau, Boulder/Kaiparowits | Resident | Any | Elk | 2013 | 27 | 13 | 0.22 | 100 | 100 | 27.81 | 3.53 | 3.31 | 3.09 | 2.87 | 2.65 | 2.43 | 2.20 | 1.98 | 1.76 | 1.54 | 1.32 | 1.10 | 0.88 | 0.66 | 0.44 | 0.22 | ||||||||||||||||||||||
1564 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3060 ||Plateau, Boulder/Kaiparowits | Resident | Any | Elk | 2014 | 27 | 13 | 0.20 | 100 | 100 | 37.35 | 3.42 | 3.22 | 3.02 | 2.82 | 2.62 | 2.42 | 2.21 | 2.01 | 1.81 | 1.61 | 1.41 | 1.21 | 1.01 | 0.81 | 0.60 | 0.40 | 0.20 | |||||||||||||||||||||
2042 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Any3060 ||Plateau, Boulder/kaiparowits | Resident | Any | Elk | 2015 | 27 | 13 | 0.16 | 100.00 | 100 | 9.06 | 2.84 | 2.68 | 2.52 | 2.36 | 2.21 | 2.05 | 1.89 | 1.73 | 1.58 | 1.42 | 1.26 | 1.10 | 0.95 | 0.79 | 0.63 | 0.47 | 0.32 | 0.16 | ||||||||||||||||||||
2543 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | Resident | Any | Elk | 2016 | 24 | 12 | 0.13 | 100 | 100.00 | 26.99 | 2.52 | 2.39 | 2.26 | 2.12 | 1.99 | 1.86 | 1.72 | 1.59 | 1.46 | 1.33 | 1.19 | 1.06 | 0.93 | 0.80 | 0.66 | 0.53 | 0.40 | 0.27 | 0.13 | |||||||||||||||||||
4082 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Resident | Any | Elk | 2017 | 24 | 12 | 0.11 | 100 | 100 | 34.89 | 2.23 | 2.12 | 2.01 | 1.89 | 1.78 | 1.67 | 1.56 | 1.45 | 1.34 | 1.23 | 1.11 | 1.00 | 0.89 | 0.78 | 0.67 | 0.56 | 0.45 | 0.33 | 0.22 | 0.11 | ||||||||||||||||||
4595 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Resident | Any | Elk | 2018 | 24 | 12 | 0.10 | 100 | 100 | 23 | 2.07 | 1.97141449 | 1.872843765 | 1.774273041 | 1.68 | 1.58 | 1.48 | 1.38 | 1.28 | 1.18 | 1.08 | 0.99 | 0.89 | 0.79 | 0.69 | 0.59 | 0.49 | 0.39 | 0.30 | 0.20 | 0.10 | |||||||||||||||||
5116 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Resident | Any | Elk | 2019 | 25 | 13 | 0.10 | 100 | 100 | 20.58 | 2 | 2.06 | 1.96 | 1.86 | 1.76 | 1.67 | 1.57 | 1.47 | 1.37 | 1.27 | 1.18 | 1.08 | 0.98 | 0.88 | 0.78 | 0.69 | 0.59 | 0.49 | 0.39 | 0.29 | 0.20 | 0.10 | ||||||||||||||||
5668 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Resident | Any | Elk | 2020 | 25 | 13 | 0.10 | 100 | 100 | 41.38 | 2.2 | 2 | 2.01 | 1.91 | 1.82 | 1.72 | 1.63 | 1.53 | 1.44 | 1.34 | 1.24 | 1.15 | 1.05 | 0.96 | 0.86 | 0.77 | 0.67 | 0.57 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 |
Plateau, Boulder/kaiparowits | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | Non-Resident | Any | Elk | 2012 | 3 | 1 | 0.15 | 34.98 | 2.33 | 2.18 | 2.03 | 1.89 | 1.74 | 1.60 | 1.45 | 1.31 | 1.16 | 1.02 | 0.87 | 0.73 | 0.58 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
1103 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3059 ||Plateau, Boulder/Kaiparowits | Non-Resident | Any | Elk | 2013 | 3 | 1 | 0.09 | 26.21 | 1.53 | 1.44 | 1.35 | 1.26 | 1.17 | 1.08 | 0.99 | 0.90 | 0.81 | 0.72 | 0.63 | 0.54 | 0.45 | 0.36 | 0.27 | 0.18 | 0.09 | |||||||||||||||||||||||
1564 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3060 ||Plateau, Boulder/Kaiparowits | Non-Resident | Any | Elk | 2014 | 3 | 1 | 0.08 | 21.25 | 1.48 | 1.40 | 1.32 | 1.24 | 1.15 | 1.07 | 0.99 | 0.91 | 0.82 | 0.74 | 0.66 | 0.58 | 0.49 | 0.41 | 0.33 | 0.25 | 0.16 | 0.08 | ||||||||||||||||||||||
2042 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Any3060 ||Plateau, Boulder/kaiparowits | Non-Resident | Any | Elk | 2015 | 3 | 1 | 0.06 | 34.14 | 1.16 | 1.1 | 1.04 | 0.98 | 0.93 | 0.87 | 0.81 | 0.75 | 0.70 | 0.64 | 0.58 | 0.52 | 0.46 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | ||||||||||||||||||||
2543 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | Non-Resident | Any | Elk | 2016 | 3 | 1 | 0.06 | 34.15 | 1.17 | 1.12 | 1.06 | 1.01 | 0.95 | 0.89 | 0.84 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.50 | 0.45 | 0.39 | 0.34 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | |||||||||||||||||||
4082 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Non-Resident | Any | Elk | 2017 | 3 | 1 | 0.03 | 100 | 0.76 | 0.72 | 0.69 | 0.65 | 0.62 | 0.58 | 0.55 | 0.52 | 0.48 | 0.45 | 0.41 | 0.38 | 0.34 | 0.31 | 0.27 | 0.24 | 0.21 | 0.17 | 0.14 | 0.10 | 0.07 | 0.03 | ||||||||||||||||||
4595 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Non-Resident | Any | Elk | 2018 | 3 | 1 | 0.03 | 20.5599513085819 | 0.669506999391357 | 0.639074863055387 | 0.608642726719416 | 0.578210590383445 | 0.55 | 0.52 | 0.49 | 0.46 | 0.43 | 0.40 | 0.37 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||
5116 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Non-Resident | Any | Elk | 2019 | 3 | 2 | 0.01 | 100.00 | 0.30 | 0.29 | 0.27 | 0.26 | 0.25 | 0.24 | 0.22 | 0.21 | 0.20 | 0.19 | 0.17 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | 0.02 | 0.01 | ||||||||||||||||
5668 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | Non-Resident | Any | Elk | 2020 | 3 | 2 | 0.01 | 100 | 14.53 | 0.27 | 0.26 | 0.25 | 0.24 | 0.22 | 0.21 | 0.20 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.04 | 0.03 | 0.02 | 0.01 |
Historical Application Data
Plateau, Boulder/kaiparowits | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | 2012 | 816 | Any | Elk | Resident | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 16 | 37 | 28 | 30 | 36 | 48 | 50 | 42 | 39 | 57 | 57 | 57 | 66 | 77 | 68 | 93 | ||||||||||
1103 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3059 ||Plateau, Boulder/Kaiparowits | 2013 | 900 | Any | Elk | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 35 | 35 | 28 | 41 | 43 | 45 | 41 | 48 | 66 | 49 | 60 | 62 | 58 | 71 | 104 | 89 | ||||||||||
1564 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3060 ||Plateau, Boulder/Kaiparowits | 2014 | 954 | Any | Elk | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 | 23 | 36 | 37 | 31 | 37 | 44 | 47 | 48 | 61 | 53 | 62 | 46 | 58 | 69 | 77 | 81 | 118 | ||||||||||
2042 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Any3060 ||Plateau, Boulder/kaiparowits | 2015 | 1184 | Any | Elk | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 16 | 40 | 37 | 33 | 38 | 42 | 53 | 52 | 51 | 63 | 59 | 60 | 48 | 60 | 75 | 75 | 94 | 121 | 155 | ||||||||||
2543 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | 2016 | 1185 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 30 | 36 | 36 | 31 | 33 | 35 | 46 | 45 | 55 | 49 | 69 | 60 | 52 | 64 | 75 | 85 | 113 | 111 | 136 | ||||||||||
4082 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2017 | 1360 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 39 | 30 | 46 | 43 | 42 | 42 | 54 | 35 | 56 | 43 | 59 | 58 | 58 | 69 | 70 | 64 | 104 | 123 | 106 | 197 |
4595 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2018 | 1527 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 23 | 39 | 26 | 42 | 38 | 36 | 50 | 36 | 43 | 69 | 47 | 51 | 43 | 50 | 73 | 79 | 82 | 91 | 110 | 148 | 189 | 155 |
5116 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2019 | 1483 | Any | Elk | Resident | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 27 | 31 | 40 | 34 | 38 | 33 | 29 | 45 | 61 | 41 | 54 | 54 | 50 | 46 | 69 | 76 | 78 | 91 | 92 | 172 | 134 | 162 |
5668 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2020 | 1444 | Any | Elk | Resident | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 34 | 28 | 36 | 30 | 36 | 41 | 34 | 30 | 47 | 40 | 45 | 41 | 56 | 31 | 58 | 78 | 68 | 83 | 80 | 140 | 107 | 136 | 143 |
Plateau, Boulder/kaiparowits | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | 2012 | 232 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 4 | 12 | 8 | 12 | 4 | 21 | 16 | 16 | 17 | 34 | 32 | 21 | 22 |
1103 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3059 ||Plateau, Boulder/Kaiparowits | 2013 | 332 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 8 | 10 | 15 | 5 | 16 | 19 | 24 | 30 | 23 | 20 | 45 | 26 | 20 | 21 | 41 |
1564 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3060 ||Plateau, Boulder/Kaiparowits | 2014 | 368 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 5 | 17 | 7 | 5 | 15 | 11 | 21 | 15 | 22 | 24 | 47 | 26 | 27 | 32 | 42 | 40 |
2042 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Any3060 ||Plateau, Boulder/kaiparowits | 2015 | 498 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 7 | 8 | 8 | 20 | 13 | 13 | 12 | 19 | 19 | 25 | 24 | 65 | 38 | 38 | 32 | 47 | 48 | 53 |
2543 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Any3061 ||Plateau, Boulder/Kaiparowits | 2016 | 434 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 5 | 14 | 12 | 11 | 16 | 23 | 19 | 24 | 24 | 20 | 49 | 33 | 29 | 34 | 20 | 25 | 30 | 33 |
4082 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2017 | 744 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 9 | 20 | 16 | 16 | 21 | 24 | 24 | 34 | 41 | 34 | 84 | 46 | 37 | 34 | 33 | 57 | 53 | 59 | 89 |
4595 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2018 | 796 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 7 | 20 | 25 | 12 | 19 | 26 | 31 | 29 | 41 | 39 | 75 | 48 | 32 | 34 | 31 | 46 | 49 | 48 | 65 | 104 |
5116 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2019 | 908 | Any | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 8 | 13 | 25 | 23 | 15 | 23 | 30 | 36 | 27 | 42 | 44 | 82 | 41 | 30 | 30 | 37 | 56 | 57 | 42 | 68 | 83 | 85 |
5668 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-any ||Plateau, Boulder/kaiparowits | 2020 | 952 | Any | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 10 | 14 | 16 | 20 | 14 | 24 | 25 | 34 | 34 | 48 | 38 | 90 | 51 | 33 | 27 | 36 | 55 | 49 | 45 | 53 | 61 | 70 | 93 |
Historical Harvest Stats
Plateau, Boulder/kaiparowits | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Plateau, Boulder/Kaiparowits (early) | any | 32 | 32 | 28 | 88 | 4.50 | N/A | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2012 | Plateau, Boulder/Kaiparowits (early) | any | 33 | 33 | 31 | 94 | 4.00 | N/A | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2013 | Plateau, Boulder/Kaiparowits (early) | any | 33 | 33 | 29 | 88 | 4.20 | N/A | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2014 | Plateau, Boulder/Kaiparowits (early) | any | 31 | 31 | 25 | 81 | 4.80 | N/A | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2015 | Plateau, Boulder/Kaiparowits | any | 29 | 29 | 28 | 97 | 4.90 | 4.3 | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2016 | Plateau, Boulder/Kaiparowits | any | 30 | 30 | 27 | 90 | 4.30 | 4.5 | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2017 | Plateau, Boulder/Kaiparowits | any | 30 | 30 | 26 | 87 | 4.40 | 4.3 | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |
2018 | Plateau, Boulder/Kaiparowits | any | 25 | 25 | 18 | 72 | 5.30 | 4.1 | elk | Plateau,Boulder/Kaiparowits | early | Plateau,Boulder/Kaiparowitsearly |