Plateau, Boulder/Kaiparowits, Archery Elk : Unit Profile
Plateau, Boulder/Kaiparowits | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Archery3019 ||PLATEAU,BOULDER/KAIPAROWITS | Resident | Archery | Elk | 2011 | 18 | 9 | 1.37 | 100.00 | 100.00 | 100.00 | 36.32 | 13.72 | 12.35 | 10.98 | 9.60 | 8.23 | 6.86 | 5.49 | 4.12 | 2.74 | 1.37 | |||||||||||||||||||||||||||
607 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | Resident | Archery | Elk | 2012 | 18 | 9 | 1.69 | 100.00 | 100.00 | 100.00 | 59.30 | 16.92 | 15.23 | 13.53 | 11.84 | 10.15 | 8.46 | 6.77 | 5.08 | 3.38 | 1.69 | |||||||||||||||||||||||||||
1062 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | Resident | Archery | Elk | 2013 | 19 | 9 | 1.80 | 100.00 | 83.96 | 18.02 | 16.22 | 14.41 | 12.61 | 10.81 | 9.01 | 7.21 | 5.41 | 3.60 | 1.80 | |||||||||||||||||||||||||||||
1522 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | Resident | Archery | Elk | 2014 | 18 | 9 | 1.07 | 100.00 | 100.00 | 100.00 | 70.94 | 11.76 | 10.69 | 9.62 | 8.55 | 7.48 | 6.41 | 5.34 | 4.28 | 3.21 | 2.14 | 1.07 | ||||||||||||||||||||||||||
2000 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Archery 3018 ||Plateau, Boulder/kaiparowits | Resident | Archery | Elk | 2015 | 18 | 9 | 0.83 | 100.00 | 100.00 | 47.50 | 9.17 | 8.33 | 7.50 | 6.67 | 5.83 | 5.00 | 4.17 | 3.33 | 2.50 | 1.67 | 0.83 | |||||||||||||||||||||||||||
2499 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | Resident | Archery | Elk | 2016 | 18 | 9 | 0.73 | 100.00 | 100.00 | 100.00 | 20.82 | 8.77 | 8.04 | 7.31 | 6.58 | 5.85 | 5.12 | 4.39 | 3.66 | 2.92 | 2.19 | 1.46 | 0.73 | |||||||||||||||||||||||||
4038 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/Kaiparowits | Resident | Archery | Elk | 2017 | 18 | 9 | 0.58 | 100.00 | 100.00 | 100.00 | 31.08 | 7.53 | 6.95 | 6.37 | 5.79 | 5.21 | 4.63 | 4.05 | 3.47 | 2.90 | 2.32 | 1.74 | 1.16 | 0.58 | ||||||||||||||||||||||||
4551 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Resident | Archery | Elk | 2018 | 18 | 9 | 0.57 | 100 | 100.00 | 65.69 | 7.94 | 7.38 | 6.81 | 6.24 | 5.67 | 5.11 | 4.54 | 3.97 | 3.40 | 2.84 | 2.27 | 1.70 | 1.13 | 0.57 | ||||||||||||||||||||||||
5072 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Resident | Archery | Elk | 2019 | 19 | 10 | 0.47 | 100 | 100.00 | 69.16 | 7.01 | 6.54 | 6.07 | 5.61 | 5.14 | 4.67 | 4.21 | 3.74 | 3.27 | 2.80 | 2.34 | 1.87 | 1.40 | 0.93 | 0.47 | |||||||||||||||||||||||
5624 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Resident | Archery | Elk | 2020 | 19 | 10 | 0.46 | 100 | 100 | 100.00 | 41.01 | 6.85 | 6.39 | 5.93 | 5.48 | 5.02 | 4.56 | 4.11 | 3.65 | 3.19 | 2.74 | 2.28 | 1.83 | 1.37 | 0.91 | 0.46 |
Plateau, Boulder/Kaiparowits | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Archery3019 ||PLATEAU,BOULDER/KAIPAROWITS | Non-Resident | Archery | Elk | 2011 | 2 | 1 | 0.24 | 51.54 | 2.85 | 2.38 | 2.14 | 1.90 | 1.66 | 1.43 | 1.19 | 0.95 | 0.71 | 0.48 | 0.24 | |||||||||||||||||||||||||||||
607 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | Non-Resident | Archery | Elk | 2012 | 2 | 1 | 0.21 | 27.09 | 2.58 | 2.36 | 2.15 | 1.93 | 1.72 | 1.50 | 1.29 | 1.07 | 0.86 | 0.64 | 0.43 | 0.21 | ||||||||||||||||||||||||||||
1062 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | Non-Resident | Archery | Elk | 2013 | 2 | 1 | 0.19 | 51.35 | 2.51 | 2.32 | 2.12 | 1.93 | 1.74 | 1.54 | 1.35 | 1.16 | 0.97 | 0.77 | 0.58 | 0.39 | 0.19 | |||||||||||||||||||||||||||
1522 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | Non-Resident | Archery | Elk | 2014 | 2 | 1 | 0.17 | 51.17 | 2.17 | 2.00 | 1.84 | 1.67 | 1.50 | 1.34 | 1.17 | 1.00 | 0.83 | 0.67 | 0.50 | 0.33 | 0.17 | |||||||||||||||||||||||||||
2000 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Archery 3018 ||Plateau, Boulder/kaiparowits | Non-Resident | Archery | Elk | 2015 | 2 | 1 | 0.08 | 100 | 1.49 | 1.41 | 1.32 | 1.24 | 1.16 | 1.08 | 0.99 | 0.91 | 0.83 | 0.75 | 0.66 | 0.58 | 0.50 | 0.41 | 0.33 | 0.25 | 0.17 | 0.08 | ||||||||||||||||||||||
2499 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | Non-Resident | Archery | Elk | 2016 | 2 | 1 | 0.09 | 50.79 | 1.49 | 1.39 | 1.30 | 1.21 | 1.12 | 1.02 | 0.93 | 0.84 | 0.74 | 0.65 | 0.56 | 0.46 | 0.37 | 0.28 | 0.19 | 0.09 | ||||||||||||||||||||||||
4038 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/Kaiparowits | Non-Resident | Archery | Elk | 2017 | 2 | 1 | 0.07 | 100 | 1.36 | 1.22 | 1.15 | 1.08 | 1.02 | 0.95 | 0.88 | 0.81 | 0.75 | 0.68 | 0.61 | 0.54 | 0.47 | 0.41 | 0.34 | 0.27 | 0.20 | 0.14 | 0.07 | |||||||||||||||||||||
4551 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Non-Resident | Archery | Elk | 2018 | 2 | 1 | 0.05 | 100 | 1.01522842639594 | 0.964467005076142 | 0.91 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||
5072 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Non-Resident | Archery | Elk | 2019 | 2 | 1 | 0.04 | 100.00 | 0.87 | 0.83 | 0.79 | 0.75 | 0.71 | 0.67 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.42 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||
5624 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | Non-Resident | Archery | Elk | 2020 | 2 | 1 | 0.04 | 100.00 | 0.83 | 0.79 | 0.75 | 0.71 | 0.67 | 0.63 | 0.59 | 0.55 | 0.51 | 0.47 | 0.43 | 0.39 | 0.35 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 |
Historical Application Data
Plateau, Boulder/Kaiparowits | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Archery3019 ||PLATEAU,BOULDER/KAIPAROWITS | 2011 | 139 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 12 | 4 | 8 | 13 | 11 | 19 | 9 | 12 | 10 | 26 | ||||||||||
607 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | 2012 | 136 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 4 | 9 | 8 | 10 | 10 | 5 | 11 | 18 | 22 | 28 | ||||||||||
1062 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | 2013 | 133 | Archery | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 6 | 8 | 8 | 5 | 7 | 15 | 20 | 14 | 27 | ||||||||||
1522 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | 2014 | 180 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 16 | 11 | 11 | 9 | 5 | 7 | 14 | 18 | 26 | 23 | 30 | ||||||||||
2000 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Archery 3018 ||Plateau, Boulder/kaiparowits | 2015 | 232 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 11 | 12 | 12 | 10 | 11 | 17 | 19 | 33 | 19 | 32 | 40 | ||||||||||
2499 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | 2016 | 250 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 15 | 9 | 14 | 5 | 9 | 13 | 11 | 28 | 22 | 34 | 43 | 31 | ||||||||||
4038 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/Kaiparowits | 2017 | 306 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 9 | 10 | 15 | 7 | 14 | 17 | 11 | 27 | 22 | 36 | 40 | 40 | 43 |
4551 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | 2018 | 310 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 9 | 6 | 12 | 4 | 9 | 16 | 15 | 20 | 19 | 26 | 37 | 46 | 46 | 33 |
5072 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | 2019 | 332 | Archery | Elk | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 | 8 | 14 | 6 | 11 | 14 | 15 | 19 | 17 | 31 | 29 | 33 | 39 | 29 | 43 |
5624 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | 2020 | 333 | Archery | Elk | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 11 | 7 | 11 | 5 | 10 | 15 | 9 | 15 | 21 | 23 | 29 | 40 | 33 | 31 | 31 | 36 |
Plateau, Boulder/Kaiparowits | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | PLATEAU,BOULDER/KAIPAROWITS | PLATEAU,BOULDER/KAIPAROWITS | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAUBOULDER/KAIPAROWITS-Elk-Archery3019 ||PLATEAU,BOULDER/KAIPAROWITS | 2011 | 85 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | 11 | 12 | 7 | 6 | 11 | 13 | 8 |
607 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | 2012 | 85 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 12 | 11 | 7 |
1062 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | 2013 | 97 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 7 | 7 | 8 | 7 | 6 | 10 | 10 | 9 | 9 | 16 |
1522 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3018 ||Plateau, Boulder/Kaiparowits | 2014 | 106 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 9 | 7 | 7 | 3 | 18 | 5 | 13 | 14 | 7 | 12 |
2000 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/kaiparowits-Elk-Archery 3018 ||Plateau, Boulder/kaiparowits | 2015 | 179 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 2 | 10 | 15 | 9 | 10 | 10 | 19 | 10 | 13 | 13 | 8 | 14 | 29 |
2499 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Boulder/Kaiparowits-Elk-Archery3017 ||Plateau, Boulder/Kaiparowits | 2016 | 168 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 10 | 11 | 10 | 8 | 5 | 17 | 11 | 10 | 11 | 7 | 10 | 19 | 30 |
4038 | Plateau, Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/Kaiparowits | 2017 | 216 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 4 | 13 | 11 | 13 | 15 | 4 | 18 | 7 | 4 | 11 | 11 | 12 | 22 | 31 | 30 |
4551 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | 2018 | 300 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 17 | 13 | 17 | 7 | 6 | 21 | 9 | 10 | 14 | 17 | 14 | 27 | 30 | 29 | 56 |
5072 | Plateau, Boulder/kaiparowits | Plateau,Boulder/kaiparowits | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-boulder-kaiparowits-elk-archery ||Plateau, Boulder/kaiparowits | 2019 | 339 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 4 | 3 | 10 | 12 | 9 | 11 | 13 | 29 | 14 | 17 | 10 | 12 | 14 | 17 | 35 | 30 | 35 | 52 |
Historical Harvest Stats
Plateau, Boulder/Kaiparowits | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Plateau, Boulder/Kaiparowits | Archery | 22 | 21 | 10 | 48 | 14.30 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2012 | Plateau, Boulder/Kaiparowits | Archery | 22 | 22 | 15 | 68 | 14.10 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2013 | Plateau, Boulder/Kaiparowits | Archery | 21 | 21 | 12 | 57 | 12.80 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2014 | Plateau, Boulder/Kaiparowits | Archery | 22 | 22 | 12 | 55 | 14.00 | N/A | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2015 | Plateau, Boulder/Kaiparowits | Archery | 22 | 21 | 10 | 48 | 15.20 | 3.3 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2016 | Plateau, Boulder/Kaiparowits | Archery | 22 | 22 | 11 | 50 | 14.30 | 3.7 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2017 | Plateau, Boulder/Kaiparowits | Archery | 22 | 21 | 12 | 57 | 15.70 | 4.4 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2018 | Plateau, Boulder/Kaiparowits | Archery | 22 | 22 | 9 | 42 | 13.80 | 3.1 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2019 | Plateau, Boulder/Kaiparowits | Archery | 18 | 18 | 10 | 56 | 15.80 | 3.6 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits | |
2020 | Plateau, Boulder/Kaiparowits | Archery | 22 | 22 | 9 | 41 | 17.90 | 3.4 | elk | Plateau,Boulder/Kaiparowits | Plateau,Boulder/Kaiparowits |