Paunsaugunt, Muzzleloader Deer : Unit Profile
Paunsaugunt | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | PAUNSAUGUNT | PAUNSAUGUNT | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Muzzleloader1006 ||PAUNSAUGUNT | Resident | Muzzleloader | Deer | 2011 | 23 | 11 | 0.76 | 100.00 | 100.00 | 35.88 | 7.64 | 6.87 | 6.11 | 5.35 | 4.58 | 3.82 | 3.06 | 2.29 | 1.53 | 0.76 | ||||||||||||||||||||||||||||
463 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Resident | Muzzleloader | Deer | 2012 | 23 | 11 | 0.57 | 100.00 | 100.00 | 100.00 | 16.13 | 6.24 | 5.68 | 5.11 | 4.54 | 3.97 | 3.41 | 2.84 | 2.27 | 1.70 | 1.14 | 0.57 | ||||||||||||||||||||||||||
919 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Resident | Muzzleloader | Deer | 2013 | 23 | 11 | 0.47 | 92.18 | 5.63 | 5.16 | 4.69 | 4.22 | 3.75 | 3.29 | 2.82 | 2.35 | 1.88 | 1.41 | 0.94 | 0.47 | ||||||||||||||||||||||||||||
1376 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Resident | Muzzleloader | Deer | 2014 | 23 | 11 | 0.41 | 100.00 | 100.00 | 12.29 | 4.86 | 4.46 | 4.05 | 3.65 | 3.24 | 2.84 | 2.43 | 2.03 | 1.62 | 1.22 | 0.81 | 0.41 | ||||||||||||||||||||||||||
1832 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Resident | Muzzleloader | Deer | 2015 | 23 | 11 | 0.45 | 100 | 100.00 | 73.37 | 6.34 | 5.89 | 5.44 | 4.98 | 4.53 | 4.08 | 3.62 | 3.17 | 2.72 | 2.27 | 1.81 | 1.36 | 0.91 | 0.45 | ||||||||||||||||||||||||
2344 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Resident | Muzzleloader | Deer | 2016 | 23 | 11 | 0.38 | 100.00 | 100.00 | 43.45 | 5.36 | 4.98 | 4.59 | 4.21 | 3.83 | 3.45 | 3.06 | 2.68 | 2.30 | 1.91 | 1.53 | 1.15 | 0.77 | 0.38 | ||||||||||||||||||||||||
3874 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Resident | Muzzleloader | Deer | 2017 | 23 | 11 | 0.27 | 100 | 100 | 100.00 | 27.10 | 4.05 | 3.78 | 3.51 | 3.24 | 2.97 | 2.70 | 2.43 | 2.16 | 1.89 | 1.62 | 1.35 | 1.08 | 0.81 | 0.54 | 0.27 | ||||||||||||||||||||||
4393 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Resident | Muzzleloader | Deer | 2018 | 23 | 11 | 0.18 | 100 | 100 | 44.73011056 | 3.10 | 2.91 | 2.73 | 2.55 | 2.37 | 2.19 | 2.00 | 1.82 | 1.64 | 1.46 | 1.27 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | |||||||||||||||||||||
4913 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Resident | Muzzleloader | Deer | 2019 | 23 | 12 | 0.16 | 100 | 100.00 | 100 | 39.4 | 2.88 | 2.72 | 2.56 | 2.40 | 2.24 | 2.08 | 1.92 | 1.76 | 1.60 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | |||||||||||||||||||
5448 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Resident | Muzzleloader | Deer | 2020 | 23 | 12 | 0.13 | 100 | 100 | 100.00 | 8.4 | 2.54 | 2.41 | 2.27 | 2.14 | 2.01 | 1.87 | 1.74 | 1.61 | 1.47 | 1.34 | 1.20 | 1.07 | 0.94 | 0.80 | 0.67 | 0.54 | 0.40 | 0.27 | 0.13 | ||||||||||||||||||
6019 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Resident | Muzzleloader | Deer | 2021 | 23 | 12 | 0.14 | 100 | 100 | 100.00 | 10.93 | 2.69 | 2.55 | 2.40 | 2.26 | 2.12 | 1.98 | 1.84 | 1.70 | 1.56 | 1.41 | 1.27 | 1.13 | 0.99 | 0.85 | 0.71 | 0.57 | 0.42 | 0.28 | 0.14 |
Paunsaugunt | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | PAUNSAUGUNT | PAUNSAUGUNT | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Muzzleloader1006 ||PAUNSAUGUNT | Non-Resident | Muzzleloader | Deer | 2011 | 2 | 1 | 0.10 | 50.83 | 1.56 | 1.35 | 1.25 | 1.15 | 1.04 | 0.94 | 0.83 | 0.73 | 0.63 | 0.52 | 0.42 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||||||||||
463 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2012 | 2 | 1 | 0.09 | 100.00 | 1.58 | 1.49 | 1.40 | 1.30 | 1.21 | 1.12 | 1.02 | 0.93 | 0.84 | 0.74 | 0.65 | 0.56 | 0.47 | 0.37 | 0.28 | 0.19 | 0.09 | |||||||||||||||||||||||
919 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2013 | 3 | 1 | 0.17 | 35.32 | 2.82 | 2.65 | 2.49 | 2.32 | 2.16 | 1.99 | 1.82 | 1.66 | 1.49 | 1.33 | 1.16 | 1.00 | 0.83 | 0.66 | 0.50 | 0.33 | 0.17 | |||||||||||||||||||||||
1376 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2014 | 3 | 1 | 0.11 | 51.02 | 1.93 | 1.81 | 1.70 | 1.59 | 1.47 | 1.36 | 1.25 | 1.13 | 1.02 | 0.91 | 0.79 | 0.68 | 0.57 | 0.45 | 0.34 | 0.23 | 0.11 | |||||||||||||||||||||||
1832 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2015 | 3 | 1 | 0.12 | 26.75 | 2.21 | 2.09 | 1.96 | 1.84 | 1.72 | 1.60 | 1.47 | 1.35 | 1.23 | 1.10 | 0.98 | 0.86 | 0.74 | 0.61 | 0.49 | 0.37 | 0.25 | 0.12 | ||||||||||||||||||||||
2344 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2016 | 3 | 1 | 0.13 | 35 | 2.25 | 2.13 | 2.00 | 1.88 | 1.75 | 1.63 | 1.50 | 1.38 | 1.25 | 1.13 | 1.00 | 0.88 | 0.75 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | ||||||||||||||||||||||
3874 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2017 | 3 | 1 | 0.06 | 100 | 1.32 | 1.26 | 1.2 | 1.13 | 1.07 | 1.01 | 0.94 | 0.88 | 0.82 | 0.76 | 0.69 | 0.63 | 0.57 | 0.50 | 0.44 | 0.38 | 0.31 | 0.25 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||
4393 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2018 | 3 | 1 | 0.05 | 100.00 | 1.15086314736052 | 1.10082561921441 | 1.0507880910683 | 1.00075056292219 | 0.950713034776082 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||
4913 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2019 | 3 | 2 | 0.03 | 100 | 0.60 | 0.58 | 0.55 | 0.53 | 0.5 | 0.48 | 0.45 | 0.43 | 0.40 | 0.38 | 0.35 | 0.33 | 0.30 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||
5448 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2020 | 3 | 2 | 0.02 | 100 | 50.25 | 0.47 | 0.45 | 0.43 | 0.41 | 0.39 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||
6019 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | Non-Resident | Muzzleloader | Deer | 2021 | 3 | 2 | 0.02 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 100 | 100.00 | 0.51 | 0.49 | 0.47 | 0.45 | 0.43 | 0.41 | 0.39 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.06 | 0.04 | 0.02 |
Historical Application Data
Paunsaugunt | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | PAUNSAUGUNT | PAUNSAUGUNT | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Muzzleloader1006 ||PAUNSAUGUNT | 2011 | 345 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 20 | 24 | 26 | 24 | 21 | 33 | 36 | 37 | 50 | 56 | ||||||||||
463 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2012 | 390 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 23 | 19 | 27 | 30 | 37 | 39 | 36 | 39 | 50 | 31 | 39 | ||||||||||
919 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2013 | 467 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 23 | 36 | 28 | 32 | 37 | 48 | 37 | 43 | 59 | 43 | 52 | ||||||||||
1376 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2014 | 495 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27 | 26 | 26 | 26 | 33 | 34 | 35 | 48 | 51 | 35 | 43 | 50 | 52 | ||||||||||
1832 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2015 | 393 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 21 | 22 | 22 | 13 | 30 | 27 | 25 | 28 | 40 | 24 | 32 | 39 | 31 | 26 | ||||||||||
2344 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2016 | 443 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 14 | 25 | 29 | 30 | 32 | 24 | 39 | 35 | 32 | 40 | 32 | 37 | 22 | 32 | ||||||||||
3874 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2017 | 595 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 26 | 32 | 29 | 37 | 34 | 29 | 50 | 40 | 25 | 36 | 53 | 46 | 39 | 42 | 50 |
4393 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2018 | 821 | Muzzleloader | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 22 | 31 | 34 | 40 | 35 | 42 | 33 | 55 | 69 | 61 | 67 | 50 | 44 | 45 | 61 | 60 | 53 |
4913 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2019 | 793 | Muzzleloader | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 16 | 19 | 28 | 32 | 36 | 42 | 42 | 32 | 55 | 55 | 47 | 46 | 47 | 50 | 44 | 52 | 47 | 55 | 42 |
5448 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2020 | 884 | Muzzleloader | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 17 | 18 | 23 | 41 | 35 | 42 | 44 | 36 | 65 | 68 | 52 | 55 | 44 | 47 | 35 | 46 | 55 | 45 | 51 | 54 |
6019 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2021 | 827 | Muzzleloader | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 12 | 22 | 33 | 41 | 31 | 42 | 28 | 52 | 54 | 46 | 54 | 38 | 49 | 44 | 42 | 46 | 36 | 51 | 43 | 52 |
Paunsaugunt | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | PAUNSAUGUNT | PAUNSAUGUNT | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Muzzleloader1006 ||PAUNSAUGUNT | 2011 | 184 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 4 | 10 | 11 | 6 | 11 | 8 | 7 | 9 | 13 | 47 | 24 | 23 |
463 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2012 | 193 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 4 | 8 | 4 | 8 | 5 | 7 | 11 | 10 | 15 | 39 | 26 | 14 | 28 |
919 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2013 | 212 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 4 | 3 | 6 | 6 | 11 | 3 | 9 | 7 | 14 | 43 | 23 | 26 | 23 | 22 |
1376 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2014 | 286 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 11 | 11 | 5 | 9 | 7 | 7 | 11 | 17 | 70 | 26 | 27 | 23 | 31 | 20 |
1832 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2015 | 251 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 10 | 13 | 50 | 19 | 22 | 17 | 22 | 19 | 31 |
2344 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Muzzleloader1006 ||Paunsaugunt | 2016 | 245 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 9 | 4 | 3 | 4 | 4 | 7 | 8 | 9 | 47 | 13 | 21 | 18 | 17 | 16 | 32 | 25 |
3874 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2017 | 429 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4 | 5 | 8 | 8 | 8 | 9 | 9 | 14 | 12 | 15 | 66 | 31 | 29 | 22 | 29 | 28 | 40 | 35 | 43 |
4393 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2018 | 490 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 4 | 5 | 9 | 10 | 8 | 13 | 13 | 17 | 17 | 15 | 67 | 33 | 34 | 23 | 34 | 23 | 32 | 31 | 46 | 40 |
4913 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2019 | 507 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 2 | 6 | 9 | 9 | 9 | 10 | 11 | 15 | 12 | 17 | 54 | 26 | 30 | 26 | 21 | 33 | 40 | 33 | 46 | 42 | 46 |
5448 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2020 | 574 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 5 | 7 | 13 | 10 | 9 | 7 | 14 | 14 | 13 | 13 | 68 | 37 | 21 | 32 | 19 | 28 | 39 | 33 | 55 | 48 | 35 | 45 |
6019 | Paunsaugunt | Paunsaugunt | 1006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-muzzleloader ||Paunsaugunt | 2021 | 502 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 9 | 14 | 9 | 12 | 8 | 8 | 8 | 11 | 11 | 59 | 26 | 22 | 22 | 23 | 25 | 26 | 27 | 31 | 35 | 38 | 37 | 29 |
Photos from unit
Historical Harvest Stats
Paunsaugunt | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Paunsaugunt | Muzzleloader | 29 | 28 | 23 | 82 | 4.70 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2012 | Paunsaugunt | Muzzleloader | 32 | 32 | 27 | 84 | 5.10 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2013 | Paunsaugunt | Muzzleloader | 32 | 32 | 23 | 72 | 5.60 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2014 | Paunsaugunt | Muzzleloader | 28 | 28 | 23 | 82 | 5.40 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2015 | Paunsaugunt | Muzzleloader | 29 | 29 | 24 | 83 | 5.90 | 3.9 | deer | Paunsaugunt | Paunsaugunt | |
2016 | Paunsaugunt | Muzzleloader | 31 | 31 | 23 | 74 | 5.20 | 4.2 | deer | Paunsaugunt | Paunsaugunt | |
2017 | Paunsaugunt | Muzzleloader | 30 | 30 | 28 | 93 | 4.50 | 4.4 | deer | Paunsaugunt | Paunsaugunt | |
