Zion, Muzzleloader Deer : Unit Profile
Zion | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1863 | Zion | Zion | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1037 ||Zion | Resident | Muzzleloader | Deer | 2015 | 9 | 4 | 0.65 | 100.00 | 100.00 | 69.05 | 6.50 | 5.85 | 5.20 | 4.55 | 3.90 | 3.25 | 2.60 | 1.95 | 1.30 | 0.65 | ||||||||||||||||||||||||||||
2362 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1043 ||Zion | Resident | Muzzleloader | Deer | 2016 | 11 | 5 | 0.43 | 100.00 | 100.00 | 43.32 | 5.11 | 4.68 | 4.26 | 3.83 | 3.40 | 2.98 | 2.55 | 2.13 | 1.70 | 1.28 | 0.85 | 0.43 | ||||||||||||||||||||||||||
3893 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Resident | Muzzleloader | Deer | 2017 | 11 | 5 | 0.43 | 100.00 | 81.28 | 5.98 | 5.56 | 5.13 | 4.70 | 4.27 | 3.85 | 3.42 | 2.99 | 2.56 | 2.14 | 1.71 | 1.28 | 0.85 | 0.43 | |||||||||||||||||||||||||
4411 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Resident | Muzzleloader | Deer | 2018 | 11 | 5 | 0.47 | 100 | 100.00 | 100.00 | 69.00 | 6.53 | 6.06 | 5.59 | 5.13 | 4.66 | 4.20 | 3.73 | 3.26 | 2.80 | 2.33 | 1.86 | 1.40 | 0.93 | 0.47 | |||||||||||||||||||||||
4930 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Resident | Muzzleloader | Deer | 2019 | 11 | 6 | 0.46 | 100 | 100.00 | 37.93 | 6.44 | 5.98 | 5.52 | 5.06 | 4.60 | 4.14 | 3.68 | 3.22 | 2.76 | 2.30 | 1.84 | 1.38 | 0.92 | 0.46 | ||||||||||||||||||||||||
5466 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Resident | Muzzleloader | Deer | 2020 | 17 | 9 | 1.37 | 100.00 | 100.00 | 100.00 | 100.00 | 58.23 | 15.09 | 13.72 | 12.35 | 10.98 | 9.61 | 8.23 | 6.86 | 5.49 | 4.12 | 2.74 | 1.37 | |||||||||||||||||||||||||
6037 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Resident | Muzzleloader | Deer | 2021 | 14 | 7 | 0.86 | 100.00 | 100.00 | 61.93 | 10.31 | 9.45 | 8.59 | 7.73 | 6.87 | 6.01 | 5.15 | 4.29 | 3.44 | 2.58 | 1.72 | 0.86 |
Zion | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1863 | Zion | Zion | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1037 ||Zion | Non-Resident | Muzzleloader | Deer | 2015 | 1 | 0 | 1.20 | 12.05 | 8.43 | 7.23 | 6.02 | 3.61 | 2.41 | 1.20 | ||||||||||||||||||||||||||||||||||
2362 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1043 ||Zion | Non-Resident | Muzzleloader | Deer | 2016 | 1 | 0 | 0.37 | 7.33 | 6.96 | 5.86 | 5.49 | 5.13 | 4.40 | 4.03 | 3.66 | 3.30 | 2.93 | 2.20 | 1.83 | 1.47 | 1.10 | 0.73 | 0.37 | |||||||||||||||||||||||||
3893 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 0.27 | 5.43 | 4.89 | 4.62 | 3.53 | 2.99 | 2.45 | 2.17 | 1.90 | 1.63 | 1.09 | 0.82 | 0.54 | 0.27 | ||||||||||||||||||||||||||||
4411 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 0.23 | 4.337899543379 | 4.11 | 3.88 | 3.65 | 3.20 | 2.28 | 2.05 | 1.83 | 1.60 | 1.37 | 1.14 | 0.91 | 0.68 | 0.46 | 0.23 | ||||||||||||||||||||||||||
4930 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 0.27 | 4.83 | 4.56 | 4.02 | 3.22 | 2.95 | 2.68 | 2.41 | 2.14 | 1.88 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 | ||||||||||||||||||||||||||
5466 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Non-Resident | Muzzleloader | Deer | 2020 | 2 | 1 | 0.46 | 100 | 6.42 | 5.50 | 5.05 | 4.13 | 3.67 | 3.21 | 2.75 | 2.29 | 1.83 | 1.38 | 0.92 | 0.46 | ||||||||||||||||||||||||||||
6037 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 0.21 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | 4.47 | 4.26 | Null | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 2.77 | 2.55 | 2.34 | 2.13 | 1.91 | 1.70 | 1.49 | 1.28 | 1.06 | 0.85 | 0.64 | 0.43 | 0.21 |
Historical Application Data
Zion | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1863 | Zion | Zion | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1037 ||Zion | 2015 | 223 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 12 | 8 | 9 | 13 | 22 | 22 | 21 | 37 | 70 | ||||||||||
2362 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1043 ||Zion | 2016 | 286 | Muzzleloader | Deer | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 14 | 7 | 15 | 18 | 18 | 13 | 20 | 21 | 35 | 31 | 35 | 51 | ||||||||||
3893 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2017 | 252 | Muzzleloader | Deer | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 10 | 12 | 12 | 14 | 16 | 13 | 11 | 33 | 27 | 21 | 31 | 33 |
4411 | Zion | Zion | 1043 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2018 | 242 | Muzzleloader | Deer | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 7 | 10 | 14 | 9 | 10 | 14 | 9 | 19 | 20 | 22 | 19 | 32 | 45 |
4930 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2019 | 204 | Muzzleloader | Deer | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 5 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 11 | 15 | 25 | 30 | 34 | 20 |
5466 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2020 | 117 | Muzzleloader | Deer | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 4 | 5 | 5 | 8 | 6 | 15 | 10 | 20 | 17 | 5 | 9 |
6037 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2021 | 146 | Muzzleloader | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 13 | 6 | 8 | 6 | 13 | 12 | 24 | 15 | 7 | 13 | 15 |
Zion | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1863 | Zion | Zion | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1037 ||Zion | 2015 | 28 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 6 | 12 |
2362 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Zion-Deer-Muzzleloader1043 ||Zion | 2016 | 39 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 5 | 2 | 2 | 3 | 5 | 5 |
3893 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2017 | 63 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 8 | 7 | 15 |
4411 | Zion | Zion | 1043 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2018 | 85 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 25 | 17 |
4930 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2019 | 66 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 5 | 2 | 2 | 5 | 7 | 10 | 9 | 9 |
5466 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2020 | 41 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 4 | 7 | 4 | 6 |
6037 | Zion | Zion | 1043 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/zion-deer-muzzleloader ||Zion | 2021 | 58 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 5 | 6 | 5 | 4 | 5 | 2 |
Historical Harvest Stats
Zion | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Zion | Muzzleloader | 10 | 10 | 10 | 100 | 5.50 | 3.7 | deer | Zion | Zion | |
2016 | Zion | Muzzleloader | 11 | 11 | 9 | 82 | 5.30 | 3.7 | deer | Zion | Zion | |
2017 | Zion | Muzzleloader | 12 | 12 | 8 | 67 | 6.90 | 3.3 | deer | Zion | Zion | |
2018 | Zion | Muzzleloader | 9 | 9 | 4 | 44 | 7.20 | 4.2 | deer | Zion | Zion | |
2019 | Zion | Muzzleloader | 12 | 12 | 8 | 67 | 6.60 | 2.2 | deer | Zion | Zion | |
2020 | Zion | Muzzleloader | 19 | 18 | 4 | 22 | 6.20 | 2 | deer | Zion | Zion |