Paunsaugunt, Archery Deer : Unit Profile
Paunsaugunt | Archery | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAUNSAUGUNT | PAUNSAUGUNT | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Archery1001 ||PAUNSAUGUNT | Resident | Archery | Deer | 2011 | 23 | 11 | 0.69 | 100.00 | 56.20 | 6.23 | 5.54 | 4.84 | 4.15 | 3.46 | 2.77 | 2.08 | 1.38 | 0.69 | ||||||||||||||||||||||||||||||
458 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Resident | Archery | Deer | 2012 | 23 | 11 | 0.54 | 100.00 | 100.00 | 43.54 | 5.36 | 4.82 | 4.29 | 3.75 | 3.21 | 2.68 | 2.14 | 1.61 | 1.07 | 0.54 | ||||||||||||||||||||||||||||
914 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Resident | Archery | Deer | 2013 | 23 | 11 | 0.39 | 100.00 | 82.67 | 4.28 | 3.89 | 3.50 | 3.11 | 2.73 | 2.34 | 1.95 | 1.56 | 1.17 | 0.78 | 0.39 | ||||||||||||||||||||||||||||
1371 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Resident | Archery | Deer | 2014 | 23 | 11 | 0.30 | 100.00 | 100.00 | 100.00 | 100.00 | 8.02 | 3.34 | 3.03 | 2.73 | 2.43 | 2.12 | 1.82 | 1.52 | 1.21 | 0.91 | 0.61 | 0.30 | |||||||||||||||||||||||||
1827 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Resident | Archery | Deer | 2015 | 23 | 11 | 0.31 | 100.00 | 17.07 | 3.67 | 3.36 | 3.06 | 2.75 | 2.45 | 2.14 | 1.83 | 1.53 | 1.22 | 0.92 | 0.61 | 0.31 | |||||||||||||||||||||||||||
2323 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Resident | Archery | Deer | 2016 | 23 | 11 | 0.26 | 100.00 | 100.00 | 100.00 | 3.69 | 3.43 | 3.16 | 2.90 | 2.64 | 2.37 | 2.11 | 1.85 | 1.58 | 1.32 | 1.05 | 0.79 | 0.53 | 0.26 | ||||||||||||||||||||||||
3855 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Resident | Archery | Deer | 2017 | 23 | 11 | 0.24 | 100.00 | 25.04 | 3.38 | 3.14 | 2.90 | 2.65 | 2.41 | 2.17 | 1.93 | 1.69 | 1.45 | 1.21 | 0.97 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
4372 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Resident | Archery | Deer | 2018 | 23 | 11 | 0.19 | 100 | 100 | 100.00 | 73.56 | 2.86 | 2.67 | 2.48 | 2.29 | 2.09 | 1.90 | 1.71 | 1.52 | 1.33 | 1.14 | 0.95 | 0.76 | 0.57 | 0.38 | 0.19 | ||||||||||||||||||||||
4892 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Resident | Archery | Deer | 2019 | 23 | 12 | 0.16 | 100.00 | 100 | 100 | 86.12 | 2.71 | 2.55 | 2.39 | 2.23 | 2.07 | 1.91 | 1.75 | 1.59 | 1.43 | 1.27 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | ||||||||||||||||||||
5427 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Resident | Archery | Deer | 2020 | 23 | 12 | 0.15 | 100 | 100 | 39.19 | 2.56 | 2.41 | 2.26 | 2.11 | 1.96 | 1.81 | 1.66 | 1.51 | 1.35 | 1.20 | 1.05 | 0.90 | 0.75 | 0.60 | 0.45 | 0.30 | 0.15 | |||||||||||||||||||||
5998 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Resident | Archery | Deer | 2021 | 23 | 12 | 0.15 | 100 | 100 | 2.66 | 2.51 | 2.37 | 2.22 | 2.07 | 1.92 | 1.78 | 1.63 | 1.48 | 1.33 | 1.18 | 1.04 | 0.89 | 0.74 | 0.59 | 0.44 | 0.30 | 0.15 |
Paunsaugunt | Archery | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAUNSAUGUNT | PAUNSAUGUNT | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Archery1001 ||PAUNSAUGUNT | Non-Resident | Archery | Deer | 2011 | 2 | 1 | 0.11 | 100.00 | 1.46 | 1.35 | 1.24 | 1.12 | 1.01 | 0.90 | 0.79 | 0.67 | 0.56 | 0.45 | 0.34 | 0.22 | 0.11 | |||||||||||||||||||||||||||
458 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Non-Resident | Archery | Deer | 2012 | 2 | 1 | 0.10 | 100.00 | 1.57 | 1.38 | 1.28 | 1.18 | 1.08 | 0.98 | 0.88 | 0.79 | 0.69 | 0.59 | 0.49 | 0.39 | 0.29 | 0.20 | 0.10 | |||||||||||||||||||||||||
914 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Non-Resident | Archery | Deer | 2013 | 2 | 1 | 0.07 | 100 | 1.11 | 0.98 | 0.92 | 0.85 | 0.79 | 0.72 | 0.65 | 0.59 | 0.52 | 0.46 | 0.39 | 0.33 | 0.26 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||||||
1371 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Non-Resident | Archery | Deer | 2014 | 2 | 1 | 0.05 | 100.00 | 0.84 | 0.79 | 0.74 | 0.69 | 0.63 | 0.58 | 0.53 | 0.47 | 0.42 | 0.37 | 0.32 | 0.26 | 0.21 | 0.16 | 0.11 | 0.05 | ||||||||||||||||||||||||
1827 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Non-Resident | Archery | Deer | 2015 | 2 | 1 | 0.04 | 100 | 0.84 | 0.79 | 0.75 | 0.70 | 0.66 | 0.62 | 0.57 | 0.53 | 0.48 | 0.44 | 0.40 | 0.35 | 0.31 | 0.26 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||||
2323 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | Non-Resident | Archery | Deer | 2016 | 2 | 1 | 0.04 | 100 | 0.8 | 0.76 | 0.69 | 0.65 | 0.61 | 0.57 | 0.54 | 0.50 | 0.46 | 0.42 | 0.38 | 0.34 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 | ||||||||||||||||||||
3855 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Non-Resident | Archery | Deer | 2017 | 2 | 1 | 0.03 | 100 | 0.6 | 0.54 | 0.51 | 0.48 | 0.46 | 0.43 | 0.40 | 0.37 | 0.34 | 0.31 | 0.28 | 0.26 | 0.23 | 0.20 | 0.17 | 0.14 | 0.11 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||||
4372 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Non-Resident | Archery | Deer | 2018 | 2 | 1 | 0.02 | 100.00 | 0.447882736156352 | 0.407166123778502 | 0.386807817589577 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
4892 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Non-Resident | Archery | Deer | 2019 | 2 | 1 | 0.02 | 100.00 | 0.44 | 0.42 | 0.4 | 0.39 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||
5427 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Non-Resident | Archery | Deer | 2020 | 2 | 1 | 0.02 | 100 | 0.37 | 0.36 | 0.34 | 0.33 | 0.31 | 0.29 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.20 | 0.19 | 0.17 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | ||||||||||||||||
5998 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | Non-Resident | Archery | Deer | 2021 | 2 | 1 | 0.02 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 100.00 | 0.37 | 0.36 | 0.34 | 0.33 | 0.31 | 0.3 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.20 | 0.19 | 0.17 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 |
Historical Application Data
Paunsaugunt | Archery | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAUNSAUGUNT | PAUNSAUGUNT | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Archery1001 ||PAUNSAUGUNT | 2011 | 426 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 25 | 25 | 30 | 43 | 33 | 51 | 61 | 70 | 69 | ||||||||||
458 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2012 | 517 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 29 | 18 | 29 | 32 | 37 | 46 | 89 | 67 | 74 | 76 | ||||||||||
914 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2013 | 638 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 25 | 28 | 33 | 40 | 50 | 66 | 82 | 73 | 61 | 88 | 79 | ||||||||||
1371 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2014 | 772 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 22 | 30 | 46 | 42 | 65 | 44 | 74 | 86 | 75 | 86 | 86 | 106 | ||||||||||
1827 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2015 | 690 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 23 | 30 | 37 | 52 | 39 | 67 | 79 | 60 | 65 | 69 | 74 | 65 | ||||||||||
2323 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2016 | 718 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 21 | 27 | 35 | 40 | 55 | 35 | 56 | 68 | 54 | 59 | 63 | 66 | 60 | 68 | ||||||||||
3855 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2017 | 719 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 27 | 42 | 41 | 39 | 42 | 49 | 60 | 54 | 54 | 59 | 60 | 61 | 50 | 56 |
4372 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2018 | 892 | Archery | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 37 | 42 | 32 | 56 | 42 | 51 | 67 | 52 | 65 | 87 | 66 | 79 | 66 | 74 | 62 |
4892 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2019 | 873 | Archery | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 14 | 35 | 39 | 39 | 47 | 40 | 49 | 67 | 53 | 56 | 69 | 51 | 61 | 62 | 79 | 52 | 47 |
5427 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2020 | 885 | Archery | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 32 | 33 | 28 | 39 | 45 | 53 | 64 | 52 | 66 | 57 | 57 | 43 | 72 | 65 | 59 | 42 | 56 |
5998 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2021 | 874 | Archery | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 30 | 32 | 24 | 36 | 38 | 41 | 66 | 48 | 59 | 52 | 62 | 38 | 67 | 57 | 69 | 33 | 51 | 59 |
Paunsaugunt | Archery | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAUNSAUGUNT | PAUNSAUGUNT | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Archery1001 ||PAUNSAUGUNT | 2011 | 249 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 8 | 7 | 5 | 12 | 13 | 15 | 60 | 49 | 61 |
458 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2012 | 205 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 5 | 11 | 8 | 9 | 10 | 9 | 6 | 11 | 36 | 37 | 21 | 33 |
914 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2013 | 321 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 10 | 6 | 8 | 5 | 12 | 16 | 15 | 68 | 43 | 30 | 40 | 54 |
1371 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2014 | 368 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 13 | 7 | 8 | 5 | 17 | 15 | 11 | 62 | 33 | 36 | 44 | 44 | 59 |
1827 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2015 | 426 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 7 | 10 | 6 | 8 | 7 | 18 | 10 | 12 | 56 | 25 | 38 | 39 | 42 | 62 | 73 |
2323 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Archery1001 ||Paunsaugunt | 2016 | 458 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 5 | 9 | 4 | 10 | 7 | 19 | 5 | 14 | 56 | 22 | 36 | 49 | 46 | 30 | 57 | 76 |
3855 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2017 | 596 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 7 | 6 | 3 | 10 | 10 | 20 | 13 | 18 | 69 | 27 | 36 | 52 | 37 | 59 | 55 | 61 | 101 |
4372 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2018 | 741 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 9 | 12 | 16 | 7 | 14 | 9 | 19 | 19 | 17 | 80 | 33 | 47 | 42 | 44 | 45 | 50 | 55 | 85 | 126 |
4892 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2019 | 746 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 9 | 5 | 13 | 6 | 14 | 8 | 18 | 16 | 19 | 75 | 30 | 37 | 35 | 43 | 49 | 47 | 55 | 64 | 92 | 97 |
5427 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2020 | 870 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 7 | 7 | 15 | 7 | 15 | 9 | 18 | 12 | 23 | 87 | 43 | 39 | 39 | 43 | 47 | 51 | 65 | 69 | 86 | 86 | 90 |
5998 | Paunsaugunt | Paunsaugunt | 1001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-archery ||Paunsaugunt | 2021 | 830 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 11 | 6 | 14 | 6 | 16 | 11 | 17 | 64 | 47 | 33 | 40 | 40 | 52 | 47 | 68 | 75 | 58 | 71 | 58 | 77 |
Photos from unit
Historical Harvest Stats
Paunsaugunt | Archery | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Paunsaugunt | Archery | 33 | 33 | 25 | 76 | 8.90 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2012 | Paunsaugunt | Archery | 28 | 28 | 19 | 68 | 9.20 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2013 | Paunsaugunt | Archery | 33 | 33 | 21 | 64 | 9.00 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2014 | Paunsaugunt | Archery | 33 | 33 | 29 | 88 | 8.10 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2015 | Paunsaugunt | Archery | 35 | 35 | 20 | 57 | 9.10 | 4.2 | deer | Paunsaugunt | Paunsaugunt | |
2016 | Paunsaugunt | Archery | 32 | 32 | 26 | 81 | 8.50 | 4 | deer | Paunsaugunt | Paunsaugunt | |
2017 | Paunsaugunt | Archery | 34 | 32 | 20 | 63 | 9.60 | 4 | deer | Paunsaugunt | Paunsaugunt | |
2018 | Paunsaugunt | Archery | 34 | 34 | 26 | 75 | 7.30 | 4.4 | deer | Paunsaugunt | Paunsaugunt | |
2019 | Paunsaugunt | Archery | 38 | 38 | 31 | 82 | 6.70 | 4.5 | deer | Paunsaugunt | Paunsaugunt | |
2020 | Paunsaugunt | Archery | 44 | 44 | 35 | 80 | 8.30 | 4.4 | deer | Paunsaugunt | Paunsaugunt |