San Juan, Elk Ridge, Archery Deer : Unit Profile
San Juan, Elk Ridge | Archery | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | SAN JUAN, ELK RIDGE | SANJUAN,ELKRIDGE | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-ELK-RIDGE-Deer-Archery1013 ||SAN JUAN, ELK RIDGE | Resident | Archery | Deer | 2011 | 9 | 4 | 0.39 | 42.55 | 3.86 | 3.47 | 3.09 | 2.70 | 2.31 | 1.93 | 1.54 | 1.16 | 0.77 | 0.39 | ||||||||||||||||||||||||||||||
469 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Resident | Archery | Deer | 2012 | 9 | 4 | 0.39 | 100.00 | 36.49 | 4.34 | 3.94 | 3.55 | 3.15 | 2.76 | 2.37 | 1.97 | 1.58 | 1.18 | 0.79 | 0.39 | ||||||||||||||||||||||||||||
925 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Resident | Archery | Deer | 2013 | 9 | 4 | 0.31 | 100.00 | 25.40 | 3.77 | 3.46 | 3.14 | 2.83 | 2.52 | 2.20 | 1.89 | 1.57 | 1.26 | 0.94 | 0.63 | 0.31 | |||||||||||||||||||||||||||
1382 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Resident | Archery | Deer | 2014 | 9 | 4 | 0.32 | 100.00 | 45.42 | 4.17 | 3.85 | 3.53 | 3.21 | 2.89 | 2.57 | 2.25 | 1.92 | 1.60 | 1.28 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||||
1840 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | Resident | Archery | Deer | 2015 | 9 | 4 | 0.33 | 100.00 | 76.24 | 4.64 | 4.31 | 3.98 | 3.65 | 3.32 | 2.99 | 2.65 | 2.32 | 1.99 | 1.66 | 1.33 | 1.00 | 0.66 | 0.33 | |||||||||||||||||||||||||
2327 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | Resident | Archery | Deer | 2016 | 9 | 4 | 0.31 | 100.00 | 100.00 | 100.00 | 20.33 | 4.08 | 3.76 | 3.45 | 3.14 | 2.82 | 2.51 | 2.20 | 1.88 | 1.57 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||
3859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Resident | Archery | Deer | 2017 | 9 | 4 | 0.30 | 80.97 | 4.52 | 4.22 | 3.92 | 3.62 | 3.32 | 3.02 | 2.71 | 2.41 | 2.11 | 1.81 | 1.51 | 1.21 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||||
4376 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Resident | Archery | Deer | 2018 | 9 | 4 | 0.25 | 100.00 | 75.99 | 3.73 | 3.48 | 3.23 | 2.98 | 2.73 | 2.48 | 2.24 | 1.99 | 1.74 | 1.49 | 1.24 | 0.99 | 0.75 | 0.50 | 0.25 | ||||||||||||||||||||||||
4896 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Resident | Archery | Deer | 2019 | 10 | 5 | 0.22 | 100 | 100.00 | 17.32 | 3.32 | 3.10 | 2.87 | 2.65 | 2.43 | 2.21 | 1.99 | 1.77 | 1.55 | 1.33 | 1.11 | 0.88 | 0.66 | 0.44 | 0.22 | |||||||||||||||||||||||
5431 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Resident | Archery | Deer | 2020 | 10 | 5 | 0.18 | 100 | 51.63 | 3.07 | 2.89 | 2.71 | 2.53 | 2.35 | 2.17 | 1.99 | 1.81 | 1.63 | 1.45 | 1.27 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||
6002 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Resident | Archery | Deer | 2021 | 11 | 6 | 0.18 | 100 | 51.6 | 3.02 | 2.85 | 2.67 | 2.49 | 2.31 | 2.14 | 1.96 | 1.78 | 1.60 | 1.42 | 1.25 | 1.07 | 0.89 | 0.71 | 0.53 | 0.36 | 0.18 |
San Juan, Elk Ridge | Archery | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
469 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2012 | 1 | 0 | 0.27 | 3.83 | 3.55 | 3.28 | 3.01 | 2.73 | 2.46 | 2.19 | 1.91 | 1.64 | 1.37 | 1.09 | 0.82 | 0.55 | 0.27 | |||||||||||||||||||||||||||
925 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2013 | 1 | 0 | 0.31 | 4.28 | 3.98 | 3.67 | 3.36 | 3.06 | 2.75 | 2.45 | 2.14 | 1.83 | 1.53 | 1.22 | 0.92 | 0.61 | 0.31 | |||||||||||||||||||||||||||
1382 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2014 | 1 | 0 | 0.24 | 3.84 | 3.60 | 3.36 | 3.12 | 2.88 | 2.64 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
1840 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2015 | 1 | 0 | 0.22 | 4.16 | 3.28 | 3.06 | 2.84 | 2.63 | 2.41 | 1.97 | 1.75 | 1.53 | 1.31 | 1.09 | 0.88 | 0.66 | 0.44 | 0.22 | ||||||||||||||||||||||||||
2327 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2016 | 1 | 0 | 0.18 | 3.68 | 3.13 | 2.94 | 2.76 | 2.57 | 2.39 | 2.21 | 2.02 | 1.84 | 1.65 | 1.47 | 1.29 | 1.10 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 | |||||||||||||||||||||||
3859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2017 | 1 | 0 | 0.15 | 2.76 | 2.61 | 2.46 | 2.30 | 2.15 | 2.00 | 1.84 | 1.69 | 1.54 | 1.38 | 1.23 | 1.08 | 0.92 | 0.77 | 0.61 | 0.46 | 0.31 | 0.15 | |||||||||||||||||||||||
4376 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2018 | 1 | 0 | 0.10 | 2.26570545829042 | 1.956745623069 | 1.85 | 1.75 | 1.54 | 1.44 | 1.34 | 1.24 | 1.13 | 1.03 | 0.93 | 0.82 | 0.72 | 0.62 | 0.51 | 0.41 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||||||
4896 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2019 | 1 | 0 | 0.09 | 1.69 | 1.60 | 1.51 | 1.42 | 1.33 | 1.25 | 1.16 | 1.07 | 0.98 | 0.89 | 0.80 | 0.71 | 0.62 | 0.53 | 0.44 | 0.36 | 0.27 | 0.18 | 0.09 | ||||||||||||||||||||||
5431 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2020 | 1 | 0 | 0.09 | 1.93 | 1.84 | 1.75 | 1.58 | 1.49 | 1.40 | 1.32 | 1.23 | 1.14 | 1.05 | 0.96 | 0.88 | 0.79 | 0.70 | 0.61 | 0.53 | 0.44 | 0.35 | 0.26 | 0.18 | 0.09 | ||||||||||||||||||||
6002 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | Non-Resident | Archery | Deer | 2021 | 1 | 0 | 0.06 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | 1.22 | 1.17 | 1.11 | 1.06 | 1.00 | 0.95 | 0.89 | 0.83 | 0.78 | 0.72 | 0.67 | 0.61 | 0.56 | 0.50 | 0.45 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 |
Historical Application Data
San Juan, Elk Ridge | Archery | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | SAN JUAN, ELK RIDGE | SANJUAN,ELKRIDGE | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-ELK-RIDGE-Deer-Archery1013 ||SAN JUAN, ELK RIDGE | 2011 | 279 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 8 | 24 | 18 | 23 | 32 | 37 | 46 | 31 | 34 | ||||||||||
469 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2012 | 257 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 4 | 14 | 15 | 20 | 26 | 33 | 31 | 33 | 35 | 24 | ||||||||||
925 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2013 | 302 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 6 | 11 | 11 | 20 | 27 | 33 | 25 | 45 | 35 | 35 | 29 | ||||||||||
1382 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2014 | 270 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 9 | 12 | 12 | 11 | 22 | 28 | 25 | 30 | 21 | 29 | 18 | 35 | ||||||||||
1840 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | 2015 | 256 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 12 | 7 | 21 | 23 | 15 | 24 | 22 | 30 | 19 | 30 | 25 | ||||||||||
2327 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | 2016 | 284 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 10 | 6 | 17 | 24 | 14 | 26 | 18 | 31 | 27 | 35 | 31 | 29 | ||||||||||
3859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2017 | 274 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 6 | 4 | 11 | 19 | 12 | 21 | 22 | 35 | 23 | 29 | 21 | 34 | 19 |
4376 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2018 | 310 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 7 | 17 | 20 | 13 | 21 | 24 | 26 | 23 | 26 | 24 | 37 | 18 | 32 |
4896 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2019 | 318 | Archery | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 15 | 7 | 12 | 24 | 17 | 18 | 17 | 25 | 20 | 23 | 30 | 30 | 20 | 21 | 28 |
5431 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2020 | 366 | Archery | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 10 | 10 | 15 | 19 | 18 | 16 | 21 | 38 | 25 | 22 | 26 | 19 | 21 | 27 | 34 | 29 |
6002 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2021 | 374 | Archery | Deer | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 11 | 14 | 18 | 19 | 13 | 23 | 23 | 24 | 20 | 25 | 17 | 28 | 27 | 31 | 36 | 28 |
San Juan, Elk Ridge | Archery | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
469 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2012 | 80 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 3 | 2 | 4 | 3 | 2 | 15 | 12 | 10 | 17 |
925 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2013 | 63 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 14 | 7 | 6 | 6 | 11 |
1382 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1012 ||San Juan, Elk Ridge | 2014 | 82 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 16 | 3 | 6 | 5 | 4 | 28 |
1840 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | 2015 | 90 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 10 | 5 | 9 | 8 | 7 | 19 | 14 |
2327 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Archery1014 ||San Juan, Elk Ridge | 2016 | 93 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 13 | 3 | 6 | 5 | 2 | 21 | 5 | 18 |
3859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2017 | 115 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 13 | 4 | 6 | 8 | 2 | 17 | 7 | 9 | 29 |
4376 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2018 | 158 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 2 | 4 | 3 | 16 | 8 | 6 | 9 | 1 | 22 | 8 | 10 | 23 | 30 |
4896 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2019 | 195 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 13 | 9 | 9 | 8 | 4 | 20 | 6 | 20 | 20 | 22 | 41 |
5431 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2020 | 181 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 14 | 10 | 4 | 6 | 8 | 17 | 8 | 11 | 11 | 22 | 27 | 25 |
6002 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-archery ||San Juan, Elk Ridge | 2021 | 271 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 31 | 8 | 12 | 8 | 3 | 20 | 10 | 17 | 18 | 28 | 22 | 32 | 41 |
Historical Harvest Stats
San Juan, Elk Ridge | Archery | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Juan, Elk Ridge | Archery | 12 | 11 | 10 | 91 | 6.20 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2012 | San Juan, Elk Ridge | Archery | 13 | 13 | 12 | 92 | 6.80 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2013 | San Juan, Elk Ridge | Archery | 14 | 14 | 11 | 79 | 6.50 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2014 | San Juan, Elk Ridge | Archery | 12 | 12 | 11 | 92 | 5.40 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2015 | San Juan, Elk Ridge | Archery | 12 | 11 | 11 | 100 | 7.60 | 4.6 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2016 | San Juan, Elk Ridge | Archery | 10 | 10 | 8 | 80 | 6.00 | 3.7 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2017 | San Juan, Elk Ridge | Archery | 11 | 11 | 10 | 91 | 4.30 | 5 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2018 | San Juan, Elk Ridge | Archery | 11 | 11 | 11 | 100 | 6.50 | 4.5 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2019 | San Juan, Elk Ridge | Archery | 11 | 11 | 9 | 82 | 4.70 | 4.4 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2020 | San Juan, Elk Ridge | Archery | 12 | 12 | 11 | 92 | 4.80 | 4.4 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge |