San Juan, Elk Ridge, Muzzleloader Deer : Unit Profile
San Juan, Elk Ridge | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | SAN JUAN, ELK RIDGE | SANJUAN,ELKRIDGE | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-ELK-RIDGE-Deer-Muzzleloader1028 ||SAN JUAN, ELK RIDGE | Resident | Muzzleloader | Deer | 2011 | 9 | 4 | 0.47 | 100.00 | 5.22 | 4.75 | 4.27 | 3.80 | 3.32 | 2.85 | 2.37 | 1.90 | 1.42 | 0.95 | 0.47 | |||||||||||||||||||||||||||||
482 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1025 ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2012 | 9 | 4 | 0.41 | 100.00 | 28.70 | 4.52 | 4.11 | 3.70 | 3.29 | 2.88 | 2.47 | 2.06 | 1.64 | 1.23 | 0.82 | 0.41 | ||||||||||||||||||||||||||||
1396 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1026 ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2014 | 9 | 4 | 0.38 | 100.00 | 4.96 | 4.58 | 4.20 | 3.82 | 3.44 | 3.05 | 2.67 | 2.29 | 1.91 | 1.53 | 1.15 | 0.76 | 0.38 | |||||||||||||||||||||||||||
1859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1033 ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2015 | 9 | 4 | 0.38 | 100.00 | 100.00 | 4.93 | 4.55 | 4.17 | 3.79 | 3.41 | 3.03 | 2.66 | 2.28 | 1.90 | 1.52 | 1.14 | 0.76 | 0.38 | ||||||||||||||||||||||||||
2356 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1037 ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2016 | 9 | 4 | 0.29 | 100.00 | 28.29 | 4.10 | 3.81 | 3.51 | 3.22 | 2.93 | 2.63 | 2.34 | 2.05 | 1.76 | 1.46 | 1.17 | 0.88 | 0.59 | 0.29 | |||||||||||||||||||||||||
3887 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2017 | 9 | 4 | 0.33 | 100.00 | 20.81 | 4.64 | 4.31 | 3.98 | 3.64 | 3.31 | 2.98 | 2.65 | 2.32 | 1.99 | 1.66 | 1.33 | 0.99 | 0.66 | 0.33 | |||||||||||||||||||||||||
4405 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2018 | 9 | 4 | 0.31 | 43.00 | 4.68 | 4.37 | 4.06 | 3.75 | 3.44 | 3.12 | 2.81 | 2.50 | 2.19 | 1.87 | 1.56 | 1.25 | 0.94 | 0.62 | 0.31 | |||||||||||||||||||||||||
4924 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2019 | 10 | 5 | 0.32 | 100 | 62.18 | 5.12 | 4.80 | 4.48 | 4.16 | 3.84 | 3.52 | 3.20 | 2.88 | 2.56 | 2.24 | 1.92 | 1.60 | 1.28 | 0.96 | 0.64 | 0.32 | |||||||||||||||||||||||
5460 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2020 | 10 | 5 | 0.24 | 100 | 100 | 4.13 | 3.89 | 3.65 | 3.40 | 3.16 | 2.92 | 2.68 | 2.43 | 2.19 | 1.95 | 1.70 | 1.46 | 1.22 | 0.97 | 0.73 | 0.49 | 0.24 | ||||||||||||||||||||||
6031 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Resident | Muzzleloader | Deer | 2021 | 10 | 5 | 0.20 | 100 | 100 | 27.64 | 3.32 | 3.13 | 2.93 | 2.73 | 2.54 | 2.34 | 2.15 | 1.95 | 1.76 | 1.56 | 1.37 | 1.17 | 0.98 | 0.78 | 0.59 | 0.39 | 0.20 |
San Juan, Elk Ridge | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1025 ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2012 | 1 | 0 | 0.35 | 5.21 | 4.86 | 4.51 | 4.17 | 3.47 | 3.13 | 2.78 | 2.43 | 2.08 | 1.74 | 1.39 | 1.04 | 0.69 | 0.35 | |||||||||||||||||||||||||||
1396 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1026 ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2014 | 1 | 0 | 0.41 | 5.37 | 4.13 | 3.31 | 2.89 | 2.48 | 2.07 | 1.65 | 1.24 | 0.83 | 0.41 | |||||||||||||||||||||||||||||||
1859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1033 ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2015 | 1 | 0 | 0.36 | 5.40 | 4.68 | 4.32 | 3.96 | 3.60 | 3.24 | 2.52 | 2.16 | 1.80 | 1.44 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||||
2356 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1037 ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2016 | 1 | 0 | 0.21 | 4.28 | 3.43 | 3.21 | 3.00 | 2.78 | 2.57 | 2.36 | 2.14 | 1.93 | 1.71 | 1.50 | 1.28 | 1.07 | 0.86 | 0.64 | 0.43 | 0.21 | ||||||||||||||||||||||||
3887 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 0.27 | 4.84 | 4.57 | 4.03 | 3.76 | 3.23 | 2.96 | 2.69 | 2.42 | 2.15 | 1.88 | 1.61 | 1.08 | 0.81 | 0.54 | 0.27 | ||||||||||||||||||||||||||
4405 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 0.18 | 3.73001776198934 | 3.37477797513322 | 3.20 | 3.02 | 2.84 | 2.66 | 2.49 | 2.31 | 1.95 | 1.78 | 1.60 | 1.42 | 1.24 | 1.07 | 0.89 | 0.71 | 0.53 | 0.36 | 0.18 | ||||||||||||||||||||||
4924 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 0.15 | 2.97 | 2.82 | 2.67 | 2.52 | 2.37 | 2.23 | 2.08 | 1.78 | 1.63 | 1.48 | 1.34 | 1.19 | 1.04 | 0.89 | 0.74 | 0.59 | 0.45 | 0.30 | 0.15 | ||||||||||||||||||||||
5460 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2020 | 1 | 0 | 0.08 | 2.00 | 1.76 | 1.68 | 1.6 | 1.44 | 1.36 | 1.28 | 1.20 | 1.12 | 1.04 | 0.96 | 0.88 | 0.80 | 0.72 | 0.64 | 0.56 | 0.48 | 0.40 | 0.32 | 0.24 | 0.16 | 0.08 | |||||||||||||||||||
6031 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 0.07 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 1.81 | 0.00 | 0.00 | Null | Null | Null | 1.39 | 1.32 | 1.25 | 1.18 | 1.11 | 1.04 | 0.97 | 0.90 | 0.84 | 0.77 | 0.70 | 0.63 | 0.56 | 0.49 | 0.42 | 0.35 | 0.28 | 0.21 | 0.14 | 0.07 |
Historical Application Data
San Juan, Elk Ridge | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | SAN JUAN, ELK RIDGE | SANJUAN,ELKRIDGE | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-ELK-RIDGE-Deer-Muzzleloader1028 ||SAN JUAN, ELK RIDGE | 2011 | 199 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 15 | 11 | 10 | 21 | 17 | 19 | 22 | 29 | 24 | 14 | ||||||||||
482 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1025 ||San Juan, Elk Ridge | 2012 | 229 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 10 | 11 | 18 | 14 | 26 | 23 | 27 | 25 | 21 | 28 | ||||||||||
1396 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1026 ||San Juan, Elk Ridge | 2014 | 222 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 8 | 17 | 14 | 16 | 20 | 14 | 28 | 25 | 28 | 17 | 15 | ||||||||||
1859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1033 ||San Juan, Elk Ridge | 2015 | 207 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 22 | 9 | 18 | 21 | 15 | 14 | 12 | 26 | 18 | 16 | 16 | ||||||||||
2356 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1037 ||San Juan, Elk Ridge | 2016 | 223 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 13 | 22 | 13 | 22 | 13 | 19 | 16 | 16 | 19 | 13 | 13 | 11 | 14 | ||||||||||
3887 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2017 | 213 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 14 | 10 | 14 | 15 | 11 | 11 | 13 | 18 | 18 | 16 | 16 | 18 | 17 |
4405 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2018 | 225 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 12 | 12 | 12 | 14 | 7 | 18 | 16 | 18 | 19 | 15 | 17 | 13 | 17 | 22 |
4924 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2019 | 226 | Muzzleloader | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 7 | 8 | 9 | 15 | 7 | 15 | 15 | 15 | 22 | 13 | 10 | 15 | 16 | 29 | 19 |
5460 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2020 | 266 | Muzzleloader | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 4 | 11 | 14 | 10 | 19 | 21 | 17 | 15 | 18 | 24 | 14 | 22 | 23 | 12 | 18 |
6031 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2021 | 314 | Muzzleloader | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 15 | 6 | 11 | 19 | 12 | 18 | 17 | 25 | 13 | 18 | 26 | 22 | 16 | 20 | 19 | 23 | 23 |
San Juan, Elk Ridge | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1025 ||San Juan, Elk Ridge | 2012 | 60 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 7 | 3 | 19 | 5 | 5 | 10 |
1396 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1026 ||San Juan, Elk Ridge | 2014 | 52 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 15 | 3 | 4 | 4 | 9 | 7 |
1859 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1033 ||San Juan, Elk Ridge | 2015 | 44 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | 4 | 4 | 1 | 2 | 3 | 7 |
2356 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Elk-Ridge-Deer-Muzzleloader1037 ||San Juan, Elk Ridge | 2016 | 68 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 11 | 7 | 10 | 3 | 5 | 1 | 6 | 8 |
3887 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2017 | 45 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 5 | 7 | 4 | 2 | 3 | 0 | 1 | 4 | 5 | 2 |
4405 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2018 | 80 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 13 | 2 | 1 | 3 | 1 | 4 | 4 | 13 | 8 | 13 |
4924 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2019 | 97 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 9 | 3 | 2 | 9 | 5 | 8 | 5 | 12 | 9 | 11 | 8 |
5460 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2020 | 136 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 8 | 3 | 5 | 6 | 20 | 11 | 6 | 8 | 2 | 7 | 8 | 13 | 5 | 11 | 8 | 6 |
6031 | San Juan, Elk Ridge | SanJuan,ElkRidge | 1037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-elk-ridge-deer-muzzleloader ||San Juan, Elk Ridge | 2021 | 171 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | 4 | 3 | 29 | 7 | 12 | 8 | 10 | 7 | 5 | 9 | 11 | 11 | 11 | 11 | 19 |
Historical Harvest Stats
San Juan, Elk Ridge | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Juan, Elk Ridge | Muzzleloader | 9 | 9 | 7 | 78 | 3.60 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2012 | San Juan, Elk Ridge | Muzzleloader | 9 | 9 | 9 | 100 | 4.30 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2013 | San Juan, Elk Ridge | Muzzleloader | 11 | 11 | 11 | 100 | 3.70 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2014 | San Juan, Elk Ridge | Muzzleloader | 12 | 12 | 12 | 100 | 3.70 | N/A | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2015 | San Juan, Elk Ridge | Muzzleloader | 11 | 11 | 7 | 64 | 6.40 | 2.9 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2016 | San Juan, Elk Ridge | Muzzleloader | 11 | 11 | 10 | 91 | 4.60 | 4.2 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2017 | San Juan, Elk Ridge | Muzzleloader | 13 | 13 | 10 | 77 | 5.30 | 3.7 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2018 | San Juan, Elk Ridge | Muzzleloader | 12 | 12 | 10 | 82 | 2.90 | 3.9 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2019 | San Juan, Elk Ridge | Muzzleloader | 14 | 14 | 14 | 100 | 3.90 | 4.8 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge | |
2020 | San Juan, Elk Ridge | Muzzleloader | 14 | 14 | 12 | 86 | 4.30 | 4.5 | deer | SanJuan,ElkRidge | SanJuan,ElkRidge |