Henry Mtns, Archery Deer : Unit Profile
Henry Mtns | Archery | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2011 | 8 | 4 | 0.12 | 57.84 | 1.52 | 1.40 | 1.28 | 1.17 | 1.05 | 0.93 | 0.82 | 0.70 | 0.58 | 0.47 | 0.35 | 0.23 | 0.12 | |||||||||||||||||||||||||||
457 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2012 | 9 | 4 | 0.11 | 100.00 | 50.82 | 1.54 | 1.43 | 1.32 | 1.21 | 1.10 | 0.99 | 0.88 | 0.77 | 0.66 | 0.55 | 0.44 | 0.33 | 0.22 | 0.11 | |||||||||||||||||||||||||
913 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2013 | 9 | 4 | 0.10 | 100.00 | 29.75 | 1.54 | 1.44 | 1.34 | 1.23 | 1.13 | 1.03 | 0.92 | 0.82 | 0.72 | 0.62 | 0.51 | 0.41 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||||||||
1370 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2014 | 9 | 4 | 0.08 | 100 | 50.72 | 1.35 | 1.26 | 1.18 | 1.10 | 1.01 | 0.93 | 0.84 | 0.76 | 0.67 | 0.59 | 0.51 | 0.42 | 0.34 | 0.25 | 0.17 | 0.08 | |||||||||||||||||||||||
1826 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2015 | 9 | 4 | 0.09 | 100 | 40.93 | 1.47 | 1.38 | 1.30 | 1.21 | 1.12 | 1.04 | 0.95 | 0.86 | 0.78 | 0.69 | 0.60 | 0.52 | 0.43 | 0.35 | 0.26 | 0.17 | 0.09 | ||||||||||||||||||||||
2322 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Resident | Archery | Deer | 2016 | 9 | 4 | 0.09 | 100 | 100 | 1.54 | 1.45 | 1.37 | 1.28 | 1.20 | 1.11 | 1.03 | 0.94 | 0.86 | 0.77 | 0.68 | 0.60 | 0.51 | 0.43 | 0.34 | 0.26 | 0.17 | 0.09 | |||||||||||||||||||||
3854 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Resident | Archery | Deer | 2017 | 9 | 4 | 0.10 | 100 | 43.89 | 1.72 | 1.62 | 1.53 | 1.43 | 1.33 | 1.24 | 1.14 | 1.05 | 0.95 | 0.86 | 0.76 | 0.67 | 0.57 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 | |||||||||||||||||||||
4371 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Resident | Archery | Deer | 2018 | 9 | 4 | 0.09 | 100.00 | 34.51872926 | 1.689189189 | 1.600284495 | 1.51 | 1.42 | 1.33 | 1.24 | 1.16 | 1.07 | 0.98 | 0.89 | 0.80 | 0.71 | 0.62 | 0.53 | 0.44 | 0.36 | 0.27 | 0.18 | 0.09 | ||||||||||||||||||||
4891 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Resident | Archery | Deer | 2019 | 9 | 5 | 0.09 | 100.00 | 100 | 1.69 | 1.6 | 1.51 | 1.43 | 1.34 | 1.25 | 1.16 | 1.07 | 0.98 | 0.89 | 0.80 | 0.71 | 0.62 | 0.53 | 0.45 | 0.36 | 0.27 | 0.18 | 0.09 | ||||||||||||||||||||
5426 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Resident | Archery | Deer | 2020 | 9 | 5 | 0.09 | 100 | 57.97 | 1.85 | 1.75 | 1.66 | 1.57 | 1.48 | 1.39 | 1.29 | 1.20 | 1.11 | 1.02 | 0.92 | 0.83 | 0.74 | 0.65 | 0.55 | 0.46 | 0.37 | 0.28 | 0.18 | 0.09 | |||||||||||||||||||
5997 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Resident | Archery | Deer | 2021 | 9 | 5 | 0.10 | 100 | 41.22 | 1.93 | 1.83 | 1.74 | 1.64 | 1.54 | 1.45 | 1.35 | 1.25 | 1.16 | 1.06 | 0.96 | 0.87 | 0.77 | 0.68 | 0.58 | 0.48 | 0.39 | 0.29 | 0.19 | 0.10 |
Henry Mtns | Archery | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2011 | 1 | 0 | 0.05 | 0.84 | 0.79 | 0.74 | 0.64 | 0.59 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||||||||
457 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2012 | 1 | 0 | 0.04 | 0.74 | 0.70 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.45 | 0.41 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||||||
913 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2013 | 1 | 0 | 0.03 | 0.61 | 0.58 | 0.51 | 0.48 | 0.44 | 0.41 | 0.37 | 0.34 | 0.31 | 0.27 | 0.24 | 0.20 | 0.17 | 0.14 | 0.10 | 0.07 | 0.03 | ||||||||||||||||||||||||
1370 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2014 | 1 | 0 | 0.03 | 0.5 | 0.47 | 0.42 | 0.39 | 0.37 | 0.34 | 0.31 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||||
1826 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2015 | 1 | 0 | 0.02 | 0.44 | 0.42 | 0.37 | 0.35 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 0.02 | ||||||||||||||||||||||
2322 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | Non-Resident | Archery | Deer | 2016 | 1 | 0 | 0.02 | 0.41 | 0.39 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||
3854 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Non-Resident | Archery | Deer | 2017 | 1 | 0 | 0.02 | 0.47 | 0.43 | 0.41 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
4371 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Non-Resident | Archery | Deer | 2018 | 1 | 0 | 0.02 | 0.456349206349206 | 0.436507936507937 | 0.416666666666667 | 0.396825396825397 | 0.376984126984127 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
4891 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Non-Resident | Archery | Deer | 2019 | 1 | 0 | 0.02 | 0.41 | 0.39 | 0.37 | 0.36 | 0.34 | 0.32 | 0.31 | 0.29 | 0.27 | 0.26 | 0.24 | 0.22 | 0.20 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 | 0.09 | 0.07 | 0.05 | 0.03 | 0.02 | |||||||||||||||||
5426 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | Non-Resident | Archery | Deer | 2020 | 1 | 0 | 0.02 | 0.41 | 0.40 | 0.36 | 0.35 | 0.33 | 0.31 | 0.30 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | 0.13 | 0.12 | 0.10 | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 |
Historical Application Data
Henry Mtns | Archery | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2011 | 668 | Archery | Deer | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 18 | 25 | 53 | 22 | 32 | 54 | 55 | 59 | 75 | 80 | 88 | 92 | ||||||||||
457 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2012 | 830 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 19 | 31 | 43 | 39 | 44 | 57 | 51 | 58 | 77 | 81 | 106 | 110 | 98 | ||||||||||
913 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2013 | 847 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 16 | 22 | 40 | 33 | 35 | 51 | 62 | 50 | 56 | 65 | 92 | 105 | 98 | 104 | ||||||||||
1370 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2014 | 978 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 12 | 25 | 36 | 37 | 35 | 54 | 60 | 57 | 57 | 84 | 72 | 112 | 106 | 113 | 101 | ||||||||||
1826 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2015 | 873 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 6 | 19 | 33 | 30 | 32 | 42 | 54 | 53 | 54 | 58 | 67 | 91 | 75 | 83 | 81 | 79 | ||||||||||
2322 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2016 | 841 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 9 | 16 | 26 | 29 | 31 | 27 | 42 | 39 | 48 | 59 | 68 | 72 | 71 | 76 | 86 | 60 | 70 | ||||||||||
3854 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2017 | 675 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 13 | 18 | 25 | 22 | 22 | 30 | 32 | 31 | 49 | 57 | 67 | 54 | 55 | 58 | 42 | 50 | 30 |
4371 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2018 | 716 | Archery | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 12 | 22 | 30 | 17 | 17 | 27 | 33 | 28 | 44 | 41 | 65 | 48 | 48 | 49 | 62 | 57 | 39 | 60 |
4891 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2019 | 579 | Archery | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 16 | 13 | 13 | 12 | 22 | 21 | 26 | 43 | 34 | 36 | 27 | 34 | 37 | 41 | 36 | 46 | 49 | 55 |
5426 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2020 | 533 | Archery | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 18 | 12 | 13 | 12 | 10 | 21 | 21 | 24 | 31 | 26 | 32 | 25 | 36 | 35 | 32 | 40 | 45 | 42 | 42 |
Henry Mtns | Archery | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2011 | 549 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 6 | 4 | 9 | 13 | 14 | 21 | 19 | 19 | 31 | 208 | 94 | 98 |
457 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2012 | 560 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 5 | 7 | 8 | 4 | 15 | 13 | 11 | 23 | 17 | 27 | 190 | 74 | 68 | 88 |
913 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2013 | 610 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 13 | 8 | 7 | 14 | 15 | 20 | 19 | 21 | 183 | 75 | 75 | 59 | 84 |
1370 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2014 | 724 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 7 | 14 | 5 | 8 | 20 | 15 | 21 | 19 | 25 | 191 | 89 | 67 | 61 | 64 | 107 |
1826 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2015 | 819 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 11 | 10 | 11 | 16 | 16 | 16 | 18 | 26 | 194 | 94 | 70 | 66 | 51 | 103 | 104 |
2322 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Archery1000 ||Henry Mtns | 2016 | 891 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 9 | 9 | 7 | 20 | 11 | 18 | 15 | 27 | 174 | 80 | 66 | 74 | 58 | 93 | 98 | 117 |
3854 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2017 | 808 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 13 | 12 | 10 | 15 | 7 | 13 | 17 | 20 | 138 | 75 | 50 | 50 | 44 | 68 | 61 | 99 | 103 |
4371 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2018 | 798 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 8 | 7 | 7 | 9 | 7 | 12 | 14 | 19 | 122 | 64 | 37 | 33 | 43 | 51 | 67 | 91 | 95 | 101 |
4891 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2019 | 829 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 3 | 10 | 10 | 7 | 9 | 13 | 13 | 14 | 15 | 127 | 60 | 42 | 45 | 32 | 48 | 36 | 65 | 88 | 91 | 91 |
5426 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2020 | 813 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 6 | 8 | 2 | 6 | 11 | 10 | 16 | 24 | 117 | 49 | 41 | 34 | 34 | 54 | 39 | 57 | 81 | 73 | 75 | 68 |
5997 | Henry Mtns | HenryMtns | 1000 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-archery ||Henry Mtns | 2021 | 775 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 4 | 3 | 3 | 8 | 9 | 7 | 13 | 110 | 44 | 31 | 28 | 40 | 38 | 34 | 53 | 69 | 62 | 66 | 62 | 75 |
Photos from unit
Historical Harvest Stats
Henry Mtns | Archery | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Henry Mtns | Archery | 9 | 9 | 8 | 89 | 9.50 | N/A | deer | HenryMtns | HenryMtns | |
2012 | Henry Mtns | Archery | 9 | 9 | 9 | 100 | 8.60 | N/A | deer | HenryMtns | HenryMtns | |
2013 | Henry Mtns | Archery | 10 | 10 | 9 | 90 | 7.20 | N/A | deer | HenryMtns | HenryMtns | |
2014 | Henry Mtns | Archery | 10 | 10 | 10 | 100 | 5.80 | N/A | deer | HenryMtns | HenryMtns | |
2015 | Henry Mtns | Archery | 8 | 8 | 7 | 88 | 5.90 | 4.6 | deer | HenryMtns | HenryMtns | |
2016 | Henry Mtns | Archery | 9 | 9 | 8 | 89 | 5.60 | 4.8 | deer | HenryMtns | HenryMtns | |
2017 | Henry Mtns | Archery | 12 | 12 | 11 | 92 | 6.70 | 4.5 | deer | HenryMtns | HenryMtns | |
2018 | Henry Mtns | Archery | 7 | 7 | 7 | 100 | 6.60 | 4.6 | deer | HenryMtns | HenryMtns | |
2018 | Henry Mtns | Archery | 7 | 7 | 5 | 71 | 8.90 | 3.9 | deer | HenryMtns | HenryMtns | |
2019 | Henry Mtns | Archery | 10 | 10 | 7 | 70 | 6.40 | 4.3 | deer | HenryMtns | HenryMtns | |
2019 | Henry Mtns | Archery | 2 | 2 | 2 | 100 | 6.50 | 3.5 | deer | HenryMtns | HenryMtns | |
2020 | Henry Mtns | Archery | 11 | 11 | 11 | 100 | 5.80 | 5 | deer | HenryMtns | HenryMtns |