Henry Mtns, Muzzleloader Deer : Unit Profile
Henry Mtns | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HENRY MTNS | HENRYMTNS | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Muzzleloader1005 ||HENRY MTNS | Resident | Muzzleloader | Deer | 2011 | 8 | 4 | 0.08 | 100.00 | 14.46 | 1.22 | 1.14 | 1.06 | 0.98 | 0.90 | 0.81 | 0.73 | 0.65 | 0.57 | 0.49 | 0.41 | 0.33 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||||||||
462 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Resident | Muzzleloader | Deer | 2012 | 9 | 4 | 0.09 | 40.93 | 1.46 | 1.37 | 1.28 | 1.19 | 1.10 | 1.01 | 0.92 | 0.82 | 0.73 | 0.64 | 0.55 | 0.46 | 0.37 | 0.27 | 0.18 | 0.09 | ||||||||||||||||||||||||
918 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Resident | Muzzleloader | Deer | 2013 | 9 | 4 | 0.08 | 80.28 | 1.34 | 1.27 | 1.19 | 1.11 | 1.03 | 0.95 | 0.87 | 0.79 | 0.71 | 0.63 | 0.55 | 0.47 | 0.40 | 0.32 | 0.24 | 0.16 | 0.08 | |||||||||||||||||||||||
1375 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Resident | Muzzleloader | Deer | 2014 | 9 | 4 | 0.07 | 100 | 1.26 | 1.19 | 1.12 | 1.05 | 0.98 | 0.91 | 0.84 | 0.77 | 0.70 | 0.63 | 0.56 | 0.49 | 0.42 | 0.35 | 0.28 | 0.21 | 0.14 | 0.07 | ||||||||||||||||||||||
1831 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Resident | Muzzleloader | Deer | 2015 | 9 | 4 | 0.08 | 100.00 | 100 | 15.56 | 1.4 | 1.33 | 1.25 | 1.17 | 1.09 | 1.01 | 0.94 | 0.86 | 0.78 | 0.70 | 0.62 | 0.55 | 0.47 | 0.39 | 0.31 | 0.23 | 0.16 | 0.08 | ||||||||||||||||||||
2343 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Resident | Muzzleloader | Deer | 2016 | 9 | 4 | 0.06 | 100.00 | 10.26 | 1.22 | 1.15 | 1.09 | 1.03 | 0.96 | 0.90 | 0.83 | 0.77 | 0.71 | 0.64 | 0.58 | 0.51 | 0.45 | 0.38 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||
3873 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Resident | Muzzleloader | Deer | 2017 | 9 | 4 | 0.07 | 40.84 | 1.34 | 1.27 | 1.2 | 1.14 | 1.07 | 1.00 | 0.94 | 0.87 | 0.80 | 0.73 | 0.67 | 0.60 | 0.53 | 0.47 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||
4392 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Resident | Muzzleloader | Deer | 2018 | 9 | 4 | 0.06 | 40 | 1.22 | 1.164279893 | 1.106065898 | 1.047851904 | 0.99 | 0.93 | 0.87 | 0.81 | 0.76 | 0.70 | 0.64 | 0.58 | 0.52 | 0.47 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | |||||||||||||||||||
4912 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Resident | Muzzleloader | Deer | 2019 | 9 | 5 | 0.05 | 83.53 | 1 | 1.09 | 1.04 | 0.99 | 0.94 | 0.89 | 0.83 | 0.78 | 0.73 | 0.68 | 0.63 | 0.57 | 0.52 | 0.47 | 0.42 | 0.36 | 0.31 | 0.26 | 0.21 | 0.16 | 0.10 | 0.05 | ||||||||||||||||||
5447 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Resident | Muzzleloader | Deer | 2020 | 9 | 5 | 0.05 | 100 | 19.12 | 1 | 1.04 | 0.99 | 0.94 | 0.89 | 0.84 | 0.79 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||
6018 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Resident | Muzzleloader | Deer | 2021 | 9 | 5 | 0.06 | 56.14 | 1.27 | 1 | 1.16 | 1.1 | 1.05 | 0.99 | 0.94 | 0.88 | 0.83 | 0.77 | 0.72 | 0.66 | 0.61 | 0.55 | 0.50 | 0.44 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 |
Henry Mtns | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HENRY MTNS | HENRYMTNS | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Muzzleloader1005 ||HENRY MTNS | Non-Resident | Muzzleloader | Deer | 2011 | 1 | 0 | 0.04 | 0.65 | 0.61 | 0.57 | 0.54 | 0.50 | 0.46 | 0.42 | 0.38 | 0.34 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 | ||||||||||||||||||||||||
462 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2012 | 1 | 0 | 0.04 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.43 | 0.39 | 0.35 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||||||||
918 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2013 | 1 | 0 | 0.03 | 0.59 | 0.56 | 0.53 | 0.50 | 0.47 | 0.44 | 0.41 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||||||
1375 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2014 | 1 | 0 | 0.03 | 0.54 | 0.51 | 0.49 | 0.46 | 0.43 | 0.40 | 0.38 | 0.35 | 0.32 | 0.30 | 0.27 | 0.24 | 0.22 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||
1831 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2015 | 1 | 0 | 0.03 | 0.53 | 0.51 | 0.48 | 0.46 | 0.43 | 0.40 | 0.38 | 0.35 | 0.33 | 0.30 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||
2343 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2016 | 1 | 0 | 0.02 | 0.47 | 0.45 | 0.43 | 0.41 | 0.39 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
3873 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 0.02 | 0.46 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||
4392 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 0.02 | 0.44 | 0.42 | 0.384279475982533 | 0.366812227074236 | 0.349344978165939 | 0.331877729257642 | 0.31 | 0.30 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.17 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | 0.07 | 0.05 | 0.03 | 0.02 | |||||||||||||||||
4912 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 0.02 | 0.41 | 0.40 | 0.38 | 0.37 | 0.35 | 0.33 | 0.32 | 0.3 | 0.29 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | |||||||||||||||
5447 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2020 | 1 | 0 | 0.02 | 0.43 | 0.41 | 0.38 | 0.36 | 0.34 | 0.33 | 0.31 | 0.30 | 0.28 | 0.26 | 0.25 | 0.23 | 0.21 | 0.20 | 0.18 | 0.16 | 0.15 | 0.13 | 0.11 | 0.10 | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 | ||||||||||||||||
6018 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 0.01 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.4 | 0.39 | 0.00 | 0.36 | 0.34 | 0.33 | 0.31 | 0.3 | 0.28 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 |
Historical Application Data
Henry Mtns | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HENRY MTNS | HENRYMTNS | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Muzzleloader1005 ||HENRY MTNS | 2011 | 762 | Muzzleloader | Deer | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 22 | 17 | 38 | 40 | 45 | 47 | 59 | 58 | 59 | 62 | 60 | 65 | 87 | 74 | ||||||||||
462 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2012 | 807 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 19 | 20 | 26 | 37 | 52 | 41 | 56 | 57 | 64 | 67 | 66 | 73 | 74 | 66 | 68 | ||||||||||
918 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2013 | 857 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 21 | 18 | 35 | 41 | 55 | 44 | 56 | 55 | 60 | 56 | 62 | 81 | 68 | 66 | 65 | 59 | ||||||||||
1375 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2014 | 906 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 24 | 21 | 37 | 36 | 51 | 41 | 56 | 62 | 57 | 61 | 48 | 63 | 63 | 71 | 73 | 70 | 57 | ||||||||||
1831 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2015 | 776 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 16 | 8 | 32 | 37 | 43 | 37 | 37 | 48 | 47 | 52 | 39 | 52 | 46 | 59 | 69 | 48 | 46 | 50 | ||||||||||
2343 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2016 | 815 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 19 | 18 | 42 | 36 | 42 | 37 | 46 | 68 | 54 | 46 | 40 | 50 | 36 | 53 | 54 | 35 | 50 | 40 | 35 | ||||||||||
3873 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2017 | 809 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 10 | 33 | 38 | 29 | 28 | 51 | 49 | 36 | 44 | 35 | 42 | 37 | 52 | 54 | 49 | 47 | 47 | 52 | 49 |
4392 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2018 | 893 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 11 | 36 | 35 | 30 | 33 | 43 | 41 | 47 | 46 | 37 | 49 | 43 | 55 | 60 | 51 | 45 | 66 | 47 | 55 | 40 |
4912 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2019 | 736 | Muzzleloader | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 9 | 27 | 22 | 25 | 28 | 45 | 41 | 38 | 38 | 36 | 38 | 39 | 34 | 48 | 34 | 29 | 52 | 41 | 35 | 28 | 31 |
5447 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2020 | 746 | Muzzleloader | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 23 | 23 | 25 | 26 | 31 | 46 | 32 | 32 | 34 | 45 | 46 | 40 | 42 | 38 | 40 | 37 | 33 | 36 | 30 | 34 | 30 |
6018 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2021 | 724 | Muzzleloader | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 13 | 16 | 19 | 13 | 24 | 33 | 25 | 40 | 26 | 36 | 44 | 38 | 32 | 27 | 40 | 43 | 29 | 57 | 34 | 43 | 30 | 47 |
Henry Mtns | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HENRY MTNS | HENRYMTNS | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Muzzleloader1005 ||HENRY MTNS | 2011 | 581 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 8 | 14 | 15 | 14 | 20 | 22 | 22 | 24 | 32 | 45 | 211 | 89 | 54 |
462 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2012 | 521 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 9 | 20 | 12 | 14 | 25 | 13 | 13 | 23 | 37 | 169 | 71 | 51 | 53 |
918 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2013 | 542 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 8 | 10 | 14 | 14 | 13 | 16 | 23 | 22 | 25 | 33 | 189 | 51 | 44 | 33 | 38 |
1375 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2014 | 566 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 8 | 6 | 14 | 12 | 13 | 13 | 17 | 23 | 17 | 32 | 182 | 61 | 48 | 47 | 29 | 28 |
1831 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2015 | 600 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 9 | 7 | 8 | 12 | 15 | 10 | 15 | 22 | 25 | 36 | 124 | 74 | 45 | 39 | 45 | 42 | 61 |
2343 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Muzzleloader1005 ||Henry Mtns | 2016 | 672 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 10 | 7 | 11 | 13 | 15 | 8 | 19 | 25 | 17 | 27 | 160 | 77 | 47 | 37 | 40 | 37 | 51 | 59 |
3873 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2017 | 669 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 7 | 7 | 13 | 10 | 13 | 9 | 16 | 24 | 26 | 22 | 145 | 58 | 51 | 49 | 41 | 47 | 36 | 37 | 47 |
4392 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2018 | 649 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 8 | 11 | 11 | 14 | 11 | 14 | 13 | 26 | 14 | 30 | 137 | 62 | 45 | 37 | 36 | 24 | 28 | 36 | 39 | 40 |
4912 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2019 | 698 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 4 | 6 | 7 | 10 | 16 | 13 | 17 | 12 | 24 | 16 | 19 | 137 | 56 | 40 | 29 | 41 | 34 | 31 | 32 | 45 | 45 | 52 |
5447 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2020 | 668 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 3 | 13 | 10 | 13 | 13 | 11 | 17 | 19 | 22 | 118 | 56 | 41 | 29 | 30 | 35 | 19 | 28 | 44 | 34 | 44 | 57 |
6018 | Henry Mtns | HenryMtns | 1005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-muzzleloader ||Henry Mtns | 2021 | 688 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 5 | 10 | 11 | 10 | 13 | 13 | 25 | 17 | 25 | 116 | 48 | 35 | 39 | 31 | 28 | 20 | 29 | 34 | 41 | 44 | 46 | 38 |
Photos from unit
Historical Harvest Stats
Henry Mtns | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Henry Mtns | Muzzleloader | 10 | 10 | 10 | 100 | 3.80 | N/A | deer | HenryMtns | HenryMtns | |
2012 | Henry Mtns | Muzzleloader | 10 | 10 | 8 | 80 | 3.70 | N/A | deer | HenryMtns | HenryMtns | |
2013 | Henry Mtns | Muzzleloader | 9 | 9 | 9 | 100 | 3.90 | N/A | deer | HenryMtns | HenryMtns | |
2014 | Henry Mtns | Muzzleloader | 9 | 9 | 9 | 100 | 2.60 | N/A | deer | HenryMtns | HenryMtns | |
2015 | Henry Mtns | Muzzleloader | 10 | 9 | 9 | 100 | 4.90 | 3.8 | deer | HenryMtns | HenryMtns | |
2016 | Henry Mtns | Muzzleloader | 11 | 11 | 11 | 100 | 3.50 | 4.4 | deer | HenryMtns | HenryMtns | |
2017 | Henry Mtns | Muzzleloader | 12 | 12 | 12 | 100 | 3.40 | 4.4 | deer | HenryMtns | HenryMtns | |
