Panguitch Lake, Any Elk : Unit Profile
Panguitch Lake | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | PANGUITCH LAKE | PANGUITCHLAKE | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Any3060 ||PANGUITCH LAKE | Resident | Any | Elk | 2011 | 30 | 15 | 0.50 | 100.00 | 100.00 | 100.00 | 18.59 | 6.46 | 5.96 | 5.47 | 4.97 | 4.47 | 3.97 | 3.48 | 2.98 | 2.48 | 1.99 | 1.49 | 0.99 | 0.50 | ||||||||||||||||||||||||
646 | Panguitch Lake | PanguitchLake | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3057 ||Panguitch Lake | Resident | Any | Elk | 2012 | 23 | 11 | 0.34 | 100.00 | 100.00 | 22.89 | 4.75 | 4.41 | 4.07 | 3.73 | 3.39 | 3.05 | 2.71 | 2.38 | 2.04 | 1.70 | 1.36 | 1.02 | 0.68 | 0.34 | ||||||||||||||||||||||||
1099 | Panguitch Lake | PanguitchLake | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3055 ||Panguitch Lake | Resident | Any | Elk | 2013 | 22 | 11 | 0.25 | 100 | 100.00 | 55.20 | 3.75 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | 0.25 | |||||||||||||||||||||||
1560 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Resident | Any | Elk | 2014 | 23 | 11 | 0.27 | 100.00 | 100 | 100 | 86.38 | 4.37 | 4.09 | 3.82 | 3.55 | 3.28 | 3.00 | 2.73 | 2.46 | 2.18 | 1.91 | 1.64 | 1.36 | 1.09 | 0.82 | 0.55 | 0.27 | |||||||||||||||||||||
2038 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Resident | Any | Elk | 2015 | 20 | 10 | 0.24 | 100.00 | 100 | 100 | 28.05 | 3.83 | 3.59 | 3.35 | 3.11 | 2.87 | 2.63 | 2.39 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||
2538 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Resident | Any | Elk | 2016 | 12 | 6 | 0.14 | 100 | 56.67 | 2.36 | 2.22 | 2.08 | 1.94 | 1.81 | 1.67 | 1.53 | 1.39 | 1.25 | 1.11 | 0.97 | 0.83 | 0.69 | 0.56 | 0.42 | 0.28 | 0.14 | ||||||||||||||||||||||
4077 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Resident | Any | Elk | 2017 | 12 | 6 | 0.12 | 100 | 100.00 | 60.91 | 2.15 | 2.03 | 1.91 | 1.79 | 1.67 | 1.55 | 1.43 | 1.31 | 1.19 | 1.07 | 0.96 | 0.84 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||
4590 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Resident | Any | Elk | 2018 | 12 | 6 | 0.11 | 100 | 100 | 18.38363757 | 1.951924815 | 1.84 | 1.74 | 1.63 | 1.52 | 1.41 | 1.30 | 1.19 | 1.08 | 0.98 | 0.87 | 0.76 | 0.65 | 0.54 | 0.43 | 0.33 | 0.22 | 0.11 | ||||||||||||||||||||
5111 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Resident | Any | Elk | 2019 | 11 | 6 | 0.08 | 100 | 100 | 100 | 75.43 | 1.64 | 1.56 | 1.48 | 1.40 | 1.32 | 1.23 | 1.15 | 1.07 | 0.99 | 0.90 | 0.82 | 0.74 | 0.66 | 0.58 | 0.49 | 0.41 | 0.33 | 0.25 | 0.16 | 0.08 | |||||||||||||||||
5663 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Resident | Any | Elk | 2020 | 11 | 6 | 0.08 | 100 | 100 | 28.52 | 1.63 | 1.55 | 1.47 | 1.39 | 1.31 | 1.22 | 1.14 | 1.06 | 0.98 | 0.90 | 0.82 | 0.73 | 0.65 | 0.57 | 0.49 | 0.41 | 0.33 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||
6241 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Resident | Any | Elk | 2021 | 11 | 6 | 0.06 | 100 | 100 | 34 | 1.36 | 1.3 | 1.23 | 1.17 | 1.10 | 1.04 | 0.97 | 0.91 | 0.84 | 0.78 | 0.71 | 0.65 | 0.58 | 0.52 | 0.45 | 0.39 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 |
Panguitch Lake | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | PANGUITCH LAKE | PANGUITCHLAKE | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Any3060 ||PANGUITCH LAKE | Non-Resident | Any | Elk | 2011 | 2 | 1 | 0.16 | 100.00 | 2.18 | 2.03 | 1.87 | 1.72 | 1.40 | 1.25 | 1.09 | 0.94 | 0.78 | 0.62 | 0.47 | 0.31 | 0.16 | |||||||||||||||||||||||||||
646 | Panguitch Lake | PanguitchLake | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3057 ||Panguitch Lake | Non-Resident | Any | Elk | 2012 | 3 | 1 | 0.37 | 52.78 | 5.19 | 4.82 | 4.45 | 4.08 | 3.71 | 3.34 | 2.97 | 2.60 | 2.23 | 1.86 | 1.48 | 1.11 | 0.74 | 0.37 | ||||||||||||||||||||||||||
1099 | Panguitch Lake | PanguitchLake | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3055 ||Panguitch Lake | Non-Resident | Any | Elk | 2013 | 3 | 1 | 0.20 | 51.78 | 3.36 | 3.16 | 2.96 | 2.77 | 2.57 | 2.37 | 2.17 | 1.98 | 1.78 | 1.58 | 1.38 | 1.19 | 0.99 | 0.79 | 0.59 | 0.40 | 0.20 | |||||||||||||||||||||||
1560 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Non-Resident | Any | Elk | 2014 | 3 | 1 | 0.21 | 52.03 | 3.85 | 3.42 | 3.21 | 2.99 | 2.78 | 2.57 | 2.35 | 2.14 | 1.93 | 1.71 | 1.50 | 1.28 | 1.07 | 0.86 | 0.64 | 0.43 | 0.21 | |||||||||||||||||||||||
2038 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Non-Resident | Any | Elk | 2015 | 2 | 1 | 0.08 | 100 | 1.53 | 1.45 | 1.38 | 1.30 | 1.22 | 1.15 | 1.07 | 0.99 | 0.92 | 0.84 | 0.77 | 0.69 | 0.61 | 0.54 | 0.46 | 0.38 | 0.31 | 0.23 | 0.15 | 0.08 | ||||||||||||||||||||
2538 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.08 | 50.74 | 1.40 | 1.31 | 1.15 | 1.07 | 0.99 | 0.90 | 0.82 | 0.74 | 0.66 | 0.58 | 0.49 | 0.41 | 0.33 | 0.25 | 0.16 | 0.08 | ||||||||||||||||||||||||
4077 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.07 | 1.55 | 1.48 | 1.4 | 1.33 | 1.26 | 1.11 | 1.03 | 0.96 | 0.89 | 0.81 | 0.74 | 0.67 | 0.59 | 0.52 | 0.44 | 0.37 | 0.30 | 0.22 | 0.15 | 0.07 | |||||||||||||||||||||
4590 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.07 | 100 | 1.35 | 1.27 | 1.20 | 1.12 | 1.05 | 0.97 | 0.90 | 0.82 | 0.75 | 0.67 | 0.60 | 0.52 | 0.45 | 0.37 | 0.30 | 0.22 | 0.15 | 0.07 | ||||||||||||||||||||||
5111 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.05 | 1.18 | 1.13 | 1.08 | 1.02 | 0.97 | 0.91 | 0.86 | 0.81 | 0.75 | 0.70 | 0.65 | 0.59 | 0.54 | 0.48 | 0.43 | 0.38 | 0.32 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | |||||||||||||||||||
5663 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.05 | 1.2 | 1.15 | 1.1 | 1.04 | 0.99 | 0.94 | 0.89 | 0.83 | 0.78 | 0.73 | 0.68 | 0.63 | 0.57 | 0.52 | 0.47 | 0.42 | 0.37 | 0.31 | 0.26 | 0.21 | 0.16 | 0.10 | 0.05 |
Historical Application Data
Panguitch Lake | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | PANGUITCH LAKE | PANGUITCHLAKE | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Any3060 ||PANGUITCH LAKE | 2011 | 539 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 16 | 16 | 16 | 30 | 23 | 36 | 32 | 42 | 36 | 45 | 48 | 51 | 68 | 67 | ||||||||||
646 | Panguitch Lake | PanguitchLake | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3057 ||Panguitch Lake | 2012 | 590 | Any | Elk | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 15 | 20 | 29 | 31 | 20 | 39 | 39 | 31 | 48 | 52 | 57 | 43 | 55 | 87 | ||||||||||
1099 | Panguitch Lake | PanguitchLake | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3055 ||Panguitch Lake | 2013 | 704 | Any | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 22 | 17 | 26 | 34 | 28 | 35 | 54 | 43 | 50 | 37 | 54 | 55 | 65 | 63 | 103 | ||||||||||
1560 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2014 | 740 | Any | Elk | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 24 | 17 | 20 | 20 | 24 | 33 | 35 | 37 | 49 | 34 | 57 | 38 | 55 | 61 | 77 | 147 | ||||||||||
2038 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2015 | 726 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 16 | 12 | 12 | 16 | 15 | 28 | 35 | 33 | 37 | 28 | 49 | 37 | 52 | 56 | 66 | 98 | 130 | ||||||||||
2538 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2016 | 781 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 7 | 12 | 13 | 22 | 26 | 26 | 29 | 31 | 52 | 51 | 35 | 46 | 72 | 89 | 116 | 133 | ||||||||||
4077 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2017 | 922 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 7 | 14 | 18 | 25 | 34 | 15 | 31 | 26 | 42 | 36 | 49 | 47 | 67 | 70 | 104 | 117 | 204 |
4590 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2018 | 974 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 13 | 25 | 26 | 26 | 12 | 24 | 28 | 33 | 38 | 31 | 46 | 60 | 64 | 82 | 105 | 170 | 167 |
5111 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2019 | 976 | Any | Elk | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 8 | 15 | 18 | 23 | 25 | 18 | 28 | 24 | 30 | 36 | 25 | 33 | 51 | 66 | 83 | 78 | 128 | 136 | 132 |
5663 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2020 | 970 | Any | Elk | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 9 | 14 | 17 | 20 | 20 | 17 | 18 | 32 | 23 | 32 | 26 | 26 | 29 | 52 | 72 | 71 | 103 | 117 | 100 | 158 |
Panguitch Lake | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | PANGUITCH LAKE | PANGUITCHLAKE | 3060 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Any3060 ||PANGUITCH LAKE | 2011 | 127 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 5 | 0 | 7 | 4 | 10 | 17 | 9 | 15 | 16 | 15 | 19 |
646 | Panguitch Lake | PanguitchLake | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3057 ||Panguitch Lake | 2012 | 131 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 7 | 2 | 6 | 5 | 6 | 5 | 21 | 15 | 19 | 36 |
1099 | Panguitch Lake | PanguitchLake | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3055 ||Panguitch Lake | 2013 | 185 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 9 | 2 | 2 | 3 | 8 | 9 | 11 | 10 | 27 | 28 | 12 | 22 | 29 |
1560 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2014 | 178 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 5 | 5 | 9 | 7 | 12 | 21 | 20 | 20 | 14 | 21 | 30 |
2038 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2015 | 225 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 4 | 8 | 6 | 8 | 11 | 15 | 17 | 18 | 27 | 13 | 13 | 22 | 47 |
2538 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Any3056 ||Panguitch Lake | 2016 | 223 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | 9 | 9 | 8 | 4 | 6 | 21 | 13 | 14 | 17 | 11 | 16 | 34 | 49 |
4077 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2017 | 247 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 7 | 2 | 6 | 3 | 7 | 6 | 21 | 11 | 13 | 14 | 20 | 11 | 26 | 36 | 55 |
4590 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2018 | 248 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 3 | 5 | 4 | 7 | 2 | 16 | 11 | 12 | 10 | 15 | 9 | 25 | 35 | 31 | 51 |
5111 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2019 | 292 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 3 | 5 | 3 | 9 | 5 | 5 | 6 | 16 | 6 | 10 | 14 | 13 | 9 | 14 | 20 | 30 | 40 | 66 |
5663 | Panguitch Lake | PanguitchLake | 3056 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-any ||Panguitch Lake | 2020 | 290 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 5 | 3 | 5 | 4 | 5 | 9 | 14 | 11 | 8 | 13 | 15 | 11 | 17 | 16 | 23 | 33 | 35 | 50 |
Historical Harvest Stats
Panguitch Lake | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Panguitch Lake (early) | any | 39 | 39 | 29 | 74 | 5.00 | N/A | elk | PanguitchLake | early | PanguitchLakeearly |
2012 | Panguitch Lake (early) | any | 37 | 37 | 33 | 89 | 3.80 | N/A | elk | PanguitchLake | early | PanguitchLakeearly |
2013 | Panguitch Lake (early) | any | 34 | 34 | 21 | 62 | 6.00 | N/A | elk | PanguitchLake | early | PanguitchLakeearly |
2014 | Panguitch Lake (early) | any | 34 | 34 | 25 | 74 | 5.70 | N/A | elk | PanguitchLake | early | PanguitchLakeearly |
2015 | Panguitch Lake | any | 28 | 28 | 21 | 75 | 5.60 | 3.8 | elk | PanguitchLake | early | PanguitchLakeearly |
2016 | Panguitch Lake | any | 20 | 20 | 14 | 70 | 4.80 | 3.7 | elk | PanguitchLake | early | PanguitchLakeearly |
2017 | Panguitch Lake | any | 19 | 19 | 16 | 84 | 4.50 | 4.1 | elk | PanguitchLake | early | PanguitchLakeearly |
2018 | Panguitch Lake | any | 19 | 19 | 15 | 77 | 4.60 | 4.4 | elk | PanguitchLake | early | PanguitchLakeearly |