Plateau, Fishlake/Thousand Lakes, Any Elk : Unit Profile
Plateau, Fishlake/Thousand Lakes | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | Resident | Any | Elk | 2012 | 58 | 29 | 0.77 | 100.00 | 100.00 | 100.00 | 27.37 | 9.30 | 8.52 | 7.75 | 6.97 | 6.20 | 5.42 | 4.65 | 3.87 | 3.10 | 2.32 | 1.55 | 0.77 | |||||||||||||||||||||||||
1105 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3061 ||Plateau, Fishlake/Thousand Lakes | Resident | Any | Elk | 2013 | 58 | 29 | 0.71 | 100 | 100.00 | 100.00 | 100.00 | 68.20 | 9.20 | 8.49 | 7.78 | 7.07 | 6.37 | 5.66 | 4.95 | 4.24 | 3.54 | 2.83 | 2.12 | 1.41 | 0.71 | |||||||||||||||||||||||
1566 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3062 ||Plateau, Fishlake/Thousand Lakes | Resident | Any | Elk | 2014 | 62 | 31 | 0.80 | 100 | 100.00 | 100.00 | 100.00 | 66.15 | 10.36 | 9.56 | 8.77 | 7.97 | 7.17 | 6.38 | 5.58 | 4.78 | 3.98 | 3.19 | 2.39 | 1.59 | 0.80 | |||||||||||||||||||||||
2545 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | Resident | Any | Elk | 2016 | 56 | 28 | 0.71 | 100 | 100 | 100.00 | 100.00 | 100.00 | 36.23 | 9.26 | 8.54 | 7.83 | 7.12 | 6.41 | 5.70 | 4.98 | 4.27 | 3.56 | 2.85 | 2.14 | 1.42 | 0.71 | ||||||||||||||||||||||
4084 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/Thousand Lakes | Resident | Any | Elk | 2017 | 56 | 28 | 0.67 | 100.00 | 100.00 | 100.00 | 41.81 | 9.40 | 8.73 | 8.06 | 7.38 | 6.71 | 6.04 | 5.37 | 4.70 | 4.03 | 3.36 | 2.69 | 2.01 | 1.34 | 0.67 | |||||||||||||||||||||||
4597 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Resident | Any | Elk | 2018 | 60 | 30 | 0.70 | 100 | 100 | 100 | 100.00 | 100.00 | 36.11 | 9.85 | 9.15 | 8.44 | 7.74 | 7.04 | 6.33 | 5.63 | 4.93 | 4.22 | 3.52 | 2.81 | 2.11 | 1.41 | 0.70 | |||||||||||||||||||||
5118 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Resident | Any | Elk | 2019 | 62 | 31 | 0.69 | 100 | 100 | 100 | 100.00 | 100.00 | 42.99 | 9.71 | 9.02 | 8.32 | 7.63 | 6.94 | 6.24 | 5.55 | 4.86 | 4.16 | 3.47 | 2.77 | 2.08 | 1.39 | 0.69 | |||||||||||||||||||||
5670 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Resident | Any | Elk | 2020 | 64 | 32 | 0.69 | 100 | 100.00 | 100 | 100 | 100 | 100.00 | 76.28 | 10.35 | 9.66 | 8.97 | 8.28 | 7.59 | 6.90 | 6.21 | 5.52 | 4.83 | 4.14 | 3.45 | 2.76 | 2.07 | 1.38 | 0.69 | |||||||||||||||||||
6248 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Resident | Any | Elk | 2021 | 69 | 35 | 0.53 | 100 | 100.00 | 100 | 100 | 100 | 81.79 | 8.43 | 7.91 | 7.38 | 6.85 | 6.32 | 5.80 | 5.27 | 4.74 | 4.22 | 3.69 | 3.16 | 2.64 | 2.11 | 1.58 | 1.05 | 0.53 |
Plateau, Fishlake/Thousand Lakes | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Any | Elk | 2012 | 7 | 3 | 0.32 | 100.00 | 100.00 | 4.46 | 4.14 | 3.82 | 3.50 | 3.18 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | |||||||||||||||||||||||||
1105 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3061 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Any | Elk | 2013 | 6 | 3 | 0.31 | 100.00 | 100.00 | 100.00 | 4.68 | 4.37 | 4.05 | 3.74 | 3.43 | 3.12 | 2.81 | 2.49 | 2.18 | 1.87 | 1.56 | 1.25 | 0.94 | 0.62 | 0.31 | |||||||||||||||||||||||
1566 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3062 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Any | Elk | 2014 | 6 | 3 | 0.20 | 39.55 | 3.07 | 2.87 | 2.66 | 2.46 | 2.25 | 2.05 | 1.84 | 1.64 | 1.43 | 1.23 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | |||||||||||||||||||||||||
2545 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Any | Elk | 2016 | 6 | 3 | 0.18 | 100 | 51.58 | 2.98 | 2.81 | 2.63 | 2.46 | 2.28 | 2.11 | 1.93 | 1.76 | 1.58 | 1.40 | 1.23 | 1.05 | 0.88 | 0.70 | 0.53 | 0.35 | 0.18 | ||||||||||||||||||||||
4084 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Any | Elk | 2017 | 6 | 3 | 0.19 | 100 | 67.91 | 3.54 | 3.35 | 3.17 | 2.98 | 2.80 | 2.61 | 2.42 | 2.24 | 2.05 | 1.86 | 1.68 | 1.49 | 1.30 | 1.12 | 0.93 | 0.75 | 0.56 | 0.37 | 0.19 | ||||||||||||||||||||
4597 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Non-Resident | Any | Elk | 2018 | 6 | 3 | 0.16 | 100 | 100 | 100 | 2.94 | 2.78 | 2.61 | 2.45 | 2.29 | 2.12 | 1.96 | 1.80 | 1.63 | 1.47 | 1.31 | 1.14 | 0.98 | 0.82 | 0.65 | 0.49 | 0.33 | 0.16 | ||||||||||||||||||||
5118 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Non-Resident | Any | Elk | 2019 | 6 | 3 | 0.15 | 100 | 35.32 | 2.83 | 2.68 | 2.53 | 2.38 | 2.24 | 2.09 | 1.94 | 1.79 | 1.64 | 1.49 | 1.34 | 1.19 | 1.04 | 0.89 | 0.75 | 0.60 | 0.45 | 0.30 | 0.15 | ||||||||||||||||||||
5670 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | Non-Resident | Any | Elk | 2020 | 6 | 3 | 0.13 | 100.00 | 67.59 | 2.64 | 2.52 | 2.39 | 2.27 | 2.14 | 2.01 | 1.89 | 1.76 | 1.64 | 1.51 | 1.38 | 1.26 | 1.13 | 1.01 | 0.88 | 0.76 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 |
Historical Application Data
Plateau, Fishlake/Thousand Lakes | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | 2012 | 716 | Any | Elk | Resident | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 26 | 29 | 39 | 29 | 34 | 37 | 45 | 61 | 68 | 79 | 71 | 77 | 97 | ||||||||||
1105 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3061 ||Plateau, Fishlake/Thousand Lakes | 2013 | 764 | Any | Elk | Resident | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 10 | 17 | 26 | 35 | 34 | 29 | 40 | 54 | 51 | 59 | 68 | 68 | 65 | 84 | 116 | ||||||||||
1566 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3062 ||Plateau, Fishlake/Thousand Lakes | 2014 | 782 | Any | Elk | Resident | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 21 | 24 | 24 | 24 | 32 | 40 | 52 | 46 | 55 | 68 | 64 | 78 | 100 | 136 | ||||||||||
2545 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | 2016 | 838 | Any | Elk | Resident | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 8 | 24 | 19 | 19 | 27 | 26 | 46 | 40 | 49 | 49 | 61 | 80 | 87 | 116 | 174 | ||||||||||
4084 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/Thousand Lakes | 2017 | 910 | Any | Elk | Resident | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 17 | 11 | 18 | 21 | 28 | 32 | 27 | 43 | 43 | 65 | 63 | 88 | 115 | 131 | 186 |
4597 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2018 | 904 | Any | Elk | Resident | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 17 | 14 | 14 | 13 | 23 | 19 | 38 | 53 | 34 | 47 | 53 | 74 | 94 | 100 | 139 | 163 |
5118 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2019 | 928 | Any | Elk | Resident | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 7 | 22 | 14 | 17 | 35 | 32 | 43 | 21 | 43 | 47 | 55 | 70 | 83 | 96 | 151 | 176 |
5670 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2020 | 913 | Any | Elk | Resident | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 4 | 9 | 15 | 17 | 14 | 28 | 22 | 28 | 27 | 37 | 52 | 51 | 60 | 58 | 104 | 122 | 121 | 136 |
Plateau, Fishlake/Thousand Lakes | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | 2012 | 230 | Any | Elk | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 12 | 6 | 7 | 6 | 15 | 13 | 18 | 16 | 48 | 38 | 16 | 20 |
1105 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3061 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3061 ||Plateau, Fishlake/Thousand Lakes | 2013 | 157 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 9 | 7 | 5 | 1 | 8 | 10 | 11 | 11 | 30 | 18 | 7 | 11 | 18 |
1566 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3062 ||Plateau, Fishlake/Thousand Lakes | 2014 | 240 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 12 | 5 | 5 | 11 | 9 | 11 | 22 | 8 | 29 | 26 | 19 | 15 | 22 | 35 |
2545 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Any3063 ||Plateau, Fishlake/Thousand Lakes | 2016 | 254 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 4 | 8 | 9 | 12 | 10 | 22 | 8 | 26 | 21 | 14 | 6 | 17 | 20 | 33 | 30 |
4084 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/Thousand Lakes | 2017 | 232 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 9 | 7 | 4 | 12 | 3 | 7 | 11 | 9 | 18 | 7 | 13 | 11 | 19 | 20 | 18 | 30 | 26 |
4597 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2018 | 272 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 7 | 8 | 8 | 8 | 9 | 14 | 18 | 12 | 25 | 15 | 18 | 24 | 12 | 21 | 25 | 39 |
5118 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2019 | 285 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 6 | 5 | 8 | 10 | 17 | 13 | 18 | 10 | 10 | 6 | 16 | 19 | 15 | 18 | 22 | 36 | 42 |
5670 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3063 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-any ||Plateau, Fishlake/thousand Lakes | 2020 | 327 | Any | Elk | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | 3 | 4 | 4 | 11 | 4 | 8 | 12 | 23 | 15 | 16 | 14 | 15 | 20 | 14 | 24 | 20 | 22 | 35 | 49 |
Historical Harvest Stats
Plateau, Fishlake/Thousand Lakes | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Plateau, Fishlake/Thousand Lakes (early) | any | 69 | 68 | 51 | 75 | 5.10 | N/A | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |
2014 | Plateau, Fishlake/Thousand Lakes (early) | any | 71 | 71 | 51 | 72 | 5.10 | N/A | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |
2015 | Plateau, Fishlake/Thousand Lakes | any | 72 | 72 | 53 | 74 | 5.00 | 3.8 | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |
2016 | Plateau, Fishlake/Thousand Lakes | any | 67 | 67 | 51 | 76 | 4.90 | 3.6 | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |
2017 | Plateau, Fishlake/Thousand Lakes | any | 67 | 67 | 51 | 76 | 4.10 | 4.1 | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |
2018 | Plateau, Fishlake/Thousand Lakes | any | 70 | 70 | 61 | 87 | 3.90 | 4.3 | elk | Plateau,Fishlake/ThousandLakes | early | Plateau,Fishlake/ThousandLakesearly |