Plateau, Fishlake/Thousand Lakes, Any (Late) Elk : Unit Profile
Plateau, Fishlake/Thousand Lakes | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Plateau, Fishlake/Thousand Lakes(Late - 3065) | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-AnyLate3065 ||Plateau, Fishlake/Thousand Lakes(Late - 3065) | Resident | Any | Elk | 2016 | 19 | 9 | 0.78 | 100.00 | 100.00 | 70.06 | 9.40 | 8.61 | 7.83 | 7.05 | 6.26 | 5.48 | 4.70 | 3.92 | 3.13 | 2.35 | 1.57 | 0.78 | ||||||||||||||||||||||||||
4086 | Plateau, Fishlake/Thousand Lakes (Late - 3065 | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/Thousand Lakes (Late - 3065) | Resident | Any | Elk | 2017 | 19 | 9 | 0.87 | 100.00 | 100.00 | 100.00 | 27.39 | 10.39 | 9.52 | 8.66 | 7.79 | 6.93 | 6.06 | 5.19 | 4.33 | 3.46 | 2.60 | 1.73 | 0.87 | |||||||||||||||||||||||||
4599 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Resident | Any | Elk | 2018 | 20 | 10 | 0.84 | 100.00 | 100.00 | 85.15 | 10.06 | 9.22 | 8.38 | 7.54 | 6.71 | 5.87 | 5.03 | 4.19 | 3.35 | 2.51 | 1.68 | 0.84 | ||||||||||||||||||||||||||
5120 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Resident | Any | Elk | 2019 | 20 | 10 | 0.70 | 100 | 100 | 100.00 | 100.00 | 100.00 | 18.23 | 8.44 | 7.74 | 7.03 | 6.33 | 5.63 | 4.92 | 4.22 | 3.52 | 2.81 | 2.11 | 1.41 | 0.70 | |||||||||||||||||||||||
5672 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Resident | Any | Elk | 2020 | 21 | 11 | 0.87 | 100 | 100.00 | 100.00 | 100.00 | 29.00 | 10.39 | 9.52 | 8.66 | 7.79 | 6.93 | 6.06 | 5.19 | 4.33 | 3.46 | 2.60 | 1.73 | 0.87 | ||||||||||||||||||||||||
6250 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Resident | Any | Elk | 2021 | 23 | 12 | 0.54 | 100 | 100 | 100 | 100.00 | 100.00 | 69.36 | 7.54 | 7.00 | 6.46 | 5.93 | 5.39 | 4.85 | 4.31 | 3.77 | 3.23 | 2.69 | 2.15 | 1.62 | 1.08 | 0.54 |
Plateau, Fishlake/Thousand Lakes | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Plateau, Fishlake/Thousand Lakes(Late - 3065) | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-AnyLate3065 ||Plateau, Fishlake/Thousand Lakes(Late - 3065) | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.19 | 51.49 | 2.79 | 2.42 | 2.23 | 2.04 | 1.86 | 1.49 | 1.30 | 1.12 | 0.93 | 0.74 | 0.56 | 0.37 | 0.19 | |||||||||||||||||||||||||||
4086 | Plateau, Fishlake/Thousand Lakes (Late - 3065 | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/Thousand Lakes (Late - 3065) | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.40 | 52.79 | 5.18 | 4.78 | 4.38 | 3.98 | 3.59 | 3.19 | 2.79 | 2.39 | 1.59 | 1.20 | 0.80 | 0.40 | ||||||||||||||||||||||||||||
4599 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.20 | 51.58 | 2.77 | 2.57 | 2.37 | 2.17 | 1.98 | 1.78 | 1.58 | 1.38 | 1.19 | 0.99 | 0.79 | 0.59 | 0.40 | 0.20 | ||||||||||||||||||||||||||
5120 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Non-Resident | Any | Elk | 2019 | 2 | 1 | 0.23 | 100 | 3.38 | 3.15 | 2.93 | 2.70 | 2.48 | 2.25 | 2.03 | 1.80 | 1.58 | 1.35 | 1.13 | 0.90 | 0.68 | 0.45 | 0.23 | |||||||||||||||||||||||||
5672 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | Non-Resident | Any | Elk | 2020 | 2 | 1 | 0.21 | 100 | 3.30 | 3.09 | 2.89 | 2.68 | 2.47 | 2.27 | 2.06 | 1.86 | 1.65 | 1.44 | 1.24 | 1.03 | 0.82 | 0.62 | 0.41 | 0.21 |
Historical Application Data
Plateau, Fishlake/Thousand Lakes | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Plateau, Fishlake/Thousand Lakes(Late - 3065) | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-AnyLate3065 ||Plateau, Fishlake/Thousand Lakes(Late - 3065) | 2016 | 288 | Any | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 10 | 13 | 13 | 17 | 11 | 14 | 14 | 16 | 23 | 36 | 45 | 65 | ||||||||||
4086 | Plateau, Fishlake/Thousand Lakes (Late - 3065 | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/Thousand Lakes (Late - 3065) | 2017 | 258 | Any | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 4 | 9 | 9 | 9 | 7 | 18 | 24 | 19 | 23 | 28 | 33 | 57 |
4599 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2018 | 268 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 9 | 8 | 7 | 17 | 12 | 19 | 20 | 21 | 17 | 34 | 44 | 49 |
5120 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2019 | 312 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 10 | 8 | 5 | 16 | 8 | 15 | 19 | 20 | 23 | 38 | 47 | 47 | 47 |
5672 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2020 | 272 | Any | Elk | Resident | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 3 | 7 | 13 | 8 | 12 | 20 | 10 | 22 | 37 | 39 | 31 | 55 |
Plateau, Fishlake/Thousand Lakes | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Plateau, Fishlake/Thousand Lakes(Late - 3065) | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-AnyLate3065 ||Plateau, Fishlake/Thousand Lakes(Late - 3065) | 2016 | 104 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 23 | 8 | 4 | 7 | 5 | 10 | 12 | 22 |
4086 | Plateau, Fishlake/Thousand Lakes (Late - 3065 | Plateau,Fishlake/ThousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/Thousand Lakes (Late - 3065) | 2017 | 42 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 7 | 2 | 2 | 1 | 0 | 7 | 4 | 7 | 3 |
4599 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2018 | 83 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 3 | 10 | 6 | 1 | 4 | 4 | 6 | 5 | 8 | 14 | 10 |
5120 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2019 | 61 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 1 | 2 | 2 | 4 | 7 | 6 | 6 |
5672 | Plateau, Fishlake/thousand Lakes (Late - 3065 | Plateau,Fishlake/thousandLakes3065Late | 3065 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-anylate ||Plateau, Fishlake/thousand Lakes (Late - 3065) | 2020 | 89 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 5 | 6 | 4 | 14 | 6 | 13 | 5 | 17 |
Historical Harvest Stats
Plateau, Fishlake/Thousand Lakes (Late – 3065) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Plateau, Fishlake/Thousand Lakes (late) | any | 37 | 37 | 24 | 65 | 5.10 | N/A | elk | Plateau,Fishlake/ThousandLakes | late | Plateau,Fishlake/ThousandLakeslate |
2014 | Plateau, Fishlake/Thousand Lakes (late) | any | 36 | 35 | 32 | 91 | 4.20 | N/A | elk | Plateau,Fishlake/ThousandLakes | late | Plateau,Fishlake/ThousandLakeslate |
2015 | Plateau, Fishlake/Thousand Lakes | any | 36 | 36 | 31 | 86 | 3.80 | 4.3 | elk | Plateau,Fishlake/ThousandLakes | late | Plateau,Fishlake/ThousandLakeslate |
2016 | Plateau, Fishlake/Thousand Lakes | any | 22 | 22 | 21 | 95 | 4.60 | 4.2 | elk | Plateau,Fishlake/ThousandLakes | late | Plateau,Fishlake/ThousandLakeslate |
2017 | Plateau, Fishlake/Thousand Lakes | any | 21 | 21 | 15 | 71 | 4.40 | 4 | elk | Plateau,Fishlake/ThousandLakes | Late | Plateau,Fishlake/ThousandLakesLate |
2018 | Plateau, Fishlake/Thousand Lakes | any | 23 | 23 | 20 | 85 | 4.90 | 4.3 | elk | Plateau,Fishlake/ThousandLakes | late | Plateau,Fishlake/ThousandLakeslate |