Wasatch Mtns, Any (Late) Elk : Unit Profile
Wasatch Mtns | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2555 | Wasatch Mtns(Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-AnyLate3073 ||Wasatch Mtns(Late - 3073) | Resident | Any | Elk | 2016 | 109 | 54 | 1.34 | 100 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 35.01 | 14.72 | 13.38 | 12.04 | 10.70 | 9.37 | 8.03 | 6.69 | 5.35 | 4.01 | 2.68 | 1.34 | ||||||||||||||||||||||
4094 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Resident | Any | Elk | 2017 | 102 | 51 | 1.50 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 29.74 | 16.53 | 15.03 | 13.52 | 12.02 | 10.52 | 9.02 | 7.51 | 6.01 | 4.51 | 3.01 | 1.50 | |||||||||||||||||||||||
4607 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Resident | Any | Elk | 2018 | 109 | 54 | 0.88 | 100 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 73.06 | 10.60 | 9.72 | 8.84 | 7.95 | 7.07 | 6.18 | 5.30 | 4.42 | 3.53 | 2.65 | 1.77 | 0.88 | ||||||||||||||||||||||
5128 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Resident | Any | Elk | 2019 | 118 | 59 | 0.89 | 100.00 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 57.58 | 10.73 | 9.84 | 8.94 | 8.05 | 7.15 | 6.26 | 5.37 | 4.47 | 3.58 | 2.68 | 1.79 | 0.89 | ||||||||||||||||||||||
5680 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Resident | Any | Elk | 2020 | 118 | 59 | 1.89 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 32.65 | 18.87 | 16.99 | 15.10 | 13.21 | 11.32 | 9.44 | 7.55 | 5.66 | 3.77 | 1.89 | ||||||||||||||||||||||||
6258 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Resident | Any | Elk | 2021 | 118 | 59 | 1.39 | 100 | 100 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 44.64 | 13.93 | 12.54 | 11.15 | 9.75 | 8.36 | 6.97 | 5.57 | 4.18 | 2.79 | 1.39 |
Wasatch Mtns | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2555 | Wasatch Mtns(Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-AnyLate3073 ||Wasatch Mtns(Late - 3073) | Non-Resident | Any | Elk | 2016 | 12 | 6 | 1.12 | 100.00 | 100.00 | 14.50 | 13.38 | 12.27 | 11.15 | 10.04 | 8.92 | 7.81 | 6.69 | 5.58 | 4.46 | 3.35 | 2.23 | 1.12 | ||||||||||||||||||||||||||
4094 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Non-Resident | Any | Elk | 2017 | 11 | 5 | 0.85 | 100.00 | 100.00 | 46.63 | 10.20 | 9.35 | 8.50 | 7.65 | 6.80 | 5.95 | 5.10 | 4.25 | 3.40 | 2.55 | 1.70 | 0.85 | ||||||||||||||||||||||||||
4607 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Non-Resident | Any | Elk | 2018 | 12 | 6 | 0.76 | 100.00 | 46.36 | 9.84 | 9.08 | 8.32 | 7.57 | 6.81 | 6.05 | 5.30 | 4.54 | 3.78 | 3.03 | 2.27 | 1.51 | 0.76 | ||||||||||||||||||||||||||
5128 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Non-Resident | Any | Elk | 2019 | 12 | 6 | 0.63 | 100.00 | 100.00 | 77.36 | 8.81 | 8.18 | 7.56 | 6.93 | 6.30 | 5.67 | 5.04 | 4.41 | 3.78 | 3.15 | 2.52 | 1.89 | 1.26 | 0.63 | ||||||||||||||||||||||||
5680 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | Non-Resident | Any | Elk | 2020 | 12 | 6 | 0.60 | 100.00 | 100.00 | 38.93 | 7.79 | 7.19 | 6.59 | 5.99 | 5.39 | 4.80 | 4.20 | 3.60 | 3.00 | 2.40 | 1.80 | 1.20 | 0.60 |
Historical Application Data
Wasatch Mtns | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2555 | Wasatch Mtns(Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-AnyLate3073 ||Wasatch Mtns(Late - 3073) | 2016 | 1045 | Any | Elk | Resident | 109 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 6 | 7 | 22 | 31 | 22 | 31 | 40 | 51 | 42 | 67 | 80 | 103 | 141 | 182 | 208 | ||||||||||
4094 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2017 | 838 | Any | Elk | Resident | 102 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 14 | 24 | 21 | 21 | 30 | 27 | 43 | 42 | 64 | 59 | 95 | 103 | 113 | 172 |
4607 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2018 | 1581 | Any | Elk | Resident | 109 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 15 | 11 | 23 | 38 | 38 | 46 | 45 | 54 | 76 | 115 | 127 | 147 | 201 | 282 | 351 |
5128 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2019 | 1694 | Any | Elk | Resident | 118 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 7 | 29 | 25 | 31 | 38 | 48 | 42 | 64 | 73 | 114 | 146 | 162 | 264 | 275 | 366 |
5680 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2020 | 843 | Any | Elk | Resident | 118 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 13 | 17 | 14 | 20 | 21 | 27 | 42 | 47 | 57 | 74 | 86 | 104 | 144 | 165 |
Wasatch Mtns | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2555 | Wasatch Mtns(Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-AnyLate3073 ||Wasatch Mtns(Late - 3073) | 2016 | 117 | Any | Elk | Non-Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 3 | 2 | 1 | 9 | 9 | 5 | 8 | 5 | 10 | 23 | 24 |
4094 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2017 | 158 | Any | Elk | Non-Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 5 | 3 | 12 | 12 | 5 | 11 | 13 | 10 | 17 | 26 | 33 |
4607 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2018 | 183 | Any | Elk | Non-Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 6 | 5 | 17 | 6 | 1 | 8 | 9 | 9 | 20 | 15 | 22 | 55 |
5128 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2019 | 207 | Any | Elk | Non-Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 6 | 5 | 11 | 9 | 3 | 5 | 11 | 17 | 14 | 19 | 20 | 31 | 47 |
5680 | Wasatch Mtns (Late - 3073) | WasatchMtns3073Late | 3073 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-anylate ||Wasatch Mtns (Late - 3073) | 2020 | 204 | Any | Elk | Non-Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 7 | 7 | 7 | 10 | 6 | 10 | 16 | 17 | 11 | 29 | 26 | 40 |
Photos from unit
Historical Harvest Stats
Wasatch Mtns (Late – 3073) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wasatch Mtns (late) | any | 104 | 103 | 83 | 81 | 4.60 | N/A | elk | WasatchMtns | late | WasatchMtnslate |
2015 | Wasatch Mtns | any | 124 | 124 | 102 | 82 | 4.40 | 4.1 | elk | WasatchMtns | late | WasatchMtnslate |
2016 | Wasatch Mtns | any | 123 | 120 | 94 | 78 | 4.80 | 4 | elk | WasatchMtns | late | WasatchMtnslate |
2017 | Wasatch Mtns | any | 116 | 116 | 81 | 70 | 4.70 | 3.8 | elk | WasatchMtns | Late | WasatchMtnsLate |
2018 | Wasatch Mtns | any | 119 | 118 | 93 | 79 | 4.00 | 3.9 | elk | WasatchMtns | late | WasatchMtnslate |