Central Mtns, Manti, Any (Late) Elk : Unit Profile
Central Mtns, Manti | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | Central Mtns, Manti Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti Late - 3039) | Resident | Any | Elk | 2012 | 70 | 35 | 1.87 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 48.68 | 16.87 | 15.00 | 13.12 | 11.25 | 9.37 | 7.50 | 5.62 | 3.75 | 1.87 | |||||||||||||||||||||||||
1543 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2014 | 90 | 45 | 2.22 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 26.33 | 20.01 | 17.79 | 15.56 | 13.34 | 11.12 | 8.89 | 6.67 | 4.45 | 2.22 | |||||||||||||||||||||||||
2021 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2015 | 90 | 45 | 1.67 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 91.84 | 16.69 | 15.02 | 13.35 | 11.68 | 10.01 | 8.34 | 6.67 | 5.01 | 3.34 | 1.67 | |||||||||||||||||||||||||
2521 | Central Mtns, Manti(Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti(Late - 3039) | Resident | Any | Elk | 2016 | 90 | 45 | 1.72 | 100.00 | 100.00 | 100.00 | 100.00 | 92.63 | 17.18 | 15.46 | 13.74 | 12.02 | 10.31 | 8.59 | 6.87 | 5.15 | 3.44 | 1.72 | ||||||||||||||||||||||||||
4060 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2017 | 92 | 46 | 1.85 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 21.89 | 16.65 | 14.80 | 12.95 | 11.10 | 9.25 | 7.40 | 5.55 | 3.70 | 1.85 | |||||||||||||||||||||||||
4573 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2018 | 92 | 46 | 1.62 | 100.00 | 100.00 | 100.00 | 100.00 | 66.31 | 16.25 | 14.62 | 13.00 | 11.37 | 9.75 | 8.12 | 6.50 | 4.87 | 3.25 | 1.62 | ||||||||||||||||||||||||||
5094 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2019 | 97 | 49 | 1.40 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 39.26 | 14.00 | 12.60 | 11.20 | 9.80 | 8.40 | 7.00 | 5.60 | 4.20 | 2.80 | 1.40 | ||||||||||||||||||||||||
5646 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2020 | 103 | 52 | 1.41 | 100 | 100 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 51.24 | 14.07 | 12.67 | 11.26 | 9.85 | 8.44 | 7.04 | 5.63 | 4.22 | 2.81 | 1.41 | |||||||||||||||||||||
6224 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Resident | Any | Elk | 2021 | 110 | 55 | 1.16 | 100 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 48.34 | 12.74 | 11.58 | 10.43 | 9.27 | 8.11 | 6.95 | 5.79 | 4.63 | 3.48 | 2.32 | 1.16 |
Central Mtns, Manti | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | Central Mtns, Manti Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti Late - 3039) | Non-Resident | Any | Elk | 2012 | 8 | 4 | 1.16 | 100.00 | 100.00 | 11.56 | 10.40 | 9.25 | 8.09 | 6.94 | 5.78 | 4.62 | 3.47 | 2.31 | 1.16 | |||||||||||||||||||||||||||||
1543 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2014 | 9 | 4 | 1.39 | 100.00 | 79.86 | 18.06 | 16.67 | 15.28 | 13.89 | 12.50 | 11.11 | 9.72 | 8.33 | 6.94 | 5.56 | 4.17 | 2.78 | 1.39 | ||||||||||||||||||||||||||
2021 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2015 | 9 | 4 | 1.20 | 100.00 | 100.00 | 34.87 | 11.96 | 10.77 | 9.57 | 8.37 | 7.18 | 5.98 | 4.78 | 3.59 | 2.39 | 1.20 | ||||||||||||||||||||||||||||
2521 | Central Mtns, Manti(Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti(Late - 3039) | Non-Resident | Any | Elk | 2016 | 9 | 4 | 0.59 | 100.00 | 100.00 | 100.00 | 100.00 | 7.07 | 6.48 | 5.89 | 5.30 | 4.71 | 4.12 | 3.53 | 2.94 | 2.36 | 1.77 | 1.18 | 0.59 | |||||||||||||||||||||||||
4060 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2017 | 10 | 5 | 0.71 | 100.00 | 100.00 | 46.37 | 9.92 | 9.21 | 7.79 | 7.08 | 6.37 | 5.67 | 4.96 | 4.25 | 3.54 | 2.83 | 2.12 | 1.42 | 0.71 | |||||||||||||||||||||||||
4573 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2018 | 10 | 5 | 0.64 | 100.00 | 100.00 | 54.80 | 8.95 | 8.31 | 7.67 | 7.03 | 6.39 | 5.75 | 5.12 | 4.48 | 3.84 | 3.20 | 2.56 | 1.92 | 1.28 | 0.64 | ||||||||||||||||||||||||
5094 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2019 | 10 | 5 | 0.40 | 100 | 100.00 | 6.81 | 6.41 | 6.00 | 5.60 | 5.20 | 4.80 | 4.40 | 4.00 | 3.60 | 3.20 | 2.80 | 2.40 | 2.00 | 1.60 | 1.20 | 0.80 | 0.40 | ||||||||||||||||||||||
5646 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | Non-Resident | Any | Elk | 2020 | 11 | 6 | 0.34 | 100 | 100.00 | 5.80 | 5.46 | 5.12 | 4.77 | 4.43 | 4.09 | 3.75 | 3.41 | 3.07 | 2.73 | 2.39 | 2.05 | 1.71 | 1.36 | 1.02 | 0.68 | 0.34 |
Historical Application Data
Central Mtns, Manti | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | Central Mtns, Manti Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti Late - 3039) | 2012 | 481 | Any | Elk | Resident | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 12 | 19 | 37 | 22 | 25 | 41 | 47 | 43 | 67 | 57 | 95 | ||||||||||
1543 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | 2014 | 560 | Any | Elk | Resident | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 13 | 18 | 19 | 25 | 20 | 32 | 40 | 58 | 56 | 63 | 89 | 114 | ||||||||||
2021 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | 2015 | 743 | Any | Elk | Resident | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 11 | 20 | 23 | 35 | 39 | 50 | 40 | 61 | 67 | 71 | 132 | 178 | ||||||||||
2521 | Central Mtns, Manti(Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti(Late - 3039) | 2016 | 697 | Any | Elk | Resident | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 11 | 22 | 26 | 34 | 35 | 53 | 46 | 44 | 60 | 89 | 115 | 148 | ||||||||||
4060 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2017 | 682 | Any | Elk | Resident | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 26 | 24 | 28 | 44 | 44 | 39 | 46 | 60 | 91 | 107 | 154 |
4573 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2018 | 734 | Any | Elk | Resident | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 7 | 39 | 26 | 29 | 41 | 35 | 48 | 62 | 80 | 80 | 132 | 139 |
5094 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2019 | 859 | Any | Elk | Resident | 97 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 11 | 14 | 39 | 33 | 47 | 31 | 39 | 54 | 76 | 85 | 126 | 133 | 158 |
5646 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2020 | 880 | Any | Elk | Resident | 103 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 8 | 7 | 17 | 26 | 47 | 37 | 34 | 59 | 58 | 87 | 124 | 109 | 107 | 151 |
Central Mtns, Manti | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | Central Mtns, Manti Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti Late - 3039) | 2012 | 94 | Any | Elk | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 3 | 7 | 4 | 6 | 15 | 10 | 18 | 19 |
1543 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | 2014 | 76 | Any | Elk | Non-Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 5 | 5 | 9 | 2 | 8 | 8 | 12 | 12 |
2021 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti (Late - 3039) | 2015 | 99 | Any | Elk | Non-Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 5 | 14 | 3 | 6 | 21 | 6 | 11 | 20 |
2521 | Central Mtns, Manti(Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Manti-Elk-AnyLate3039 ||Central Mtns, Manti(Late - 3039) | 2016 | 193 | Any | Elk | Non-Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 5 | 7 | 7 | 13 | 9 | 12 | 10 | 9 | 25 | 37 | 43 |
4060 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2017 | 131 | Any | Elk | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 8 | 0 | 6 | 1 | 12 | 10 | 7 | 7 | 9 | 8 | 13 | 18 | 22 |
4573 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2018 | 159 | Any | Elk | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 3 | 4 | 3 | 13 | 8 | 5 | 3 | 13 | 2 | 18 | 18 | 29 | 28 |
5094 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2019 | 230 | Any | Elk | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 9 | 6 | 3 | 14 | 7 | 3 | 7 | 15 | 10 | 10 | 21 | 36 | 36 | 36 |
5646 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2020 | 244 | Any | Elk | Non-Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | 5 | 4 | 8 | 20 | 7 | 7 | 7 | 6 | 13 | 11 | 21 | 22 | 19 | 37 | 38 |
6224 | Central Mtns, Manti (Late - 3039) | CentralMtns,Manti3039Late | 3039 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-manti-elk-anylate ||Central Mtns, Manti (Late - 3039) | 2021 | 260 | Any | Elk | Non-Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 3 | 6 | 2 | 4 | 21 | 2 | 11 | 8 | 10 | 11 | 16 | 23 | 16 | 28 | 28 | 26 | 28 |
Historical Harvest Stats
Central Mtns, Manti (Late – 3039) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Central Mtns, Manti (late) | any | 99 | 98 | 71 | 72 | 4.40 | N/A | elk | CentralMtns,Manti | late | CentralMtns,Mantilate |
2015 | Central Mtns, Manti | any | 101 | 101 | 78 | 77 | 4.30 | 4.1 | elk | CentralMtns,Manti | late | CentralMtns,Mantilate |
2016 | Central Mtns, Manti | any | 102 | 99 | 80 | 81 | 4.50 | 4 | elk | CentralMtns,Manti | late | CentralMtns,Mantilate |
2017 | Central Mtns, Manti | any | 103 | 103 | 80 | 78 | 4.80 | 3.9 | elk | CentralMtns,Manti | late | CentralMtns,Mantilate |
2018 | Central Mtns, Manti | any | 103 | 101 | 80 | 80 | 4.70 | 4 | elk | CentralMtns,Manti | late | CentralMtns,Mantilate |