Panguitch Lake, Any (Late) Elk : Unit Profile
Panguitch Lake | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1561 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2014 | 15 | 7 | 0.92 | 100.00 | 100.00 | 100.00 | 28.87 | 10.16 | 9.24 | 8.31 | 7.39 | 6.47 | 5.54 | 4.62 | 3.70 | 2.77 | 1.85 | 0.92 | ||||||||||||||||||||||||||
2039 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2015 | 20 | 10 | 1.16 | 100.00 | 100.00 | 100.00 | 100.00 | 78.48 | 12.75 | 11.59 | 10.43 | 9.27 | 8.11 | 6.95 | 5.79 | 4.63 | 3.48 | 2.32 | 1.16 | |||||||||||||||||||||||||
2539 | Panguitch Lake(Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake(Late - 3057) | Resident | Any | Elk | 2016 | 13 | 6 | 0.61 | 100.00 | 100.00 | 54.27 | 7.93 | 7.32 | 6.71 | 6.10 | 5.49 | 4.88 | 4.27 | 3.66 | 3.05 | 2.44 | 1.83 | 1.22 | 0.61 | |||||||||||||||||||||||||
4078 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2017 | 12 | 6 | 0.55 | 100 | 100.00 | 100.00 | 100.00 | 7.14 | 6.59 | 6.04 | 5.49 | 4.95 | 4.40 | 3.85 | 3.30 | 2.75 | 2.20 | 1.65 | 1.10 | 0.55 | ||||||||||||||||||||||||
4591 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2018 | 8 | 4 | 0.29 | 100.00 | 52.32 | 4.35 | 4.06 | 3.77 | 3.48 | 3.19 | 2.90 | 2.61 | 2.32 | 2.03 | 1.74 | 1.45 | 1.16 | 0.87 | 0.58 | 0.29 | ||||||||||||||||||||||||
5112 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2019 | 7 | 4 | 0.24 | 100.00 | 67.94 | 3.57 | 3.33 | 3.10 | 2.86 | 2.62 | 2.38 | 2.14 | 1.90 | 1.67 | 1.43 | 1.19 | 0.95 | 0.71 | 0.48 | 0.24 | ||||||||||||||||||||||||
5664 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2020 | 7 | 4 | 0.25 | 100 | 100.00 | 3.95 | 3.71 | 3.46 | 3.21 | 2.97 | 2.72 | 2.47 | 2.22 | 1.98 | 1.73 | 1.48 | 1.24 | 0.99 | 0.74 | 0.49 | 0.25 | |||||||||||||||||||||||
6242 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Resident | Any | Elk | 2021 | 7 | 4 | 0.18 | 100 | 75.81 | 3.07 | 2.89 | 2.71 | 2.53 | 2.35 | 2.17 | 1.99 | 1.81 | 1.62 | 1.44 | 1.26 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 |
Panguitch Lake | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1561 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2014 | 2 | 1 | 0.54 | 24.76 | 5.41 | 4.32 | 3.78 | 3.24 | 2.70 | 2.16 | 1.62 | 1.08 | 0.54 | |||||||||||||||||||||||||||||||
2039 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2015 | 2 | 1 | 0.37 | 100.00 | 5.19 | 4.44 | 4.07 | 3.70 | 3.33 | 2.96 | 2.59 | 2.22 | 1.85 | 1.48 | 1.11 | 0.74 | 0.37 | |||||||||||||||||||||||||||
2539 | Panguitch Lake(Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake(Late - 3057) | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.35 | 100.00 | 5.28 | 4.23 | 3.87 | 3.52 | 3.17 | 2.82 | 2.46 | 2.11 | 1.76 | 1.41 | 1.06 | 0.70 | 0.35 | |||||||||||||||||||||||||||
4078 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.27 | 4.67 | 4.40 | 3.85 | 3.57 | 3.30 | 3.02 | 2.75 | 2.47 | 2.20 | 1.92 | 1.65 | 1.37 | 1.10 | 0.82 | 0.55 | 0.27 | |||||||||||||||||||||||||
4591 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.19 | 3.45 | 3.07 | 2.88 | 2.69 | 2.50 | 2.30 | 2.11 | 1.92 | 1.73 | 1.34 | 1.15 | 0.96 | 0.77 | 0.58 | 0.38 | 0.19 | |||||||||||||||||||||||||
5112 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.24 | 3.84 | 3.60 | 3.36 | 3.12 | 2.88 | 2.64 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
5664 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.23 | 3.91 | 3.68 | 3.45 | 3.22 | 2.76 | 2.53 | 2.30 | 2.07 | 1.84 | 1.61 | 1.15 | 0.92 | 0.69 | 0.46 | 0.23 |
Historical Application Data
Panguitch Lake | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1561 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | 2014 | 200 | Any | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 12 | 6 | 11 | 14 | 14 | 25 | 21 | 16 | 27 | 41 | ||||||||||
2039 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | 2015 | 231 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 9 | 4 | 10 | 9 | 15 | 21 | 8 | 14 | 30 | 33 | 67 | ||||||||||
2539 | Panguitch Lake(Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake(Late - 3057) | 2016 | 256 | Any | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 13 | 8 | 10 | 8 | 12 | 12 | 12 | 10 | 23 | 33 | 43 | 59 | ||||||||||
4078 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2017 | 243 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 5 | 9 | 6 | 8 | 18 | 4 | 13 | 21 | 25 | 35 | 28 | 55 |
4591 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2018 | 275 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 11 | 7 | 9 | 4 | 8 | 16 | 7 | 6 | 15 | 26 | 42 | 27 | 40 | 49 |
5112 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2019 | 252 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 4 | 8 | 3 | 12 | 16 | 3 | 12 | 20 | 19 | 23 | 43 | 35 | 39 |
5664 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2020 | 221 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 5 | 7 | 8 | 6 | 3 | 8 | 12 | 11 | 16 | 10 | 33 | 31 | 19 | 37 |
Panguitch Lake | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1561 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | 2014 | 44 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 2 | 7 | 4 | 4 | 13 |
2039 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake (Late - 3057) | 2015 | 58 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 7 | 1 | 4 | 7 | 4 | 7 | 15 |
2539 | Panguitch Lake(Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-AnyLate3057 ||Panguitch Lake(Late - 3057) | 2016 | 69 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 7 | 6 | 2 | 2 | 10 | 15 | 16 |
4078 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2017 | 66 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 5 | 4 | 2 | 3 | 5 | 3 | 4 | 13 | 14 |
4591 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2018 | 96 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 8 | 0 | 3 | 5 | 6 | 7 | 16 | 19 | 12 |
5112 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2019 | 88 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 5 | 4 | 7 | 8 | 12 | 15 | 19 |
5664 | Panguitch Lake (Late - 3057) | PanguitchLake3057Late | 3057 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-anylate ||Panguitch Lake (Late - 3057) | 2020 | 95 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 3 | 0 | 7 | 11 | 12 | 21 | 21 |
Historical Harvest Stats
Panguitch Lake (Late – 3057) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Panguitch Lake (late) | any | 29 | 29 | 15 | 52 | 5.80 | N/A | elk | PanguitchLake | late | PanguitchLakelate |
2012 | Panguitch Lake (late) | any | 20 | 18 | 13 | 72 | 4.50 | N/A | elk | PanguitchLake | late | PanguitchLakelate |
2013 | Panguitch Lake (late) | any | 20 | 20 | 16 | 80 | 4.60 | N/A | elk | PanguitchLake | late | PanguitchLakelate |
2014 | Panguitch Lake (late) | any | 16 | 15 | 12 | 80 | 3.90 | N/A | elk | PanguitchLake | late | PanguitchLakelate |
2015 | Panguitch Lake | any | 24 | 24 | 16 | 67 | 4.20 | 4 | elk | PanguitchLake | late | PanguitchLakelate |
2016 | Panguitch Lake | any | 19 | 19 | 10 | 53 | 6.00 | 3.7 | elk | PanguitchLake | late | PanguitchLakelate |
2017 | Panguitch Lake | any | 13 | 13 | 8 | 62 | 4.50 | 3.8 | elk | PanguitchLake | late | PanguitchLakelate |
2018 | Panguitch Lake | any | 9 | 9 | 4 | 44 | 5.90 | 4.1 | elk | PanguitchLake | late | PanguitchLakelate |