Central Mtns, Nebo, Any (Late) Elk : Unit Profile
Central Mtns, Nebo | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2014 | 11 | 5 | 1.39 | 100.00 | 100.00 | 78.81 | 13.86 | 12.47 | 11.09 | 9.70 | 8.31 | 6.93 | 5.54 | 4.16 | 2.77 | 1.39 | ||||||||||||||||||||||||||||
2023 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2015 | 10 | 5 | 0.99 | 100.00 | 100.00 | 100.00 | 9.94 | 8.95 | 7.95 | 6.96 | 5.96 | 4.97 | 3.98 | 2.98 | 1.99 | 0.99 | ||||||||||||||||||||||||||||
2523 | Central Mtns, Nebo(Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo(Late - 3041) | Resident | Any | Elk | 2016 | 13 | 6 | 1.12 | 100.00 | 100.00 | 71.15 | 12.34 | 11.22 | 10.10 | 8.97 | 7.85 | 6.73 | 5.61 | 4.49 | 3.37 | 2.24 | 1.12 | |||||||||||||||||||||||||||
4062 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2017 | 11 | 5 | 1.13 | 100.00 | 71.57 | 12.45 | 11.32 | 9.06 | 7.92 | 6.79 | 5.66 | 4.53 | 3.40 | 2.26 | 1.13 | |||||||||||||||||||||||||||||
4575 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2018 | 11 | 5 | 1.03 | 100.00 | 56.70 | 12.37 | 10.31 | 9.28 | 8.25 | 7.22 | 6.19 | 5.15 | 4.12 | 3.09 | 2.06 | 1.03 | ||||||||||||||||||||||||||||
5096 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2019 | 10 | 5 | 0.68 | 100.00 | 100.00 | 69.60 | 8.12 | 7.44 | 6.77 | 6.09 | 5.41 | 4.74 | 4.06 | 3.38 | 2.71 | 2.03 | 1.35 | 0.68 | ||||||||||||||||||||||||||
5648 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Resident | Any | Elk | 2020 | 10 | 5 | 0.57 | 100.00 | 100.00 | 100.00 | 25.50 | 6.31 | 5.73 | 5.16 | 4.59 | 4.01 | 3.44 | 2.87 | 2.29 | 1.72 | 1.15 | 0.57 |
Central Mtns, Nebo | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2014 | 1 | 0 | 1.06 | 18.09 | 10.64 | 8.51 | 7.45 | 6.38 | 4.26 | 3.19 | 2.13 | 1.06 | ||||||||||||||||||||||||||||||||
2023 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2015 | 1 | 0 | 1.67 | 30.00 | 18.33 | 11.67 | 5.00 | 3.33 | 1.67 | |||||||||||||||||||||||||||||||||||
2523 | Central Mtns, Nebo(Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo(Late - 3041) | Non-Resident | Any | Elk | 2016 | 1 | 0 | 4.17 | 20.83 | 16.67 | 12.50 | 8.33 | 4.17 | ||||||||||||||||||||||||||||||||||||
4062 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.61 | 7.93 | 4.88 | 3.66 | 3.05 | 2.44 | 1.83 | 1.22 | 0.61 | |||||||||||||||||||||||||||||||||
4575 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.85 | 13.68 | 12.82 | 8.55 | 6.84 | 5.13 | 4.27 | 3.42 | 1.71 | 0.85 | ||||||||||||||||||||||||||||||||
5096 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 1.04 | 7.29 | 6.25 | 5.21 | 3.13 | 2.08 | 1.04 | |||||||||||||||||||||||||||||||||||
5648 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.62 | 7.41 | 6.79 | 5.56 | 4.32 | 3.70 | 2.47 | 1.85 | 1.23 | 0.62 |
Historical Application Data
Central Mtns, Nebo | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | 2014 | 131 | Any | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 4 | 4 | 5 | 14 | 16 | 11 | 35 | 29 | ||||||||||
2023 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | 2015 | 145 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | 6 | 3 | 11 | 11 | 13 | 19 | 25 | 40 | ||||||||||
2523 | Central Mtns, Nebo(Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo(Late - 3041) | 2016 | 165 | Any | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 6 | 4 | 6 | 13 | 10 | 11 | 9 | 27 | 33 | 35 | ||||||||||
4062 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2017 | 150 | Any | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 9 | 7 | 13 | 12 | 14 | 14 | 27 | 42 |
4575 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2018 | 152 | Any | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 8 | 4 | 7 | 9 | 14 | 26 | 23 | 22 | 29 |
5096 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2019 | 183 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 9 | 4 | 7 | 7 | 16 | 14 | 17 | 32 | 30 | 35 |
5648 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2020 | 208 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 4 | 6 | 12 | 13 | 11 | 19 | 30 | 27 | 34 | 36 |
Central Mtns, Nebo | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | 2014 | 22 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 8 |
2023 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo (Late - 3041) | 2015 | 12 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
2523 | Central Mtns, Nebo(Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-AnyLate3041 ||Central Mtns, Nebo(Late - 3041) | 2016 | 10 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
4062 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2017 | 56 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 6 | 5 | 9 | 22 |
4575 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2018 | 24 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 8 | 2 |
5096 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2019 | 33 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5 | 5 | 14 |
5648 | Central Mtns, Nebo (Late - 3041) | CentralMtns,Nebo3041Late | 3041 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-anylate ||Central Mtns, Nebo (Late - 3041) | 2020 | 37 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 5 | 5 | 10 |
Historical Harvest Stats
Central Mtns, Nebo (Late – 3041) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Central Mtns, Nebo (late) | any | 13 | 13 | 11 | 85 | 5.70 | N/A | elk | CentralMtns,Nebo | late | CentralMtns,Nebolate |
2015 | Central Mtns, Nebo | any | 11 | 11 | 10 | 91 | 3.80 | 3.7 | elk | CentralMtns,Nebo | late | CentralMtns,Nebolate |
2016 | Central Mtns, Nebo | any | 14 | 14 | 13 | 93 | 5.40 | 4.3 | elk | CentralMtns,Nebo | late | CentralMtns,Nebolate |
2017 | Central Mtns, Nebo | any | 12 | 12 | 9 | 75 | 4.20 | 3.9 | elk | CentralMtns,Nebo | late | CentralMtns,Nebolate |
2018 | Central Mtns, Nebo | any | 11 | 11 | 11 | 100 | 2.40 | 4.3 | elk | CentralMtns,Nebo | late | CentralMtns,Nebolate |