Central Mtns, Nebo, Any Elk : Unit Profile
Central Mtns, Nebo | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
629 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Resident | Any | Elk | 2012 | 40 | 20 | 1.14 | 100.00 | 100.00 | 100.00 | 48.53 | 11.36 | 10.23 | 9.09 | 7.95 | 6.82 | 5.68 | 4.55 | 3.41 | 2.27 | 1.14 | |||||||||||||||||||||||||||
1083 | Central Mtns, Nebo | CentralMtns,Nebo | 3039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3039 ||Central Mtns, Nebo | Resident | Any | Elk | 2013 | 21 | 10 | 0.61 | 100.00 | 100.00 | 100.00 | 65.23 | 6.67 | 6.06 | 5.46 | 4.85 | 4.24 | 3.64 | 3.03 | 2.43 | 1.82 | 1.21 | 0.61 | ||||||||||||||||||||||||||
1544 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Resident | Any | Elk | 2014 | 20 | 10 | 0.48 | 100 | 100.00 | 100.00 | 100.00 | 53.15 | 5.82 | 5.33 | 4.85 | 4.36 | 3.88 | 3.39 | 2.91 | 2.42 | 1.94 | 1.45 | 0.97 | 0.48 | ||||||||||||||||||||||||
2022 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Resident | Any | Elk | 2015 | 18 | 9 | 0.36 | 100.00 | 100.00 | 76.27 | 4.73 | 4.37 | 4.01 | 3.64 | 3.28 | 2.91 | 2.55 | 2.19 | 1.82 | 1.46 | 1.09 | 0.73 | 0.36 | |||||||||||||||||||||||||
2522 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Resident | Any | Elk | 2016 | 18 | 9 | 0.33 | 100.00 | 100.00 | 100.00 | 100.00 | 4.65 | 4.32 | 3.98 | 3.65 | 3.32 | 2.99 | 2.66 | 2.32 | 1.99 | 1.66 | 1.33 | 1.00 | 0.66 | 0.33 | |||||||||||||||||||||||
4061 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Resident | Any | Elk | 2017 | 14 | 7 | 0.22 | 100 | 100.00 | 100.00 | 29.72 | 3.14 | 2.92 | 2.69 | 2.47 | 2.24 | 2.02 | 1.80 | 1.57 | 1.35 | 1.12 | 0.90 | 0.67 | 0.45 | 0.22 | |||||||||||||||||||||||
4574 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Resident | Any | Elk | 2018 | 14 | 7 | 0.20 | 100 | 100 | 100 | 100.00 | 61.29 | 3.03 | 2.83 | 2.63 | 2.42 | 2.22 | 2.02 | 1.82 | 1.62 | 1.41 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 | |||||||||||||||||||||
5095 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Resident | Any | Elk | 2019 | 13 | 7 | 0.15 | 100 | 100.00 | 2.47 | 2.31 | 2.16 | 2.01 | 1.85 | 1.70 | 1.54 | 1.39 | 1.23 | 1.08 | 0.93 | 0.77 | 0.62 | 0.46 | 0.31 | 0.15 | |||||||||||||||||||||||
5647 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Resident | Any | Elk | 2020 | 13 | 7 | 0.17 | 100 | 100 | 100 | 13.66 | 2.70 | 2.53 | 2.36 | 2.19 | 2.02 | 1.86 | 1.69 | 1.52 | 1.35 | 1.18 | 1.01 | 0.84 | 0.67 | 0.51 | 0.34 | 0.17 | |||||||||||||||||||||
6225 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Resident | Any | Elk | 2021 | 15 | 8 | 0.12 | 100 | 100 | 100 | 61 | 2.47 | 2.35 | 2.23 | 2.10 | 1.98 | 1.86 | 1.73 | 1.61 | 1.48 | 1.36 | 1.24 | 1.11 | 0.99 | 0.87 | 0.74 | 0.62 | 0.49 | 0.37 | 0.25 | 0.12 |
Central Mtns, Nebo | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
629 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2012 | 4 | 2 | 0.72 | 100.00 | 53.99 | 7.25 | 6.52 | 5.80 | 5.07 | 4.35 | 3.62 | 2.90 | 2.17 | 1.45 | 0.72 | |||||||||||||||||||||||||||||
1083 | Central Mtns, Nebo | CentralMtns,Nebo | 3039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3039 ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2013 | 2 | 1 | 0.36 | 100.00 | 4.66 | 3.94 | 3.58 | 3.23 | 2.87 | 2.51 | 2.15 | 1.79 | 1.43 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||||
1544 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2014 | 1 | 0 | 0.31 | 3.72 | 3.41 | 3.10 | 2.79 | 2.48 | 2.17 | 1.86 | 1.55 | 1.24 | 0.93 | 0.62 | 0.31 | |||||||||||||||||||||||||||||
2022 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2015 | 1 | 0 | 0.50 | 7.00 | 6.00 | 5.50 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 1.50 | 1.00 | 0.50 | ||||||||||||||||||||||||||||||
2522 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2016 | 1 | 0 | 0.23 | 3.72 | 3.49 | 3.26 | 3.02 | 2.79 | 2.56 | 2.09 | 1.86 | 1.63 | 1.40 | 1.16 | 0.93 | 0.70 | 0.47 | 0.23 | ||||||||||||||||||||||||||
4061 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.23 | 100.00 | 3.46 | 3.23 | 3.00 | 2.76 | 2.30 | 2.07 | 1.84 | 1.61 | 1.38 | 1.15 | 0.92 | 0.69 | 0.46 | 0.23 | ||||||||||||||||||||||||||
4574 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.16 | 100.00 | 2.78 | 2.61 | 2.45 | 2.29 | 2.12 | 1.96 | 1.80 | 1.63 | 1.47 | 1.31 | 1.14 | 0.98 | 0.82 | 0.65 | 0.49 | 0.33 | 0.16 | |||||||||||||||||||||||
5095 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2019 | 2 | 1 | 0.18 | 100 | 3.35 | 3.17 | 3.00 | 2.82 | 2.65 | 2.47 | 2.29 | 2.12 | 1.94 | 1.76 | 1.59 | 1.41 | 1.23 | 1.06 | 0.88 | 0.71 | 0.53 | 0.35 | 0.18 | |||||||||||||||||||||
5647 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | Non-Resident | Any | Elk | 2020 | 2 | 1 | 0.17 | 51.7 | 3.06 | 2.89 | 2.72 | 2.55 | 2.38 | 2.21 | 2.04 | 1.87 | 1.70 | 1.53 | 1.36 | 1.19 | 1.02 | 0.85 | 0.68 | 0.51 | 0.34 | 0.17 |
Historical Application Data
Central Mtns, Nebo | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
629 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2012 | 426 | Any | Elk | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 17 | 21 | 21 | 23 | 17 | 36 | 39 | 43 | 61 | 47 | 88 | ||||||||||
1083 | Central Mtns, Nebo | CentralMtns,Nebo | 3039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3039 ||Central Mtns, Nebo | 2013 | 406 | Any | Elk | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 22 | 24 | 18 | 20 | 27 | 19 | 40 | 38 | 38 | 58 | 89 | ||||||||||
1544 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2014 | 448 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 14 | 21 | 15 | 21 | 26 | 24 | 35 | 45 | 28 | 50 | 56 | 100 | ||||||||||
2022 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2015 | 552 | Any | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 13 | 16 | 13 | 20 | 32 | 18 | 31 | 38 | 34 | 52 | 63 | 84 | 127 | ||||||||||
2522 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2016 | 606 | Any | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 16 | 15 | 21 | 21 | 16 | 24 | 42 | 25 | 44 | 57 | 66 | 115 | 128 | ||||||||||
4061 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2017 | 675 | Any | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 12 | 16 | 19 | 26 | 14 | 24 | 38 | 22 | 38 | 37 | 55 | 96 | 111 | 152 |
4574 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2018 | 718 | Any | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 17 | 15 | 16 | 20 | 18 | 23 | 34 | 29 | 25 | 33 | 47 | 69 | 83 | 141 | 139 |
5095 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2019 | 769 | Any | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 16 | 18 | 17 | 22 | 12 | 23 | 23 | 22 | 20 | 33 | 48 | 60 | 79 | 122 | 106 | 141 |
5647 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2020 | 697 | Any | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 7 | 13 | 17 | 12 | 16 | 13 | 18 | 21 | 20 | 44 | 63 | 59 | 81 | 72 | 108 | 118 |
Central Mtns, Nebo | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
629 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2012 | 59 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 2 | 5 | 6 | 5 | 3 | 5 | 14 |
1083 | Central Mtns, Nebo | CentralMtns,Nebo | 3039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3039 ||Central Mtns, Nebo | 2013 | 52 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 6 | 6 | 6 | 3 | 9 | 4 |
1544 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2014 | 57 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 6 | 9 | 2 | 4 | 6 | 6 | 1 | 11 |
2022 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2015 | 45 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 7 | 2 | 5 | 14 |
2522 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Central-Mtns-Nebo-Elk-Any3040 ||Central Mtns, Nebo | 2016 | 62 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 4 | 4 | 4 | 1 | 7 | 2 | 7 | 10 | 5 |
4061 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2017 | 71 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 7 | 4 | 1 | 8 | 5 | 7 | 8 | 6 | 10 |
4574 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2018 | 82 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 2 | 6 | 1 | 3 | 14 | 2 | 9 | 10 |
5095 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2019 | 88 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 4 | 5 | 3 | 1 | 8 | 2 | 3 | 9 | 4 | 6 | 13 | 16 |
5647 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2020 | 81 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 3 | 6 | 3 | 1 | 4 | 1 | 6 | 3 | 10 | 5 | 7 | 9 | 9 |
6225 | Central Mtns, Nebo | CentralMtns,Nebo | 3040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/central-mtns-nebo-elk-any ||Central Mtns, Nebo | 2021 | 118 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 8 | 11 | 9 | 9 | 16 |
Photos from unit
Historical Harvest Stats
Central Mtns, Nebo | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Central Mtns, Nebo (early) | any | 21 | 21 | 18 | 86 | 4.30 | N/A | elk | CentralMtns,Nebo | early | CentralMtns,Neboearly |
2015 | Central Mtns, Nebo | any | 23 | 23 | 21 | 91 | 4.20 | 4.2 | elk | CentralMtns,Nebo | early | CentralMtns,Neboearly |
2016 | Central Mtns, Nebo | any | 23 | 22 | 20 | 91 | 4.80 | 4 | elk | CentralMtns,Nebo | early | CentralMtns,Neboearly |
2017 | Central Mtns, Nebo | any | 18 | 18 | 15 | 83 | 4.70 | 4.4 | elk | CentralMtns,Nebo | early | CentralMtns,Neboearly |
2018 | Central Mtns, Nebo | any | 19 | 18 | 17 | 94 | 5.00 | 3.6 | elk | CentralMtns,Nebo | early | CentralMtns,Neboearly |