West Desert, Deep Creek, Archery Elk : Unit Profile
West Desert, Deep Creek | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Archery3025 ||WEST DESERT, DEEP CREEK | Resident | Archery | Elk | 2011 | 13 | 6 | 4.09 | 100.00 | 100.00 | 100.00 | 100.00 | 28.65 | 24.56 | 20.47 | 16.37 | 12.28 | 8.19 | 4.09 | ||||||||||||||||||||||||||||||
613 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | Resident | Archery | Elk | 2012 | 10 | 5 | 11.11 | 100.00 | 100.00 | 86.67 | 44.44 | 33.33 | 22.22 | 11.11 | ||||||||||||||||||||||||||||||||||
1068 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | Resident | Archery | Elk | 2013 | 11 | 5 | 16.22 | 100.00 | 100.00 | 64.86 | 48.65 | 32.43 | 16.22 | |||||||||||||||||||||||||||||||||||
1528 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | Resident | Archery | Elk | 2014 | 11 | 5 | 15.38 | 100.00 | 100.00 | 46.15 | 30.77 | 15.38 | ||||||||||||||||||||||||||||||||||||
2006 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery 3024 ||West Desert, Deep Creek | Resident | Archery | Elk | 2015 | 11 | 5 | 11.76 | 100.00 | 100.00 | 100.00 | 100.00 | 47.06 | 35.29 | 23.53 | 11.76 | |||||||||||||||||||||||||||||||||
2505 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | Resident | Archery | Elk | 2016 | 5 | 2 | 3.06 | 100.00 | 100.00 | 15.31 | 12.24 | 9.18 | 6.12 | 3.06 | ||||||||||||||||||||||||||||||||||
4044 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Resident | Archery | Elk | 2017 | 5 | 2 | 3.41 | 79.17 | 23.86 | 20.45 | 13.64 | 10.23 | 6.82 | 3.41 | ||||||||||||||||||||||||||||||||||
4557 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Resident | Archery | Elk | 2018 | 4 | 2 | 1.87 | 100.00 | 9.35 | 7.48 | 5.61 | 3.74 | 1.87 | |||||||||||||||||||||||||||||||||||
5078 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Resident | Archery | Elk | 2019 | 4 | 2 | 1.89 | 100.00 | 100.00 | 11.32 | 9.43 | 7.55 | 5.66 | 3.77 | 1.89 | |||||||||||||||||||||||||||||||||
5630 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Resident | Archery | Elk | 2020 | 4 | 2 | 1.80 | 100.00 | 12.61 | 10.81 | 9.01 | 7.21 | 5.41 | 3.60 | 1.80 |
West Desert, Deep Creek | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Archery3025 ||WEST DESERT, DEEP CREEK | Non-Resident | Archery | Elk | 2011 | 1 | 0 | 3.23 | 25.81 | 16.13 | 12.90 | 9.68 | |||||||||||||||||||||||||||||||||||||
613 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2012 | 1 | 0 | 1.64 | 16.39 | 14.75 | 11.48 | 9.84 | 8.20 | 6.56 | 4.92 | 3.28 | 1.64 | ||||||||||||||||||||||||||||||||
1068 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2013 | 1 | 0 | 1.45 | 14.49 | 13.04 | 11.59 | 8.70 | 7.25 | 5.80 | 4.35 | 1.45 | |||||||||||||||||||||||||||||||||
1528 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2014 | 1 | 0 | 2.44 | 26.83 | 21.95 | 17.07 | 12.20 | 4.88 | 2.44 | |||||||||||||||||||||||||||||||||||
2006 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery 3024 ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2015 | 1 | 0 | 1.19 | 15.48 | 10.71 | 9.52 | 7.14 | 5.95 | 4.76 | 3.57 | 2.38 | 1.19 | ||||||||||||||||||||||||||||||||
2505 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2016 | 1 | 0 | 2.44 | 34.15 | 19.51 | 17.07 | 7.32 | 4.88 | 2.44 | |||||||||||||||||||||||||||||||||||
4044 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2017 | 1 | 0 | 0.69 | 6.94 | 6.25 | 5.56 | 4.86 | 4.17 | 3.47 | 2.78 | 2.08 | 1.39 | 0.69 | |||||||||||||||||||||||||||||||
4557 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2018 | 1 | 0 | 1.20 | 10.84 | 9.64 | 8.43 | 6.02 | 4.82 | 3.61 | 2.41 | 1.20 | |||||||||||||||||||||||||||||||||
5078 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2019 | 1 | 0 | 0.75 | 7.52 | 6.02 | 5.26 | 4.51 | 3.76 | 3.01 | 2.26 | 1.50 | 0.75 | ||||||||||||||||||||||||||||||||
5630 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | Non-Resident | Archery | Elk | 2020 | 1 | 0 | 0.56 | 6.21 | 5.65 | 5.08 | 4.52 | 3.95 | 3.39 | 2.82 | 2.26 | 1.69 | 1.13 | 0.56 |
Historical Application Data
West Desert, Deep Creek | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Archery3025 ||WEST DESERT, DEEP CREEK | 2011 | 56 | Archery | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 7 | 5 | 7 | 6 | 9 | 12 | ||||||||||
613 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | 2012 | 20 | Archery | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 4 | 3 | 3 | ||||||||||
1068 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | 2013 | 23 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 5 | 7 | ||||||||||
1528 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | 2014 | 27 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 9 | ||||||||||
2006 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery 3024 ||West Desert, Deep Creek | 2015 | 30 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 8 | 9 | ||||||||||
2505 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | 2016 | 37 | Archery | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 8 | 8 | 8 | ||||||||||
4044 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2017 | 34 | Archery | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 7 | 10 |
4557 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2018 | 38 | Archery | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 9 | 5 | 9 |
5078 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2019 | 36 | Archery | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 6 | 4 | 9 | 7 |
5630 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2020 | 33 | Archery | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | 8 | 6 | 4 |
West Desert, Deep Creek | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Archery3025 ||WEST DESERT, DEEP CREEK | 2011 | 7 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
613 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | 2012 | 18 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
1068 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | 2013 | 15 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 4 |
1528 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3024 ||West Desert, Deep Creek | 2014 | 10 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
2006 | West Desert, Deep Creek | WestDesert,DeepCreek | 3024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery 3024 ||West Desert, Deep Creek | 2015 | 16 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | 1 |
2505 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Archery3023 ||West Desert, Deep Creek | 2016 | 8 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
4044 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2017 | 42 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | 6 | 7 | 12 |
4557 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2018 | 25 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 5 | 7 |
5078 | West Desert, Deep Creek | WestDesert,DeepCreek | 3023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-archery ||West Desert, Deep Creek | 2019 | 29 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 4 | 6 | 4 | 5 | 2 |
Historical Harvest Stats
West Desert, Deep Creek | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | West Desert, Deep Creek | Archery | 13 | 13 | 2 | 15 | 11.00 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2012 | West Desert, Deep Creek | Archery | 11 | 10 | 2 | 20 | 10.90 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2013 | West Desert, Deep Creek | Archery | 12 | 11 | 3 | 27 | 6.80 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2014 | West Desert, Deep Creek | Archery | 11 | 11 | 4 | 36 | 9.60 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2015 | West Desert, Deep Creek | Archery | 12 | 12 | 4 | 33 | 9.40 | 2.2 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2016 | West Desert, Deep Creek | Archery | 5 | 5 | 4 | 80 | 6.30 | 3.5 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2017 | West Desert, Deep Creek | Archery | 5 | 5 | 2 | 40 | 9.40 | 3 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2018 | West Desert, Deep Creek | Archery | 5 | 5 | 1 | 20 | 10.60 | 1.8 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2019 | West Desert, Deep Creek | Archery | 5 | 5 | 4 | 75 | 8.70 | 4.7 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2020 | West Desert, Deep Creek | Archery | 5 | 4 | 2 | 50 | 12.00 | 4.5 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek |