West Desert, Deep Creek, Muzzleloader Elk : Unit Profile
West Desert, Deep Creek | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Muzzleloader3100 ||WEST DESERT, DEEP CREEK | Resident | Muzzleloader | Elk | 2011 | 8 | 4 | 2.21 | 100.00 | 100.00 | 24.31 | 22.10 | 19.89 | 17.68 | 15.47 | 13.26 | 11.05 | 8.84 | 6.63 | 4.42 | 2.21 | ||||||||||||||||||||||||||||
686 | West Desert, Deep Creek | WestDesert,DeepCreek | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3097 ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2012 | 6 | 3 | 2.73 | 100.00 | 100.00 | 24.55 | 21.82 | 19.09 | 16.36 | 13.64 | 8.18 | 5.45 | 2.73 | |||||||||||||||||||||||||||||||
1139 | West Desert, Deep Creek | WestDesert,DeepCreek | 3096 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3096 ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2013 | 7 | 3 | 7.02 | 100.00 | 81.58 | 56.14 | 49.12 | 35.09 | 28.07 | 21.05 | 14.04 | 7.02 | ||||||||||||||||||||||||||||||||
1602 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2014 | 7 | 3 | 2.92 | 100.00 | 100.00 | 100.00 | 26.28 | 23.36 | 20.44 | 17.52 | 14.60 | 11.68 | 8.76 | 5.84 | 2.92 | |||||||||||||||||||||||||||||
2080 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2015 | 7 | 3 | 3.81 | 100.00 | 100.00 | 100.00 | 30.48 | 26.67 | 22.86 | 19.05 | 15.24 | 11.43 | 7.62 | 3.81 | ||||||||||||||||||||||||||||||
2583 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3101 ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2016 | 3 | 1 | 1.27 | 100.00 | 15.29 | 11.46 | 10.19 | 8.92 | 7.64 | 6.37 | 5.10 | 3.82 | 2.55 | 1.27 | ||||||||||||||||||||||||||||||
4122 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2017 | 4 | 2 | 2.82 | 100.00 | 100.00 | 22.54 | 16.90 | 11.27 | 8.45 | 5.63 | 2.82 | |||||||||||||||||||||||||||||||||
4635 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2018 | 3 | 1 | 1.21 | 100.00 | 14.55 | 13.33 | 12.12 | 10.91 | 8.48 | 6.06 | 4.85 | 3.64 | 2.42 | 1.21 | ||||||||||||||||||||||||||||||
5156 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2019 | 3 | 2 | 0.93 | 100.00 | 55.09 | 9.26 | 8.33 | 6.48 | 5.56 | 4.63 | 3.70 | 2.78 | 1.85 | 0.93 | ||||||||||||||||||||||||||||||
5708 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | Resident | Muzzleloader | Elk | 2020 | 3 | 2 | 0.58 | 100.00 | 100.00 | 7.51 | 6.94 | 6.36 | 5.20 | 4.05 | 3.47 | 2.89 | 2.31 | 1.73 | 1.16 | 0.58 |
West Desert, Deep Creek | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Muzzleloader3100 ||WEST DESERT, DEEP CREEK | Non-Resident | Muzzleloader | Elk | 2011 | 1 | 0 | 3.57 | 17.86 | 14.29 | 10.71 | 7.14 | |||||||||||||||||||||||||||||||||||||
686 | West Desert, Deep Creek | WestDesert,DeepCreek | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3097 ||West Desert, Deep Creek | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 1.19 | 14.29 | 11.90 | 9.52 | 7.14 | 4.76 | 3.57 | 2.38 | 1.19 | |||||||||||||||||||||||||||||||||
1139 | West Desert, Deep Creek | WestDesert,DeepCreek | 3096 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3096 ||West Desert, Deep Creek | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 1.43 | 20.00 | 14.29 | 11.43 | 10.00 | 5.71 | 4.29 | 1.43 | ||||||||||||||||||||||||||||||||||
1602 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 1.11 | 15.56 | 12.22 | 10.00 | 8.89 | 7.78 | 5.56 | 4.44 | 2.22 | 1.11 | ||||||||||||||||||||||||||||||||
2080 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | Non-Resident | Muzzleloader | Elk | 2015 | 1 | 0 | 0.83 | 9.09 | 7.44 | 6.61 | 5.79 | 4.96 | 4.13 | 3.31 | 2.48 | 0.83 | ||||||||||||||||||||||||||||||||
2583 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3101 ||West Desert, Deep Creek | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 0.98 | 12.75 | 11.76 | 9.80 | 8.82 | 7.84 | 6.86 | 4.90 | 1.96 | 0.98 |
Historical Application Data
West Desert, Deep Creek | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Muzzleloader3100 ||WEST DESERT, DEEP CREEK | 2011 | 40 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | 2 | 9 | 1 | 6 | ||||||||||
686 | West Desert, Deep Creek | WestDesert,DeepCreek | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3097 ||West Desert, Deep Creek | 2012 | 27 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 6 | ||||||||||
1139 | West Desert, Deep Creek | WestDesert,DeepCreek | 3096 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3096 ||West Desert, Deep Creek | 2013 | 17 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | ||||||||||
1602 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | 2014 | 44 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 4 | 2 | 3 | 9 | 13 | ||||||||||
2080 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | 2015 | 29 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | ||||||||||
2583 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3101 ||West Desert, Deep Creek | 2016 | 38 | Muzzleloader | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 4 | 8 | 2 | 9 | ||||||||||
4122 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | 2017 | 21 | Muzzleloader | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 6 |
4635 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | 2018 | 32 | Muzzleloader | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 6 | 5 |
5156 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | 2019 | 26 | Muzzleloader | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 6 | 2 | 3 |
5708 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-deep-creek-elk-muzzleloader ||West Desert, Deep Creek | 2020 | 35 | Muzzleloader | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 5 | 5 | 6 |
West Desert, Deep Creek | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | WEST DESERT, DEEP CREEK | WESTDESERT,DEEPCREEK | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-DEEP-CREEK-Elk-Muzzleloader3100 ||WEST DESERT, DEEP CREEK | 2011 | 8 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
686 | West Desert, Deep Creek | WestDesert,DeepCreek | 3097 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3097 ||West Desert, Deep Creek | 2012 | 18 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 5 |
1139 | West Desert, Deep Creek | WestDesert,DeepCreek | 3096 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3096 ||West Desert, Deep Creek | 2013 | 12 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
1602 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | 2014 | 14 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
2080 | West Desert, Deep Creek | WestDesert,DeepCreek | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3098 ||West Desert, Deep Creek | 2015 | 20 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 |
2583 | West Desert, Deep Creek | WestDesert,DeepCreek | 3101 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Deep-Creek-Elk-Muzzleloader3101 ||West Desert, Deep Creek | 2016 | 17 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
Historical Harvest Stats
West Desert, Deep Creek | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | West Desert, Deep Creek | Muzzleloader | 9 | 9 | 4 | 44 | 6.30 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2012 | West Desert, Deep Creek | Muzzleloader | 7 | 7 | 3 | 43 | 4.80 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2013 | West Desert, Deep Creek | Muzzleloader | 10 | 10 | 8 | 80 | 4.00 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2014 | West Desert, Deep Creek | Muzzleloader | 6 | 6 | 4 | 67 | 4.00 | N/A | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2015 | West Desert, Deep Creek | Muzzleloader | 7 | 7 | 4 | 57 | 5.70 | 3.3 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2016 | West Desert, Deep Creek | Muzzleloader | 3 | 2 | 1 | 50 | 8.50 | 2.5 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2017 | West Desert, Deep Creek | Muzzleloader | 3 | 3 | 1 | 33 | 7.70 | 3.3 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2018 | West Desert, Deep Creek | Muzzleloader | 3 | 3 | 2 | 67 | 4.70 | 3 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2019 | West Desert, Deep Creek | Muzzleloader | 5 | 5 | 5 | 100 | 4.30 | 3.5 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek | |
2020 | West Desert, Deep Creek | Muzzleloader | 3 | 3 | 3 | 100 | 3.00 | 4 | elk | WestDesert,DeepCreek | WestDesert,DeepCreek |