La Sal, La Sal Mtns, Archery Elk : Unit Profile
La Sal, La Sal Mtns | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2012 | 22 | 11 | 15.94 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 94.93 | 63.77 | 47.83 | 31.88 | 15.94 | |||||||||||||||||||||||||||||||
1054 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2013 | 22 | 11 | 9.73 | 100.00 | 100.00 | 100.00 | 48.67 | 38.94 | 29.20 | 19.47 | 9.73 | |||||||||||||||||||||||||||||||||
1514 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2014 | 22 | 11 | 8.27 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 70.68 | 33.08 | 24.81 | 16.54 | 8.27 | |||||||||||||||||||||||||||||||
1992 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery 3010 ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2015 | 24 | 12 | 8.82 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 53.78 | 26.47 | 17.65 | 8.82 | ||||||||||||||||||||||||||||||||
2491 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2016 | 25 | 12 | 9.42 | 100.00 | 100.00 | 100.00 | 68.84 | 28.26 | 18.84 | 9.42 | ||||||||||||||||||||||||||||||||||
4030 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2017 | 28 | 14 | 5.79 | 100.00 | 100.00 | 100.00 | 100.00 | 56.26 | 23.14 | 17.36 | 11.57 | 5.79 | ||||||||||||||||||||||||||||||||
4543 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2018 | 29 | 14 | 5.45 | 100.00 | 100.00 | 53.25 | 21.82 | 16.36 | 10.91 | 5.45 | ||||||||||||||||||||||||||||||||||
5064 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2019 | 29 | 15 | 4.24 | 100.00 | 100.00 | 31.72 | 16.97 | 12.73 | 8.48 | 4.24 | ||||||||||||||||||||||||||||||||||
5616 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2020 | 29 | 15 | 4.27 | 100.00 | 100.00 | 100.00 | 100.00 | 86.47 | 21.34 | 17.07 | 12.80 | 8.54 | 4.27 | |||||||||||||||||||||||||||||||
6194 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Resident | Archery | Elk | 2021 | 29 | 15 | 3.85 | 100.00 | 100.00 | 100.00 | 55.13 | 19.23 | 15.38 | 11.54 | 7.69 | 3.85 |
La Sal, La Sal Mtns | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2012 | 2 | 1 | 0.53 | 52.89 | 5.26 | 4.74 | 4.21 | 3.68 | 3.16 | 2.11 | 1.58 | 1.05 | 0.53 | |||||||||||||||||||||||||||||||
1054 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2013 | 2 | 1 | 0.65 | 53.57 | 5.84 | 5.19 | 4.55 | 3.90 | 3.25 | 2.60 | 1.95 | 1.30 | 0.65 | |||||||||||||||||||||||||||||||
1514 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2014 | 3 | 1 | 0.98 | 100.00 | 10.73 | 9.76 | 8.78 | 7.80 | 6.83 | 5.85 | 4.88 | 3.90 | 2.93 | 1.95 | 0.98 | |||||||||||||||||||||||||||||
1992 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery 3010 ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2015 | 3 | 1 | 1.01 | 56.03 | 11.06 | 10.05 | 9.05 | 7.04 | 6.03 | 5.03 | 4.02 | 3.02 | 2.01 | 1.01 | ||||||||||||||||||||||||||||||
2491 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2016 | 3 | 1 | 0.83 | 100.00 | 9.17 | 8.33 | 7.50 | 6.67 | 5.83 | 5.00 | 4.17 | 3.33 | 2.50 | 1.67 | 0.83 | |||||||||||||||||||||||||||||
4030 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2017 | 3 | 1 | 0.35 | 28.66 | 4.54 | 4.19 | 3.84 | 3.49 | 3.14 | 2.79 | 2.44 | 2.09 | 1.75 | 1.40 | 1.05 | 0.70 | 0.35 | |||||||||||||||||||||||||||
4543 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2018 | 3 | 1 | 0.33 | 100 | 4.89 | 4.57 | 4.24 | 3.59 | 3.26 | 2.94 | 2.61 | 2.28 | 1.96 | 1.63 | 1.31 | 0.98 | 0.65 | 0.33 | ||||||||||||||||||||||||||
5064 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2019 | 3 | 2 | 0.24 | 100.00 | 100.00 | 2.90 | 2.66 | 2.42 | 2.17 | 1.93 | 1.45 | 1.21 | 0.97 | 0.72 | 0.48 | 0.24 | ||||||||||||||||||||||||||||
5616 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | Non-Resident | Archery | Elk | 2020 | 3 | 2 | 0.20 | 100.00 | 2.73 | 2.54 | 2.34 | 2.15 | 1.95 | 1.76 | 1.56 | 1.37 | 1.17 | 0.98 | 0.78 | 0.59 | 0.39 | 0.20 |
Historical Application Data
La Sal, La Sal Mtns | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | 2012 | 46 | Archery | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 4 | 13 | 14 | ||||||||||
1054 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | 2013 | 59 | Archery | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 6 | 6 | 7 | 9 | 20 | ||||||||||
1514 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | 2014 | 79 | Archery | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 7 | 6 | 24 | 29 | ||||||||||
1992 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery 3010 ||La Sal, La Sal Mtns | 2015 | 80 | Archery | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | 17 | 19 | 27 | ||||||||||
2491 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | 2016 | 86 | Archery | Elk | Resident | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 11 | 24 | 33 | ||||||||||
4030 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2017 | 113 | Archery | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 13 | 16 | 18 | 27 | 30 |
4543 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2018 | 129 | Archery | Elk | Resident | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 14 | 16 | 23 | 30 | 37 |
5064 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2019 | 144 | Archery | Elk | Resident | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 15 | 18 | 28 | 39 | 31 |
5616 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2020 | 150 | Archery | Elk | Resident | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 9 | 22 | 23 | 35 | 44 |
La Sal, La Sal Mtns | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | 2012 | 43 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 10 | 8 | 4 | 6 |
1054 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | 2013 | 38 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 6 | 6 | 8 | 5 | 4 |
1514 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3010 ||La Sal, La Sal Mtns | 2014 | 42 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 4 | 3 | 7 | 5 | 1 | 9 |
1992 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery 3010 ||La Sal, La Sal Mtns | 2015 | 49 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 2 | 3 | 5 | 2 | 13 | 11 |
2491 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Archery3009 ||La Sal, La Sal Mtns | 2016 | 69 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 8 | 6 | 7 | 27 |
4030 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2017 | 124 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 8 | 7 | 8 | 10 | 12 | 20 | 31 |
4543 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2018 | 140 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 4 | 10 | 5 | 4 | 2 | 16 | 11 | 19 | 24 | 34 |
5064 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2019 | 98 | Archery | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 5 | 6 | 0 | 7 | 7 | 11 | 18 | 9 | 23 |
6194 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-archery ||La Sal, La Sal Mtns | 2021 | 113 | Archery | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 2 | 8 | 6 | 3 | 1 | 7 | 9 | 6 | 10 | 12 | 9 | 8 | 20 |
Historical Harvest Stats
La Sal, La Sal Mtns | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | La Sal, La Sal Mtns | Archery | 24 | 24 | 13 | 54 | 9.10 | N/A | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2015 | La Sal, La Sal Mtns | Archery | 28 | 28 | 8 | 29 | 9.80 | 3.8 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2016 | La Sal, La Sal Mtns | Archery | 30 | 30 | 14 | 47 | 11.20 | 3.9 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2017 | La Sal, La Sal Mtns | Archery | 31 | 31 | 13 | 42 | 11.60 | 3.6 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2018 | La Sal, La Sal Mtns | Archery | 32 | 32 | 8 | 26 | 11.50 | 3.2 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2019 | La Sal, La Sal Mtns | Archery | 33 | 33 | 8 | 25 | 10.50 | 3.7 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns | |
2020 | La Sal, La Sal Mtns | Archery | 33 | 33 | 8 | 24 | 11.70 | 3.1 | elk | LaSal,LaSalMtns | LaSal,LaSalMtns |