La Sal, La Sal Mtns, Any Elk : Unit Profile
La Sal, La Sal Mtns | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3046 ||La Sal, La Sal Mtns | Resident | Any | Elk | 2012 | 30 | 15 | 0.73 | 100.00 | 100.00 | 100.00 | 55.11 | 9.50 | 8.77 | 8.04 | 7.31 | 6.58 | 5.85 | 5.11 | 4.38 | 3.65 | 2.92 | 2.19 | 1.46 | 0.73 | ||||||||||||||||||||||||
1088 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3044 ||La Sal, La Sal Mtns | Resident | Any | Elk | 2013 | 30 | 15 | 0.85 | 100 | 100.00 | 100.00 | 100.00 | 33.25 | 10.15 | 9.31 | 8.46 | 7.61 | 6.77 | 5.92 | 5.08 | 4.23 | 3.38 | 2.54 | 1.69 | 0.85 | ||||||||||||||||||||||||
1549 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | Resident | Any | Elk | 2014 | 34 | 17 | 0.83 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 17.66 | 9.97 | 9.14 | 8.31 | 7.48 | 6.65 | 5.82 | 4.99 | 4.15 | 3.32 | 2.49 | 1.66 | 0.83 | |||||||||||||||||||||||
2027 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | Resident | Any | Elk | 2015 | 36 | 18 | 0.81 | 100 | 100.00 | 100.00 | 100.00 | 32.23 | 10.57 | 9.76 | 8.94 | 8.13 | 7.32 | 6.50 | 5.69 | 4.88 | 4.07 | 3.25 | 2.44 | 1.63 | 0.81 | |||||||||||||||||||||||
2527 | La Sal, La sal Mtns | LaSal,LasalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-sal-Mtns-Elk-Any3045 ||La Sal, La sal Mtns | Resident | Any | Elk | 2016 | 35 | 17 | 0.80 | 100 | 100.00 | 100.00 | 55.59 | 10.38 | 9.58 | 8.78 | 7.98 | 7.18 | 6.39 | 5.59 | 4.79 | 3.99 | 3.19 | 2.39 | 1.60 | 0.80 | ||||||||||||||||||||||||
4066 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Resident | Any | Elk | 2017 | 39 | 19 | 0.80 | 100 | 100 | 100.00 | 100.00 | 74.64 | 10.45 | 9.64 | 8.84 | 8.04 | 7.23 | 6.43 | 5.62 | 4.82 | 4.02 | 3.21 | 2.41 | 1.61 | 0.80 | |||||||||||||||||||||||
4579 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Resident | Any | Elk | 2018 | 40 | 20 | 0.81 | 100 | 100.00 | 100.00 | 100.00 | 75.83 | 10.55 | 9.74 | 8.92 | 8.11 | 7.30 | 6.49 | 5.68 | 4.87 | 4.06 | 3.25 | 2.43 | 1.62 | 0.81 | |||||||||||||||||||||||
5100 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Resident | Any | Elk | 2019 | 40 | 20 | 0.74 | 100 | 100 | 100 | 100.00 | 100.00 | 100.00 | 50.18 | 9.59 | 8.86 | 8.12 | 7.38 | 6.64 | 5.90 | 5.17 | 4.43 | 3.69 | 2.95 | 2.21 | 1.48 | 0.74 | |||||||||||||||||||||
5652 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Resident | Any | Elk | 2020 | 40 | 20 | 0.80 | 100 | 100 | 100 | 100.00 | 100.00 | 66.71 | 10.41 | 9.61 | 8.81 | 8.01 | 7.21 | 6.41 | 5.61 | 4.81 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 | ||||||||||||||||||||||
6230 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Resident | Any | Elk | 2021 | 40 | 20 | 0.68 | 100 | 100 | 100 | 100 | 100.00 | 100.00 | 70.07 | 9.52 | 8.84 | 8.16 | 7.48 | 6.80 | 6.12 | 5.44 | 4.76 | 4.08 | 3.40 | 2.72 | 2.04 | 1.36 | 0.68 |
La Sal, La Sal Mtns | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3046 ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2012 | 4 | 2 | 0.30 | 52.09 | 3.89 | 3.59 | 3.29 | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | 1.49 | 1.20 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||||||
1088 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3044 ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2013 | 4 | 2 | 0.34 | 100 | 100.00 | 5.45 | 4.77 | 4.43 | 4.09 | 3.75 | 3.41 | 3.07 | 2.73 | 2.39 | 2.04 | 1.70 | 1.36 | 1.02 | 0.68 | 0.34 | ||||||||||||||||||||||||
1549 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2014 | 4 | 2 | 0.25 | 100.00 | 100.00 | 3.76 | 3.51 | 3.26 | 3.01 | 2.76 | 2.51 | 2.26 | 2.01 | 1.76 | 1.51 | 1.25 | 1.00 | 0.75 | 0.50 | 0.25 | ||||||||||||||||||||||||
2027 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2015 | 4 | 2 | 0.26 | 68.04 | 3.86 | 3.60 | 3.09 | 2.83 | 2.57 | 2.32 | 2.06 | 1.80 | 1.54 | 1.29 | 1.03 | 0.77 | 0.51 | 0.26 | ||||||||||||||||||||||||||
2527 | La Sal, La sal Mtns | LaSal,LasalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-sal-Mtns-Elk-Any3045 ||La Sal, La sal Mtns | Non-Resident | Any | Elk | 2016 | 4 | 2 | 0.19 | 100 | 3.19 | 3.00 | 2.81 | 2.62 | 2.44 | 2.25 | 2.06 | 1.87 | 1.69 | 1.50 | 1.31 | 1.12 | 0.94 | 0.75 | 0.56 | 0.37 | 0.19 | |||||||||||||||||||||||
4066 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2017 | 3 | 1 | 0.18 | 100 | 3.66 | 3.48 | 3.29 | 3.11 | 2.93 | 2.74 | 2.56 | 2.38 | 2.20 | 2.01 | 1.83 | 1.65 | 1.46 | 1.28 | 1.10 | 0.91 | 0.73 | 0.55 | 0.37 | 0.18 | ||||||||||||||||||||
4579 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2018 | 4 | 2 | 0.18 | 100 | 3.61990950226244 | 3.43891402714932 | 3.26 | 3.08 | 2.90 | 2.71 | 2.35 | 2.17 | 1.99 | 1.81 | 1.63 | 1.45 | 1.27 | 1.09 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | |||||||||||||||||||||
5100 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2019 | 4 | 2 | 0.17 | 100 | 100 | 3.19 | 3.03 | 2.86 | 2.69 | 2.52 | 2.35 | 2.18 | 2.02 | 1.85 | 1.68 | 1.51 | 1.34 | 1.18 | 1.01 | 0.84 | 0.67 | 0.50 | 0.34 | 0.17 | ||||||||||||||||||||
5652 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | Non-Resident | Any | Elk | 2020 | 4 | 2 | 0.14 | 100 | 51.46 | 2.77 | 2.63 | 2.49 | 2.36 | 2.22 | 2.08 | 1.94 | 1.80 | 1.66 | 1.52 | 1.39 | 1.25 | 1.11 | 0.97 | 0.83 | 0.69 | 0.55 | 0.42 | 0.28 | 0.14 |
Historical Application Data
La Sal, La Sal Mtns | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3046 ||La Sal, La Sal Mtns | 2012 | 424 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 14 | 13 | 14 | 16 | 13 | 19 | 14 | 31 | 23 | 39 | 32 | 53 | 57 | 78 | ||||||||||
1088 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3044 ||La Sal, La Sal Mtns | 2013 | 410 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 8 | 8 | 13 | 19 | 14 | 17 | 21 | 27 | 34 | 38 | 57 | 61 | 80 | ||||||||||
1549 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | 2014 | 445 | Any | Elk | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 13 | 10 | 19 | 15 | 15 | 18 | 34 | 33 | 33 | 42 | 55 | 56 | 86 | ||||||||||
2027 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | 2015 | 456 | Any | Elk | Resident | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 17 | 15 | 11 | 9 | 15 | 15 | 37 | 17 | 29 | 48 | 30 | 55 | 63 | 81 | ||||||||||
2527 | La Sal, La sal Mtns | LaSal,LasalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-sal-Mtns-Elk-Any3045 ||La Sal, La sal Mtns | 2016 | 499 | Any | Elk | Resident | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 12 | 11 | 12 | 23 | 25 | 12 | 25 | 37 | 37 | 50 | 61 | 77 | 95 | ||||||||||
4066 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2017 | 583 | Any | Elk | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 14 | 11 | 11 | 20 | 27 | 13 | 24 | 35 | 34 | 36 | 48 | 75 | 87 | 139 |
4579 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2018 | 573 | Any | Elk | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 10 | 11 | 21 | 16 | 12 | 26 | 33 | 30 | 56 | 69 | 62 | 97 | 107 |
5100 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2019 | 638 | Any | Elk | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 9 | 16 | 12 | 17 | 15 | 22 | 35 | 30 | 24 | 47 | 65 | 94 | 106 | 130 |
5652 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2020 | 561 | Any | Elk | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 8 | 8 | 20 | 12 | 17 | 22 | 23 | 22 | 39 | 56 | 61 | 84 | 89 | 85 |
La Sal, La Sal Mtns | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3046 ||La Sal, La Sal Mtns | 2012 | 133 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 4 | 8 | 5 | 8 | 10 | 10 | 21 | 21 | 14 | 17 |
1088 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3044 ||La Sal, La Sal Mtns | 2013 | 104 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 5 | 3 | 8 | 9 | 1 | 18 | 7 | 11 | 9 | 16 |
1549 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | 2014 | 143 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 5 | 3 | 5 | 5 | 7 | 13 | 3 | 23 | 9 | 7 | 15 | 19 | 21 |
2027 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-Sal-Mtns-Elk-Any3045 ||La Sal, La Sal Mtns | 2015 | 153 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 4 | 5 | 13 | 3 | 14 | 16 | 6 | 9 | 18 | 16 | 35 |
2527 | La Sal, La sal Mtns | LaSal,LasalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-La-sal-Mtns-Elk-Any3045 ||La Sal, La sal Mtns | 2016 | 168 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | 12 | 5 | 13 | 14 | 8 | 11 | 10 | 18 | 22 | 21 |
4066 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2017 | 166 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | 5 | 11 | 6 | 14 | 15 | 5 | 9 | 15 | 9 | 18 | 14 | 25 |
4579 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2018 | 179 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 5 | 7 | 9 | 10 | 11 | 8 | 8 | 11 | 11 | 17 | 15 | 13 | 38 |
5100 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2019 | 183 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 9 | 6 | 14 | 15 | 7 | 4 | 9 | 19 | 18 | 10 | 9 | 19 | 29 |
5652 | La Sal, La Sal Mtns | LaSal,LaSalMtns | 3045 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-la-sal-mtns-elk-any ||La Sal, La Sal Mtns | 2020 | 189 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 7 | 5 | 1 | 3 | 7 | 1 | 10 | 11 | 9 | 7 | 15 | 6 | 17 | 9 | 5 | 23 | 15 | 25 |
Historical Harvest Stats
La Sal, La Sal Mtns | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | La Sal, La Sal Mtns (early) | any | 40 | 40 | 38 | 95 | 4.10 | N/A | elk | LaSal,LaSalMtns | early | LaSal,LaSalMtnsearly |
2015 | La Sal, La Sal Mtns | any | 43 | 43 | 37 | 86 | 5.00 | 4.1 | elk | LaSal,LaSalMtns | early | LaSal,LaSalMtnsearly |
2016 | La Sal, La Sal Mtns | any | 37 | 37 | 32 | 86 | 4.20 | 4.1 | elk | LaSal,LaSalMtns | early | LaSal,LaSalMtnsearly |
2017 | La Sal, La Sal Mtns | any | 46 | 46 | 40 | 87 | 5.20 | 4.1 | elk | LaSal,LaSalMtns | early | LaSal,LaSalMtnsearly |
2018 | La Sal, La Sal Mtns | any | 47 | 46 | 36 | 78 | 4.70 | 3.9 | elk | LaSal,LaSalMtns | early | LaSal,LaSalMtnsearly |