Wallsburg, CWMU Deer : Unit Profile
Wallsburg | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | WALLSBURG | WALLSBURG | 1291 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WALLSBURG-Deer-CWMU1291 ||WALLSBURG | Resident | CWMU | Deer | 2011 | 1 | 0 | 3.33 | 23.33 | 20.00 | 6.67 | 3.33 | |||||||||||||||||||||||||||||||||||||
583 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | Resident | CWMU | Deer | 2012 | 1 | 0 | 2.33 | 20.93 | 16.28 | 13.95 | 6.98 | 4.65 | 2.33 | |||||||||||||||||||||||||||||||||||
1038 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | Resident | CWMU | Deer | 2013 | 1 | 0 | 1.72 | 13.79 | 8.62 | 6.90 | 5.17 | 3.45 | 1.72 | |||||||||||||||||||||||||||||||||||
1497 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | Resident | CWMU | Deer | 2014 | 1 | 0 | 2.13 | 19.15 | 17.02 | 10.64 | 8.51 | 6.38 | 4.26 | 2.13 | ||||||||||||||||||||||||||||||||||
2474 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1305 ||Wallsburg | Resident | CWMU | Deer | 2016 | 1 | 0 | 7.14 | 28.57 | 21.43 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||||
4009 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | Resident | CWMU | Deer | 2017 | 1 | 0 | 2.44 | 17.07 | 14.63 | 12.20 | 9.76 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||||
4521 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | Resident | CWMU | Deer | 2018 | 1 | 0 | 2.70 | 16.22 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||||
5039 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | Resident | CWMU | Deer | 2019 | 1 | 0 | 2.70 | 21.62 | 18.92 | 13.51 | 10.81 | 8.11 | 5.41 | |||||||||||||||||||||||||||||||||||
5591 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | Resident | CWMU | Deer | 2020 | 1 | 0 | 3.85 | 19.23 | 15.38 | 11.54 | 7.69 | 3.85 | ||||||||||||||||||||||||||||||||||||
6162 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | Resident | CWMU | Deer | 2021 | 1 | 0 | 3.45 | 24.14 | 20.69 | 13.79 | 10.34 | 3.45 |
Historical Application Data
Wallsburg | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | WALLSBURG | WALLSBURG | 1291 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WALLSBURG-Deer-CWMU1291 ||WALLSBURG | 2011 | 11 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | ||||||||||
583 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | 2012 | 14 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | ||||||||||
1038 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | 2013 | 22 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 6 | ||||||||||
1497 | Wallsburg | Wallsburg | 1298 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1298 ||Wallsburg | 2014 | 13 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | ||||||||||
2474 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wallsburg-Deer-CWMU1305 ||Wallsburg | 2016 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | ||||||||||
4009 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | 2017 | 13 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 |
4521 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | 2018 | 14 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 6 |
5039 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | 2019 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
5591 | Wallsburg | Wallsburg | 1305 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wallsburg-deer-cwmu ||Wallsburg | 2020 | 11 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 |
Historical Harvest Stats
Wallsburg | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Wallsburg | CWMU | 4 | 4 | 4 | 100 | 4.00 | N/A | deer | Wallsburg | Wallsburg | |
2012 | Wallsburg | CWMU | 2 | 2 | 2 | 100 | 7.00 | N/A | deer | Wallsburg | Wallsburg | |
2013 | Wallsburg | CWMU | 2 | 2 | 0 | 0 | 11.00 | N/A | deer | Wallsburg | Wallsburg | |
2014 | Wallsburg | CWMU | 2 | 2 | 0 | 0 | 30.00 | N/A | deer | Wallsburg | Wallsburg | |
2015 | Wallsburg | CWMU | 4 | 4 | 1 | 25 | 11.50 | 4.3 | deer | Wallsburg | Wallsburg | |
2016 | Wallsburg | CWMU | 5 | 5 | 1 | 20 | 4.00 | 2.6 | deer | Wallsburg | Wallsburg | |
2017 | Wallsburg | CWMU | 10 | 10 | 7 | 70 | 4.20 | 4.3 | deer | Wallsburg | Wallsburg | |
2018 | Wallsburg | CWMU | 10 | 10 | 7 | 71 | 4.90 | 3.7 | deer | Wallsburg | Wallsburg | |
2019 | Wallsburg | CWMU | 7 | 7 | 2 | 29 | 5.10 | 3.3 | deer | Wallsburg | Wallsburg | |
2020 | Wallsburg | CWMU | 7 | 7 | 4 | 57 | 4.30 | 3.3 | deer | Wallsburg | Wallsburg |