Thatcher Mountain, CWMU Deer : Unit Profile
Thatcher Mountain | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
578 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | Resident | CWMU | Deer | 2012 | 1 | 0 | 3.13 | 21.88 | 12.50 | 9.38 | 6.25 | 3.13 | ||||||||||||||||||||||||||||||||||||
1033 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | Resident | CWMU | Deer | 2013 | 1 | 0 | 5.56 | 22.22 | 16.67 | 11.11 | 5.56 | |||||||||||||||||||||||||||||||||||||
1492 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | Resident | CWMU | Deer | 2014 | 1 | 0 | 2.56 | 23.08 | 15.38 | 12.82 | 7.69 | 2.56 | ||||||||||||||||||||||||||||||||||||
1969 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1300 ||Thatcher Mountain | Resident | CWMU | Deer | 2015 | 1 | 0 | 4.55 | 27.27 | 22.73 | 9.09 | ||||||||||||||||||||||||||||||||||||||
2469 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1300 ||Thatcher Mountain | Resident | CWMU | Deer | 2016 | 1 | 0 | 2.04 | 12.24 | 10.20 | 8.16 | 6.12 | 4.08 | 2.04 | |||||||||||||||||||||||||||||||||||
4004 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | Resident | CWMU | Deer | 2017 | 1 | 0 | 1.16 | 12.79 | 8.14 | 6.98 | 5.81 | 4.65 | 3.49 | 2.33 | 1.16 | |||||||||||||||||||||||||||||||||
4516 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | Resident | CWMU | Deer | 2018 | 1 | 0 | 1.22 | 10.98 | 9.76 | 8.54 | 7.32 | 6.10 | 4.88 | 3.66 | 2.44 | 1.22 | ||||||||||||||||||||||||||||||||
5034 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | Resident | CWMU | Deer | 2019 | 1 | 0 | 1.32 | 18.42 | 9.21 | 7.89 | 6.58 | 3.95 | 2.63 | 1.32 | ||||||||||||||||||||||||||||||||||
5586 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | Resident | CWMU | Deer | 2020 | 1 | 0 | 1.33 | 12.00 | 10.67 | 8.00 | 6.67 | 5.33 | 4.00 | 2.67 | 1.33 | |||||||||||||||||||||||||||||||||
6157 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.69 | 9.66 | 6.21 | 4.83 | 4.14 | 3.45 | 2.76 | 2.07 | 1.38 | 0.69 |
Historical Application Data
Thatcher Mountain | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
578 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | 2012 | 12 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | ||||||||||
1033 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | 2013 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | ||||||||||
1492 | Thatcher Mountain | ThatcherMountain | 1293 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1293 ||Thatcher Mountain | 2014 | 12 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | ||||||||||
1969 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1300 ||Thatcher Mountain | 2015 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | ||||||||||
2469 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Thatcher-Mountain-Deer-CWMU1300 ||Thatcher Mountain | 2016 | 20 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 6 | ||||||||||
4004 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | 2017 | 28 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 9 | 6 |
4516 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | 2018 | 23 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 8 |
5034 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | 2019 | 23 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 3 | 8 |
5586 | Thatcher Mountain | ThatcherMountain | 1300 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/thatcher-mountain-deer-cwmu ||Thatcher Mountain | 2020 | 20 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 7 | 3 |
Historical Harvest Stats
Thatcher Mountain | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Thatcher Mountain | CWMU | 2 | 2 | 2 | 100 | 7.50 | N/A | deer | ThatcherMountain | ThatcherMountain | |
2013 | Thatcher Mountain | CWMU | 2 | 2 | 2 | 100 | 15.50 | N/A | deer | ThatcherMountain | ThatcherMountain | |
2014 | Thatcher Mountain | CWMU | 2 | 2 | 1 | 50 | 12.50 | N/A | deer | ThatcherMountain | ThatcherMountain | |
2015 | Thatcher Mountain | CWMU | 3 | 3 | 3 | 100 | 11.30 | 4.7 | deer | ThatcherMountain | ThatcherMountain | |
2016 | Thatcher Mountain | CWMU | 3 | 3 | 3 | 100 | 15.00 | 4.7 | deer | ThatcherMountain | ThatcherMountain | |
2017 | Thatcher Mountain | CWMU | 2 | 2 | 1 | 50 | 22.00 | 4 | deer | ThatcherMountain | ThatcherMountain | |
2018 | Thatcher Mountain | CWMU | 2 | 2 | 0 | 0 | 20.50 | 3.5 | deer | ThatcherMountain | ThatcherMountain | |
2019 | Thatcher Mountain | CWMU | 2 | 2 | 2 | 100 | 20.50 | 5 | deer | ThatcherMountain | ThatcherMountain | |
2020 | Thatcher Mountain | CWMU | 4 | 4 | 1 | 25 | 15.50 | 4.8 | deer | ThatcherMountain | ThatcherMountain |