Bally Watts, CWMU Deer : Unit Profile
Bally Watts | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | BALLY WATTS | BALLYWATTS | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BALLY-WATTS-Deer-CWMU1203 ||BALLY WATTS | Resident | CWMU | Deer | 2011 | 2 | 1 | 1.61 | 33.47 | 9.68 | 8.06 | 6.45 | 4.84 | 3.23 | 1.61 | ||||||||||||||||||||||||||||||||||
489 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | Resident | CWMU | Deer | 2012 | 2 | 1 | 2.44 | 100.00 | 17.07 | 14.63 | 9.76 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||||
944 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.99 | 100.00 | 7.92 | 6.93 | 5.94 | 4.95 | 3.96 | 2.97 | 1.98 | 0.99 | ||||||||||||||||||||||||||||||||
1403 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | Resident | CWMU | Deer | 2014 | 2 | 1 | 0.83 | 100.00 | 8.26 | 7.44 | 6.61 | 5.79 | 4.96 | 4.13 | 3.31 | 2.48 | 1.65 | 0.83 | ||||||||||||||||||||||||||||||
1873 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.63 | 53.77 | 6.92 | 6.29 | 5.66 | 4.40 | 3.77 | 3.14 | 2.52 | 1.89 | 1.26 | 0.63 | ||||||||||||||||||||||||||||||
2374 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.63 | 53.46 | 6.29 | 5.03 | 4.40 | 3.77 | 3.14 | 2.52 | 1.89 | 1.26 | 0.63 | |||||||||||||||||||||||||||||||
3912 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.68 | 100.00 | 8.16 | 6.12 | 5.44 | 4.76 | 4.08 | 3.40 | 2.72 | 2.04 | 1.36 | 0.68 | ||||||||||||||||||||||||||||||
4430 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.46 | 100.00 | 5.07 | 4.61 | 4.15 | 3.69 | 3.23 | 2.76 | 2.30 | 1.84 | 1.38 | 0.92 | 0.46 | |||||||||||||||||||||||||||||
4950 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.43 | 100.00 | 4.27 | 3.85 | 3.42 | 2.99 | 2.56 | 2.14 | 1.71 | 1.28 | 0.85 | 0.43 | ||||||||||||||||||||||||||||||
5502 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.47 | 100.00 | 5.21 | 4.74 | 3.79 | 3.32 | 2.84 | 2.37 | 1.90 | 1.42 | 0.95 | 0.47 | ||||||||||||||||||||||||||||||
6073 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | Resident | CWMU | Deer | 2021 | 2 | 1 | 0.40 | 100.00 | 4.78 | 3.98 | 3.59 | 3.19 | 2.39 | 1.99 | 1.59 | 1.20 | 0.80 | 0.40 |
Historical Application Data
Bally Watts | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | BALLY WATTS | BALLYWATTS | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BALLY-WATTS-Deer-CWMU1203 ||BALLY WATTS | 2011 | 16 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||
489 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | 2012 | 16 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | ||||||||||
944 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | 2013 | 32 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 9 | 5 | ||||||||||
1403 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | 2014 | 30 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 5 | 4 | 5 | ||||||||||
1873 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | 2015 | 42 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 6 | 4 | 9 | 8 | ||||||||||
2374 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bally-Watts-Deer-CWMU1204 ||Bally Watts | 2016 | 45 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 10 | 3 | 15 | ||||||||||
3912 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | 2017 | 31 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 6 | 3 | 3 | 4 |
4430 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | 2018 | 46 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 8 |
4950 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | 2019 | 51 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 6 | 6 | 3 | 4 | 8 | 6 | 8 |
5502 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | 2020 | 47 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 5 | 8 | 8 | 10 | 2 |
6073 | Bally Watts | BallyWatts | 1204 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bally-watts-deer-cwmu ||Bally Watts | 2021 | 47 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 6 | 0 | 3 | 6 | 8 | 6 | 2 | 6 |
Historical Harvest Stats
Bally Watts | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bally Watts | CWMU | 13 | 13 | 11 | 85 | 4.00 | N/A | deer | BallyWatts | BallyWatts | |
2012 | Bally Watts | CWMU | 14 | 14 | 13 | 93 | 3.10 | N/A | deer | BallyWatts | BallyWatts | |
2013 | Bally Watts | CWMU | 15 | 15 | 14 | 93 | 3.40 | N/A | deer | BallyWatts | BallyWatts | |
2014 | Bally Watts | CWMU | 14 | 14 | 10 | 71 | 3.40 | N/A | deer | BallyWatts | BallyWatts | |
2015 | Bally Watts | CWMU | 12 | 12 | 11 | 92 | 3.50 | 4.9 | deer | BallyWatts | BallyWatts | |
2016 | Bally Watts | CWMU | 13 | 13 | 8 | 62 | 5.10 | 4.5 | deer | BallyWatts | BallyWatts | |
2017 | Bally Watts | CWMU | 14 | 14 | 13 | 93 | 3.90 | 4.4 | deer | BallyWatts | BallyWatts | |
2018 | Bally Watts | CWMU | 14 | 14 | 13 | 92 | 3.30 | 4.4 | deer | BallyWatts | BallyWatts | |
2019 | Bally Watts | CWMU | 14 | 14 | 10 | 71 | 3.70 | 4.2 | deer | BallyWatts | BallyWatts | |
2020 | Bally Watts | CWMU | 14 | 14 | 13 | 93 | 4.00 | 4.5 | deer | BallyWatts | BallyWatts |