Skull Crack, CWMU Deer : Unit Profile
Skull Crack | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | SKULL CRACK | SKULLCRACK | 1277 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SKULL-CRACK-Deer-CWMU1277 ||SKULL CRACK | Resident | CWMU | Deer | 2011 | 1 | 0 | 0.53 | 4.26 | 3.72 | 3.19 | 2.66 | 2.13 | 1.60 | 1.06 | 0.53 | |||||||||||||||||||||||||||||||||
569 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | Resident | CWMU | Deer | 2012 | 1 | 0 | 0.56 | 5.06 | 3.93 | 3.37 | 2.81 | 2.25 | 1.69 | 1.12 | 0.56 | |||||||||||||||||||||||||||||||||
1024 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | Resident | CWMU | Deer | 2013 | 1 | 0 | 0.33 | 4.62 | 4.29 | 3.96 | 2.97 | 2.64 | 2.31 | 1.98 | 1.65 | 1.32 | 0.99 | 0.66 | 0.33 | |||||||||||||||||||||||||||||
1483 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | Resident | CWMU | Deer | 2014 | 1 | 0 | 0.28 | 4.26 | 3.98 | 3.69 | 3.13 | 2.84 | 2.56 | 2.27 | 1.99 | 1.70 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 | |||||||||||||||||||||||||||
1959 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1290 ||Skull Crack | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.18 | 2.92 | 2.55 | 2.37 | 2.19 | 2.01 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | ||||||||||||||||||||||||||
2459 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1290 ||Skull Crack | Resident | CWMU | Deer | 2016 | 1 | 0 | 0.20 | 3.04 | 2.83 | 2.63 | 2.23 | 2.02 | 1.82 | 1.62 | 1.42 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 | |||||||||||||||||||||||||||
3994 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.20 | 3.28 | 2.66 | 2.46 | 2.25 | 2.05 | 1.84 | 1.64 | 1.43 | 1.23 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | |||||||||||||||||||||||||||
4507 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | Resident | CWMU | Deer | 2018 | 1 | 0 | 0.17 | 3.31010453 | 2.96 | 2.61 | 2.44 | 2.26 | 2.09 | 1.92 | 1.74 | 1.57 | 1.39 | 1.22 | 1.05 | 0.87 | 0.70 | 0.52 | 0.35 | 0.17 | ||||||||||||||||||||||||
5025 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | Resident | CWMU | Deer | 2019 | 1 | 0 | 0.15 | 2.24 | 2.09 | 1.94 | 1.79 | 1.64 | 1.49 | 1.34 | 1.19 | 1.04 | 0.90 | 0.75 | 0.60 | 0.45 | 0.30 | 0.15 | ||||||||||||||||||||||||||
5577 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | Resident | CWMU | Deer | 2020 | 1 | 0 | 0.18 | 3.76 | 2.87 | 2.69 | 2.51 | 2.33 | 2.15 | 1.97 | 1.79 | 1.61 | 1.43 | 1.25 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||||
6148 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.15 | 3 | 2.62 | 2.47 | 2.31 | 2.16 | 2.00 | 1.85 | 1.69 | 1.39 | 1.23 | 1.08 | 0.92 | 0.77 | 0.62 | 0.46 | 0.31 | 0.15 |
Historical Application Data
Skull Crack | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | SKULL CRACK | SKULLCRACK | 1277 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SKULL-CRACK-Deer-CWMU1277 ||SKULL CRACK | 2011 | 52 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 6 | 11 | 14 | 5 | ||||||||||
569 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | 2012 | 44 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 7 | 7 | 4 | 8 | ||||||||||
1024 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | 2013 | 64 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 7 | 7 | 8 | 10 | 9 | 7 | ||||||||||
1483 | Skull Crack | SkullCrack | 1284 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1284 ||Skull Crack | 2014 | 66 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 5 | 13 | 6 | 10 | 5 | 6 | ||||||||||
1959 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1290 ||Skull Crack | 2015 | 99 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 6 | 5 | 9 | 7 | 10 | 6 | 10 | 12 | 12 | 13 | ||||||||||
2459 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Deer-CWMU1290 ||Skull Crack | 2016 | 95 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 8 | 6 | 6 | 6 | 6 | 7 | 15 | 16 | 12 | ||||||||||
3994 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | 2017 | 87 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 3 | 12 | 11 | 10 | 10 | 9 |
4507 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | 2018 | 93 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 6 | 2 | 6 | 7 | 3 | 4 | 6 | 13 | 13 | 11 | 9 |
5025 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | 2019 | 98 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 6 | 10 | 4 | 4 | 7 | 12 | 12 | 6 | 3 | 12 |
5577 | Skull Crack | SkullCrack | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-deer-cwmu ||Skull Crack | 2020 | 74 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 7 | 8 | 2 | 5 | 8 | 11 | 4 | 7 | 1 | 3 | 7 |
Historical Harvest Stats
Skull Crack | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Skull Crack | CWMU | 8 | 8 | 8 | 100 | 3.30 | N/A | deer | SkullCrack | SkullCrack | |
2012 | Skull Crack | CWMU | 10 | 10 | 9 | 90 | 3.10 | N/A | deer | SkullCrack | SkullCrack | |
2013 | Skull Crack | CWMU | 10 | 10 | 10 | 100 | 2.70 | N/A | deer | SkullCrack | SkullCrack | |
2014 | Skull Crack | CWMU | 9 | 9 | 9 | 100 | 3.30 | N/A | deer | SkullCrack | SkullCrack | |
2015 | Skull Crack | CWMU | 10 | 10 | 10 | 100 | 2.60 | 5 | deer | SkullCrack | SkullCrack | |
2016 | Skull Crack | CWMU | 7 | 7 | 5 | 71 | 3.70 | 4.9 | deer | SkullCrack | SkullCrack | |
2017 | Skull Crack | CWMU | 7 | 7 | 7 | 100 | 3.60 | 4.7 | deer | SkullCrack | SkullCrack | |
2018 | Skull Crack | CWMU | 9 | 8 | 8 | 100 | 2.80 | 4.8 | deer | SkullCrack | SkullCrack | |
2019 | Skull Crack | CWMU | 9 | 9 | 9 | 100 | 2.90 | 5 | deer | SkullCrack | SkullCrack | |
2020 | Skull Crack | CWMU | 8 | 8 | 8 | 100 | 2.50 | 5 | deer | SkullCrack | SkullCrack |