Deseret, CWMU Deer : Unit Profile
Deseret | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | DESERET | DESERET | 1224 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DESERET-Deer-CWMU1224 ||DESERET | Resident | CWMU | Deer | 2011 | 13 | 6 | 0.40 | 86.39 | 4.37 | 3.97 | 3.57 | 3.18 | 2.78 | 2.38 | 1.99 | 1.59 | 1.19 | 0.79 | 0.40 | |||||||||||||||||||||||||||||
513 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1228 ||Deseret | Resident | CWMU | Deer | 2012 | 13 | 6 | 0.41 | 100.00 | 100.00 | 17.25 | 4.11 | 3.70 | 3.29 | 2.88 | 2.46 | 2.05 | 1.64 | 1.23 | 0.82 | 0.41 | ||||||||||||||||||||||||||||
967 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | Resident | CWMU | Deer | 2013 | 14 | 7 | 0.41 | 100.00 | 100.00 | 36.61 | 4.50 | 4.09 | 3.68 | 3.27 | 2.87 | 2.46 | 2.05 | 1.64 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||||||
1426 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | Resident | CWMU | Deer | 2014 | 15 | 7 | 0.38 | 100.00 | 39.54 | 4.60 | 4.22 | 3.84 | 3.45 | 3.07 | 2.68 | 2.30 | 1.92 | 1.53 | 1.15 | 0.77 | 0.38 | |||||||||||||||||||||||||||
1896 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | Resident | CWMU | Deer | 2015 | 17 | 8 | 0.40 | 100 | 100.00 | 62.25 | 5.23 | 4.83 | 4.42 | 4.02 | 3.62 | 3.22 | 2.82 | 2.41 | 2.01 | 1.61 | 1.21 | 0.80 | 0.40 | |||||||||||||||||||||||||
2398 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1228 ||Deseret | Resident | CWMU | Deer | 2016 | 17 | 8 | 0.37 | 100.00 | 15.70 | 4.79 | 4.42 | 4.05 | 3.69 | 3.32 | 2.95 | 2.58 | 2.21 | 1.84 | 1.47 | 1.11 | 0.74 | 0.37 | ||||||||||||||||||||||||||
3935 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | Resident | CWMU | Deer | 2017 | 15 | 7 | 0.32 | 100 | 100.00 | 30.75 | 4.46 | 4.14 | 3.82 | 3.51 | 3.19 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||
4451 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | Resident | CWMU | Deer | 2018 | 15 | 7 | 0.30 | 100.00 | 100 | 100 | 32.03 | 4.55 | 4.24 | 3.94 | 3.64 | 3.33 | 3.03 | 2.73 | 2.42 | 2.12 | 1.82 | 1.52 | 1.21 | 0.91 | 0.61 | 0.30 | ||||||||||||||||||||||
4970 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | Resident | CWMU | Deer | 2019 | 14 | 7 | 0.25 | 100 | 100.00 | 100 | 100.00 | 31.39 | 3.69 | 3.45 | 3.20 | 2.96 | 2.71 | 2.46 | 2.22 | 1.97 | 1.72 | 1.48 | 1.23 | 0.99 | 0.74 | 0.49 | 0.25 | |||||||||||||||||||||
5522 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | Resident | CWMU | Deer | 2020 | 14 | 7 | 0.26 | 100 | 61.76 | 4.13 | 3.87 | 3.61 | 3.36 | 3.10 | 2.84 | 2.58 | 2.32 | 2.07 | 1.81 | 1.55 | 1.29 | 1.03 | 0.77 | 0.52 | 0.26 | |||||||||||||||||||||||
6093 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | Resident | CWMU | Deer | 2021 | 14 | 7 | 0.26 | 100 | 100 | 45.39 | 4.16 | 3.90 | 3.64 | 3.38 | 3.12 | 2.86 | 2.60 | 2.34 | 2.08 | 1.82 | 1.56 | 1.30 | 1.04 | 0.78 | 0.52 | 0.26 |
Historical Application Data
Deseret | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | DESERET | DESERET | 1224 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DESERET-Deer-CWMU1224 ||DESERET | 2011 | 418 | CWMU | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 19 | 27 | 22 | 26 | 27 | 32 | 57 | 48 | 63 | 85 | ||||||||||
513 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1228 ||Deseret | 2012 | 395 | CWMU | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 18 | 17 | 27 | 25 | 24 | 37 | 32 | 57 | 70 | 69 | ||||||||||
967 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | 2013 | 375 | CWMU | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 11 | 22 | 23 | 23 | 11 | 28 | 37 | 36 | 47 | 45 | 77 | ||||||||||
1426 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | 2014 | 435 | CWMU | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 19 | 25 | 19 | 18 | 34 | 37 | 30 | 48 | 49 | 53 | 82 | ||||||||||
1896 | Deseret | Deseret | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1227 ||Deseret | 2015 | 463 | CWMU | Deer | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 7 | 14 | 10 | 28 | 20 | 27 | 31 | 27 | 33 | 55 | 59 | 56 | 84 | ||||||||||
2398 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deseret-Deer-CWMU1228 ||Deseret | 2016 | 449 | CWMU | Deer | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 13 | 15 | 25 | 14 | 22 | 30 | 24 | 36 | 42 | 59 | 49 | 47 | 57 | ||||||||||
3935 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | 2017 | 461 | CWMU | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 7 | 11 | 16 | 12 | 22 | 30 | 23 | 28 | 32 | 46 | 55 | 46 | 57 | 61 |
4451 | Deseret | Deseret | 1228 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | 2018 | 444 | CWMU | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 11 | 9 | 19 | 16 | 24 | 19 | 22 | 31 | 20 | 37 | 31 | 33 | 32 | 57 | 71 |
4970 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | 2019 | 455 | CWMU | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 8 | 18 | 14 | 22 | 24 | 20 | 24 | 29 | 31 | 34 | 34 | 34 | 57 | 40 | 54 |
5522 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | 2020 | 415 | CWMU | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 18 | 8 | 17 | 20 | 11 | 19 | 30 | 28 | 33 | 22 | 23 | 34 | 42 | 51 | 41 |
6093 | Deseret | Deseret | 1228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deseret-deer-cwmu ||Deseret | 2021 | 414 | CWMU | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 16 | 7 | 18 | 15 | 15 | 16 | 20 | 22 | 25 | 31 | 15 | 30 | 43 | 30 | 41 | 59 |
Historical Harvest Stats
Deseret | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Deseret | CWMU | 65 | 63 | 33 | 52 | 5.70 | N/A | deer | Deseret | Deseret | |
2012 | Deseret | CWMU | 77 | 77 | 50 | 65 | 4.80 | N/A | deer | Deseret | Deseret | |
2013 | Deseret | CWMU | 87 | 87 | 77 | 89 | 4.10 | N/A | deer | Deseret | Deseret | |
2014 | Deseret | CWMU | 92 | 91 | 72 | 79 | 4.60 | N/A | deer | Deseret | Deseret | |
2015 | Deseret | CWMU | 102 | 100 | 80 | 80 | 4.30 | 4.7 | deer | Deseret | Deseret | |
2016 | Deseret | CWMU | 103 | 103 | 82 | 80 | 3.80 | 4.6 | deer | Deseret | Deseret | |
2017 | Deseret | CWMU | 92 | 90 | 81 | 90 | 3.30 | 4.8 | deer | Deseret | Deseret | |
2018 | Deseret | CWMU | 93 | 93 | 86 | 93 | 3.50 | 4.8 | deer | Deseret | Deseret | |
2019 | Deseret | CWMU | 89 | 89 | 76 | 85 | 3.80 | 4.6 | deer | Deseret | Deseret | |
2020 | Deseret | CWMU | 84 | 80 | 65 | 81 | 4.00 | 4.6 | deer | Deseret | Deseret |