Summit Point, CWMU Deer : Unit Profile
Summit Point | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | SUMMIT POINT | SUMMITPOINT | 1286 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SUMMIT-POINT-Deer-CWMU1286 ||SUMMIT POINT | Resident | CWMU | Deer | 2011 | 3 | 1 | 2.44 | 100.00 | 14.63 | 12.20 | 9.76 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||||
577 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | Resident | CWMU | Deer | 2012 | 3 | 1 | 5.00 | 100.00 | 35.00 | 25.00 | 20.00 | 15.00 | 10.00 | |||||||||||||||||||||||||||||||||||
1032 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | Resident | CWMU | Deer | 2013 | 3 | 1 | 22.22 | 100.00 | 88.89 | 44.44 | 22.22 | |||||||||||||||||||||||||||||||||||||
1491 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | Resident | CWMU | Deer | 2014 | 3 | 1 | 13.33 | 68.89 | 40.00 | 26.67 | ||||||||||||||||||||||||||||||||||||||
1968 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1299 ||Summit Point | Resident | CWMU | Deer | 2015 | 3 | 1 | 8.00 | 60.00 | 32.00 | 24.00 | 8.00 | |||||||||||||||||||||||||||||||||||||
2468 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1299 ||Summit Point | Resident | CWMU | Deer | 2016 | 3 | 1 | 28.57 | 100.00 | 85.71 | 28.57 | ||||||||||||||||||||||||||||||||||||||
4003 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | Resident | CWMU | Deer | 2017 | 3 | 1 | 6.90 | 100.00 | 55.17 | 48.28 | 34.48 | 20.69 | 13.79 | 6.90 | ||||||||||||||||||||||||||||||||||
4515 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | Resident | CWMU | Deer | 2018 | 3 | 1 | 15.38 | 100.00 | 61.54 | 46.15 | 30.77 | |||||||||||||||||||||||||||||||||||||
5033 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | Resident | CWMU | Deer | 2019 | 3 | 2 | 6.67 | 63.33 | 20.00 | 6.67 | ||||||||||||||||||||||||||||||||||||||
5585 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | Resident | CWMU | Deer | 2020 | 3 | 2 | 1.85 | 100.00 | 100.00 | 9.26 | 7.41 | 5.56 | 3.70 | 1.85 |
Historical Application Data
Summit Point | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | SUMMIT POINT | SUMMITPOINT | 1286 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SUMMIT-POINT-Deer-CWMU1286 ||SUMMIT POINT | 2011 | 32 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 3 | 5 | 13 | ||||||||||
577 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | 2012 | 12 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | ||||||||||
1032 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | 2013 | 5 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | ||||||||||
1491 | Summit Point | SummitPoint | 1292 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1292 ||Summit Point | 2014 | 6 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | ||||||||||
1968 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1299 ||Summit Point | 2015 | 11 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | ||||||||||
2468 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Summit-Point-Deer-CWMU1299 ||Summit Point | 2016 | 4 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||||||||||
4003 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | 2017 | 10 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
4515 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | 2018 | 5 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
5033 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | 2019 | 7 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
5585 | Summit Point | SummitPoint | 1299 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/summit-point-deer-cwmu ||Summit Point | 2020 | 17 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 |
Historical Harvest Stats
Summit Point | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Summit Point | CWMU | 24 | 24 | 15 | 63 | 6.00 | N/A | deer | SummitPoint | SummitPoint | |
2012 | Summit Point | CWMU | 22 | 21 | 15 | 71 | 5.30 | N/A | deer | SummitPoint | SummitPoint | |
2013 | Summit Point | CWMU | 24 | 24 | 12 | 50 | 5.20 | N/A | deer | SummitPoint | SummitPoint | |
2014 | Summit Point | CWMU | 12 | 12 | 11 | 92 | 6.40 | N/A | deer | SummitPoint | SummitPoint | |
2015 | Summit Point | CWMU | 16 | 16 | 14 | 88 | 6.60 | 3.7 | deer | SummitPoint | SummitPoint | |
2016 | Summit Point | CWMU | 16 | 16 | 11 | 69 | 4.30 | 4.1 | deer | SummitPoint | SummitPoint | |
2017 | Summit Point | CWMU | 23 | 23 | 20 | 87 | 4.60 | 3.5 | deer | SummitPoint | SummitPoint | |
2018 | Summit Point | CWMU | 23 | 23 | 15 | 65 | 4.50 | 3.2 | deer | SummitPoint | SummitPoint | |
2019 | Summit Point | CWMU | 30 | 28 | 18 | 65 | 4.60 | 3.6 | deer | SummitPoint | SummitPoint | |
2020 | Summit Point | CWMU | 29 | 29 | 23 | 79 | 5.10 | 4 | deer | SummitPoint | SummitPoint |