Cedar Canyon, CWMU Deer : Unit Profile
Cedar Canyon | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | CEDAR CANYON | CEDARCANYON | 1215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CEDAR-CANYON-Deer-CWMU1215 ||CEDAR CANYON | Resident | CWMU | Deer | 2011 | 1 | 0 | 2.13 | 14.89 | 8.51 | 6.38 | 4.26 | 2.13 | ||||||||||||||||||||||||||||||||||||
503 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | Resident | CWMU | Deer | 2012 | 1 | 0 | 2.86 | 22.86 | 14.29 | 11.43 | 8.57 | 5.71 | 2.86 | |||||||||||||||||||||||||||||||||||
958 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | Resident | CWMU | Deer | 2013 | 1 | 0 | 1.45 | 8.70 | 7.25 | 5.80 | 4.35 | 2.90 | 1.45 | |||||||||||||||||||||||||||||||||||
1417 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | Resident | CWMU | Deer | 2014 | 1 | 0 | 1.08 | 8.60 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | |||||||||||||||||||||||||||||||||
1885 | Cedar Canyon | CedarCanyon | 1216 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1216 ||Cedar Canyon | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.66 | 5.92 | 5.26 | 4.61 | 3.95 | 3.29 | 2.63 | 1.97 | 1.32 | 0.66 | ||||||||||||||||||||||||||||||||
2388 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | Resident | CWMU | Deer | 2016 | 1 | 0 | 0.57 | 5.68 | 5.11 | 4.55 | 3.98 | 3.41 | 2.84 | 2.27 | 1.70 | 1.14 | 0.57 | |||||||||||||||||||||||||||||||
3926 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cedar-canyon-deer-cwmu ||Cedar Canyon | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.50 | 6.97 | 5.47 | 4.98 | 4.48 | 3.98 | 3.48 | 2.99 | 2.49 | 1.99 | 1.49 | 1.00 | 0.50 |
Historical Application Data
Cedar Canyon | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | CEDAR CANYON | CEDARCANYON | 1215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CEDAR-CANYON-Deer-CWMU1215 ||CEDAR CANYON | 2011 | 16 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | ||||||||||
503 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | 2012 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | ||||||||||
958 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | 2013 | 26 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 5 | 9 | ||||||||||
1417 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | 2014 | 32 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 5 | 13 | ||||||||||
1885 | Cedar Canyon | CedarCanyon | 1216 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1216 ||Cedar Canyon | 2015 | 45 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 9 | 10 | 5 | 11 | ||||||||||
2388 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cedar-Canyon-Deer-CWMU1218 ||Cedar Canyon | 2016 | 43 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 5 | 5 | 6 | 8 | 7 | ||||||||||
3926 | Cedar Canyon | CedarCanyon | 1218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cedar-canyon-deer-cwmu ||Cedar Canyon | 2017 | 45 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 8 | 7 | 4 | 7 | 7 |
Historical Harvest Stats
Cedar Canyon | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cedar Canyon | CWMU | 10 | 10 | 9 | 90 | 10.90 | N/A | deer | CedarCanyon | CedarCanyon | |
2012 | Cedar Canyon | CWMU | 10 | 10 | 10 | 100 | 7.10 | N/A | deer | CedarCanyon | CedarCanyon | |
2013 | Cedar Canyon | CWMU | 10 | 10 | 8 | 80 | 4.60 | N/A | deer | CedarCanyon | CedarCanyon | |
2014 | Cedar Canyon | CWMU | 10 | 10 | 10 | 100 | 5.40 | N/A | deer | CedarCanyon | CedarCanyon | |
2015 | Cedar Canyon | CWMU | 11 | 11 | 10 | 91 | 6.20 | 4.8 | deer | CedarCanyon | CedarCanyon | |
2016 | Cedar Canyon | CWMU | 7 | 7 | 6 | 86 | 4.20 | 4.7 | deer | CedarCanyon | CedarCanyon | |
2017 | Cedar Canyon | CWMU | 8 | 8 | 7 | 88 | 3.90 | 4.8 | deer | CedarCanyon | CedarCanyon |