Tj Cattle Company, CWMU Deer : Unit Profile
Tj Cattle Company | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | TJ CATTLE COMPANY | TJCATTLECOMPANY | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-CATTLE-COMPANY-Deer-CWMU1288 ||TJ CATTLE COMPANY | Resident | CWMU | Deer | 2011 | 1 | 0 | 5.56 | 11.11 | 5.56 | |||||||||||||||||||||||||||||||||||||||
580 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | Resident | CWMU | Deer | 2012 | 1 | 0 | 1.12 | 12.36 | 6.74 | 5.62 | 4.49 | 3.37 | 2.25 | 1.12 | ||||||||||||||||||||||||||||||||||
1035 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | Resident | CWMU | Deer | 2013 | 1 | 0 | 1.25 | 10.00 | 8.75 | 7.50 | 5.00 | 3.75 | 2.50 | 1.25 | ||||||||||||||||||||||||||||||||||
1494 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | Resident | CWMU | Deer | 2014 | 1 | 0 | 0.87 | 7.83 | 6.96 | 6.09 | 5.22 | 4.35 | 3.48 | 2.61 | 1.74 | 0.87 | ||||||||||||||||||||||||||||||||
1971 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Tj-Cattle-Company-Deer-CWMU1302 ||Tj Cattle Company | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.82 | 11.48 | 8.20 | 6.56 | 4.92 | 4.10 | 3.28 | 2.46 | 1.64 | 0.82 | ||||||||||||||||||||||||||||||||
2471 | TJ Cattle Company | TJCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1302 ||TJ Cattle Company | Resident | CWMU | Deer | 2016 | 1 | 0 | 0.76 | 9.92 | 6.87 | 6.11 | 5.34 | 4.58 | 3.82 | 3.05 | 2.29 | 1.53 | 0.76 | |||||||||||||||||||||||||||||||
4006 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.92 | 9.17 | 8.26 | 5.50 | 4.59 | 3.67 | 2.75 | 1.83 | 0.92 | |||||||||||||||||||||||||||||||||
4518 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | Resident | CWMU | Deer | 2018 | 1 | 0 | 0.86 | 7.76 | 6.03 | 5.17 | 4.31 | 3.45 | 2.59 | 1.72 | 0.86 | |||||||||||||||||||||||||||||||||
5036 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | Resident | CWMU | Deer | 2019 | 1 | 0 | 0.56 | 6.15 | 5.59 | 5.03 | 4.47 | 3.91 | 3.35 | 2.79 | 2.23 | 1.68 | 1.12 | 0.56 | ||||||||||||||||||||||||||||||
5588 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | Resident | CWMU | Deer | 2020 | 1 | 0 | 1.02 | 11.22 | 10.20 | 9.18 | 8.16 | 6.12 | 5.10 | 4.08 | 3.06 | 2.04 | 1.02 | |||||||||||||||||||||||||||||||
6159 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.88 | 10.62 | 8.85 | 7.96 | 6.19 | 5.31 | 4.42 | 3.54 | 2.65 | 1.77 | 0.88 |
Historical Application Data
Tj Cattle Company | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | TJ CATTLE COMPANY | TJCATTLECOMPANY | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-CATTLE-COMPANY-Deer-CWMU1288 ||TJ CATTLE COMPANY | 2011 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | ||||||||||
580 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | 2012 | 32 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 7 | 12 | ||||||||||
1035 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | 2013 | 30 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 8 | 11 | ||||||||||
1494 | TJ Cattle Company | TJCattleCompany | 1295 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1295 ||TJ Cattle Company | 2014 | 39 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 9 | 9 | 11 | ||||||||||
1971 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Tj-Cattle-Company-Deer-CWMU1302 ||Tj Cattle Company | 2015 | 32 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 8 | 2 | 8 | ||||||||||
2471 | TJ Cattle Company | TJCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TJ-Cattle-Company-Deer-CWMU1302 ||TJ Cattle Company | 2016 | 38 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 9 | 12 | ||||||||||
4006 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | 2017 | 30 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 8 |
4518 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | 2018 | 36 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | 6 | 5 | 11 |
5036 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | 2019 | 40 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 4 | 9 | 5 | 6 |
5588 | Tj Cattle Company | TjCattleCompany | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/tj-cattle-company-deer-cwmu ||Tj Cattle Company | 2020 | 22 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 4 | 2 |
Historical Harvest Stats
Tj Cattle Company | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TJ Cattle Company | CWMU | 9 | 8 | 8 | 100 | 3.60 | N/A | deer | TJCattleCompany | TJCattleCompany | |
2012 | TJ Cattle Company | CWMU | 7 | 6 | 3 | 50 | 5.00 | N/A | deer | TJCattleCompany | TJCattleCompany | |
2013 | TJ Cattle Company | CWMU | 8 | 8 | 5 | 63 | 2.80 | N/A | deer | TJCattleCompany | TJCattleCompany | |
2014 | TJ Cattle Company | CWMU | 7 | 7 | 5 | 71 | 4.00 | N/A | deer | TJCattleCompany | TJCattleCompany | |
2015 | TJ Cattle Company | CWMU | 6 | 6 | 4 | 67 | 5.60 | 5 | deer | TJCattleCompany | TJCattleCompany | |
2016 | TJ Cattle Company | CWMU | 9 | 9 | 9 | 100 | 2.80 | 4.8 | deer | TJCattleCompany | TJCattleCompany | |
2017 | TJ Cattle Company | CWMU | 6 | 6 | 5 | 83 | 2.30 | 5 | deer | TJCattleCompany | TJCattleCompany | |
2018 | TJ Cattle Company | CWMU | 8 | 6 | 6 | 100 | 2.30 | 5 | deer | TJCattleCompany | TJCattleCompany | |
2019 | TJ Cattle Company | CWMU | 9 | 9 | 7 | 75 | 2.90 | 4.4 | deer | TJCattleCompany | TJCattleCompany | |
2020 | TJ Cattle Company | CWMU | 4 | 4 | 4 | 100 | 2.80 | 4.5 | deer | TJCattleCompany | TJCattleCompany |