Engineer Springs, CWMU Deer : Unit Profile
Engineer Springs | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | ENGINEER SPRINGS | ENGINEERSPRINGS | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ENGINEER-SPRINGS-Deer-CWMU1230 ||ENGINEER SPRINGS | Resident | CWMU | Deer | 2011 | 1 | 0 | 5.00 | 25.00 | 20.00 | 15.00 | 10.00 | 5.00 | ||||||||||||||||||||||||||||||||||||
519 | Engineer Springs | EngineerSprings | 1234 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1234 ||Engineer Springs | Resident | CWMU | Deer | 2012 | 1 | 0 | 4.00 | 20.00 | 12.00 | 8.00 | 4.00 | |||||||||||||||||||||||||||||||||||||
973 | Engineer Springs | EngineerSprings | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1233 ||Engineer Springs | Resident | CWMU | Deer | 2013 | 1 | 0 | 5.00 | 20.00 | 15.00 | 10.00 | 5.00 | |||||||||||||||||||||||||||||||||||||
1432 | Engineer Springs | EngineerSprings | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1233 ||Engineer Springs | Resident | CWMU | Deer | 2014 | 1 | 0 | 3.70 | 18.52 | 11.11 | 7.41 | 3.70 | |||||||||||||||||||||||||||||||||||||
1903 | Engineer Springs | EngineerSprings | 1234 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1234 ||Engineer Springs | Resident | CWMU | Deer | 2015 | 1 | 0 | 14.29 | 57.14 | 42.86 | |||||||||||||||||||||||||||||||||||||||
2406 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1236 ||Engineer Springs | Resident | CWMU | Deer | 2016 | 1 | 0 | 2.04 | 16.33 | 14.29 | 10.20 | 8.16 | 6.12 | 4.08 | 2.04 | ||||||||||||||||||||||||||||||||||
3943 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | Resident | CWMU | Deer | 2017 | 1 | 0 | 7.69 | 38.46 | 30.77 | 15.38 | 7.69 | |||||||||||||||||||||||||||||||||||||
4458 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | Resident | CWMU | Deer | 2018 | 1 | 0 | 10.00 | 50.00 | 30.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
4977 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | Resident | CWMU | Deer | 2019 | 1 | 0 | 2.86 | 17.14 | 14.29 | 11.43 | 8.57 | 5.71 | ||||||||||||||||||||||||||||||||||||
5529 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | Resident | CWMU | Deer | 2020 | 1 | 0 | 2.44 | 26.83 | 19.51 | 17.07 | 2.44 | |||||||||||||||||||||||||||||||||||||
6100 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | Resident | CWMU | Deer | 2021 | 1 | 0 | 3.33 | 26.67 | 23.33 | 20.00 | 16.67 | 10.00 | 3.33 |
Historical Application Data
Engineer Springs | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | ENGINEER SPRINGS | ENGINEERSPRINGS | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ENGINEER-SPRINGS-Deer-CWMU1230 ||ENGINEER SPRINGS | 2011 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | ||||||||||
519 | Engineer Springs | EngineerSprings | 1234 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1234 ||Engineer Springs | 2012 | 11 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | ||||||||||
973 | Engineer Springs | EngineerSprings | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1233 ||Engineer Springs | 2013 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | ||||||||||
1432 | Engineer Springs | EngineerSprings | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1233 ||Engineer Springs | 2014 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | ||||||||||
1903 | Engineer Springs | EngineerSprings | 1234 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1234 ||Engineer Springs | 2015 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
2406 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Engineer-Springs-Deer-CWMU1236 ||Engineer Springs | 2016 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 5 | ||||||||||
3943 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | 2017 | 5 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
4458 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | 2018 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
4977 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | 2019 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
5529 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | 2020 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
6100 | Engineer Springs | EngineerSprings | 1236 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/engineer-springs-deer-cwmu ||Engineer Springs | 2021 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Historical Harvest Stats
Engineer Springs | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Engineer Springs | CWMU | 3 | 3 | 1 | 33 | 4.70 | N/A | deer | EngineerSprings | EngineerSprings | |
2012 | Engineer Springs | CWMU | 4 | 4 | 4 | 100 | 4.80 | N/A | deer | EngineerSprings | EngineerSprings | |
2013 | Engineer Springs | CWMU | 4 | 4 | 4 | 100 | 3.00 | N/A | deer | EngineerSprings | EngineerSprings | |
2014 | Engineer Springs | CWMU | 4 | 4 | 0 | 0 | 4.80 | N/A | deer | EngineerSprings | EngineerSprings | |
2015 | Engineer Springs | CWMU | 2 | 1 | 1 | 100 | 2.00 | 5 | deer | EngineerSprings | EngineerSprings | |
2016 | Engineer Springs | CWMU | 1 | 1 | 1 | 100 | 2.00 | 5 | deer | EngineerSprings | EngineerSprings | |
2017 | Engineer Springs | CWMU | 2 | 2 | 1 | 50 | 4.50 | 4.5 | deer | EngineerSprings | EngineerSprings | |
2018 | Engineer Springs | CWMU | 2 | 2 | 1 | 50 | 5.00 | 4 | deer | EngineerSprings | EngineerSprings | |
2019 | Engineer Springs | CWMU | 4 | 4 | 3 | 75 | 3.00 | 4.3 | deer | EngineerSprings | EngineerSprings | |
2020 | Engineer Springs | CWMU | 3 | 3 | 2 | 67 | 4.30 | 4.7 | deer | EngineerSprings | EngineerSprings |