Durst Mountain, CWMU Deer : Unit Profile
Durst Mountain | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | DURST MOUNTAIN | DURSTMOUNTAIN | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DURST-MOUNTAIN-Deer-CWMU1227 ||DURST MOUNTAIN | Resident | CWMU | Deer | 2011 | 2 | 1 | 1.14 | 55.68 | 9.09 | 6.82 | 5.68 | 4.55 | 3.41 | 2.27 | 1.14 | |||||||||||||||||||||||||||||||||
516 | Durst Mountain | DurstMountain | 1231 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1231 ||Durst Mountain | Resident | CWMU | Deer | 2012 | 2 | 1 | 1.85 | 100.00 | 11.11 | 9.26 | 5.56 | 3.70 | 1.85 | |||||||||||||||||||||||||||||||||||
970 | Durst Mountain | DurstMountain | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1230 ||Durst Mountain | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.72 | 100.00 | 5.76 | 5.04 | 4.32 | 3.60 | 2.88 | 2.16 | 1.44 | 0.72 | ||||||||||||||||||||||||||||||||
1429 | Durst Mountain | DurstMountain | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1230 ||Durst Mountain | Resident | CWMU | Deer | 2014 | 2 | 1 | 0.42 | 52.11 | 3.80 | 3.38 | 2.95 | 2.53 | 2.11 | 1.69 | 1.27 | 0.84 | 0.42 | |||||||||||||||||||||||||||||||
1900 | Durst Mountain | DurstMountain | 1231 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1231 ||Durst Mountain | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.31 | 100.00 | 3.43 | 3.12 | 2.80 | 2.49 | 2.18 | 1.87 | 1.56 | 1.25 | 0.93 | 0.62 | 0.31 | |||||||||||||||||||||||||||||
2402 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1232 ||Durst Mountain | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.24 | 100.00 | 2.93 | 2.68 | 2.44 | 2.20 | 1.95 | 1.71 | 1.46 | 1.22 | 0.98 | 0.73 | 0.49 | 0.24 | ||||||||||||||||||||||||||||
3939 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.30 | 100.00 | 3.63 | 3.32 | 3.02 | 2.72 | 2.42 | 2.11 | 1.81 | 1.51 | 1.21 | 0.91 | 0.60 | 0.30 | ||||||||||||||||||||||||||||
4455 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.41 | 100.00 | 4.94 | 4.53 | 3.70 | 3.29 | 2.88 | 2.47 | 2.06 | 1.65 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||||||||
4974 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.34 | 52.18 | 4.03 | 3.69 | 3.36 | 3.02 | 2.68 | 2.35 | 2.01 | 1.68 | 1.34 | 1.01 | 0.67 | 0.34 | ||||||||||||||||||||||||||||
5526 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.20 | 100.00 | 2.65 | 2.45 | 2.24 | 2.04 | 1.84 | 1.63 | 1.43 | 1.22 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | |||||||||||||||||||||||||||
6097 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | Resident | CWMU | Deer | 2021 | 2 | 1 | 0.17 | 100.00 | 2.42 | 2.25 | 2.08 | 1.90 | 1.73 | 1.56 | 1.38 | 1.21 | 1.04 | 0.87 | 0.69 | 0.52 | 0.35 | 0.17 |
Historical Application Data
Durst Mountain | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | DURST MOUNTAIN | DURSTMOUNTAIN | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DURST-MOUNTAIN-Deer-CWMU1227 ||DURST MOUNTAIN | 2011 | 26 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 8 | ||||||||||
516 | Durst Mountain | DurstMountain | 1231 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1231 ||Durst Mountain | 2012 | 24 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 3 | 12 | ||||||||||
970 | Durst Mountain | DurstMountain | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1230 ||Durst Mountain | 2013 | 40 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 4 | 8 | 8 | 7 | ||||||||||
1429 | Durst Mountain | DurstMountain | 1230 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1230 ||Durst Mountain | 2014 | 66 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 6 | 14 | 7 | 16 | 10 | ||||||||||
1900 | Durst Mountain | DurstMountain | 1231 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1231 ||Durst Mountain | 2015 | 77 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 5 | 13 | 6 | 10 | 8 | 18 | ||||||||||
2402 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Durst-Mountain-Deer-CWMU1232 ||Durst Mountain | 2016 | 93 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 2 | 3 | 9 | 11 | 11 | 12 | 17 | 13 | ||||||||||
3939 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | 2017 | 63 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 8 | 5 | 3 | 8 | 9 | 9 | 6 | 5 |
4455 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | 2018 | 49 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 4 | 5 | 6 | 3 | 8 | 3 | 8 |
4974 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | 2019 | 56 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 5 | 7 | 2 | 5 | 3 | 9 | 9 |
5526 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | 2020 | 85 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 4 | 5 | 4 | 9 | 5 | 8 | 7 | 9 | 8 | 12 |
6097 | Durst Mountain | DurstMountain | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/durst-mountain-deer-cwmu ||Durst Mountain | 2021 | 85 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7 | 2 | 4 | 7 | 7 | 3 | 7 | 10 | 10 | 6 | 6 | 6 |
Historical Harvest Stats
Durst Mountain | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Durst Mountain | CWMU | 15 | 13 | 6 | 46 | 8.00 | N/A | deer | DurstMountain | DurstMountain | |
2012 | Durst Mountain | CWMU | 15 | 15 | 9 | 60 | 4.60 | N/A | deer | DurstMountain | DurstMountain | |
2013 | Durst Mountain | CWMU | 16 | 16 | 10 | 63 | 5.20 | N/A | deer | DurstMountain | DurstMountain | |
2014 | Durst Mountain | CWMU | 14 | 13 | 8 | 62 | 3.70 | N/A | deer | DurstMountain | DurstMountain | |
2015 | Durst Mountain | CWMU | 15 | 14 | 10 | 71 | 5.20 | 4.6 | deer | DurstMountain | DurstMountain | |
2016 | Durst Mountain | CWMU | 15 | 15 | 8 | 53 | 4.40 | 4.6 | deer | DurstMountain | DurstMountain | |
2017 | Durst Mountain | CWMU | 11 | 10 | 6 | 60 | 6.00 | 4.6 | deer | DurstMountain | DurstMountain | |
2018 | Durst Mountain | CWMU | 10 | 10 | 8 | 83 | 4.70 | 4.2 | deer | DurstMountain | DurstMountain | |
2019 | Durst Mountain | CWMU | 10 | 10 | 6 | 57 | 5.70 | 4.7 | deer | DurstMountain | DurstMountain | |
2020 | Durst Mountain | CWMU | 13 | 13 | 7 | 54 | 3.80 | 4.4 | deer | DurstMountain | DurstMountain |