State Corner, CWMU Deer : Unit Profile
State Corner | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | STATE CORNER | STATECORNER | 1283 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Deer-CWMU1283 ||STATE CORNER | Resident | CWMU | Deer | 2011 | 4 | 2 | 2.82 | 100.00 | 59.86 | 14.08 | 11.27 | 8.45 | 5.63 | 2.82 | ||||||||||||||||||||||||||||||||||
574 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | Resident | CWMU | Deer | 2012 | 3 | 1 | 2.67 | 60.67 | 18.67 | 13.33 | 10.67 | 8.00 | 5.33 | 2.67 | ||||||||||||||||||||||||||||||||||
1029 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | Resident | CWMU | Deer | 2013 | 3 | 1 | 1.45 | 42.03 | 11.59 | 8.70 | 7.25 | 5.80 | 4.35 | 2.90 | 1.45 | |||||||||||||||||||||||||||||||||
1488 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | Resident | CWMU | Deer | 2014 | 3 | 1 | 1.82 | 100.00 | 12.73 | 10.91 | 9.09 | 7.27 | 5.45 | 3.64 | 1.82 | |||||||||||||||||||||||||||||||||
1965 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1296 ||State Corner | Resident | CWMU | Deer | 2015 | 3 | 1 | 1.18 | 27.57 | 8.28 | 7.10 | 5.92 | 4.73 | 3.55 | 2.37 | 1.18 | |||||||||||||||||||||||||||||||||
2465 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1296 ||State Corner | Resident | CWMU | Deer | 2016 | 3 | 1 | 0.85 | 100.00 | 10.26 | 8.55 | 7.69 | 6.84 | 5.98 | 5.13 | 4.27 | 3.42 | 2.56 | 1.71 | 0.85 | |||||||||||||||||||||||||||||
4000 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-deer-cwmu ||State Corner | Resident | CWMU | Deer | 2017 | 3 | 1 | 0.92 | 100.00 | 10.09 | 9.17 | 8.26 | 7.34 | 6.42 | 5.50 | 4.59 | 3.67 | 2.75 | 1.83 | 0.92 |
Historical Application Data
State Corner | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | STATE CORNER | STATECORNER | 1283 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Deer-CWMU1283 ||STATE CORNER | 2011 | 31 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 9 | 8 | ||||||||||
574 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | 2012 | 28 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 10 | 7 | ||||||||||
1029 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | 2013 | 41 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 13 | 7 | 7 | ||||||||||
1488 | State Corner | StateCorner | 1289 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1289 ||State Corner | 2014 | 33 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 5 | 5 | 6 | ||||||||||
1965 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1296 ||State Corner | 2015 | 45 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 6 | 5 | 7 | 5 | 10 | ||||||||||
2465 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Deer-CWMU1296 ||State Corner | 2016 | 48 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 8 | ||||||||||
4000 | State Corner | StateCorner | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-deer-cwmu ||State Corner | 2017 | 47 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 10 | 5 |
Historical Harvest Stats
State Corner | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | State Corner | CWMU | 38 | 38 | 28 | 74 | 4.00 | N/A | deer | StateCorner | StateCorner | |
2012 | State Corner | CWMU | 30 | 30 | 25 | 83 | 4.30 | N/A | deer | StateCorner | StateCorner | |
2013 | State Corner | CWMU | 29 | 29 | 22 | 76 | 4.30 | N/A | deer | StateCorner | StateCorner | |
2014 | State Corner | CWMU | 30 | 30 | 27 | 90 | 5.00 | N/A | deer | StateCorner | StateCorner | |
2015 | State Corner | CWMU | 30 | 29 | 23 | 79 | 4.10 | 4.6 | deer | StateCorner | StateCorner | |
2016 | State Corner | CWMU | 29 | 29 | 27 | 93 | 4.50 | 4.7 | deer | StateCorner | StateCorner | |
2017 | State Corner | CWMU | 30 | 30 | 24 | 80 | 4.00 | 4.7 | deer | StateCorner | StateCorner |