South Slope, Yellowstone, Muzzleloader Deer : Unit Profile
South Slope, Yellowstone | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Yellowstone-Deer-Muzzleloader1039 ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2016 | 9 | 4 | 1.57 | 100.00 | 100.00 | 100.00 | 12.54 | 10.97 | 9.40 | 7.84 | 6.27 | 4.70 | 3.13 | 1.57 | ||||||||||||||||||||||||||||||
3889 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2017 | 9 | 4 | 1.79 | 100.00 | 100.00 | 49.68 | 14.34 | 12.54 | 10.75 | 8.96 | 7.17 | 5.38 | 3.58 | 1.79 | ||||||||||||||||||||||||||||||
4407 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2018 | 9 | 4 | 1.85 | 100.00 | 31.81 | 12.92 | 11.07 | 9.23 | 7.38 | 5.54 | 3.69 | 1.85 | ||||||||||||||||||||||||||||||||
4926 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2019 | 9 | 5 | 1.63 | 100.00 | 100.00 | 56.50 | 11.38 | 9.76 | 8.13 | 6.50 | 4.88 | 3.25 | 1.63 | |||||||||||||||||||||||||||||||
5462 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2020 | 7 | 4 | 1.55 | 100.00 | 100.00 | 100.00 | 12.37 | 10.82 | 9.28 | 7.73 | 6.19 | 4.64 | 3.09 | 1.55 | ||||||||||||||||||||||||||||||
6033 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Resident | Muzzleloader | Deer | 2021 | 6 | 3 | 1.14 | 100.00 | 100.00 | 11.36 | 10.23 | 9.09 | 7.95 | 6.82 | 5.68 | 4.55 | 3.41 | 2.27 | 1.14 |
South Slope, Yellowstone | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Yellowstone-Deer-Muzzleloader1039 ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2016 | 1 | 0 | 5.56 | 66.67 | 11.11 | 5.56 | ||||||||||||||||||||||||||||||||||||||
3889 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 5.88 | 29.41 | 11.76 | 5.88 | ||||||||||||||||||||||||||||||||||||||
4407 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 7.14 | 57.14 | 21.43 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||||
4926 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 3.45 | 37.93 | 13.79 | 10.34 | 6.90 | 3.45 | ||||||||||||||||||||||||||||||||||||
5462 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2020 | 1 | 0 | 5.00 | 40.00 | 20.00 | 15.00 | 5.00 | |||||||||||||||||||||||||||||||||||||
6033 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 3.57 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.86 | 14.29 | 0.00 | 7.14 | 3.57 |
Historical Application Data
South Slope, Yellowstone | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Yellowstone-Deer-Muzzleloader1039 ||South Slope, Yellowstone | 2016 | 112 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 6 | 5 | 8 | 10 | 17 | 19 | 38 | ||||||||||
3889 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2017 | 89 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 7 | 12 | 5 | 15 | 22 | 18 |
4407 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2018 | 84 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 6 | 7 | 11 | 8 | 20 | 18 |
4926 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2019 | 76 | Muzzleloader | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 11 | 9 | 14 | 14 | 12 |
5462 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2020 | 63 | Muzzleloader | Deer | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8 | 11 | 7 | 5 | 7 | 19 |
6033 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2021 | 71 | Muzzleloader | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 4 | 4 | 6 | 10 | 7 | 14 | 14 |
South Slope, Yellowstone | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Yellowstone-Deer-Muzzleloader1039 ||South Slope, Yellowstone | 2016 | 5 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3889 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2017 | 7 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
4407 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2018 | 4 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
4926 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2019 | 10 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
5462 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2020 | 6 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
6033 | South Slope, Yellowstone | SouthSlope,Yellowstone | 1039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-yellowstone-deer-muzzleloader ||South Slope, Yellowstone | 2021 | 10 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 |
Historical Harvest Stats
South Slope, Yellowstone | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | South Slope, Yellowstone | Muzzleloader | 10 | 10 | 8 | 80 | 6.00 | 3.3 | deer | SouthSlope,Yellowstone | SouthSlope,Yellowstone | |
2017 | South Slope, Yellowstone | Muzzleloader | 9 | 9 | 8 | 89 | 5.40 | 3.2 | deer | SouthSlope,Yellowstone | SouthSlope,Yellowstone | |
2018 | South Slope, Yellowstone | Muzzleloader | 10 | 10 | 7 | 70 | 5.10 | 2.9 | deer | SouthSlope,Yellowstone | SouthSlope,Yellowstone | |
2019 | South Slope, Yellowstone | Muzzleloader | 10 | 9 | 6 | 71 | 4.60 | 3.3 | deer | SouthSlope,Yellowstone | SouthSlope,Yellowstone | |
2020 | South Slope, Yellowstone | Muzzleloader | 7 | 5 | 3 | 60 | 5.60 | 2.4 | deer | SouthSlope,Yellowstone | SouthSlope,Yellowstone |