Kamas, Muzzleloader Deer : Unit Profile
Kamas | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1855 | Kamas | Kamas | 1029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1029 ||Kamas | Resident | Muzzleloader | Deer | 2015 | 4 | 2 | 1.79 | 100.00 | 56.25 | 10.71 | 8.93 | 7.14 | 5.36 | 3.57 | 1.79 | |||||||||||||||||||||||||||||||||
2349 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1030 ||Kamas | Resident | Muzzleloader | Deer | 2016 | 9 | 4 | 5.05 | 100.00 | 100.00 | 75.08 | 20.20 | 15.15 | 10.10 | 5.05 | ||||||||||||||||||||||||||||||||||
3880 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Resident | Muzzleloader | Deer | 2017 | 9 | 4 | 2.46 | 100.00 | 100.00 | 17.24 | 14.78 | 12.32 | 9.85 | 7.39 | 4.93 | 2.46 | ||||||||||||||||||||||||||||||||
4399 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Resident | Muzzleloader | Deer | 2018 | 9 | 4 | 1.74 | 100.00 | 66.97 | 15.68 | 13.94 | 12.20 | 10.45 | 8.71 | 6.97 | 5.23 | 3.48 | 1.74 | ||||||||||||||||||||||||||||||
4919 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Resident | Muzzleloader | Deer | 2019 | 9 | 5 | 1.89 | 100.00 | 100.00 | 16.98 | 13.21 | 11.32 | 9.43 | 7.55 | 5.66 | 3.77 | 1.89 | |||||||||||||||||||||||||||||||
5454 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Resident | Muzzleloader | Deer | 2020 | 14 | 7 | 7.61 | 100.00 | 100.00 | 100.00 | 76.63 | 45.65 | 38.04 | 30.43 | 22.83 | 15.22 | 7.61 | |||||||||||||||||||||||||||||||
6025 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Resident | Muzzleloader | Deer | 2021 | 13 | 7 | 12.00 | 100.00 | 100.00 | 100.00 | 48.00 | 36.00 | 24.00 | 12.00 |
Kamas | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1855 | Kamas | Kamas | 1029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1029 ||Kamas | Non-Resident | Muzzleloader | Deer | 2015 | 1 | 0 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
2349 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1030 ||Kamas | Non-Resident | Muzzleloader | Deer | 2016 | 1 | 0 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
3880 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 6.67 | 40.00 | 33.33 | 20.00 | 6.67 | |||||||||||||||||||||||||||||||||||||
4399 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 4.55 | 22.73 | 18.18 | 9.09 | 4.55 | |||||||||||||||||||||||||||||||||||||
4919 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 2.22 | 13.33 | 11.11 | 6.67 | 4.44 | 2.22 | ||||||||||||||||||||||||||||||||||||
5454 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Non-Resident | Muzzleloader | Deer | 2020 | 2 | 1 | 5.26 | 100.00 | 31.58 | 21.05 | 15.79 | 10.53 | 5.26 | |||||||||||||||||||||||||||||||||||
6025 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 4.00 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 8.00 | 4.00 |
Historical Application Data
Kamas | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1855 | Kamas | Kamas | 1029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1029 ||Kamas | 2015 | 50 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 9 | 9 | 20 | ||||||||||
2349 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1030 ||Kamas | 2016 | 46 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 11 | 10 | 13 | ||||||||||
3880 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2017 | 68 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 11 | 9 | 15 | 11 | 13 |
4399 | Kamas | Kamas | 1030 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2018 | 70 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 2 | 8 | 10 | 12 | 4 | 10 | 10 |
4919 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2019 | 59 | Muzzleloader | Deer | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 5 | 9 | 10 | 4 | 3 | 9 | 12 |
5454 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2020 | 40 | Muzzleloader | Deer | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 6 | 13 | 7 |
6025 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2021 | 30 | Muzzleloader | Deer | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 7 | 7 | 7 |
Kamas | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1855 | Kamas | Kamas | 1029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1029 ||Kamas | 2015 | 1 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2349 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Deer-Muzzleloader1030 ||Kamas | 2016 | 2 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3880 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2017 | 4 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
4399 | Kamas | Kamas | 1030 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2018 | 8 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
4919 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2019 | 12 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 2 |
5454 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2020 | 8 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
6025 | Kamas | Kamas | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-deer-muzzleloader ||Kamas | 2021 | 6 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Historical Harvest Stats
Kamas | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kamas | Muzzleloader | 4 | 4 | 2 | 50 | 5.80 | 3.3 | deer | Kamas | Kamas | |
2016 | Kamas | Muzzleloader | 8 | 8 | 3 | 38 | 5.40 | 4.3 | deer | Kamas | Kamas | |
2017 | Kamas | Muzzleloader | 10 | 10 | 9 | 90 | 4.00 | 4.2 | deer | Kamas | Kamas | |
2018 | Kamas | Muzzleloader | 9 | 9 | 8 | 88 | 4.50 | 4 | deer | Kamas | Kamas | |
2019 | Kamas | Muzzleloader | 9 | 9 | 3 | 38 | 5.50 | 2.5 | deer | Kamas | Kamas | |
2020 | Kamas | Muzzleloader | 16 | 16 | 6 | 38 | 5.60 | 2.8 | deer | Kamas | Kamas |