Wasatch Mtns, East, Muzzleloader Deer : Unit Profile
Wasatch Mtns, East | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2360 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-East-Deer-Muzzleloader1041 ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2016 | 31 | 15 | 1.78 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 23.67 | 14.25 | 12.47 | 10.69 | 8.91 | 7.13 | 5.35 | 3.56 | 1.78 | |||||||||||||||||||||||||||
3891 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2017 | 31 | 15 | 1.87 | 100.00 | 100.00 | 100.00 | 100.00 | 36.03 | 14.97 | 13.10 | 11.23 | 9.36 | 7.49 | 5.61 | 3.74 | 1.87 | ||||||||||||||||||||||||||||
4409 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2018 | 27 | 13 | 1.36 | 100.00 | 100.00 | 100.00 | 46.86 | 12.28 | 10.92 | 9.55 | 8.19 | 6.82 | 5.46 | 4.09 | 2.73 | 1.36 | ||||||||||||||||||||||||||||
4928 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2019 | 27 | 14 | 1.14 | 100.00 | 100.00 | 59.63 | 11.39 | 10.25 | 9.11 | 7.98 | 6.84 | 5.70 | 4.56 | 3.42 | 2.28 | 1.14 | ||||||||||||||||||||||||||||
5464 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2020 | 19 | 10 | 1.57 | 100.00 | 100.00 | 100.00 | 100.00 | 32.73 | 10.98 | 9.41 | 7.84 | 6.27 | 4.70 | 3.14 | 1.57 | |||||||||||||||||||||||||||||
6035 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Resident | Muzzleloader | Deer | 2021 | 19 | 10 | 0.95 | 100.00 | 100.00 | 100.00 | 100.00 | 8.54 | 7.59 | 6.64 | 5.69 | 4.74 | 3.79 | 2.85 | 1.90 | 0.95 |
Wasatch Mtns, East | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2360 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-East-Deer-Muzzleloader1041 ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2016 | 4 | 2 | 4.26 | 100.00 | 29.79 | 25.53 | 17.02 | 12.77 | 8.51 | 4.26 | ||||||||||||||||||||||||||||||||||
3891 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2017 | 4 | 2 | 3.70 | 100.00 | 29.63 | 25.93 | 14.81 | 11.11 | 7.41 | 3.70 | ||||||||||||||||||||||||||||||||||
4409 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2018 | 3 | 1 | 2.50 | 60.00 | 15.00 | 10.00 | 7.50 | 5.00 | 2.50 | |||||||||||||||||||||||||||||||||||
4928 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2019 | 3 | 2 | 3.70 | 100.00 | 14.81 | 11.11 | 7.41 | 3.70 | ||||||||||||||||||||||||||||||||||||
5464 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2020 | 2 | 1 | 2.33 | 63.95 | 20.93 | 9.30 | 6.98 | 4.65 | 2.33 | |||||||||||||||||||||||||||||||||||
6035 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | Non-Resident | Muzzleloader | Deer | 2021 | 2 | 1 | 0.96 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 12.50 | 11.54 | 0.00 | 9.62 | 8.65 | 0.00 | 6.73 | 0.00 | 4.81 | 3.85 | 2.88 | 1.92 | 0.96 |
Historical Application Data
Wasatch Mtns, East | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2360 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-East-Deer-Muzzleloader1041 ||Wasatch Mtns, East | 2016 | 309 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 3 | 11 | 10 | 10 | 18 | 25 | 31 | 29 | 53 | 108 | ||||||||||
3891 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2017 | 278 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 13 | 6 | 15 | 15 | 22 | 22 | 50 | 51 | 72 |
4409 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2018 | 295 | Muzzleloader | Deer | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 13 | 7 | 12 | 16 | 16 | 18 | 48 | 44 | 52 | 61 |
4928 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2019 | 316 | Muzzleloader | Deer | Resident | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 5 | 8 | 10 | 17 | 21 | 36 | 33 | 46 | 58 | 62 |
5464 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2020 | 171 | Muzzleloader | Deer | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 13 | 8 | 13 | 24 | 25 | 19 | 21 | 41 |
6035 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2021 | 245 | Muzzleloader | Deer | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 9 | 14 | 23 | 24 | 32 | 24 | 26 | 34 | 49 |
Wasatch Mtns, East | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2360 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-East-Deer-Muzzleloader1041 ||Wasatch Mtns, East | 2016 | 20 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 9 |
3891 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2017 | 19 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 7 |
4409 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2018 | 26 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 3 | 4 | 7 |
4928 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2019 | 16 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 5 |
5464 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2020 | 14 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
6035 | Wasatch Mtns, East | WasatchMtns,East | 1041 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-east-deer-muzzleloader ||Wasatch Mtns, East | 2021 | 22 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 4 | 4 |
Historical Harvest Stats
Wasatch Mtns, East | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Wasatch Mtns, East | Muzzleloader | 34 | 34 | 26 | 76 | 4.70 | 4 | deer | WasatchMtns,East | WasatchMtns,East | |
2017 | Wasatch Mtns, East | Muzzleloader | 35 | 35 | 24 | 69 | 6.20 | 3.3 | deer | WasatchMtns,East | WasatchMtns,East | |
2018 | Wasatch Mtns, East | Muzzleloader | 30 | 29 | 21 | 71 | 5.30 | 3.8 | deer | WasatchMtns,East | WasatchMtns,East | |
2019 | Wasatch Mtns, East | Muzzleloader | 28 | 27 | 16 | 58 | 5.30 | 3 | deer | WasatchMtns,East | WasatchMtns,East | |
2020 | Wasatch Mtns, East | Muzzleloader | 20 | 20 | 11 | 55 | 5.40 | 3.4 | deer | WasatchMtns,East | WasatchMtns,East |