South Slope, Diamond Mtn, Muzzleloader Elk : Unit Profile
South Slope, Diamond Mtn | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3094 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2012 | 7 | 3 | 3.03 | 100.00 | 100.00 | 21.21 | 18.18 | 15.15 | 12.12 | 9.09 | 6.06 | 3.03 | ||||||||||||||||||||||||||||||||
1136 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3093 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3093 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2013 | 7 | 3 | 2.29 | 100.00 | 100.00 | 16.00 | 13.71 | 11.43 | 9.14 | 6.86 | 4.57 | 2.29 | ||||||||||||||||||||||||||||||||
1599 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3095 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2014 | 6 | 3 | 1.55 | 100.00 | 55.41 | 9.28 | 7.73 | 6.19 | 4.64 | 3.09 | 1.55 | |||||||||||||||||||||||||||||||||
2580 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3098 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2016 | 6 | 3 | 0.87 | 100.00 | 100.00 | 40.33 | 9.62 | 8.75 | 7.87 | 7.00 | 6.12 | 5.25 | 4.37 | 3.50 | 2.62 | 1.75 | 0.87 | |||||||||||||||||||||||||||
4119 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2017 | 7 | 3 | 1.16 | 100.00 | 100.00 | 100.00 | 13.87 | 12.72 | 11.56 | 10.40 | 9.25 | 8.09 | 6.94 | 5.78 | 4.62 | 3.47 | 2.31 | 1.16 | ||||||||||||||||||||||||||
4632 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2018 | 7 | 3 | 0.69 | 100.00 | 100.00 | 39.29 | 8.25 | 7.56 | 6.87 | 6.19 | 5.50 | 4.81 | 4.12 | 3.44 | 2.75 | 2.06 | 1.37 | 0.69 | ||||||||||||||||||||||||||
5153 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2019 | 7 | 4 | 0.75 | 100.00 | 100.00 | 29.22 | 8.25 | 7.50 | 6.75 | 6.00 | 5.25 | 4.50 | 3.75 | 3.00 | 2.25 | 1.50 | 0.75 | |||||||||||||||||||||||||||
5705 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2020 | 7 | 4 | 0.40 | 100.00 | 100.00 | 14.63 | 4.75 | 4.35 | 3.96 | 3.56 | 3.17 | 2.77 | 2.37 | 1.98 | 1.58 | 1.19 | 0.79 | 0.40 | ||||||||||||||||||||||||||
6283 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Elk | 2021 | 8 | 4 | 0.48 | 100.00 | 37.80 | 6.22 | 5.74 | 5.26 | 4.78 | 4.31 | 3.83 | 3.35 | 2.87 | 2.39 | 1.91 | 1.44 | 0.96 | 0.48 |
South Slope, Diamond Mtn | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3094 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 3.45 | 17.24 | 13.79 | 10.34 | 3.45 | |||||||||||||||||||||||||||||||||||||
1136 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3093 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3093 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 1.27 | 13.92 | 11.39 | 10.13 | 8.86 | 7.59 | 6.33 | 5.06 | 2.53 | 1.27 | ||||||||||||||||||||||||||||||||
1599 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3095 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 0.80 | 8.80 | 8.00 | 7.20 | 6.40 | 5.60 | 4.80 | 3.20 | 2.40 | 1.60 | 0.80 | |||||||||||||||||||||||||||||||
2580 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3098 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 0.60 | 7.23 | 6.63 | 6.02 | 5.42 | 4.82 | 4.22 | 3.61 | 3.01 | 2.41 | 1.81 | 1.20 | 0.60 | |||||||||||||||||||||||||||||
4119 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2017 | 1 | 0 | 0.46 | 5.94 | 5.02 | 4.11 | 3.65 | 3.20 | 2.74 | 2.28 | 1.83 | 1.37 | 0.91 | 0.46 | ||||||||||||||||||||||||||||||
4632 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2018 | 1 | 0 | 0.29 | 4.65 | 3.49 | 3.20 | 2.91 | 2.62 | 2.33 | 2.03 | 1.74 | 1.45 | 1.16 | 0.87 | 0.58 | 0.29 | ||||||||||||||||||||||||||||
5153 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2019 | 1 | 0 | 0.27 | 4.11 | 3.84 | 3.56 | 3.29 | 3.01 | 2.47 | 2.19 | 1.92 | 1.37 | 1.10 | 0.82 | 0.55 | 0.27 | ||||||||||||||||||||||||||||
5705 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Elk | 2020 | 1 | 0 | 0.24 | 3.77 | 3.54 | 3.30 | 3.07 | 2.83 | 2.59 | 2.36 | 2.12 | 1.89 | 1.65 | 1.42 | 1.18 | 0.94 | 0.71 | 0.47 | 0.24 |
Historical Application Data
South Slope, Diamond Mtn | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3094 ||South Slope, Diamond Mtn | 2012 | 54 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 14 | 11 | 15 | ||||||||||
1136 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3093 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3093 ||South Slope, Diamond Mtn | 2013 | 63 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 8 | 9 | 13 | 14 | 13 | ||||||||||
1599 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3095 ||South Slope, Diamond Mtn | 2014 | 59 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 7 | 8 | 8 | 9 | 12 | ||||||||||
2580 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3098 ||South Slope, Diamond Mtn | 2016 | 72 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 4 | 7 | 4 | 4 | 7 | 13 | 10 | 8 | ||||||||||
4119 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2017 | 72 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 3 | 6 | 4 | 4 | 8 | 9 | 5 | 9 | 12 |
4632 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2018 | 106 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 11 | 2 | 4 | 10 | 7 | 14 | 5 | 9 | 12 | 9 | 15 |
5153 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2019 | 74 | Muzzleloader | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 4 | 4 | 4 | 6 | 8 | 9 | 4 | 8 | 7 | 8 |
5705 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2020 | 122 | Muzzleloader | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 10 | 9 | 3 | 10 | 11 | 8 | 11 | 9 | 11 | 14 | 9 |
South Slope, Diamond Mtn | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3094 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3094 ||South Slope, Diamond Mtn | 2012 | 9 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 |
1136 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3093 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3093 ||South Slope, Diamond Mtn | 2013 | 17 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 3 |
1599 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3095 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3095 ||South Slope, Diamond Mtn | 2014 | 25 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 4 | 1 | 5 |
2580 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Muzzleloader3098 ||South Slope, Diamond Mtn | 2016 | 30 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | 4 |
4119 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2017 | 46 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 9 | 3 | 3 | 4 | 7 | 9 |
4632 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2018 | 67 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 2 | 4 | 4 | 3 | 2 | 6 | 2 | 14 | 15 |
5153 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2019 | 51 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 8 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 3 | 10 | 6 |
5705 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3098 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-muzzleloader ||South Slope, Diamond Mtn | 2020 | 68 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 2 | 3 | 6 | 3 | 1 | 3 | 4 | 12 | 8 | 5 | 9 |
Historical Harvest Stats
South Slope, Diamond Mtn | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | South Slope, Diamond Mtn | Muzzleloader | 10 | 10 | 8 | 80 | 3.90 | N/A | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2015 | South Slope, Diamond Mtn | Muzzleloader | 11 | 11 | 8 | 73 | 4.30 | 4.2 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2016 | South Slope, Diamond Mtn | Muzzleloader | 12 | 12 | 12 | 100 | 5.00 | 4.6 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2017 | South Slope, Diamond Mtn | Muzzleloader | 13 | 13 | 12 | 92 | 3.40 | 4.8 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2018 | South Slope, Diamond Mtn | Muzzleloader | 10 | 10 | 9 | 89 | 5.20 | 4.4 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2019 | South Slope, Diamond Mtn | Muzzleloader | 13 | 13 | 13 | 100 | 3.50 | 3.9 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2020 | South Slope, Diamond Mtn | Muzzleloader | 11 | 11 | 11 | 100 | 5.60 | 4.5 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn |