North Slope, Three Corners, Muzzleloader Elk : Unit Profile
North Slope, Three Corners | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | NORTH SLOPE, THREE CORNERS | NORTHSLOPE,THREECORNERS | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-THREE-CORNERS-Elk-Muzzleloader3090 ||NORTH SLOPE, THREE CORNERS | Resident | Muzzleloader | Elk | 2011 | 8 | 4 | 4.55 | 100.00 | 100.00 | 68.18 | 31.82 | 22.73 | 18.18 | 13.64 | 9.09 | 4.55 | ||||||||||||||||||||||||||||||||
676 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3087 ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2012 | 6 | 3 | 2.19 | 100.00 | 17.52 | 13.14 | 10.95 | 8.76 | 6.57 | 4.38 | 2.19 | |||||||||||||||||||||||||||||||||
1129 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3086 ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2013 | 6 | 3 | 2.24 | 100.00 | 72.64 | 15.67 | 13.43 | 11.19 | 8.96 | 6.72 | 4.48 | 2.24 | ||||||||||||||||||||||||||||||||
1592 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2014 | 7 | 3 | 3.13 | 100.00 | 62.50 | 21.88 | 18.75 | 15.63 | 12.50 | 9.38 | 6.25 | 3.13 | ||||||||||||||||||||||||||||||||
2070 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2015 | 7 | 3 | 3.67 | 100.00 | 100.00 | 100.00 | 25.69 | 22.02 | 18.35 | 14.68 | 11.01 | 7.34 | 3.67 | |||||||||||||||||||||||||||||||
2573 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3091 ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2016 | 5 | 2 | 1.70 | 100.00 | 59.38 | 17.05 | 13.64 | 11.93 | 10.23 | 8.52 | 6.82 | 5.11 | 3.41 | 1.70 | ||||||||||||||||||||||||||||||
4112 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2017 | 4 | 2 | 1.16 | 100.00 | 56.98 | 11.63 | 10.47 | 9.30 | 8.14 | 6.98 | 5.81 | 4.65 | 3.49 | 2.33 | 1.16 | |||||||||||||||||||||||||||||
4625 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2018 | 4 | 2 | 1.52 | 73.23 | 16.67 | 13.64 | 12.12 | 10.61 | 9.09 | 7.58 | 6.06 | 4.55 | 3.03 | 1.52 | ||||||||||||||||||||||||||||||
5146 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2019 | 3 | 2 | 0.60 | 100.00 | 52.99 | 5.39 | 4.79 | 4.19 | 3.59 | 2.99 | 2.40 | 1.80 | 1.20 | 0.60 | ||||||||||||||||||||||||||||||
5698 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2020 | 4 | 2 | 0.94 | 100.00 | 54.72 | 8.49 | 7.55 | 6.60 | 5.66 | 4.72 | 3.77 | 2.83 | 1.89 | 0.94 | ||||||||||||||||||||||||||||||
6276 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Resident | Muzzleloader | Elk | 2021 | 4 | 2 | 0.94 | 100.00 | 32.75 | 9.39 | 8.45 | 7.51 | 6.57 | 5.63 | 4.69 | 3.76 | 2.82 | 1.88 | 0.94 |
North Slope, Three Corners | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3087 ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 3.85 | 23.08 | 15.38 | 11.54 | 7.69 | 3.85 | ||||||||||||||||||||||||||||||||||||
1129 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3086 ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 2.50 | 25.00 | 17.50 | 12.50 | 10.00 | 7.50 | 2.50 | |||||||||||||||||||||||||||||||||||
1592 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 2.50 | 25.00 | 15.00 | 12.50 | 7.50 | 5.00 | 2.50 | |||||||||||||||||||||||||||||||||||
2070 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2015 | 1 | 0 | 2.00 | 22.00 | 14.00 | 12.00 | 8.00 | 6.00 | 2.00 | |||||||||||||||||||||||||||||||||||
2573 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3091 ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 1.12 | 8.99 | 6.74 | 4.49 | 3.37 | 2.25 | 1.12 | |||||||||||||||||||||||||||||||||||
4112 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2017 | 1 | 0 | 1.14 | 13.64 | 11.36 | 10.23 | 6.82 | 5.68 | 4.55 | 3.41 | 2.27 | 1.14 | ||||||||||||||||||||||||||||||||
4625 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2018 | 1 | 0 | 0.93 | 9.26 | 8.33 | 7.41 | 6.48 | 5.56 | 3.70 | 1.85 | 0.93 | |||||||||||||||||||||||||||||||||
5146 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | Non-Resident | Muzzleloader | Elk | 2019 | 1 | 0 | 1.39 | 15.28 | 13.89 | 8.33 | 6.94 | 5.56 | 4.17 | 2.78 | 1.39 |
Historical Application Data
North Slope, Three Corners | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | NORTH SLOPE, THREE CORNERS | NORTHSLOPE,THREECORNERS | 3090 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-THREE-CORNERS-Elk-Muzzleloader3090 ||NORTH SLOPE, THREE CORNERS | 2011 | 35 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 4 | 11 | 8 | ||||||||||
676 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3087 ||North Slope, Three Corners | 2012 | 42 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 8 | 4 | 9 | 6 | ||||||||||
1129 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3086 ||North Slope, Three Corners | 2013 | 44 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 7 | 5 | 6 | 11 | ||||||||||
1592 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | 2014 | 41 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||||||
2070 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | 2015 | 37 | Muzzleloader | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 9 | 7 | 6 | ||||||||||
2573 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3091 ||North Slope, Three Corners | 2016 | 44 | Muzzleloader | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | 12 | ||||||||||
4112 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2017 | 39 | Muzzleloader | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 6 | 6 |
4625 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2018 | 37 | Muzzleloader | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 10 | 8 |
5146 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2019 | 46 | Muzzleloader | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 4 | 6 | 5 | 7 | 11 |
5698 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2020 | 58 | Muzzleloader | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 7 | 10 | 8 | 9 | 11 |
North Slope, Three Corners | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3087 ||North Slope, Three Corners | 2012 | 9 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 |
1129 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3086 ||North Slope, Three Corners | 2013 | 9 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 |
1592 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | 2014 | 12 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 |
2070 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3088 ||North Slope, Three Corners | 2015 | 9 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
2573 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners-Elk-Muzzleloader3091 ||North Slope, Three Corners | 2016 | 21 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 6 | 4 |
4112 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2017 | 18 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 3 |
4625 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2018 | 20 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 1 |
5146 | North Slope, Three Corners | NorthSlope,ThreeCorners | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-elk-muzzleloader ||North Slope, Three Corners | 2019 | 13 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 |
Historical Harvest Stats
North Slope, Three Corners | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | North Slope, Three Corners | Muzzleloader | 8 | 8 | 6 | 75 | 3.10 | N/A | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2012 | North Slope, Three Corners | Muzzleloader | 7 | 7 | 2 | 29 | 5.00 | N/A | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2013 | North Slope, Three Corners | Muzzleloader | 6 | 6 | 5 | 83 | 4.00 | N/A | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2014 | North Slope, Three Corners | Muzzleloader | 7 | 7 | 5 | 71 | 5.70 | N/A | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2015 | North Slope, Three Corners | Muzzleloader | 7 | 7 | 1 | 14 | 5.70 | 3.4 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2016 | North Slope, Three Corners | Muzzleloader | 6 | 6 | 2 | 33 | 5.30 | 3.3 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2017 | North Slope, Three Corners | Muzzleloader | 5 | 5 | 3 | 60 | 5.00 | 3.5 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2018 | North Slope, Three Corners | Muzzleloader | 5 | 5 | 5 | 100 | 4.00 | 3.8 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2019 | North Slope, Three Corners | Muzzleloader | 4 | 4 | 2 | 50 | 6.00 | 1.8 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners | |
2020 | North Slope, Three Corners | Muzzleloader | 4 | 4 | 4 | 100 | 2.50 | 5 | elk | NorthSlope,ThreeCorners | NorthSlope,ThreeCorners |