South Slope, Diamond Mtn, Archery Elk : Unit Profile
South Slope, Diamond Mtn | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2012 | 11 | 5 | 5.22 | 100.00 | 100.00 | 100.00 | 44.57 | 20.87 | 15.65 | 10.43 | 5.22 | |||||||||||||||||||||||||||||||||
1065 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2013 | 12 | 6 | 5.36 | 100.00 | 100.00 | 21.43 | 16.07 | 10.71 | 5.36 | |||||||||||||||||||||||||||||||||||
1525 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2014 | 11 | 5 | 3.97 | 100.00 | 100.00 | 54.30 | 19.87 | 15.89 | 11.92 | 7.95 | 3.97 | |||||||||||||||||||||||||||||||||
2003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery 3021 ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2015 | 11 | 5 | 3.82 | 100.00 | 100.00 | 100.00 | 39.33 | 15.29 | 11.46 | 7.64 | 3.82 | |||||||||||||||||||||||||||||||||
2502 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2016 | 11 | 5 | 2.99 | 100.00 | 100.00 | 17.91 | 14.93 | 11.94 | 8.96 | 5.97 | 2.99 | |||||||||||||||||||||||||||||||||
4041 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2017 | 12 | 6 | 3.11 | 100.00 | 100.00 | 18.65 | 15.54 | 12.44 | 9.33 | 6.22 | 3.11 | |||||||||||||||||||||||||||||||||
4554 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2018 | 12 | 6 | 1.87 | 100.00 | 42.06 | 11.21 | 9.35 | 7.48 | 5.61 | 3.74 | 1.87 | |||||||||||||||||||||||||||||||||
5075 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2019 | 13 | 7 | 1.74 | 100.00 | 56.96 | 12.17 | 10.43 | 8.70 | 6.96 | 5.22 | 3.48 | 1.74 | ||||||||||||||||||||||||||||||||
5627 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2020 | 13 | 7 | 1.94 | 100.00 | 100.00 | 56.80 | 11.65 | 9.71 | 7.77 | 5.83 | 3.88 | 1.94 | ||||||||||||||||||||||||||||||||
6205 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Resident | Archery | Elk | 2021 | 13 | 7 | 1.42 | 100.00 | 100.00 | 64.53 | 9.91 | 8.49 | 7.08 | 5.66 | 4.25 | 2.83 | 1.42 |
South Slope, Diamond Mtn | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2012 | 1 | 0 | 2.70 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||||||
1065 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2013 | 1 | 0 | 1.43 | 11.43 | 8.57 | 7.14 | 4.29 | 2.86 | 1.43 | |||||||||||||||||||||||||||||||||||
1525 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2014 | 1 | 0 | 1.18 | 11.76 | 7.06 | 5.88 | 4.71 | 3.53 | 2.35 | 1.18 | ||||||||||||||||||||||||||||||||||
2003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery 3021 ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2015 | 1 | 0 | 1.03 | 8.25 | 7.22 | 6.19 | 5.15 | 3.09 | 2.06 | 1.03 | ||||||||||||||||||||||||||||||||||
2502 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2016 | 1 | 0 | 0.83 | 9.17 | 7.50 | 6.67 | 5.00 | 4.17 | 3.33 | 2.50 | 1.67 | 0.83 | ||||||||||||||||||||||||||||||||
4041 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2017 | 1 | 0 | 0.88 | 7.89 | 7.02 | 6.14 | 5.26 | 4.39 | 3.51 | 2.63 | 1.75 | 0.88 | ||||||||||||||||||||||||||||||||
4554 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2018 | 1 | 0 | 0.60 | 7.14 | 6.55 | 5.95 | 5.36 | 4.76 | 4.17 | 3.57 | 2.98 | 2.38 | 1.79 | 1.19 | 0.60 | |||||||||||||||||||||||||||||
5075 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2019 | 1 | 0 | 0.50 | 7.46 | 6.47 | 5.47 | 4.98 | 4.48 | 3.98 | 3.48 | 2.99 | 2.49 | 1.99 | 1.49 | 1.00 | 0.50 | ||||||||||||||||||||||||||||
5627 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Elk | 2020 | 1 | 0 | 0.46 | 6.94 | 6.02 | 5.56 | 5.09 | 4.63 | 4.17 | 3.70 | 3.24 | 2.78 | 2.31 | 1.85 | 1.39 | 0.93 | 0.46 |
Historical Application Data
South Slope, Diamond Mtn | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | 2012 | 53 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 9 | 7 | 19 | ||||||||||
1065 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | 2013 | 56 | Archery | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 10 | 15 | 16 | ||||||||||
1525 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | 2014 | 59 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 10 | 14 | 16 | 9 | ||||||||||
2003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery 3021 ||South Slope, Diamond Mtn | 2015 | 69 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 11 | 12 | 12 | 23 | ||||||||||
2502 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | 2016 | 71 | Archery | Elk | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 13 | 6 | 6 | 23 | 12 | ||||||||||
4041 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2017 | 72 | Archery | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 12 | 5 | 15 | 9 | 20 |
4554 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2018 | 107 | Archery | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 9 | 18 | 14 | 18 | 26 |
5075 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2019 | 109 | Archery | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 6 | 8 | 18 | 18 | 17 | 23 |
5627 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2020 | 104 | Archery | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 13 | 7 | 16 | 17 | 19 | 22 |
South Slope, Diamond Mtn | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | 2012 | 19 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 7 |
1065 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | 2013 | 27 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 13 |
1525 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3021 ||South Slope, Diamond Mtn | 2014 | 25 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 4 | 8 |
2003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery 3021 ||South Slope, Diamond Mtn | 2015 | 31 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 7 | 8 |
2502 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Archery3020 ||South Slope, Diamond Mtn | 2016 | 37 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 5 | 3 | 6 | 14 |
4041 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2017 | 29 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 5 | 7 |
4554 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2018 | 31 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 1 | 5 | 5 | 3 |
5075 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2019 | 45 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 6 | 10 | 10 |
6205 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-archery ||South Slope, Diamond Mtn | 2021 | 53 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 9 | 7 | 3 | 7 | 10 |
Historical Harvest Stats
South Slope, Diamond Mtn | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | South Slope, Diamond Mtn | Archery | 13 | 13 | 4 | 31 | 11.50 | N/A | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2015 | South Slope, Diamond Mtn | Archery | 12 | 12 | 2 | 17 | 13.80 | 3.2 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2016 | South Slope, Diamond Mtn | Archery | 13 | 13 | 6 | 46 | 12.70 | 3.8 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2017 | South Slope, Diamond Mtn | Archery | 15 | 15 | 9 | 60 | 9.90 | 3.8 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2018 | South Slope, Diamond Mtn | Archery | 16 | 16 | 3 | 17 | 10.40 | 3.3 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2019 | South Slope, Diamond Mtn | Archery | 12 | 12 | 4 | 33 | 7.50 | 3.6 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2020 | South Slope, Diamond Mtn | Archery | 15 | 15 | 2 | 13 | 13.60 | 2.8 | elk | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn |