South Slope, Diamond Mtn, Muzzleloader Deer : Unit Profile
South Slope, Diamond Mtn | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1026 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2012 | 13 | 6 | 0.98 | 100.00 | 84.80 | 7.84 | 6.86 | 5.88 | 4.90 | 3.92 | 2.94 | 1.96 | 0.98 | |||||||||||||||||||||||||||||||
1397 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1027 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2014 | 13 | 6 | 0.68 | 100.00 | 18.47 | 6.14 | 5.46 | 4.78 | 4.09 | 3.41 | 2.73 | 2.05 | 1.36 | 0.68 | ||||||||||||||||||||||||||||||
1860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1034 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2015 | 13 | 6 | 0.64 | 100.00 | 100.00 | 29.83 | 5.79 | 5.15 | 4.50 | 3.86 | 3.22 | 2.57 | 1.93 | 1.29 | 0.64 | |||||||||||||||||||||||||||||
2357 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1038 ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2016 | 15 | 7 | 0.67 | 100.00 | 30.54 | 6.71 | 6.04 | 5.37 | 4.70 | 4.03 | 3.36 | 2.68 | 2.01 | 1.34 | 0.67 | |||||||||||||||||||||||||||||
3888 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2017 | 15 | 7 | 0.60 | 100.00 | 42.00 | 6.60 | 6.00 | 5.40 | 4.80 | 4.20 | 3.60 | 3.00 | 2.40 | 1.80 | 1.20 | 0.60 | ||||||||||||||||||||||||||||
4406 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2018 | 15 | 7 | 0.60 | 100.00 | 69.27 | 7.22 | 6.62 | 6.02 | 5.41 | 4.81 | 4.21 | 3.61 | 3.01 | 2.41 | 1.80 | 1.20 | 0.60 | |||||||||||||||||||||||||||
4925 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2019 | 15 | 8 | 0.46 | 100.00 | 100.00 | 5.93 | 5.48 | 5.02 | 4.56 | 4.11 | 3.65 | 3.19 | 2.74 | 2.28 | 1.83 | 1.37 | 0.91 | 0.46 | ||||||||||||||||||||||||||
5461 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2020 | 17 | 9 | 0.45 | 100.00 | 100.00 | 53.16 | 5.87 | 5.42 | 4.97 | 4.52 | 4.07 | 3.61 | 3.16 | 2.71 | 2.26 | 1.81 | 1.36 | 0.90 | 0.45 | |||||||||||||||||||||||||
6032 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Resident | Muzzleloader | Deer | 2021 | 16 | 8 | 0.35 | 100.00 | 60.53 | 4.92 | 4.57 | 4.22 | 3.87 | 3.52 | 3.16 | 2.81 | 2.46 | 2.11 | 1.76 | 1.41 | 1.05 | 0.70 | 0.35 |
South Slope, Diamond Mtn | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1026 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2012 | 2 | 1 | 0.80 | 53.60 | 6.40 | 5.60 | 4.80 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 | ||||||||||||||||||||||||||||||||
1397 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1027 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2014 | 2 | 1 | 0.53 | 100.00 | 5.88 | 5.35 | 4.28 | 3.74 | 3.21 | 2.67 | 2.14 | 1.60 | 1.07 | 0.53 | ||||||||||||||||||||||||||||||
1860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1034 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2015 | 2 | 1 | 0.88 | 56.14 | 11.40 | 6.14 | 4.39 | 3.51 | 2.63 | 1.75 | 0.88 | |||||||||||||||||||||||||||||||||
2357 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1038 ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2016 | 2 | 1 | 0.81 | 100.00 | 8.94 | 6.50 | 5.69 | 4.88 | 3.25 | 2.44 | 1.63 | 0.81 | ||||||||||||||||||||||||||||||||
3888 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2017 | 2 | 1 | 0.32 | 52.55 | 4.78 | 4.46 | 3.82 | 3.50 | 2.87 | 2.55 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||||||
4406 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2018 | 2 | 1 | 0.33 | 36.61 | 4.26 | 3.93 | 3.28 | 2.95 | 2.62 | 2.30 | 1.97 | 1.64 | 1.31 | 0.98 | 0.66 | 0.33 | ||||||||||||||||||||||||||||
4925 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2019 | 2 | 1 | 0.20 | 100.00 | 3.44 | 3.24 | 3.04 | 2.83 | 2.63 | 2.23 | 2.02 | 1.82 | 1.62 | 1.42 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 | ||||||||||||||||||||||||
5461 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2020 | 2 | 1 | 0.27 | 36.37 | 4.29 | 4.02 | 3.75 | 3.49 | 3.22 | 2.95 | 2.68 | 2.41 | 2.14 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 | |||||||||||||||||||||||||
6032 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | Non-Resident | Muzzleloader | Deer | 2021 | 2 | 1 | 0.20 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 100.00 | 3.05 | 2.85 | 2.65 | 2.44 | 2.24 | 2.04 | 1.83 | 1.63 | 1.43 | 1.22 | 1.02 | 0.81 | 0.61 | 0.41 | 0.20 |
Historical Application Data
South Slope, Diamond Mtn | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1026 ||South Slope, Diamond Mtn | 2012 | 192 | Muzzleloader | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 11 | 16 | 19 | 33 | 36 | 29 | 27 | ||||||||||
1397 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1027 ||South Slope, Diamond Mtn | 2014 | 219 | Muzzleloader | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 19 | 29 | 21 | 29 | 30 | 27 | 22 | 22 | ||||||||||
1860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1034 ||South Slope, Diamond Mtn | 2015 | 215 | Muzzleloader | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 28 | 22 | 30 | 34 | 14 | 19 | 19 | 23 | ||||||||||
2357 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1038 ||South Slope, Diamond Mtn | 2016 | 216 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 16 | 21 | 32 | 21 | 17 | 18 | 16 | 18 | 20 | 24 | ||||||||||
3888 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2017 | 213 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 24 | 14 | 25 | 20 | 17 | 12 | 14 | 33 | 14 | 9 |
4406 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2018 | 223 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 16 | 12 | 12 | 18 | 17 | 21 | 15 | 22 | 21 | 19 | 21 | 19 |
4925 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2019 | 240 | Muzzleloader | Deer | Resident | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 12 | 16 | 24 | 10 | 11 | 21 | 22 | 22 | 16 | 26 | 21 | 15 |
5461 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2020 | 294 | Muzzleloader | Deer | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 16 | 17 | 17 | 16 | 17 | 23 | 25 | 20 | 49 | 20 | 25 | 25 |
6032 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2021 | 332 | Muzzleloader | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 17 | 23 | 19 | 23 | 18 | 17 | 31 | 19 | 30 | 27 | 28 | 31 | 21 |
South Slope, Diamond Mtn | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1026 ||South Slope, Diamond Mtn | 2012 | 31 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 6 | 9 | 2 | 2 |
1397 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1027 ||South Slope, Diamond Mtn | 2014 | 39 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 8 | 3 | 5 | 4 | 4 | 4 |
1860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1034 ||South Slope, Diamond Mtn | 2015 | 26 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 4 | 4 | 6 |
2357 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Muzzleloader1038 ||South Slope, Diamond Mtn | 2016 | 28 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 2 | 7 | 4 |
3888 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2017 | 59 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 4 | 9 | 2 | 3 | 13 | 10 |
4406 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2018 | 62 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 1 | 2 | 4 | 5 | 5 | 4 | 13 | 12 |
4925 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2019 | 73 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 9 | 13 | 7 |
5461 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2020 | 60 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 7 | 0 | 2 | 2 | 9 | 10 | 6 | 6 |
6032 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-muzzleloader ||South Slope, Diamond Mtn | 2021 | 84 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 3 | 2 | 2 | 4 | 3 | 7 | 2 | 8 | 16 | 7 | 10 | 9 |
Historical Harvest Stats
South Slope, Diamond Mtn | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | South Slope, Diamond Mtn | Muzzleloader | 23 | 23 | 21 | 91 | 2.60 | 4.1 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2016 | South Slope, Diamond Mtn | Muzzleloader | 28 | 28 | 27 | 96 | 2.50 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2017 | South Slope, Diamond Mtn | Muzzleloader | 21 | 20 | 20 | 100 | 2.40 | 4.7 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2018 | South Slope, Diamond Mtn | Muzzleloader | 30 | 29 | 28 | 96 | 2.90 | 4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2019 | South Slope, Diamond Mtn | Muzzleloader | 26 | 26 | 26 | 100 | 3.30 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2020 | South Slope, Diamond Mtn | Muzzleloader | 28 | 28 | 28 | 100 | 3.50 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn |