South Slope, Diamond Mtn, Any Deer : Unit Profile
South Slope, Diamond Mtn | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | Resident | Any | Deer | 2012 | 38 | 19 | 0.42 | 100.00 | 100.00 | 47.12 | 3.74 | 3.32 | 2.91 | 2.49 | 2.08 | 1.66 | 1.25 | 0.83 | 0.42 | |||||||||||||||||||||||||||||
932 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | Resident | Any | Deer | 2013 | 39 | 19 | 0.37 | 100.00 | 70.82 | 3.74 | 3.37 | 2.99 | 2.62 | 2.25 | 1.87 | 1.50 | 1.12 | 0.75 | 0.37 | |||||||||||||||||||||||||||||
1390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1020 ||South Slope, Diamond Mtn | Resident | Any | Deer | 2014 | 39 | 19 | 0.37 | 100.00 | 29.20 | 3.71 | 3.34 | 2.97 | 2.60 | 2.23 | 1.86 | 1.49 | 1.11 | 0.74 | 0.37 | |||||||||||||||||||||||||||||
1849 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | Resident | Any | Deer | 2015 | 39 | 19 | 0.37 | 100.00 | 86.35 | 4.07 | 3.70 | 3.33 | 2.96 | 2.59 | 2.22 | 1.85 | 1.48 | 1.11 | 0.74 | 0.37 | ||||||||||||||||||||||||||||
2341 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | Resident | Any | Deer | 2016 | 43 | 21 | 0.40 | 100.00 | 100.00 | 38.23 | 4.37 | 3.97 | 3.58 | 3.18 | 2.78 | 2.38 | 1.99 | 1.59 | 1.19 | 0.79 | 0.40 | |||||||||||||||||||||||||||
3871 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Resident | Any | Deer | 2017 | 43 | 21 | 0.41 | 100.00 | 87.65 | 4.93 | 4.52 | 4.11 | 3.69 | 3.28 | 2.87 | 2.46 | 2.05 | 1.64 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||||||
4390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Resident | Any | Deer | 2018 | 43 | 21 | 0.35 | 100.00 | 100.00 | 100.00 | 18.55 | 4.16 | 3.82 | 3.47 | 3.12 | 2.78 | 2.43 | 2.08 | 1.74 | 1.39 | 1.04 | 0.69 | 0.35 | |||||||||||||||||||||||||
4910 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Resident | Any | Deer | 2019 | 43 | 22 | 0.32 | 100.00 | 100.00 | 61.21 | 4.19 | 3.87 | 3.55 | 3.23 | 2.90 | 2.58 | 2.26 | 1.94 | 1.61 | 1.29 | 0.97 | 0.65 | 0.32 | |||||||||||||||||||||||||
5445 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Resident | Any | Deer | 2020 | 48 | 24 | 0.36 | 100.00 | 100.00 | 28.75 | 4.64 | 4.29 | 3.93 | 3.57 | 3.21 | 2.86 | 2.50 | 2.14 | 1.79 | 1.43 | 1.07 | 0.71 | 0.36 | |||||||||||||||||||||||||
6016 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Resident | Any | Deer | 2021 | 48 | 24 | 0.32 | 100 | 100.00 | 82.70 | 4.54 | 4.21 | 3.89 | 3.57 | 3.24 | 2.92 | 2.59 | 2.27 | 1.94 | 1.62 | 1.30 | 0.97 | 0.65 | 0.32 |
South Slope, Diamond Mtn | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2012 | 4 | 2 | 0.41 | 100.00 | 36.33 | 4.09 | 3.68 | 3.27 | 2.86 | 2.45 | 2.04 | 1.64 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||||||||
932 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2013 | 4 | 2 | 0.38 | 52.11 | 3.83 | 3.45 | 3.07 | 2.68 | 2.30 | 1.92 | 1.53 | 1.15 | 0.77 | 0.38 | ||||||||||||||||||||||||||||||
1390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1020 ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2014 | 4 | 2 | 0.29 | 100.00 | 3.82 | 3.52 | 3.23 | 2.94 | 2.64 | 2.35 | 2.06 | 1.76 | 1.47 | 1.17 | 0.88 | 0.59 | 0.29 | |||||||||||||||||||||||||||
1849 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2015 | 3 | 1 | 0.31 | 100.00 | 4.08 | 3.76 | 3.13 | 2.82 | 2.51 | 2.19 | 1.88 | 1.57 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||||||
2341 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2016 | 5 | 2 | 0.48 | 100.00 | 6.25 | 5.77 | 5.29 | 4.81 | 4.33 | 3.85 | 3.37 | 2.88 | 2.40 | 1.92 | 1.44 | 0.96 | 0.48 | |||||||||||||||||||||||||||
3871 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2017 | 5 | 2 | 0.31 | 100.00 | 16.27 | 4.00 | 3.70 | 3.08 | 2.77 | 2.46 | 2.16 | 1.85 | 1.54 | 1.23 | 0.92 | 0.62 | 0.31 | |||||||||||||||||||||||||||
4390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2018 | 5 | 2 | 0.30 | 52.38 | 4.46 | 4.16 | 3.86 | 3.56 | 3.27 | 2.97 | 2.67 | 2.38 | 2.08 | 1.78 | 1.49 | 1.19 | 0.89 | 0.59 | 0.30 | |||||||||||||||||||||||||
4910 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2019 | 5 | 3 | 0.15 | 100.00 | 30.23 | 2.18 | 2.03 | 1.89 | 1.74 | 1.60 | 1.45 | 1.31 | 1.16 | 1.02 | 0.87 | 0.73 | 0.58 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
5445 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2020 | 5 | 3 | 0.15 | 100 | 51.32 | 2.49 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 1.61 | 1.46 | 1.32 | 1.17 | 1.02 | 0.88 | 0.73 | 0.59 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||
6016 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | Non-Resident | Any | Deer | 2021 | 5 | 3 | 0.10 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | 100 | Null | 26.42 | 1.78 | 1.68 | 1.57 | 1.47 | 1.36 | 1.26 | 1.15 | 1.05 | 0.94 | 0.84 | 0.73 | 0.63 | 0.52 | 0.42 | 0.31 | 0.21 | 0.10 |
Historical Application Data
South Slope, Diamond Mtn | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | 2012 | 1126 | Any | Deer | Resident | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | 64 | 66 | 83 | 92 | 124 | 149 | 146 | 159 | 208 | ||||||||||
932 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | 2013 | 1221 | Any | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 48 | 71 | 85 | 83 | 109 | 135 | 124 | 158 | 206 | 176 | ||||||||||
1390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1020 ||South Slope, Diamond Mtn | 2014 | 1205 | Any | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 50 | 72 | 64 | 84 | 118 | 106 | 137 | 170 | 148 | 206 | ||||||||||
1849 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | 2015 | 1194 | Any | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 46 | 65 | 48 | 71 | 77 | 85 | 112 | 155 | 158 | 157 | 198 | ||||||||||
2341 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | 2016 | 1136 | Any | Deer | Resident | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 37 | 60 | 45 | 62 | 74 | 74 | 105 | 102 | 114 | 132 | 157 | 166 | ||||||||||
3871 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2017 | 1094 | Any | Deer | Resident | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 40 | 36 | 51 | 54 | 74 | 79 | 112 | 93 | 90 | 117 | 131 | 193 |
4390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2018 | 1207 | Any | Deer | Resident | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 34 | 38 | 48 | 61 | 91 | 75 | 90 | 79 | 119 | 101 | 107 | 177 | 171 |
4910 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2019 | 1211 | Any | Deer | Resident | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 35 | 43 | 50 | 53 | 83 | 81 | 67 | 106 | 86 | 108 | 147 | 158 | 159 |
5445 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2020 | 1224 | Any | Deer | Resident | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 28 | 38 | 41 | 58 | 72 | 72 | 74 | 81 | 81 | 96 | 122 | 120 | 138 | 186 |
6016 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2021 | 1337 | Any | Deer | Resident | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 33 | 39 | 45 | 57 | 73 | 83 | 79 | 69 | 89 | 132 | 135 | 128 | 151 | 196 |
South Slope, Diamond Mtn | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | 2012 | 113 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 2 | 12 | 4 | 5 | 21 | 17 | 18 | 16 |
932 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1019 ||South Slope, Diamond Mtn | 2013 | 137 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 10 | 1 | 3 | 19 | 19 | 12 | 21 | 37 |
1390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1020 ||South Slope, Diamond Mtn | 2014 | 136 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 5 | 1 | 11 | 1 | 6 | 13 | 23 | 13 | 13 | 12 | 25 |
1849 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | 2015 | 140 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 2 | 1 | 1 | 13 | 15 | 12 | 14 | 13 | 27 | 26 |
2341 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Any1023 ||South Slope, Diamond Mtn | 2016 | 136 | Any | Deer | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 1 | 13 | 14 | 9 | 10 | 12 | 13 | 9 | 39 |
3871 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2017 | 200 | Any | Deer | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 0 | 3 | 15 | 18 | 14 | 12 | 14 | 15 | 22 | 31 | 39 |
4390 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2018 | 192 | Any | Deer | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 17 | 13 | 7 | 14 | 17 | 9 | 17 | 27 | 28 | 27 |
4910 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2019 | 259 | Any | Deer | Non-Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 4 | 2 | 5 | 18 | 18 | 11 | 10 | 16 | 13 | 14 | 20 | 37 | 24 | 56 |
5445 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2020 | 231 | Any | Deer | Non-Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 19 | 24 | 4 | 9 | 10 | 14 | 15 | 18 | 17 | 15 | 34 | 37 |
6016 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-any ||South Slope, Diamond Mtn | 2021 | 314 | Any | Deer | Non-Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 1 | 7 | 25 | 16 | 11 | 6 | 12 | 21 | 16 | 21 | 20 | 16 | 32 | 29 | 66 |
Historical Harvest Stats
South Slope, Diamond Mtn | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | South Slope, Diamond Mtn | any | 76 | 75 | 73 | 97 | 3.60 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2016 | South Slope, Diamond Mtn | any | 72 | 72 | 69 | 96 | 3.70 | 4.1 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2017 | South Slope, Diamond Mtn | any | 79 | 77 | 72 | 94 | 3.20 | 4.4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
2018 | South Slope, Diamond Mtn | any | 86 | 86 | 83 | 96 | 3.00 | 4.1 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn |