Preston Nutter Ranch, CWMU Deer : Unit Profile
Preston Nutter Ranch | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | PRESTON NUTTER RANCH | PRESTONNUTTERRANCH | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PRESTON-NUTTER-RANCH-Deer-CWMU1267 ||PRESTON NUTTER RANCH | Resident | CWMU | Deer | 2011 | 1 | 0 | 0.63 | 6.29 | 5.66 | 5.03 | 4.40 | 3.77 | 3.14 | 2.52 | 1.89 | 1.26 | 0.63 | |||||||||||||||||||||||||||||||
559 | Preston Nutter Ranch | PrestonNutterRanch | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1274 ||Preston Nutter Ranch | Resident | CWMU | Deer | 2012 | 1 | 0 | 0.63 | 6.96 | 6.33 | 5.70 | 5.06 | 4.43 | 3.80 | 3.16 | 2.53 | 1.90 | 1.27 | 0.63 | ||||||||||||||||||||||||||||||
1013 | Preston Nutter Ranch | PrestonNutterRanch | 1273 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1273 ||Preston Nutter Ranch | Resident | CWMU | Deer | 2013 | 1 | 0 | 0.50 | 6.03 | 5.53 | 5.03 | 4.52 | 4.02 | 3.52 | 3.02 | 2.51 | 2.01 | 1.51 | 1.01 | 0.50 | |||||||||||||||||||||||||||||
1472 | Preston Nutter Ranch | PrestonNutterRanch | 1273 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1273 ||Preston Nutter Ranch | Resident | CWMU | Deer | 2014 | 1 | 0 | 0.48 | 6.19 | 5.71 | 5.24 | 4.76 | 4.29 | 3.81 | 3.33 | 2.86 | 2.38 | 1.90 | 1.43 | 0.95 | 0.48 | ||||||||||||||||||||||||||||
1947 | Preston Nutter Ranch | PrestonNutterRanch | 1278 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1278 ||Preston Nutter Ranch | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.54 | 7.03 | 6.49 | 5.95 | 5.41 | 4.86 | 4.32 | 3.78 | 3.24 | 2.70 | 2.16 | 1.62 | 1.08 | 0.54 | ||||||||||||||||||||||||||||
2448 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1279 ||Preston Nutter Ranch | Resident | CWMU | Deer | 2016 | 1 | 0 | 0.60 | 7.23 | 6.63 | 6.02 | 5.42 | 4.82 | 4.22 | 3.61 | 3.01 | 2.41 | 1.81 | 1.20 | 0.60 | |||||||||||||||||||||||||||||
3983 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.43 | 5.65 | 4.78 | 4.35 | 3.91 | 3.48 | 3.04 | 2.17 | 1.74 | 1.30 | 0.87 | 0.43 | ||||||||||||||||||||||||||||||
4497 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | Resident | CWMU | Deer | 2018 | 1 | 0 | 0.48 | 6.67 | 5.71 | 5.24 | 4.76 | 4.29 | 3.81 | 2.86 | 2.38 | 1.90 | 1.43 | 0.95 | 0.48 | |||||||||||||||||||||||||||||
5015 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | Resident | CWMU | Deer | 2019 | 1 | 0 | 0.28 | 4.27 | 3.70 | 3.42 | 3.13 | 2.85 | 2.56 | 1.99 | 1.71 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 | ||||||||||||||||||||||||||||
5567 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | Resident | CWMU | Deer | 2020 | 1 | 0 | 0.37 | 5.93 | 5.19 | 4.81 | 4.44 | 4.07 | 3.70 | 3.33 | 2.96 | 2.59 | 2.22 | 1.85 | 1.48 | 1.11 | 0.74 | 0.37 | ||||||||||||||||||||||||||
6138 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.24 | 3.89 | 3.65 | 3.41 | 3.16 | 2.92 | 2.68 | 2.43 | 2.19 | 1.95 | 1.70 | 1.46 | 1.22 | 0.97 | 0.73 | 0.49 | 0.24 |
Historical Application Data
Preston Nutter Ranch | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | PRESTON NUTTER RANCH | PRESTONNUTTERRANCH | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PRESTON-NUTTER-RANCH-Deer-CWMU1267 ||PRESTON NUTTER RANCH | 2011 | 36 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 5 | 3 | 5 | 4 | 7 | ||||||||||
559 | Preston Nutter Ranch | PrestonNutterRanch | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1274 ||Preston Nutter Ranch | 2012 | 32 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | ||||||||||
1013 | Preston Nutter Ranch | PrestonNutterRanch | 1273 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1273 ||Preston Nutter Ranch | 2013 | 40 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 5 | 2 | 9 | ||||||||||
1472 | Preston Nutter Ranch | PrestonNutterRanch | 1273 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1273 ||Preston Nutter Ranch | 2014 | 34 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | ||||||||||
1947 | Preston Nutter Ranch | PrestonNutterRanch | 1278 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1278 ||Preston Nutter Ranch | 2015 | 30 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | ||||||||||
2448 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Preston-Nutter-Ranch-Deer-CWMU1279 ||Preston Nutter Ranch | 2016 | 28 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 3 | 3 | ||||||||||
3983 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | 2017 | 39 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | 3 | 0 | 5 | 4 | 5 | 4 | 3 |
4497 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | 2018 | 35 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | 4 | 3 | 5 | 4 | 2 |
5015 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | 2019 | 68 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 7 | 4 | 7 | 6 | 11 | 9 | 10 |
5567 | Preston Nutter Ranch | PrestonNutterRanch | 1279 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/preston-nutter-ranch-deer-cwmu ||Preston Nutter Ranch | 2020 | 46 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 1 | 3 | 2 | 6 | 7 | 3 | 7 |
Historical Harvest Stats
Preston Nutter Ranch | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Preston Nutter Ranch | CWMU | 4 | 4 | 2 | 50 | 5.50 | N/A | deer | PrestonNutterRanch | PrestonNutterRanch | |
2012 | Preston Nutter Ranch | CWMU | 4 | 4 | 3 | 75 | 4.00 | N/A | deer | PrestonNutterRanch | PrestonNutterRanch | |
2013 | Preston Nutter Ranch | CWMU | 4 | 4 | 1 | 25 | 4.30 | N/A | deer | PrestonNutterRanch | PrestonNutterRanch | |
2014 | Preston Nutter Ranch | CWMU | 4 | 4 | 1 | 25 | 5.00 | N/A | deer | PrestonNutterRanch | PrestonNutterRanch | |
2015 | Preston Nutter Ranch | CWMU | 3 | 3 | 2 | 67 | 2.70 | 4.7 | deer | PrestonNutterRanch | PrestonNutterRanch | |
2016 | Preston Nutter Ranch | CWMU | 5 | 5 | 3 | 60 | 3.00 | 5 | deer | PrestonNutterRanch | PrestonNutterRanch | |
2017 | Preston Nutter Ranch | CWMU | 3 | 3 | 2 | 67 | 6.50 | 4.5 | deer | PrestonNutterRanch | PrestonNutterRanch | |
2018 | Preston Nutter Ranch | CWMU | 3 | 3 | 2 | 67 | 3.00 | 4.7 | deer | PrestonNutterRanch | PrestonNutterRanch | |
2019 | Preston Nutter Ranch | CWMU | 4 | 3 | 3 | 100 | 5.00 | 3.7 | deer | PrestonNutterRanch | PrestonNutterRanch | |
2020 | Preston Nutter Ranch | CWMU | 1 | 1 | 1 | 100 | 1.00 | 5 | deer | PrestonNutterRanch | PrestonNutterRanch |