Hiawatha, CWMU Deer : Unit Profile
Hiawatha | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | HIAWATHA | HIAWATHA | 1243 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HIAWATHA-Deer-CWMU1243 ||HIAWATHA | Resident | CWMU | Deer | 2011 | 1 | 0 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
532 | Hiawatha | Hiawatha | 1247 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1247 ||Hiawatha | Resident | CWMU | Deer | 2012 | 1 | 0 | 11.11 | 55.56 | 22.22 | 11.11 | ||||||||||||||||||||||||||||||||||||||
986 | Hiawatha | Hiawatha | 1246 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1246 ||Hiawatha | Resident | CWMU | Deer | 2013 | 1 | 0 | 5.56 | 50.00 | 11.11 | 5.56 | ||||||||||||||||||||||||||||||||||||||
1445 | Hiawatha | Hiawatha | 1246 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1246 ||Hiawatha | Resident | CWMU | Deer | 2014 | 1 | 0 | 7.14 | 42.86 | 21.43 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||||
1916 | Hiawatha | Hiawatha | 1247 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1247 ||Hiawatha | Resident | CWMU | Deer | 2015 | 1 | 0 | 2.04 | 22.45 | 16.33 | 14.29 | 12.24 | 10.20 | 8.16 | 4.08 | 2.04 | |||||||||||||||||||||||||||||||||
2419 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1249 ||Hiawatha | Resident | CWMU | Deer | 2016 | 1 | 0 | 3.33 | 36.67 | 30.00 | 13.33 | 10.00 | 6.67 | 3.33 | |||||||||||||||||||||||||||||||||||
3956 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | Resident | CWMU | Deer | 2017 | 1 | 0 | 6.25 | 31.25 | 25.00 | 6.25 | ||||||||||||||||||||||||||||||||||||||
4470 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | Resident | CWMU | Deer | 2018 | 1 | 0 | 5.26 | 26.32 | 15.79 | 5.26 | ||||||||||||||||||||||||||||||||||||||
4988 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | Resident | CWMU | Deer | 2019 | 1 | 0 | 2.50 | 22.50 | 20.00 | 15.00 | 5.00 | 2.50 | ||||||||||||||||||||||||||||||||||||
5540 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | Resident | CWMU | Deer | 2020 | 1 | 0 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
6111 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | Resident | CWMU | Deer | 2021 | 1 | 0 | 16.67 | 16.67 |
Historical Application Data
Hiawatha | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | HIAWATHA | HIAWATHA | 1243 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HIAWATHA-Deer-CWMU1243 ||HIAWATHA | 2011 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
532 | Hiawatha | Hiawatha | 1247 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1247 ||Hiawatha | 2012 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||||
986 | Hiawatha | Hiawatha | 1246 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1246 ||Hiawatha | 2013 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
1445 | Hiawatha | Hiawatha | 1246 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1246 ||Hiawatha | 2014 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||
1916 | Hiawatha | Hiawatha | 1247 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1247 ||Hiawatha | 2015 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | ||||||||||
2419 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hiawatha-Deer-CWMU1249 ||Hiawatha | 2016 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||
3956 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | 2017 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
4470 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | 2018 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
4988 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | 2019 | 11 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
5540 | Hiawatha | Hiawatha | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hiawatha-deer-cwmu ||Hiawatha | 2020 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Historical Harvest Stats
Hiawatha | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Hiawatha | CWMU | 6 | 5 | 5 | 100 | 6.30 | N/A | deer | Hiawatha | Hiawatha | |
2012 | Hiawatha | CWMU | 6 | 6 | 1 | 17 | 3.70 | N/A | deer | Hiawatha | Hiawatha | |
2013 | Hiawatha | CWMU | 6 | 6 | 6 | 100 | 3.50 | N/A | deer | Hiawatha | Hiawatha | |
2014 | Hiawatha | CWMU | 7 | 5 | 2 | 40 | 10.30 | N/A | deer | Hiawatha | Hiawatha | |
2015 | Hiawatha | CWMU | 6 | 6 | 4 | 67 | 9.50 | 4.3 | deer | Hiawatha | Hiawatha | |
2016 | Hiawatha | CWMU | 6 | 6 | 4 | 67 | 9.70 | 4.2 | deer | Hiawatha | Hiawatha | |
2017 | Hiawatha | CWMU | 7 | 6 | 3 | 50 | 9.70 | 3.3 | deer | Hiawatha | Hiawatha | |
2018 | Hiawatha | CWMU | 8 | 8 | 8 | 100 | 4.80 | 3.8 | deer | Hiawatha | Hiawatha | |
2019 | Hiawatha | CWMU | 6 | 6 | 4 | 60 | 4.20 | 3.2 | deer | Hiawatha | Hiawatha | |
2020 | Hiawatha | CWMU | 5 | 4 | 1 | 25 | 2.80 | 2.3 | deer | Hiawatha | Hiawatha |